Freedom Conference

DeSales


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (14-2)  (5-7)  (0-0) 
CONFERENCE  (10-4)  (7-0)  (3-4)  (0-0) 
NON-CONFERENCE  (9-5)  (7-2)  (2-3)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-10   7:00 pm      at Cedar Crest    W   79-28   115   (19)Lori Lidlow  (7)Julia Duffy 
11-17-10   6:00 pm      at Cabrini    W   71-42   125   (17)Lori Lidlow  (12)Cherelle Simmons 
11-20-10   6:00 pm      URSINUS    L   37-39   400   (11)Lori Lidlow  (10)Cherelle Simmons 
11-21-10   1:00 pm      SCRANTON    W   77-63   225   (18)Lori Lidlow  (9)Cherelle Simmons
(9)Colleen Gavin  
11-23-10   6:00 PM      at Moravian    L   46-66   427   (11)Lori Lidlow  (13)Cherelle Simmons 
12-1-10   6:00 pmm   *  at Manhattanville    L   58-66   281   (16)Sondrine Glovas  (10)Cherelle Simmons 
12-4-10   1:00 pm    *  DELAWARE VALLEY    W   69-60   250   (17)Lori Lidlow  (13)Colleen Gavin 
12-8-10   7:00 pm      at Kean    LOT   65-69   189   (22)Lori Lidlow  (14)Cherelle Simmons 
12-11-10   1:00 pm      MESSIAH    W   58-47   190   (14)Cherelle Simmons  (11)Cherelle Simmons 
12-21-10   7:00 pm      GWYNEDD-MERCY    W   64-51   125   (18)Colleen Gavin  (12)Cherelle Simmons 
1-4-11   6:00 pm      BARUCH    L   64-69   175   (20)Lori Lidlow  (9)Colleen Gavin
(9)Cherelle Simmons  
1-8-11   1:00    *  at Eastern    L   56-60   145   (13)Cherelle Simmons  (15)Colleen Gavin 
1-10-11   7:00 pm      MUHLENBERG    WOT   60-57   215   (15)Lori Lidlow  (13)Cherelle Simmons 
1-12-11   6:00 pm    *  MISERICORDIA    W   56-44   125   (18)Lori Lidlow  (8)Cherelle Simmons 
1-15-11   1:00 pm    *  FDU-FLORHAM    W   62-32   205   (21)Lori Lidlow  (11)Cherelle Simmons
(11)Shaina Dymond  
1-19-11   6:00 pmm   *  at Wilkes    W   78-44   100   (11)Taylor Greene  (8)Cherelle Simmons 
1-22-11   1:00 pmm   *  at King's    L   54-62   275   (22)Lori Lidlow  (17)Cherelle Simmons 
1-27-11   5:00 pm      ALBRIGHT    W   91-57   135   (22)Lori Lidlow  (12)Colleen Gavin 
1-29-11   1:00 pm    *  EASTERN    W   67-57   375   (25)Sondrine Glovas  (8)Colleen Gavin 
2-3-11   6:00 pm    *  MANHATTANVILLE    W   66-62   175   (26)Lori Lidlow  (14)Colleen Gavin 
2-6-11   1:00    *  at Delaware Valley    W   70-61   200   (26)Lori Lidlow  (13)Sondrine Glovas 
2-9-11   6:00    *  at Misericordia    L   54-71   125   (17)Sondrine Glovas  (6)Cherelle Simmons 
2-12-11   1:00 pm    *  KING'S    W   72-48   515   (16)Sondrine Glovas  (15)Cherelle Simmons 
2-15-11   6:00 pm    *  WILKES    W   83-51   180   (21)Sondrine Glovas  (11)Cherelle Simmons 
2-19-11   1:00 pm    *  at FDU-Florham    W   64-56   173   (20)Lori Lidlow  (12)Colleen Gavin 
2-23-11   6:00 pm      KING'S    W   66-52   650   (24)Lori Lidlow  (12)Sondrine Glovas 
2-26-11   7:00 pm      MISERICORDIA    W   63-59   750   (20)Sondrine Glovas  (10)Sondrine Glovas 
3-4-11   8:00 pm      at SUNY-Geneseo    L   51-62   150   (15)Cherelle Simmons  (12)Cherelle Simmons 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   4690   293  
AWAY  12   2305   192  
NEUTRAL  0   0   0  
TOTAL  28   6995   250  


 

Overall Team Statistics

 

TEAM STATISTICS  DSU  OPP 
SCORING  1801  1535 
   Points per game  64.3  54.8 
   Scoring margin  +9.5  - 
FIELD GOALS-ATT  633-1735  504-1497 
   Field goal pct  .365  .337 
3 POINT FG-ATT  114-399  123-462 
   3-point FG pct  .286  .266 
   3-pt FG made per game  4.1  4.4 
FREE THROWS-ATT  421-578  404-569 
   Free throw pct  .728  .710 
REBOUNDS  1137  1109 
   Rebounds per game  40.6  39.6 
   Rebounding margin  +1.0  - 
ASSISTS  387  309 
   Assists per game  13.8  11.0 
TURNOVERS  489  658 
   Turnovers per game  17.5  23.5 
   Turnover margin  +6.0  - 
   Assist/turnover ratio  0.8  0.5 
STEALS  373  232 
   Steals per game  13.3  8.3 
BLOCKS  99  91 
   Blocks per game  3.5  3.3 
WINNING STREAK  0  - 
   Home win streak  10  - 
ATTENDANCE  4690  2305 
   Home games-Avg/Game  16-293  12-192 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
DeSales  890  897  14  1801 
Opponents  738  782  15  1535 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (14-2)  (5-7)  (0-0) 
CONFERENCE  (10-4)  (7-0)  (3-4)  (0-0) 
NON-CONFERENCE  (9-5)  (7-2)  (2-3)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
40  Lori Lidlow   28  27  874  31.2  148  418  .354  32  114  .281  138  164  .841  19  56  75  2.7  75  0  73  95  19  58  466  16.6 
13  Sondrine Glovas   28  23  676  24.1  103  275  .375  31  96  .323  68  89  .764  65  74  139  5.0  68  1  32  61  3  57  305  10.9 
33  Cherelle Simmons   28  28  864  30.9  106  259  .409  0  0  .000  40  67  .597  123  156  279  10.0  71  2  39  62  39  50  252  9.0 
31  Colleen Gavin   26  20  569  21.9  93  222  .419  0  0  .000  47  66  .712  67  114  181  7.0  54  2  16  45  5  39  233  9.0 
24  Megan Montchyk   28  10  561  20.0  48  155  .310  17  71  .239  37  62  .597  25  67  92  3.3  52  1  33  33  3  38  150  5.4 
03  Faith Gilbert   20  0  234  11.7  24  74  .324  16  40  .400  19  27  .704  2  8  10  0.5  11  0  9  23  1  11  83  4.2 
20  Hannah Smith   28  28  884  31.6  40  115  .348  9  25  .360  25  43  .581  5  65  70  2.5  58  2  128  82  4  55  114  4.1 
32  Julia Duffy   8  0  43  5.4  7  21  .333  1  1  1.000  8  10  .800  7  6  13  1.6  2  0  2  3  0  1  23  2.9 
21  Megan Gallagher   25  0  286  11.4  24  51  .471  3  11  .273  12  15  .800  18  40  58  2.3  55  2  11  17  1  19  63  2.5 
11  Alexiah Grant   11  0  87  7.9  8  38  .211  0  10  .000  5  6  .833  7  6  13  1.2  7  0  3  10  1  3  21  1.9 
12  Taylor Greene   25  2  319  12.8  15  54  .278  5  26  .192  9  12  .750  0  20  20  0.8  32  0  31  27  2  32  44  1.8 
42  Shaina Dymond   27  2  194  7.2  17  42  .405  0  0  .000  10  13  .769  20  31  51  1.9  19  0  5  19  21  9  44  1.6 
10  Melissa Degenhart   7  0  29  4.1  0  6  .000  0  3  .000  3  4  .750  1  7  8  1.1  4  0  3  1  0  1  3  0.4 
25  Tori Gehring   5  0  15  3.0  0  3  .000  0  2  .000  0  0  .000  1  1  2  0.4  0  0  2  3  0  0  0  0.0 
05  Colleen Costello   5  0  15  3.0  0  2  .000  0  0  .000  0  0  .000  1  3  4  0.8  1  0  0  0  0  0  0  0.0 
  TEAM                             67  55  122  4.4  0      8      0   
  Total..........  28    5650    633  1735  .365  114  399  .286  421  578  .728  428  709  1137  40.6  509  10  387  489  99  373  1801  64.3 
  Opponents......  28    5651    504  1497  .337  123  462  .266  404  569  .710  363  746  1109  39.6  445  -  309  658  91  232  1535  54.8 

Score by periods  1st  2nd  OT   Total 
DeSales  890  897  14  1801 
Opponents  738  782  15  1535 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lori Lidlow  28  466  16.6 
Sondrine Glovas  28  305  10.9 
Cherelle Simmons  28  252  9.0 
Colleen Gavin  26  233  9.0 
Megan Montchyk  28  150  5.4 
Hannah Smith  28  114  4.1 
Faith Gilbert  20  83  4.2 
Megan Gallagher  25  63  2.5 
Taylor Greene  25  44  1.8 
Shaina Dymond  27  44  1.6 
Julia Duffy  8  23  2.9 
Alexiah Grant  11  21  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
Lori Lidlow  28  466  16.6 
Sondrine Glovas  28  305  10.9 
Cherelle Simmons  28  252  9.0 
Colleen Gavin  26  233  9.0 
Megan Montchyk  28  150  5.4 
Faith Gilbert  20  83  4.2 
Hannah Smith  28  114  4.1 
Julia Duffy  8  23  2.9 
Megan Gallagher  25  63  2.5 
Alexiah Grant  11  21  1.9 
Taylor Greene  25  44  1.8 
Shaina Dymond  27  44  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Megan Gallagher  24  51  .471 
Colleen Gavin  93  222  .419 
Cherelle Simmons  106  259  .409 
Shaina Dymond  17  42  .405 
Sondrine Glovas  103  275  .375 
Lori Lidlow  148  418  .354 
Hannah Smith  40  115  .348 
Julia Duffy  7  21  .333 
Faith Gilbert  24  74  .324 
Megan Montchyk  48  155  .310 
Taylor Greene  15  54  .278 
Alexiah Grant  8  38  .211 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Lori Lidlow  28  418  14.9 
Sondrine Glovas  28  275  9.8 
Cherelle Simmons  28  259  9.3 
Colleen Gavin  26  222  8.5 
Megan Montchyk  28  155  5.5 

FIELD GOALS MADE  G  Made  Made/G 
Lori Lidlow  28  148  5.3 
Cherelle Simmons  28  106  3.8 
Sondrine Glovas  28  103  3.7 
Colleen Gavin  26  93  3.6 
Megan Montchyk  28  48  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Julia Duffy  1  1  1.000 
Faith Gilbert  16  40  .400 
Hannah Smith  9  25  .360 
Sondrine Glovas  31  96  .323 
Lori Lidlow  32  114  .281 
Megan Gallagher  3  11  .273 
Megan Montchyk  17  71  .239 
Taylor Greene  5  26  .192 
Alexiah Grant  0  10  .000 
Tori Gehring  0  2  .000 
Melissa Degenhart  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Lori Lidlow  28  114  4.1 
Sondrine Glovas  28  96  3.4 
Megan Montchyk  28  71  2.5 
Faith Gilbert  20  40  2.0 
Taylor Greene  25  26  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Lori Lidlow  28  32  1.1 
Sondrine Glovas  28  31  1.1 
Megan Montchyk  28  17  0.6 
Faith Gilbert  20  16  0.8 
Hannah Smith  28  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Lori Lidlow  138  164  .841 
Alexiah Grant  5  6  .833 
Julia Duffy  8  10  .800 
Megan Gallagher  12  15  .800 
Shaina Dymond  10  13  .769 
Sondrine Glovas  68  89  .764 
Melissa Degenhart  3  4  .750 
Taylor Greene  9  12  .750 
Colleen Gavin  47  66  .712 
Faith Gilbert  19  27  .704 
Cherelle Simmons  40  67  .597 
Megan Montchyk  37  62  .597 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lori Lidlow  28  164  5.9 
Sondrine Glovas  28  89  3.2 
Cherelle Simmons  28  67  2.4 
Colleen Gavin  26  66  2.5 
Megan Montchyk  28  62  2.2 

FREE THROWS MADE  G  Made  Made/G 
Lori Lidlow  28  138  4.9 
Sondrine Glovas  28  68  2.4 
Colleen Gavin  26  47  1.8 
Cherelle Simmons  28  40  1.4 
Megan Montchyk  28  37  1.3 

REBOUNDS  G  Reb  Reb/G 
Cherelle Simmons  28  279  10.0 
Colleen Gavin  26  181  7.0 
Sondrine Glovas  28  139  5.0 
Megan Montchyk  28  92  3.3 
Lori Lidlow  28  75  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Cherelle Simmons  28  279  10.0 
Colleen Gavin  26  181  7.0 
Sondrine Glovas  28  139  5.0 
Megan Montchyk  28  92  3.3 
Lori Lidlow  28  75  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Cherelle Simmons  28  156  5.6 
Colleen Gavin  26  114  4.4 
Sondrine Glovas  28  74  2.6 
Megan Montchyk  28  67  2.4 
Hannah Smith  28  65  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Cherelle Simmons  28  123  4.4 
Colleen Gavin  26  67  2.6 
Sondrine Glovas  28  65  2.3 
Megan Montchyk  28  25  0.9 
Shaina Dymond  27  20  0.7 

ASSISTS  G  Ast  Ast/G 
Hannah Smith  28  128  4.6 
Lori Lidlow  28  73  2.6 
Cherelle Simmons  28  39  1.4 
Megan Montchyk  28  33  1.2 
Sondrine Glovas  28  32  1.1 

STEALS  G  Stl  Stl/G 
Lori Lidlow  28  58  2.1 
Sondrine Glovas  28  57  2.0 
Hannah Smith  28  55  2.0 
Cherelle Simmons  28  50  1.8 
Colleen Gavin  26  39  1.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Cherelle Simmons  28  39  1.4 
Shaina Dymond  27  21  0.8 
Lori Lidlow  28  19  0.7 
Colleen Gavin  26  5  0.2 
Hannah Smith  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Hannah Smith  28  884  31.6 
Lori Lidlow  28  874  31.2 
Cherelle Simmons  28  864  30.9 
Sondrine Glovas  28  676  24.1 
Colleen Gavin  26  569  21.9 

TURNOVERS  G  No.  Avg/G 
Lori Lidlow  28  95  3.4 
Hannah Smith  28  82  2.9 
Cherelle Simmons  28  62  2.2 
Sondrine Glovas  28  61  2.2 
Colleen Gavin  26  45  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Lori Lidlow  28  75  2.7 
Cherelle Simmons  28  71  2.5 
Sondrine Glovas  28  68  2.4 
Hannah Smith  28  58  2.1 
Megan Gallagher  25  55  2.2 

FOULOUTS  G  No. 
Hannah Smith  28  2 
Colleen Gavin  26  2 
Cherelle Simmons  28  2 
Megan Gallagher  25  2 
Sondrine Glovas  28  1 
Megan Montchyk  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Cedar Crest   19-Lori Lidlow  7-Julia Duffy  5-Hannah Smith  5-Hannah Smith  1-Colleen Gavin 
   11-15-10                              Cherelle Simm 
   W 79-28                             Lori Lidlow 
  
at Cabrini   17-Lori Lidlow  12-Cherelle Simm  6-Megan Montchy  3-Megan Montchy  1-Cherelle Simm 
   11-17-10                        Lori Lidlow     Lori Lidlow 
   W 71-42 
  
URSINUS   11-Lori Lidlow  10-Cherelle Simm  3-Hannah Smith  4-Lori Lidlow  3-Cherelle Simm 
   11-20-10                  Lori Lidlow             
   L 37-39 
  
SCRANTON   18-Lori Lidlow  9-Colleen Gavin  4-Hannah Smith  5-Colleen Gavin  2-Shaina Dymond 
   11-21-10            Cherelle Simm                   
   W 77-63 
  
at Moravian   11-Lori Lidlow  13-Cherelle Simm  5-Hannah Smith  3-Cherelle Simm  2-Cherelle Simm 
   11-23-10  
   L 46-66 
  
at Manhattanville   16-Sondrine Glov  10-Cherelle Simm  6-Hannah Smith  2-Lori Lidlow  2-Cherelle Simm 
   12-1-10                        Colleen Gavin       
   L 58-66 
  
DELAWARE VALLEY   17-Lori Lidlow  13-Colleen Gavin  5-Hannah Smith  4-Megan Gallagh  3-Cherelle Simm 
   12-4-10  
   W 69-60 
  
at Kean   22-Lori Lidlow  14-Cherelle Simm  3-Lori Lidlow  4-Hannah Smith  1-Hannah Smith 
   12-8-10                              Cherelle Simm 
   OL 65-69                             Shaina Dymond 
  
MESSIAH   14-Cherelle Simm  11-Cherelle Simm  5-Hannah Smith  5-Cherelle Simm  2-Lori Lidlow 
   12-11-10                              Shaina Dymond 
   W 58-47                             Cherelle Simm 
  
GWYNEDD-MERCY   18-Colleen Gavin  12-Cherelle Simm  6-Hannah Smith  4-Hannah Smith  2-Lori Lidlow 
   12-21-10                        Colleen Gavin       
   W 64-51 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BARUCH   20-Lori Lidlow  9-Cherelle Simm  4-Cherelle Simm  2-Lori Lidlow  2-Cherelle Simm 
   1-4-11            Colleen Gavin     Hannah Smith     Cherelle Simm       
   L 64-69                 Lori Lidlow     Hannah Smith       
  
at Eastern   13-Cherelle Simm  15-Colleen Gavin  5-Hannah Smith  2-Taylor Greene  1-Lori Lidlow 
   1-8-11                        Sondrine Glov     Colleen Gavin 
   L 56-60                       Cherelle Simm       
  
MUHLENBERG   15-Lori Lidlow  13-Cherelle Simm  4-Hannah Smith  2-Hannah Smith  2-Cherelle Simm 
   1-10-11                  Lori Lidlow     Megan Gallagh       
   WO 60-57 
  
MISERICORDIA   18-Lori Lidlow  8-Cherelle Simm  4-Hannah Smith  2-Megan Gallagh  None 
   1-12-11                  Lori Lidlow             
   W 56-44 
  
FDU-FLORHAM   21-Lori Lidlow  11-Shaina Dymond  6-Hannah Smith  2-Megan Montchy  2-Sondrine Glov 
   1-15-11            Cherelle Simm                 Shaina Dymond 
   W 62-32 
  
at Wilkes   11-Taylor Greene  8-Cherelle Simm  5-Lori Lidlow  9-Taylor Greene  6-Shaina Dymond 
   1-19-11  
   W 78-44 
  
at King's   22-Lori Lidlow  17-Cherelle Simm  4-Hannah Smith  2-Faith Gilbert  5-Cherelle Simm 
   1-22-11                        Hannah Smith       
   L 54-62                       Taylor Greene       
  
ALBRIGHT   22-Lori Lidlow  12-Colleen Gavin  6-Hannah Smith  5-Lori Lidlow  3-Shaina Dymond 
   1-27-11  
   W 91-57 
  
EASTERN   25-Sondrine Glov  8-Colleen Gavin  6-Hannah Smith  2-Cherelle Simm  2-Cherelle Simm 
   1-29-11                        Megan Montchy       
   W 67-57                       Lori Lidlow       
                          Sondrine Glov       
  
MANHATTANVILLE   26-Lori Lidlow  14-Colleen Gavin  4-Lori Lidlow  2-Megan Gallagh  1-Megan Gallagh 
   2-3-11                  Hannah Smith             
   W 66-62 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Delaware Valley   26-Lori Lidlow  13-Sondrine Glov  4-Lori Lidlow  6-Sondrine Glov  2-Lori Lidlow 
   2-6-11  
   W 70-61 
  
at Misericordia   17-Sondrine Glov  6-Cherelle Simm  4-Lori Lidlow  2-Megan Montchy  2-Cherelle Simm 
   2-9-11                  Hannah Smith     Cherelle Simm       
   L 54-71 
  
KING'S   16-Sondrine Glov  15-Cherelle Simm  10-Hannah Smith  3-Sondrine Glov  1-Lori Lidlow 
   2-12-11                              Hannah Smith 
   W 72-48                             Cherelle Simm 
  
WILKES   21-Sondrine Glov  11-Cherelle Simm  6-Hannah Smith  5-Hannah Smith  2-Shaina Dymond 
   2-15-11  
   W 83-51 
  
at FDU-Florham   20-Lori Lidlow  12-Colleen Gavin  4-Hannah Smith  5-Lori Lidlow  1-Lori Lidlow 
   2-19-11                  Lori Lidlow             
   W 64-56 
  
KING'S   24-Lori Lidlow  12-Sondrine Glov  6-Hannah Smith  3-Lori Lidlow  1-Shaina Dymond 
   2-23-11                              Megan Montchy 
   W 66-52                             Cherelle Simm 
                                Lori Lidlow 
  
MISERICORDIA   20-Sondrine Glov  10-Sondrine Glov  6-Hannah Smith  4-Sondrine Glov  1-Megan Montchy 
   2-26-11                              Hannah Smith 
   W 63-59 
  
at SUNY-Geneseo   15-Cherelle Simm  12-Cherelle Simm  3-Hannah Smith  5-Sondrine Glov  3-Cherelle Simm 
   3-4-11                  Taylor Greene             
   L 51-62                 Sondrine Glov             
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cedar Crest   11-15-10   79-28   W  29-66  .439  6-28  .214  15-23  .652  15  23  38   38.0  11  17  19  3  29  79   79.0 
at Cabrini   11-17-10   71-42   W  28-55  .509  3-11  .273  12-17  .706  12  28  40   39.0  19  15  22  2  13  71   75.0 
URSINUS   11-20-10   37-39   L  16-50  .320  2-6  .333  3-9  .333  12  22  34   37.3  18  10  24  5  15  37   62.3 
SCRANTON   11-21-10   77-63   W  19-53  .358  3-9  .333  36-42  .857  16  21  37   37.2  19  14  19  6  15  77   66.0 
at Moravian   11-23-10   46-66   L  17-65  .262  1-9  .111  11-17  .647  18  21  39   37.6  20  10  25  2  12  46   62.0 
at Manhattanville   12-1-10   58-66   L  20-57  .351  2-10  .200  16-24  .667  16  27  43   38.5  19  15  20  3  8  58   61.3 
DELAWARE VALLEY   12-4-10   69-60   W  24-73  .329  5-15  .333  16-25  .640  20  25  45   39.4  20  14  13  5  17  69   62.4 
at Kean   12-8-10   65-69   Lot  23-75  .307  3-14  .214  16-19  .842  23  28  51   40.9  11  8  21  3  13  65   62.8 
MESSIAH   12-11-10   58-47   W  20-53  .377  5-8  .625  13-16  .813  10  18  28   39.4  18  14  15  6  14  58   62.2 
GWYNEDD-MERCY   12-21-10   64-51   W  23-65  .354  4-15  .267  14-15  .933  15  20  35   39.0  18  15  14  3  17  64   62.4 
BARUCH   1-4-11   64-69   L  26-63  .413  4-11  .364  8-14  .571  10  25  35   38.6  20  15  18  4  10  64   62.5 
at Eastern   1-8-11   56-60   L  22-59  .373  5-24  .208  7-11  .636  18  23  41   38.8  17  14  22  2  11  56   62.0 
MUHLENBERG   1-10-11   60-57   Wot  17-55  .309  3-11  .273  23-40  .575  10  33  43   39.2  22  11  14  2  7  60   61.8 
MISERICORDIA   1-12-11   56-44   W  19-59  .322  5-18  .278  13-17  .765  13  22  35   38.9  18  12  9  0  8  56   61.4 
FDU-FLORHAM   1-15-11   62-32   W  23-67  .343  6-17  .353  10-14  .714  13  39  52   39.7  15  12  10  5  8  62   61.5 
at Wilkes   1-19-11   78-44   W  32-75  .427  5-14  .357  9-13  .692  12  29  41   39.8  16  19  17  10  25  78   62.5 
at King's   1-22-11   54-62   L  17-60  .283  2-16  .125  18-25  .720  14  32  46   40.2  20  7  16  7  11  54   62.0 
ALBRIGHT   1-27-11   91-57   W  32-70  .457  5-13  .385  22-32  .688  17  23  40   40.2  23  18  19  5  20  91   63.6 
EASTERN   1-29-11   67-57   W  24-72  .333  5-18  .278  14-21  .667  24  21  45   40.4  20  15  17  2  10  67   63.8 
MANHATTANVILLE   2-3-11   66-62   W  23-62  .371  2-8  .250  18-26  .692  19  28  47   40.8  16  14  16  1  6  66   63.9 
at Delaware Valley   2-6-11   70-61   W  22-85  .259  4-19  .211  22-28  .786  34  27  61   41.7  22  11  19  3  20  70   64.2 
at Misericordia   2-9-11   54-71   L  20-52  .385  7-19  .368  7-7  1.000  6  18  24   40.9  22  16  18  2  8  54   63.7 
KING'S   2-12-11   72-48   W  25-55  .455  5-12  .417  17-21  .810  12  33  45   41.1  16  17  19  3  10  72   64.1 
WILKES   2-15-11   83-51   W  29-61  .475  5-14  .357  20-26  .769  12  32  44   41.2  15  19  18  5  17  83   64.9 
at FDU-Florham   2-19-11   64-56   W  19-56  .339  4-9  .444  22-26  .846  12  25  37   41.0  19  11  16  1  13  64   64.8 
KING'S   2-23-11   66-52   W  22-60  .367  4-16  .250  18-26  .692  21  29  50   41.4  16  16  16  4  9  66   64.9 
MISERICORDIA   2-26-11   63-59   W  24-50  .480  7-17  .412  8-10  .800  6  17  23   40.7  19  16  15  2  15  63   64.8 
at SUNY-Geneseo   3-4-11   51-62   L  18-62  .290  2-18  .111  13-14  .929  18  20  38   40.6  20  12  18  3  12  51   64.3 


 
DeSales     1801     633-1735  .365  114-399  .286  421-578  .728  428  709  1137   40.6  509  387  489  99  373  1801   64.3 
Opponents     1535     504-1497  .337  123-462  .266  404-569  .710  363  746  1109   39.6  445  309  658  91  232  1535   54.8 
 
Games played: 28      Rebounds/game: 40.6 
Points/game: 64.3      Assists/game: 13.8 
FG Pct: 36.5      Turnovers/game: 17.5 
3FG Pct: 28.6      Assist/turnover ratio: 0.8 
FT Pct: 72.8      Steals/game: 13.3 
       Blocks/game: 3.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Cedar Crest   11-15-10   79-28   W  12-43  .279  3-17  .176  1-1  1.000  8  26  34   34.0  17  10  47  0  9  28   28.0 
at Cabrini   11-17-10   71-42   W  14-55  .255  2-16  .125  12-16  .750  14  17  31   32.5  18  9  21  2  9  42   35.0 
URSINUS   11-20-10   37-39   L  14-51  .275  2-14  .143  9-15  .600  18  25  43   36.0  16  7  22  4  14  39   36.3 
SCRANTON   11-21-10   77-63   W  21-61  .344  5-17  .294  16-18  .889  19  20  39   36.8  26  16  27  6  11  63   43.0 
at Moravian   11-23-10   46-66   L  21-46  .457  2-13  .154  22-28  .786  8  33  41   37.6  16  14  28  10  14  66   47.6 
at Manhattanville   12-1-10   58-66   L  23-58  .397  3-14  .214  17-21  .810  10  25  35   37.2  19  13  17  4  11  66   50.7 
DELAWARE VALLEY   12-4-10   69-60   W  18-45  .400  5-14  .357  19-26  .731  7  34  41   37.7  19  10  29  2  5  60   52.0 
at Kean   12-8-10   65-69   Lot  27-71  .380  7-24  .292  8-15  .533  22  31  53   39.6  16  16  24  8  14  69   54.1 
MESSIAH   12-11-10   58-47   W  15-46  .326  3-13  .231  14-20  .700  15  24  39   39.6  17  7  24  4  5  47   53.3 
GWYNEDD-MERCY   12-21-10   64-51   W  18-55  .327  4-21  .190  11-14  .786  19  24  43   39.9  16  14  28  2  4  51   53.1 
BARUCH   1-4-11   64-69   L  23-61  .377  5-13  .385  18-26  .692  16  30  46   40.5  14  16  21  1  13  69   54.5 
at Eastern   1-8-11   56-60   L  22-46  .478  3-10  .300  13-20  .650  5  21  26   39.2  11  8  19  0  13  60   55.0 
MUHLENBERG   1-10-11   60-57   Wot  18-60  .300  3-14  .214  18-29  .621  16  36  52   40.2  24  8  20  8  5  57   55.2 
MISERICORDIA   1-12-11   56-44   W  12-40  .300  3-13  .231  17-21  .810  7  27  34   39.8  13  8  19  2  4  44   54.4 
FDU-FLORHAM   1-15-11   62-32   W  8-64  .125  3-16  .188  13-20  .650  20  32  52   40.6  11  4  16  6  4  32   52.9 
at Wilkes   1-19-11   78-44   W  13-58  .224  2-18  .111  16-21  .762  17  33  50   41.2  9  8  37  2  7  44   52.3 
at King's   1-22-11   54-62   L  20-57  .351  7-25  .280  15-25  .600  11  32  43   41.3  17  12  16  2  8  62   52.9 
ALBRIGHT   1-27-11   91-57   W  19-46  .413  1-7  .143  18-29  .621  9  26  35   40.9  22  13  34  2  8  57   53.1 
EASTERN   1-29-11   67-57   W  16-46  .348  5-14  .357  20-27  .741  10  27  37   40.7  14  10  27  4  8  57   53.3 
MANHATTANVILLE   2-3-11   66-62   W  23-74  .311  7-19  .368  9-13  .692  24  25  49   41.2  20  13  14  0  6  62   53.8 
at Delaware Valley   2-6-11   70-61   W  17-51  .333  8-23  .348  19-30  .633  12  33  45   41.3  19  13  30  6  8  61   54.1 
at Misericordia   2-9-11   54-71   L  22-46  .478  6-15  .400  21-23  .913  6  26  32   40.9  7  11  14  0  9  71   54.9 
KING'S   2-12-11   72-48   W  17-63  .270  6-28  .214  8-13  .615  15  21  36   40.7  15  11  18  2  6  48   54.6 
WILKES   2-15-11   83-51   W  16-61  .262  7-24  .292  12-15  .800  15  24  39   40.6  16  12  24  1  9  51   54.4 
at FDU-Florham   2-19-11   64-56   W  19-46  .413  6-12  .500  12-25  .480  11  27  38   40.5  16  11  26  5  6  56   54.5 
KING'S   2-23-11   66-52   W  18-54  .333  4-22  .182  12-14  .857  8  19  27   40.0  17  11  16  2  10  52   54.4 
