Freedom Conference

Misericordia


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (9-1)  (5-9)  (1-1) 
CONFERENCE  (9-5)  (7-0)  (2-5)  (0-0) 
NON-CONFERENCE  (6-6)  (2-1)  (3-4)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-15-10   7:00 pm      at Lebanon Valley    L   52-62   280   (16)Christine Marks  (16)Christine Marks 
11-20-10   6:00      at Swarthmore    L   45-49   169   (13)Jesse Robinson
(13)Christine Marks  
(7)Jesse Robinson 
11-23-10   6:00 pm      at Lycoming    L   72-74   145   (26)Christine Marks  (7)Courtney Sykes
(7)Hannah Seely
(7)Christine Marks  
11-29-10   6:00 pm      at Centenary    W   79-65   131   (19)Courtney Sykes  (12)Christine Marks 
12-1-10   6:00 pm    *  WILKES    W   78-46   125   (30)Christine Marks  (25)Christine Marks 
12-4-10   1:00    *  EASTERN    W   60-45   100   (22)Tyann McDaniel  (12)Christine Marks 
12-11-10   1:00      MARYWOOD    L   52-65   75   (14)Hannah Seely  (8)Hannah Seely 
12-29-10   2:00 pm      vs Bryan    W   62-53   119   (21)Christine Marks  (11)Christine Marks 
12-30-10   12:00      vs Franklin    L   54-66   103   (16)Jesse Robinson  (6)Christine Marks 
1-5-11   6:00 pm      at Penn College    W   89-34   103   (22)Tyann McDaniel  (9)Christine Marks 
1-8-11   1:00 pmm   *  at Delaware Valley    W   67-47   90   (17)Tyann McDaniel  (9)Hannah Seely 
1-12-11   6:00 pm    *  at DeSales    L   44-56   125   (17)Christine Marks  (7)Christine Marks 
1-15-11   1:00    *  MANHATTANVILLE    W   82-67   100   (30)Christine Marks  (12)Christine Marks 
1-17-11   7:00      PENN ST WILKES-BARRE   W   75-43   75   (15)Christine Marks  (7)Kayla Sileo 
1-19-11   6:00    *  KING'S    W   57-52   200   (17)Tyann McDaniel  (8)Christine Marks 
1-22-11   1:00 pm    *  at FDU-Florham    L   46-58   87   (20)Christine Marks  (4)Hannah Seely
(4)Jesse Robinson
(4)Katie Drayton  
1-29-11   1:00    *  DELAWARE VALLEY    W   79-34   125   (20)Tyann McDaniel  (6)Katie Drayton
(6)Hannah Seely  
1-31-11   7:00      BAPTIST BIBLE    W   57-50   75   (20)Christine Marks  (9)Christine Marks 
2-3-11   3:30 pmm   *  at Wilkes    W   69-55   100   (32)Christine Marks  (11)Christine Marks 
2-5-11   1:00    *  at Eastern    L   51-53   275   (14)Christine Marks  (12)Christine Marks 
2-9-11   6:00    *  DESALES    W   71-54   125   (27)Jesse Robinson  (11)Christine Marks 
2-12-11   1:00    *  FDU-FLORHAM    W   61-39   125   (20)Christine Marks  (9)Christine Marks 
2-15-11   6:00 pmm   *  at King's    L   48-52   225   (17)Christine Marks  (10)Hannah Seely 
2-19-11   1:00 pmm   *  at Manhattanville    L   55-75   387   (19)Christine Marks  (8)Christine Marks 
2-23-11   7:00 pmm     at Manhattanville    W   57-51   302   (19)Christine Marks  (13)Christine Marks 
2-26-11   7:00 pm      at DeSales    L   59-63   750   (19)Christine Marks  (11)Christine Marks 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   1125   112  
AWAY  14   3169   226  
NEUTRAL  2   222   111  
TOTAL  26   4516   174  


 

Overall Team Statistics

 

TEAM STATISTICS  MIS  OPP 
SCORING  1621  1408 
   Points per game  62.3  54.2 
   Scoring margin  +8.2  - 
FIELD GOALS-ATT  549-1289  512-1378 
   Field goal pct  .426  .372 
3 POINT FG-ATT  129-401  147-466 
   3-point FG pct  .322  .315 
   3-pt FG made per game  5.0  5.7 
FREE THROWS-ATT  394-514  237-358 
   Free throw pct  .767  .662 
REBOUNDS  909  829 
   Rebounds per game  35.0  31.9 
   Rebounding margin  +3.1  - 
ASSISTS  363  320 
   Assists per game  14.0  12.3 
TURNOVERS  441  475 
   Turnovers per game  17.0  18.3 
   Turnover margin  +1.3  - 
   Assist/turnover ratio  0.8  0.7 
STEALS  226  218 
   Steals per game  8.7  8.4 
BLOCKS  36  57 
   Blocks per game  1.4  2.2 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  1125  3391 
   Home games-Avg/Game  10-112  14-226 
   Neutral site-Avg/Game  -  2-111 

Score by periods  1st  2nd  Total 
Misericordia  741  880  1621 
Opponents  655  753  1408 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (9-1)  (5-9)  (1-1) 
CONFERENCE  (9-5)  (7-0)  (2-5)  (0-0) 
NON-CONFERENCE  (6-6)  (2-1)  (3-4)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Christine Marks   25  25  831  33.2  154  278  .554  20  51  .392  130  153  .850  67  173  240  9.6  47  0  20  73  16  44  458  18.3 
00  Jesse Robinson   26  26  866  33.3  104  252  .413  15  49  .306  125  162  .772  45  79  124  4.8  64  1  78  85  6  42  348  13.4 
23  Tyann McDaniel   26  26  956  36.8  105  288  .365  72  201  .358  48  71  .676  4  57  61  2.3  36  0  70  83  0  33  330  12.7 
22  Hannah Seely   24  1  595  24.8  63  103  .612  2  2  1.000  35  46  .761  36  92  128  5.3  37  0  50  60  7  38  163  6.8 
13  Courtney Sykes   26  26  782  30.1  44  139  .317  10  51  .196  32  41  .780  30  60  90  3.5  77  5  65  55  4  21  130  5.0 
24  Kayla Sileo   26  0  275  10.6  34  80  .425  6  19  .316  11  14  .786  9  30  39  1.5  21  0  12  14  1  12  85  3.3 
15  Katie Drayton   26  25  679  26.1  28  88  .318  3  12  .250  7  18  .389  22  70  92  3.5  48  1  56  46  1  29  66  2.5 
31  Lauren Smicherko   15  0  137  9.1  10  32  .313  0  6  .000  6  6  1.000  6  8  14  0.9  18  0  6  9  0  5  26  1.7 
30  Kelsey Wantz   9  0  68  7.6  6  24  .250  0  8  .000  0  3  .000  3  10  13  1.4  4  0  5  5  1  2  12  1.3 
10  Alivia Richter   4  1  12  3.0  1  5  .200  1  2  .500  0  0  .000  1  0  1  0.3  2  0  1  0  0  0  3  0.8 
  TEAM                             36  71  107  4.1  0      11      0   
  Total..........  26    5201    549  1289  .426  129  401  .322  394  514  .767  259  650  909  35.0  354  7  363  441  36  226  1621  62.3 
  Opponents......  26    5200    512  1378  .372  147  466  .315  237  358  .662  280  549  829  31.9  472  -  320  475  57  218  1408  54.2 

Score by periods  1st  2nd  Total 
Misericordia  741  880  1621 
Opponents  655  753  1408 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Christine Marks  25  458  18.3 
Jesse Robinson  26  348  13.4 
Tyann McDaniel  26  330  12.7 
Hannah Seely  24  163  6.8 
Courtney Sykes  26  130  5.0 
Kayla Sileo  26  85  3.3 
Katie Drayton  26  66  2.5 
Lauren Smicherko  15  26  1.7 
Kelsey Wantz  9  12  1.3 
Alivia Richter  4  3  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Christine Marks  25  458  18.3 
Jesse Robinson  26  348  13.4 
Tyann McDaniel  26  330  12.7 
Hannah Seely  24  163  6.8 
Courtney Sykes  26  130  5.0 
Kayla Sileo  26  85  3.3 
Katie Drayton  26  66  2.5 
Lauren Smicherko  15  26  1.7 
Kelsey Wantz  9  12  1.3 
Alivia Richter  4  3  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hannah Seely  63  103  .612 
Christine Marks  154  278  .554 
Kayla Sileo  34  80  .425 
Jesse Robinson  104  252  .413 
Tyann McDaniel  105  288  .365 
Katie Drayton  28  88  .318 
Courtney Sykes  44  139  .317 
Lauren Smicherko  10  32  .313 
Kelsey Wantz  6  24  .250 
Alivia Richter  1  5  .200 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Tyann McDaniel  26  288  11.1 
Christine Marks  25  278  11.1 
Jesse Robinson  26  252  9.7 
Courtney Sykes  26  139  5.3 
Hannah Seely  24  103  4.3 

FIELD GOALS MADE  G  Made  Made/G 
Christine Marks  25  154  6.2 
Tyann McDaniel  26  105  4.0 
Jesse Robinson  26  104  4.0 
Hannah Seely  24  63  2.6 
Courtney Sykes  26  44  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hannah Seely  2  2  1.000 
Alivia Richter  1  2  .500 
Christine Marks  20  51  .392 
Tyann McDaniel  72  201  .358 
Kayla Sileo  6  19  .316 
Jesse Robinson  15  49  .306 
Katie Drayton  3  12  .250 
Courtney Sykes  10  51  .196 
Lauren Smicherko  0  6  .000 
Kelsey Wantz  0  8  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tyann McDaniel  26  201  7.7 
Christine Marks  25  51  2.0 
Courtney Sykes  26  51  2.0 
Jesse Robinson  26  49  1.9 
Kayla Sileo  26  19  0.7 

3-POINT FGS MADE  G  Made  Made/G 
Tyann McDaniel  26  72  2.8 
Christine Marks  25  20  0.8 
Jesse Robinson  26  15  0.6 
Courtney Sykes  26  10  0.4 
Kayla Sileo  26  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Lauren Smicherko  6  6  1.000 
Christine Marks  130  153  .850 
Kayla Sileo  11  14  .786 
Courtney Sykes  32  41  .780 
Jesse Robinson  125  162  .772 
Hannah Seely  35  46  .761 
Tyann McDaniel  48  71  .676 
Katie Drayton  7  18  .389 
Kelsey Wantz  0  3  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jesse Robinson  26  162  6.2 
Christine Marks  25  153  6.1 
Tyann McDaniel  26  71  2.7 
Hannah Seely  24  46  1.9 
Courtney Sykes  26  41  1.6 

FREE THROWS MADE  G  Made  Made/G 
Christine Marks  25  130  5.2 
Jesse Robinson  26  125  4.8 
Tyann McDaniel  26  48  1.8 
Hannah Seely  24  35  1.5 
Courtney Sykes  26  32  1.2 

REBOUNDS  G  Reb  Reb/G 
Christine Marks  25  240  9.6 
Hannah Seely  24  128  5.3 
Jesse Robinson  26  124  4.8 
Katie Drayton  26  92  3.5 
Courtney Sykes  26  90  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Christine Marks  25  240  9.6 
Hannah Seely  24  128  5.3 
Jesse Robinson  26  124  4.8 
Katie Drayton  26  92  3.5 
Courtney Sykes  26  90  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Christine Marks  25  173  6.9 
Hannah Seely  24  92  3.8 
Jesse Robinson  26  79  3.0 
Katie Drayton  26  70  2.7 
Courtney Sykes  26  60  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Christine Marks  25  67  2.7 
Jesse Robinson  26  45  1.7 
Hannah Seely  24  36  1.5 
Courtney Sykes  26  30  1.2 
Katie Drayton  26  22  0.8 

ASSISTS  G  Ast  Ast/G 
Jesse Robinson  26  78  3.0 
Tyann McDaniel  26  70  2.7 
Courtney Sykes  26  65  2.5 
Katie Drayton  26  56  2.2 
Hannah Seely  24  50  2.1 

STEALS  G  Stl  Stl/G 
Christine Marks  25  44  1.8 
Jesse Robinson  26  42  1.6 
Hannah Seely  24  38  1.6 
Tyann McDaniel  26  33  1.3 
Katie Drayton  26  29  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Christine Marks  25  16  0.6 
Hannah Seely  24  7  0.3 
Jesse Robinson  26  6  0.2 
Courtney Sykes  26  4  0.2 
Kayla Sileo  26  1  0.0 
Katie Drayton  26  1  0.0 
Kelsey Wantz  9  1  0.1 

MINUTES PLAYED  G  Min  Min/G 
Tyann McDaniel  26  956  36.8 
Jesse Robinson  26  866  33.3 
Christine Marks  25  831  33.2 
Courtney Sykes  26  782  30.1 
Katie Drayton  26  679  26.1 

TURNOVERS  G  No.  Avg/G 
Jesse Robinson  26  85  3.3 
Tyann McDaniel  26  83  3.2 
Christine Marks  25  73  2.9 
Hannah Seely  24  60  2.5 
Courtney Sykes  26  55  2.1 

PERSONAL FOULS  G  No.  Avg/G 
Courtney Sykes  26  77  3.0 
Jesse Robinson  26  64  2.5 
Katie Drayton  26  48  1.8 
Christine Marks  25  47  1.9 
Hannah Seely  24  37  1.5 

FOULOUTS  G  No. 
Courtney Sykes  26  5 
Katie Drayton  26  1 
Jesse Robinson  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lebanon Valley   16-Christine Mar  16-Christine Mar  2-Jesse Robinso  3-Katie Drayton  1-Christine Mar 
   11-15-10                  Katie Drayton     Jesse Robinso       
   L 52-62 
  
at Swarthmore   13-Christine Mar  7-Jesse Robinso  2-Hannah Seely  5-Christine Mar  1-Christine Mar 
   11-20-10      Jesse Robinso                         
   L 45-49 
  
at Lycoming   26-Christine Mar  7-Christine Mar  4-Jesse Robinso  5-Jesse Robinso  None 
   11-23-10            Hannah Seely                   
   L 72-74           Courtney Syke                   
  
at Centenary   19-Courtney Syke  12-Christine Mar  7-Jesse Robinso  3-Katie Drayton  2-Christine Mar 
   11-29-10                              Jesse Robinso 
   W 79-65 
  
WILKES   30-Christine Mar  25-Christine Mar  5-Hannah Seely  2-Christine Mar  3-Christine Mar 
   12-1-10  
   W 78-46 
  
EASTERN   22-Tyann McDanie  12-Christine Mar  8-Jesse Robinso  1-Courtney Syke  3-Christine Mar 
   12-4-10                        Christine Mar       
   W 60-45                       Katie Drayton       
                          Tyann McDanie       
                          Jesse Robinso       
  
MARYWOOD   14-Hannah Seely  8-Hannah Seely  5-Courtney Syke  4-Jesse Robinso  1-Courtney Syke 
   12-11-10  
   L 52-65 
  
vs Bryan   21-Christine Mar  11-Christine Mar  4-Jesse Robinso  5-Christine Mar  2-Hannah Seely 
   12-29-10  
   W 62-53 
  
vs Franklin   16-Jesse Robinso  6-Christine Mar  3-Hannah Seely  4-Christine Mar  None 
   12-30-10                  Tyann McDanie             
   L 54-66 
  
at Penn College   22-Tyann McDanie  9-Christine Mar  6-Tyann McDanie  7-Hannah Seely  1-Kelsey Wantz 
   1-5-11  
   W 89-34 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Delaware Valley   17-Tyann McDanie  9-Hannah Seely  6-Courtney Syke  4-Tyann McDanie  None 
   1-8-11                        Hannah Seely       
   W 67-47 
  
at DeSales   17-Christine Mar  7-Christine Mar  3-Jesse Robinso  2-Hannah Seely  1-Katie Drayton 
   1-12-11                              Hannah Seely 
   L 44-56 
  
MANHATTANVILLE   30-Christine Mar  12-Christine Mar  4-Courtney Syke  4-Jesse Robinso  None 
   1-15-11                  Hannah Seely             
   W 82-67 
  
PENN ST WILKES-BARRE  15-Christine Mar  7-Kayla Sileo  7-Tyann McDanie  3-Katie Drayton  None 
   1-17-11  
   W 75-43 
  
KING'S   17-Tyann McDanie  8-Christine Mar  5-Katie Drayton  1-Katie Drayton  1-Hannah Seely 
   1-19-11                        Courtney Syke       
   W 57-52                       Hannah Seely       
  
at FDU-Florham   20-Christine Mar  4-Christine Mar  3-Jesse Robinso  3-Hannah Seely  1-Christine Mar 
   1-22-11            Katie Drayton                 Hannah Seely 
   L 46-58           Jesse Robinso                   
              Hannah Seely                   
  
DELAWARE VALLEY   20-Tyann McDanie  6-Hannah Seely  7-Katie Drayton  4-Hannah Seely  None 
   1-29-11            Katie Drayton                   
   W 79-34 
  
BAPTIST BIBLE   20-Christine Mar  9-Christine Mar  6-Jesse Robinso  3-Courtney Syke  1-Jesse Robinso 
   1-31-11  
   W 57-50 
  
at Wilkes   32-Christine Mar  11-Christine Mar  5-Courtney Syke  2-Jesse Robinso  1-Courtney Syke 
   2-3-11                        Christine Mar       
   W 69-55 
  
at Eastern   14-Christine Mar  12-Christine Mar  5-Tyann McDanie  3-Tyann McDanie  2-Courtney Syke 
   2-5-11  
   L 51-53 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DESALES   27-Jesse Robinso  11-Christine Mar  4-Jesse Robinso  6-Christine Mar  None 
   2-9-11  
   W 71-54 
  
FDU-FLORHAM   20-Christine Mar  9-Christine Mar  5-Katie Drayton  3-Tyann McDanie  1-Hannah Seely 
   2-12-11                        Courtney Syke       
   W 61-39 
  
at King's   17-Christine Mar  10-Hannah Seely  3-Kayla Sileo  1-Tyann McDanie  2-Christine Mar 
   2-15-11                        Kayla Sileo       
   L 48-52                       Hannah Seely       
  
at Manhattanville   19-Christine Mar  8-Christine Mar  5-Courtney Syke  2-Courtney Syke  None 
   2-19-11  
   L 55-75 
  
at Manhattanville   19-Christine Mar  13-Christine Mar  4-Courtney Syke  3-Christine Mar  1-Jesse Robinso 
   2-23-11                              Christine Mar 
   W 57-51 
  
at DeSales   19-Christine Mar  11-Christine Mar  5-Hannah Seely  2-Hannah Seely  1-Christine Mar 
   2-26-11                        Tyann McDanie       
   L 59-63 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lebanon Valley   11-15-10   52-62   L  20-49  .408  3-11  .273  9-14  .643  19  27  46   46.0  17  6  22  1  7  52   52.0 
at Swarthmore   11-20-10   45-49   L  15-48  .313  1-16  .063  14-25  .560  7  26  33   39.5  19  5  14  1  12  45   48.5 
at Lycoming   11-23-10   72-74   L  21-57  .368  2-17  .118  28-34  .824  11  24  35   38.0  12  11  14  0  11  72   56.3 
at Centenary   11-29-10   79-65   W  26-51  .510  6-19  .316  21-27  .778  7  32  39   38.2  13  17  19  5  12  79   62.0 
WILKES   12-1-10   78-46   W  27-67  .403  10-18  .556  14-16  .875  24  34  58   42.2  11  21  13  3  4  78   65.2 
EASTERN   12-4-10   60-45   W  23-45  .511  6-15  .400  8-11  .727  9  32  41   42.0  13  19  18  5  5  60   64.3 
MARYWOOD   12-11-10   52-65   L  21-50  .420  1-12  .083  9-14  .643  9  19  28   40.0  16  9  19  1  12  52   62.6 
vs Bryan   12-29-10   62-53   W  23-59  .390  2-15  .133  14-21  .667  19  24  43   40.4  6  16  22  4  8  62   62.5 
vs Franklin   12-30-10   54-66   L  20-52  .385  6-16  .375  8-14  .571  10  16  26   38.8  17  11  17  0  11  54   61.6 
at Penn College   1-5-11   89-34   W  35-63  .556  8-19  .421  11-15  .733  13  30  43   39.2  15  24  16  1  19  89   64.3 
at Delaware Valley   1-8-11   67-47   W  27-58  .466  5-16  .313  8-12  .667  12  22  34   38.7  14  18  14  0  13  67   64.5 
at DeSales   1-12-11   44-56   L  12-40  .300  3-13  .231  17-21  .810  7  27  34   38.3  13  8  19  2  4  44   62.8 
MANHATTANVILLE   1-15-11   82-67   W  26-48  .542  1-16  .063  29-36  .806  7  31  38   38.3  17  17  14  0  7  82   64.3 
PENN ST WILKES-BARRE  1-17-11   75-43   W  24-58  .414  7-20  .350  20-25  .800  12  22  34   38.0  14  21  14  0  12  75   65.1 
KING'S   1-19-11   57-52   W  19-40  .475  7-14  .500  12-14  .857  4  27  31   37.5  18  12  17  1  3  57   64.5 
at FDU-Florham   1-22-11   46-58   L  16-39  .410  2-8  .250  12-21  .571  8  13  21   36.5  12  7  25  2  8  46   63.4 
DELAWARE VALLEY   1-29-11   79-34   W  26-53  .491  9-14  .643  18-21  .857  7  34  41   36.8  13  23  11  0  11  79   64.3 
BAPTIST BIBLE   1-31-11   57-50   W  19-54  .352  7-24  .292  12-15  .800  12  20  32   36.5  13  17  10  1  8  57   63.9 
at Wilkes   2-3-11   69-55   W  25-49  .510  8-18  .444  11-15  .733  9  26  35   36.4  13  19  16  1  6  69   64.2 
at Eastern   2-5-11   51-53   L  14-45  .311  6-24  .250  17-24  .708  9  26  35   36.3  17  10  14  2  9  51   63.5 
DESALES   2-9-11   71-54   W  22-46  .478  6-15  .400  21-23  .913  6  26  32   36.1  7  11  14  0  9  71   63.9 
FDU-FLORHAM   2-12-11   61-39   W  18-44  .409  5-17  .294  20-23  .870  7  20  27   35.7  10  14  17  1  11  61   63.7 
at King's   2-15-11   48-52   L  16-41  .390  6-12  .500  10-13  .769  5  29  34   35.7  14  12  18  2  3  48   63.0 
at Manhattanville   2-19-11   55-75   L  19-50  .380  3-13  .231  14-18  .778  7  20  27   35.3  12  13  19  0  6  55   62.7 
at Manhattanville   2-23-11   57-51   W  17-39  .436  3-7  .429  20-22  .909  9  22  31   35.1  18  10  23  2  8  57   62.5 
at DeSales   2-26-11   59-63   L  18-44  .409  6-12  .500  17-20  .850  10  21  31   35.0  10  12  22  1  7  59   62.3 


 
Misericordia     1621     549-1289  .426  129-401  .322  394-514  .767  259  650  909   35.0  354  363  441  36  226  1621   62.3 
Opponents     1408     512-1378  .372  147-466  .315  237-358  .662  280  549  829   31.9  472  320  475  57  218  1408   54.2 
 
Games played: 26      Rebounds/game: 35.0 
Points/game: 62.3      Assists/game: 14.0 
FG Pct: 42.6      Turnovers/game: 17.0 
3FG Pct: 32.2      Assist/turnover ratio: 0.8 
FT Pct: 76.7      Steals/game: 8.7 
       Blocks/game: 1.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Lebanon Valley   11-15-10   52-62   L  21-56  .375  7-18  .389  13-18  .722  10  16  26   26.0  13  15  11  2  17  62   62.0 
at Swarthmore   11-20-10   45-49   L  18-64  .281  5-26  .192  8-17  .471  22  33  55   40.5  22  11  16  3  5  49   55.5 
at Lycoming   11-23-10   72-74   L  27-56  .482  11-26  .423  9-12  .750  7  28  35   38.7  26  18  18  2  4  74   61.7 
at Centenary   11-29-10   79-65   W  23-58  .397  11-23  .478  8-11  .727  7  22  29   36.2  21  17  19  3  9  65   62.5 
WILKES   12-1-10   78-46   W  14-51  .275  6-22  .273  12-16  .750  5  17  22   33.4  12  10  12  2  6  46   59.2 
EASTERN   12-4-10   60-45   W  17-60  .283  5-22  .227  6-15  .400  18  14  32   33.2  12  15  13  3  4  45   56.8 
MARYWOOD   12-11-10   52-65   L  23-47  .489  4-12  .333  15-20  .750  8  22  30   32.7  19  14  22  2  9  65   58.0 
vs Bryan   12-29-10   62-53   W  22-56  .393  7-22  .318  2-4  .500  11  21  32   32.6  23  13  26  1  11  53   57.4 
vs Franklin   12-30-10   54-66   L  25-45  .556  3-8  .375  13-19  .684  7  26  33   32.7  16  14  20  2  8  66   58.3 
at Penn College   1-5-11   89-34   W  13-54  .241  2-11  .182  6-9  .667  14  17  31   32.5  16  8  31  2  7  34   55.9 
at Delaware Valley   1-8-11   67-47   W  17-51  .333  4-18  .222  9-13  .692  13  23  36   32.8  13  13  21  1  9  47   55.1 
at DeSales   1-12-11   44-56   L  19-59  .322  5-18  .278  13-17  .765  13  22  35   33.0  18  12  9  0  8  56   55.2 
MANHATTANVILLE   1-15-11   82-67   W  24-60  .400  3-16  .188  16-27  .593  11  18  29   32.7  26  13  13  2  6  67   56.1 
PENN ST WILKES-BARRE  1-17-11   75-43   W  18-55  .327  3-14  .214  4-9  .444  19  25  44   33.5  21  7  31  4  7  43   55.1 
KING'S   1-19-11   57-52   W  12-53  .226  6-25  .240  22-24  .917  15  18  33   33.5  13  6  13  3  13  52   54.9 
at FDU-Florham   1-22-11   46-58   L  22-43  .512  7-13  .538  7-9  .778  8  23  31   33.3  18  16  26  2  9  58   55.1 
DELAWARE VALLEY   1-29-11   79-34   W  11-50  .220  2-19  .105  10-16  .625  9  22  31   33.2  18  5  19  6  6  34   53.9 
BAPTIST BIBLE   1-31-11   57-50   W  21-50  .420  3-9  .333  5-8  .625  12  24  36   33.3  18  16  20  2  9  50   53.7 
at Wilkes   2-3-11   69-55   W  19-53  .358  8-23  .348  9-14  .643  9  17  26   32.9  15  13  13  1  8  55   53.7 
at Eastern   2-5-11   51-53   L  18-51  .353  6-17  .353  11-21  .524  13  24  37   33.2  22  10  16  1  10  53   53.7 
DESALES   2-9-11   71-54   W  20-52  .385  7-19  .368  7-7  1.000  6  18  24   32.7  22  16  18  2  8  54   53.7 
FDU-FLORHAM   2-12-11   61-39   W  16-46  .348  4-12  .333  3-6  .500  11  21  32   32.7  16  7  28  4  6  39   53.0 
at King's   2-15-11   48-52   L  19-52  .365  8-26  .308  6-11  .545  7  21  28   32.5  15  9  9  2  6  52   53.0 
at Manhattanville   2-19-11   55-75   L  28-54  .519  8-14  .571  11-16  .688  8  25  33   32.5  17  17  18  1  11  75   53.9 
at Manhattanville   2-23-11   57-51   W  21-52  .404  5-16  .313  4-9  .444  11  15  26   32.2  21  9  18  2  7  51   53.8 
at DeSales   2-26-11   59-63   L  24-50  .480  7-17  .412  8-10  .800  6  17  23   31.9  19  16  15  2  15  63   54.2 


 
Opponents     1408     512-1378  .372  147-466  .315  237-358  .662  280  549  829   31.9  472  320  475  57  218  1408   54.2 
Misericordia     1621     549-1289  .426  129-401  .322  394-514  .767  259  650  909   35.0  354  363  441  36  226  1621   62.3 
 
Games played: 26      Rebounds/game: 31.9 
Points/game: 54.2      Assists/game: 12.3 
FG Pct: 37.2      Turnovers/game: 18.3 
3FG Pct: 31.5      Assist/turnover ratio: 0.7 
FT Pct: 66.2      Steals/game: 8.4 
       Blocks/game: 2.2