Freedom Conference Women's Basketball
Standings/Schedules
Conference Standings
2004-05 Freedom Conference
Conference Standings
Through games of Mar 21, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Scranton............ 14-0 1.000 69.4 48.1 29-3 .906 71.6 50.9
King's.............. 12-2 .857 64.3 48.4 22-4 .846 62.2 48.0
DeSales............. 10-4 .714 69.9 57.1 23-7 .767 69.7 58.3
FDU-Florham......... 6-8 .429 56.2 63.3 16-13 .552 60.5 59.2
Drew................ 6-8 .429 54.2 56.1 14-12 .538 57.7 56.8
Delaware Valley..... 4-10 .286 59.9 64.8 12-12 .500 66.6 65.2
Lycoming............ 3-11 .214 49.6 65.1 7-17 .292 52.2 63.8
Wilkes.............. 1-13 .071 49.4 69.9 4-21 .160 52.5 68.9
Conference Schedule and Results
2004-05 Freedom Conference
Conference Schedule and Results
Through games of Mar 21, 2005 (All games)
DeSales (23-7,10-4)
--------------------------------------------------
11/20/04 vs Hendrix............. 75-66 W 175
11/21/04 at Johns Hopkins....... 55-60 L 250
11/23/04 MORAVIAN............... 82-73 WOT 450
12/1/04 DREW................... 67-42 W 225
12/4/04 at Wilkes.............. 79-59 W 300
12/7/04 MUHLENBERG............. 98-83 W 325
12/9/04 at Widener............. 74-55 W 100
12/11/04 at Cabrini............. 54-47 W 100
1/4/05 at Gwynedd-Mercy....... 82-59 W 55
1/7/05 vs Alvernia............ 64-77 L 109
1/8/05 vs Keystone............ 74-55 W 118
1/12/05 FDU-FLORHAM............ 74-51 W 150
1/15/04 at King's.............. 58-65 L 350
1/17/05 RICHARD STOCKTON....... 73-58 W 200
1/19/05 DELAWARE VALLEY........ 67-49 W 100
1/24/05 at Scranton............ 74-80 LO2 200
1/26/05 LYCOMING............... 84-41 W 225
1/29/05 WILKES................. 88-43 W 275
1/31/05 MESSIAH................ 77-50 W 225
2/2/05 at Drew................ 60-58 W 75
2/5/05 KING'S................. 58-73 L 400
2/9/05 at FDU-Florham......... 78-61 W 102
2/12/05 SCRANTON............... 59-63 L 950
2/15/05 at Delaware Valley..... 61-55 W 150
2/19/05 at Lycoming............ 71-60 W 392
2/23/05 at King's.............. 47-41 W 850
2/26/05 at Scranton............ 50-62 L 1200
3/2/05 GROVE CITY............. 71-63 W 150
3/4/05 vs Lebanon Valley...... 71-54 W 200
3/5/05 at Moravian............ 67-45 W 500
Delaware Valley (12-12,4-10)
--------------------------------------------------
11/19/04 vs Hood................ 111-75 W 50
11/20/04 at Frostburg State..... 61-53 W 100
11/23/04 WIDENER................ 68-75 L 200
11/27/04 GWYNEDD-MERCY.......... 73-69 W 100
11/30/04 at FDU-Florham......... 70-77 L 159
12/4/04 KING'S................. 51-68 L 100
12/7/04 LEBANON VALLEY......... 73-76 L 100
12/9/04 URSINUS................ 68-56 W 100
12/11/04 ARCADIA................ 84-64 W 75
1/6/05 at Marywood............ 72-71 W 50
1/10/05 at Cabrini............. 71-62 W 75
1/12/05 at Drew................ 49-58 L 50
1/15/05 LYCOMING............... 62-57 W 125
1/19/05 at DeSales............. 49-67 L 100
1/26/05 SCRANTON............... 56-68 L 225
1/29/05 at King's.............. 67-73 L 450
2/1/05 FDU-FLORHAM............ 56-66 L 75
2/5/05 at Lycoming............ 56-61 L 192
2/8/05 DREW................... 61-52 W 150
2/10/05 CHESTNUT HILL.......... 79-58 W 175
2/12/05 at Wilkes.............. 66-57 W 300
2/15/05 DESALES................ 55-61 L 150
2/17/05 WILKES................. 76-57 W 125
2/19/05 at Scranton............ 64-85 L 650
Drew (14-12,6-8)
--------------------------------------------------
11/20/04 WESLEY................. 66-47 W 250
11/21/04 WASHINGTON (MD.)....... 60-46 W 150
11/23/04 PHILADELPHIA BIBLE..... 66-26 W 50
12/1/04 at DeSales............. 42-67 L 225
12/4/04 LYCOMING............... 66-48 W 100
12/7/04 NEW JERSEY CITY........ 57-38 W 100
12/11/04 MUHLENBERG............. 89-92 L 100
12/13/04 at Moravian............ 68-76 L 175
12/28/04 vs Bridgewater State... 52-34 W 20
12/29/04 vs Eastern Conn. State. 61-42 W 50
12/30/04 at Point Loma.......... 47-100 L 75
1/5/05 at Albright............ 50-48 W 116
1/8/05 UNION.................. 78-72 WO2 150
1/12/05 DELAWARE VALLEY........ 58-49 W 50
1/15/05 at Scranton............ 44-73 L 1000
1/18/05 at FDU-Florham......... 54-58 L 173
1/25/05 at Wilkes.............. 55-50 W 100
1/29/05 at Lycoming............ 65-31 W 182
1/31/05 KING'S................. 51-58 L 40
2/2/05 DESALES................ 58-60 L 75
2/5/05 SCRANTON............... 43-72 L 300
2/8/05 at Delaware Valley..... 52-61 L 150
2/12/05 at King's.............. 43-58 L 125
2/15/05 FDU-FLORHAM............ 61-52 W 100
2/19/05 WILKES................. 67-48 W 100
3/2/05 at New York............ 47-71 L 582
FDU-Florham (16-13,6-8)
--------------------------------------------------
11/20/04 vs Oneonta State....... 58-70 L 158
11/21/04 vs Medgar Evers........ 82-30 W 86
11/23/04 at Stevens Institute... 55-60 L 100
11/27/04 vs Eastern Mennonite... 46-64 L 49
11/28/04 at Gallaudet........... 65-56 W 43
11/30/04 DELAWARE VALLEY........ 77-70 W 159
12/4/04 at Scranton............ 24-78 L 300
12/6/04 WILLIAM PATERSON....... 57-55 W 129
12/8/04 at Manhattanville...... 63-43 W 100
12/12/04 at Marywood............ 85-55 W 125
1/5/05 ST. ELIZABETH.......... 77-30 W 100
1/7/05 LINCOLN................ 73-41 W 100
1/8/05 APPRENTICE SCHOOL...... 53-52 W 107
1/12/05 at DeSales............. 51-74 L 150
1/15/05 WILKES................. 61-53 W 164
1/18/05 DREW................... 58-54 W 173
1/26/05 KING'S................. 55-63 L 243
1/29/05 SCRANTON............... 42-62 L 223
2/1/05 at Delaware Valley..... 66-56 W 75
2/5/05 at Wilkes.............. 67-69 LOT 200
2/9/05 DESALES................ 61-78 L 102
2/12/05 LYCOMING............... 66-46 W 214
2/15/05 at Drew................ 52-61 L 100
2/17/05 at Lycoming............ 65-55 W 109
2/19/05 at King's.............. 42-67 L 350
2/23/05 at Scranton............ 49-74 L 250
3/2/05 at Montclair State..... 62-53 W 259
3/4/05 at Baruch.............. 71-51 W 314
3/5/05 at New York............ 71-98 L 473
King's (22-4,12-2)
--------------------------------------------------
11/19/04 vs Gettysburg.......... 74-68 W 150
11/20/04 vs Salisbury........... 68-54 W 275
11/21/04 vs Alvernia............ 51-47 W 150
11/28/04 CABRINI................ 63-47 W 125
12/1/04 WILKES................. 71-31 W 650
12/4/04 at Delaware Valley..... 68-51 W 100
12/8/04 GWYNEDD-MERCY.......... 67-52 W 100
12/11/04 vs Cazenovia........... 65-33 W 46
12/12/04 at Oneonta State....... 49-40 W 109
1/4/05 MESSIAH................ 43-54 L 135
1/7/05 MISERICORDIA........... 60-34 W 250
1/8/05 SALISBURY.............. 75-51 W 250
1/12/05 at Lycoming............ 59-50 W 281
1/15/04 DESALES................ 65-58 W 350
1/19/05 SCRANTON............... 49-56 L 600
1/26/05 at FDU-Florham......... 63-55 W 243
1/29/05 DELAWARE VALLEY........ 73-67 W 450
1/31/05 at Drew................ 58-51 W 40
2/2/05 at Wilkes.............. 77-26 W 400
2/5/05 at DeSales............. 73-58 W 400
2/7/05 MONTCLAIR STATE........ 60-43 W 85
2/9/05 LYCOMING............... 66-31 W 250
2/12/05 DREW................... 58-43 W 125
2/15/05 at Scranton............ 53-58 L 1500
2/19/05 FDU-FLORHAM............ 67-42 W 350
2/23/05 DESALES................ 41-47 L 850
Lycoming (7-17,3-11)
--------------------------------------------------
11/19/04 at Frostburg State..... 65-73 L 100
11/20/04 vs Hood................ 65-56 W 50
11/23/04 MISERICORDIA........... 44-53 L 172
11/28/04 at Mansfield........... 49-69 L 157
12/1/04 SCRANTON............... 43-66 L 182
12/4/04 at Drew................ 48-66 L 100
12/8/04 JUNIATA................ 64-61 W 172
12/11/04 at Penn State-Altoona.. 56-44 W 353
1/7/05 at Elizabethtown....... 61-58 W 110
1/8/05 vs Messiah............. 48-80 L 100
1/12/05 KING'S................. 50-59 L 281
1/15/05 at Delaware Valley..... 57-62 L 125
1/19/05 at Wilkes.............. 74-55 W 200
1/24/05 at Susquehanna......... 60-72 L 100
1/26/05 at DeSales............. 41-84 L 225
1/29/05 DREW................... 31-65 L 182
2/2/05 at Scranton............ 36-74 L 400
2/5/05 DELAWARE VALLEY........ 61-56 W 192
2/7/05 KEYSTONE............... 46-52 L 172
2/9/05 at King's.............. 31-66 L 250
2/12/05 at FDU-Florham......... 46-66 L 214
2/15/04 WILKES................. 62-57 W 281
2/17/05 FDU-FLORHAM............ 55-65 L 109
2/19/05 DESALES................ 60-71 L 392
Scranton (29-3,14-0)
--------------------------------------------------
11/20/04 vs Williams............ 58-62 L 250
11/21/04 vs Middlebury.......... 74-69 W 50
11/27/04 CATHOLIC............... 74-46 W 450
12/1/04 at Lycoming............ 66-43 W 182
12/4/04 FDU-FLORHAM............ 78-24 W 300
12/8/04 STEVENS INSTITUTE...... 82-44 W 500
12/10/04 IMMACULATA............. 95-21 W 500
12/11/04 MORAVIAN............... 77-58 W 450
12/19/04 at Kean................ 84-76 W 183
12/29/04 at Virgin Islands...... 79-34 W 100
12/30/04 vs Salem State......... 100-69 W 50
1/5/05 WIDENER................ 74-58 W 250
1/12/05 at Wilkes.............. 67-36 W 400
1/15/05 DREW................... 73-44 W 1000
1/19/05 at King's.............. 56-49 W 600
1/24/05 DESALES................ 80-74 WO2 200
1/26/05 at Delaware Valley..... 68-56 W 225
1/29/05 at FDU-Florham......... 62-42 W 223
2/2/05 LYCOMING............... 74-36 W 400
2/5/05 at Drew................ 72-43 W 300
2/9/05 WILKES................. 69-51 W 500
2/12/05 at DeSales............. 63-59 W 950
2/15/05 KING'S................. 58-53 W 1500
2/17/05 at Marywood............ 84-38 W 150
2/19/05 DELAWARE VALLEY........ 85-64 W 650
2/23/05 FDU-FLORHAM............ 74-49 W 250
2/26/05 DESALES................ 62-50 W 1200
3/5/05 MCDANIEL............... 72-69 W 1600
3/11/05 MESSIAH................ 64-43 W 2500
3/12/05 BOWDOIN................ 49-43 W 2300
3/18/05 vs Randolph-Macon...... 65-70 L 1595
3/19/05 vs Southern Maine...... 53-55 L 1285
Wilkes (4-21,1-13)
--------------------------------------------------
11/20/04 vs Rutgers-Camden...... 66-73 L 200
11/19/04 at Messiah............. 46-90 L 500
11/23/04 MARYWOOD............... 66-62 W 300
12/1/04 at King's.............. 31-71 L 650
12/4/04 DESALES................ 59-79 L 300
12/7/04 at Elmira.............. 45-61 L 100
12/9/04 at Misericordia........ 42-47 L 200
12/11/04 MARY BALDWIN........... 62-58 W 200
12/21/04 WILLIAM PATERSON....... 44-66 L 50
1/4/05 MORAVIAN............... 49-77 L 250
1/6/05 ARCADIA................ 88-77 W 100
1/8/05 FARMINGDALE STATE...... 68-71 L 100
1/12/05 SCRANTON............... 36-67 L 400
1/15/05 at FDU-Florham......... 53-61 L 164
1/17/05 at Ursinus............. 44-62 L 106
1/19/05 LYCOMING............... 55-74 L 200
1/25/05 DREW................... 50-55 L 100
1/29/05 at DeSales............. 43-88 L 275
2/2/05 KING'S................. 26-77 L 400
2/5/05 FDU-FLORHAM............ 69-67 WOT 200
2/9/05 at Scranton............ 51-69 L 500
2/12/05 DELAWARE VALLEY........ 57-66 L 300
2/15/04 at Lycoming............ 57-62 L 281
2/17/05 at Delaware Valley..... 57-76 L 125
2/19/05 at Drew................ 48-67 L 100