
|
Scoring Average |
||||||
| Player, School | G | FG | 3pt. | FT | Pts. | Avg. |
| Jeanne Waznak, Delaware Valley | 24 | 164 | 31 | 125 | 484 | 20.2 |
| Kristen Venne, Susquehanna | 24 | 155 | 2 | 156 | 468 | 19.5 |
| Karyn Kern, Susquehanna | 24 | 165 | 1 | 93 | 424 | 17.7 |
| Jennifer Nish, Scranton | 24 | 179 | 1 | 56 | 415 | 17.3 |
| Erica Weaver, Lycoming | 24 | 156 | 8 | 70 | 390 | 16.3 |
| Rebecca Baker, Wilkes | 22 | 136 | 0 | 85 | 357 | 16.2 |
| Joyce Johnson, Widener | 23 | 116 | 25 | 114 | 371 | 16.1 |
| Kristen Bucci, Delaware Valley | 24 | 139 | 31 | 44 | 353 | 14.7 |
| Elaine Colyer, King's | 24 | 124 | 30 | 73 | 351 | 14.6 |
| Mary Young, Messiah | 22 | 122 | 0 | 73 | 317 | 14.4 |
|
Rebounding |
||||||
| Player, School | G | Total | Per Gm. | |||
| Karyn Kern, Susquehanna | 24 | 273 | 11.4 | |||
| Rebecca Baker, Wilkes | 22 | 238 | 10.8 | |||
| Maggie Gunderman, Drew | 23 | 237 | 10.3 | |||
| Kristen Venne, Susquehanna | 24 | 222 | 9.3 | |||
| Leanne Lefkowski, Scranton | 24 | 192 | 8.0 | |||
| Anne Organ, Widener | 22 | 177 | 8.0 | |||
| Heather Jacobs, Lycoming | 24 | 185 | 7.7 | |||
| Melissa Francisco, FDU-Madison | 24 | 179 | 7.5 | |||
| Shauntae Stancil, Elizabethtown | 23 | 173 | 7.5 | |||
| Mandy Pile, Juniata | 22 | 160 | 7.3 | |||
|
Field Goal Percentage (Minimum 4 FG/Game) |
||||||
| Player, School | G | FGA | FGM | Pct. | ||
| Rebecca Baker, Wilkes | 22 | 228 | 136 | .596 | ||
| Tammy Herrmann, Elizabethtown | 24 | 168 | 98 | .583 | ||
| Joanne Polakoski, King's | 24 | 240 | 139 | .579 | ||
| Karyn Kern, Susquehanna | 24 | 290 | 165 | .569 | ||
| Mandy Pile, Juniata | 22 | 183 | 93 | .508 | ||
| Jennifer Houser, Albright | 24 | 241 | 122 | .506 | ||
| Kelly Halpin, Scranton | 24 | 232 | 117 | .504 | ||
| Shauntae Stancil, Elizabethtown | 23 | 271 | 132 | .487 | ||
| Kristen Venne, Susquehanna | 24 | 318 | 155 | .487 | ||
| Melissa Francisco, FDU-Madison | 24 | 326 | 150 | .460 | ||
| Carla Shultes, King's | 24 | 226 | 104 | .460 | ||
|
Three Pointers per Game |
||||||
| Player, School | G | 3PTA | 3PT | Per Gm. | ||
| Rachel Connolly, Albright | 23 | 121 | 46 | 2.0 | ||
| Missy Ferguson, Messiah | 24 | 116 | 48 | 2.0 | ||
| Kris McGurrin, Moravian | 24 | 164 | 47 | 2.0 | ||
| Jill Ronkowski, Wilkes | 24 | 110 | 38 | 1.6 | ||
| Kathleen Ziga, Lebanon Valley | 23 | 113 | 37 | 1.6 | ||
| Jessie Coughlin, Moravian | 24 | 115 | 35 | 1.5 | ||
| Jennifer Shuler, Lycoming | 24 | 93 | 34 | 1.4 | ||
| Six tied with 1.3 per game | ||||||
|
Three Point Percentage (Minimum 1 3PT/Game) |
||||||
| Player, School | G | 3PTA | 3PTM | Pct. | ||
| Kim Stetter, King's | 24 | 74 | 38 | .514 | ||
| Kelly Halpin, Scranton | 24 | 55 | 27 | .491 | ||
| Missy Ferguson, Messiah | 24 | 116 | 48 | .414 | ||
| Rachel Connolly, Albright | 23 | 121 | 46 | .380 | ||
| Jennifer Shuler, Lycoming | 24 | 93 | 34 | .366 | ||
| Christine Corl, Delaware Valley | 24 | 86 | 30 | .349 | ||
| Jill Ronkowski, Wilkes | 24 | 110 | 38 | .345 | ||
| Elaine Colyer, King's | 24 | 89 | 30 | .337 | ||
| Lee Ann Azarewicz, Wilkes | 18 | 64 | 21 | .328 | ||
| Kathleen Ziga, Lebanon Valley | 23 | 113 | 37 | .327 | ||
|
Free Throw Percentage (Minimum 2 FT/Game) |
||||||
| Player, School | G | FTA | FTM | Pct. | ||
| Jeanne Waznak, Delaware Valley | 24 | 152 | 125 | .822 | ||
| Kristen Venne, Susquehanna | 24 | 194 | 156 | .804 | ||
| Kim Rooney, King's | 19 | 61 | 49 | .803 | ||
| Joyce Johnson, Widener | 23 | 144 | 114 | .792 | ||
| Erin Scanlon, Drew | 23 | 72 | 57 | .792 | ||
| Rachel Connolly, Albright | 23 | 81 | 64 | .790 | ||
| Rebecca Baker, Wilkes | 22 | 108 | 85 | .787 | ||
| Erica Weaver, Lycoming | 24 | 90 | 70 | .778 | ||
| Elaine Colyer, King's | 24 | 95 | 73 | .768 | ||
| Melanie Weindel, Widener | 22 | 68 | 51 | .750 | ||