
Commonwealth
| Scoring | G | FG | 3FG | FT | Pts | Avg/G |
| 1. Rachel Connolly, Albright | 24 | 137 | 69 | 140 | 483 | 20.1 |
| 2. Abbie Fabian, E'town | 24 | 157 | 3 | 95 | 412 | 17.2 |
| 3. Lauren Potchak, Widener | 24 | 141 | 41 | 72 | 395 | 16.5 |
| 4. Leslie Clementoni, Susq. | 24 | 137 | 0 | 102 | 376 | 15.7 |
| 5. Steph Tighe, Lebanon Vall. | 24 | 131 | 15 | 82 | 359 | 15.0 |
| Field Goal % (Min. 4 FGM/G) | G | FG | FGA | Pct | ||
| 1. Mollie Lyman, Juniata | 24 | 96 | 174 | 55.2 | ||
| 2. Miriam Anthony, Leb. Vall. | 23 | 126 | 237 | 53.2 | ||
| 3. Abbie Fabian, E'town | 24 | 157 | 301 | 52.2 | ||
| 4. Christina Vouriotis, Mess. | 24 | 98 | 194 | 50.5 | ||
| 5. Leslie Clementoni, Susq. | 24 | 137 | 276 | 49.6 | ||
| Free Throw % (Min. 2 FTM/G) | G | FTM | FTA | Pct | ||
| 1. Amie Kretzing, Messiah | 24 | 67 | 82 | 81.7 | ||
| 2. Amy Harrington, Susq. | 24 | 86 | 106 | 81.1 | ||
| 3. Christina Vouriotis, Mess. | 24 | 64 | 80 | 80.0 | ||
| 4. Kelli Young, Juniata | 24 | 52 | 66 | 78.8 | ||
| 5. Leslie Clementoni, Susq. | 24 | 102 | 133 | 76.6 | ||
| 3-Point FG % (Min. 1 FGM/G) | G | 3FG | FGA | Pct | ||
| 1. Melissa Ehst, Messiah | 24 | 37 | 92 | 40.2 | ||
| 2. Jess Goldstein, E'town | 24 | 41 | 105 | 39.0 | ||
| 3. Lisa Stack, Susq. | 24 | 26 | 68 | 38.2 | ||
| 4. Rachel Connolly, Albright | 24 | 69 | 184 | 37.5 | ||
| 5. Lauren Potchak, Widener | 24 | 41 | 111 | 36.9 | ||
| 3-Point FG/Game | G | No. | Avg/G | ||
| 1. Rachel Connolly, Albright | 24 | 69 | 2.9 | ||
| 2. Dana Lichtenfels, Juniata | 24 | 47 | 2.0 | ||
| 3. Tara Waznak, Moravian | 24 | 45 | 1.9 | ||
| 4. Jesse Goldstein, E'town | 24 | 41 | 1.7 | ||
| Lauren Potchak, Widener | 24 | 41 | 1.7 | ||
| Blocked Shots | G | Blocks | Avg/G | ||
| 1. Jesse Mulberger, Messiah | 24 | 40 | 1.7 | ||
| 2. Abbie Fabian, E'town | 24 | 35 | 1.5 | ||
| 3. Amy Hitz, Messiah | 24 | 33 | 1.4 | ||
| 4. Danny Young, Juniata | 24 | 30 | 1.3 | ||
| 5. Kelly McLean, Moravian | 24 | 28 | 1.2 | ||
| Rebounds | G | Tot. | Def | Avg./G | |
| 1. Whitney Bull, E'town | 24 | 208 | 8.7 | ||
| 2. Leslie Clementoni, Susq. | 24 | 207 | 8.6 | ||
| 3. Corinne Gawason, Widener | 24 | 205 | 8.5 | ||
| 4. Mollie Lyman, Juniata | 24 | 188 | 7.8 | ||
| 5. Kelly McLean, Moravian | 24 | 179 | 7.5 | ||
| Assists | G | Assists | Avg/G | ||
| 1. Kelli Young, Juniata | 24 | 137 | 5.7 | ||
| 2. Susan Trella, Susq. | 24 | 127 | 5.3 | ||
| 3. Andrea Thompson, E'town | 24 | 86 | 3.7 | ||
| Lauren Potchak, Widener | 24 | 88 | 3.7 | ||
| 5. Jen Polaha, Moravian | 24 | 85 | 3.5 | ||
| Steals | G | Steals | Avg/G | ||
| 1. Miriam Anthony, Leb. Vall. | 23 | 99 | 4.3 | ||
| 2. Danny Young, Juniata | 24 | 94 | 3.9 | ||
| 3. Nikki Holsinger, Messiah | 24 | 80 | 3.3 | ||
| 4.Abbie Fabian, E'town | 24 | 72 | 3.0 | ||
| 5. Andrea Thompson, E'town | 23 | 59 | 2.6 | ||
| Scoring | G | FG | 3FG | FT | Pts | Avg/G |
| 1. Joanne Polakoski, King's | 24 | 220 | 1 | 116 | 557 | 23.2 |
| 2. Katie Watkins, Wilkes | 24 | 146 | 1 | 102 | 395 | 16.5 |
| 3. Lyndy LeVan, Lycoming | 24 | 169 | 14 | 37 | 389 | 16.2 |
| 4. Jeanne Waznak, DVC | 24 | 139 | 46 | 54 | 378 | 15.8 |
| 5. Kelly Halpin, Scranton | 24 | 142 | 15 | 53 | 352 | 14.7 |
| Field Goal % (Min. 4 FGM/G) | G | FGM | FGA | Pct | ||
| 1. Teri Antolick, Allentown | 24 | 128 | 220 | 58.2 | ||
| 2. Joanne Polakoski, King's | 24 | 220 | 393 | 56.0 | ||
| 3. Allison Pikulski, Wilkes | 24 | 105 | 204 | 51.5 | ||
| 4. Alison Pumphrey, FDU | 24 | 123 | 250 | 49.2 | ||
| 5. Angela Sorrentino, FDU | 24 | 114 | 234 | 48.7 | ||
| Free Throw % (Min. 2 FTM/G) | G | FTM | FTA | Pct | ||
| 1. Megan Zimmerman, Lyco. | 24 | 64 | 80 | 80.0 | ||
| 2. Denise Igo, King's | 23 | 59 | 74 | 79.7 | ||
| 3. Dee Williams, FDU | 24 | 61 | 77 | 79.2 | ||
| 4. Kelly Halpin, Scranton | 24 | 53 | 67 | 79.1 | ||
| 5. Joanne Polakoski, King's | 24 | 116 | 147 | 78.9 | ||
| 3-Point FG % (Min. 1 FGM/G) | G | 3FGM | 3FGA | Pct | ||
| 1. Jamie Eilbacher, Scranton | 23 | 39 | 102 | 38.2 | ||
| 2. Kate Corcoran, Allentown | 24 | 48 | 131 | 36.6 | ||
| 3. Heidi Kindel, FDU | 24 | 32 | 98 | 32.7 | ||
| 4. Jeanne Waznak, DVC | 24 | 46 | 142 | 32.4 | ||
| 3-Point FG/Game | G | No. | Avg/G | |||
| 1. Kate Corcoran, Allentown | 24 | 48 | 2.0 | |||
| 2. Jeanne Waznak, DVC | 24 | 46 | 1.9 | |||
| 3. Jill Ronkowski, Wilkes | 24 | 41 | 1.7 | |||
| 4. Jamie Eilbacher, Scranton | 24 | 39 | 1.6 | |||
| 5. Heidi Kindel, FDU | 24 | 32 | 1.3 | |||
| Blocked Shots | G | Blocks | Avg/G | |||
| 1. Laurie Scherer, Lycoming | 24 | 53 | 2.2 | |||
| 2. Jeanne Herbert, Allentown | 24 | 42 | 1.8 | |||
| 3. Lyndy LeVan, Lycoming | 24 | 22 | 0.9 | |||
| Joanne Polakoski, King's | 24 | 21 | 0.9 | |||
| 5. Jana Fassel, FDU | 22 | 16 | 0.7 | |||
| Rebounds | G | Tot. | Def | Avg./G | ||
| 1. Joanne Polakoski, King's | 24 | 274 | 11.4 | |||
| 2. Anne Marie Russo, Scran. | 24 | 210 | 8.8 | |||
| 3. Lauren Snyder, Lyco. | 24 | 204 | 8.5 | |||
| 4. Shannon Milder, Scranton | 23 | 176 | 7.7 | |||
| 5. Katie Watkins, Wilkes | 24 | 183 | 7.6 | |||
| Assists | G | Assists | Avg/G | |||
| 1. Alisa DiBonaventura, DVC | 24 | 205 | 8.5 | |||
| 2. Adrienne Wydra, Lyco. | 24 | 125 | 5.2 | |||
| 3. Kelly Halpin, Scranton | 24 | 120 | 5.0 | |||
| 4. Heidi Kindel, FDU | 24 | 105 | 4.4 | |||
| 5. Collette Mancuso, Allen. | 24 | 94 | 3.9 | |||
| Steals | G | Steals | Avg/G | |||
| 1. Alison Pumphrey, FDU | 24 | 76 | 3.2 | |||
| 2. Denise Igo, King's | 23 | 66 | 2.9 | |||
| Gillian McGovern, Scranton | 24 | 70 | 2.9 | |||
| Collette Mancuso, Allen. | 24 | 69 | 2.9 | |||
| 5.. Adrienne Wydra, Lyco. | 24 | 66 | 2.8 | |||
Commonwealth
| Scoring Offense | G | W-L | Pts | Avg/G | |
| 1. Elizabethtown | 24 | 20-4 | 1753 | 73.0 | |
| 2. Messiah | 24 | 20-4 | 1742 | 72.6 | |
| 3. Lebanon Valley | 24 | 17-7 | 1714 | 71.4 | |
| 4. Juniata | 24 | 16-8 | 1705 | 71.0 | |
| 5. Widener | 24 | 10-14 | 1669 | 69.5 | |
| Scoring Margin | G | Off | Def | Margin | |
| 1. Elizabethtown | 24 | 1753 | 1420 | 13.8 | |
| 2. Lebanon Valley | 24 | 1714 | 1413 | 12.5 | |
| 3. Messiah | 24 | 1742 | 1464 | 11.6 | |
| 4. Juniata | 24 | 1705 | 1512 | 8.0 | |
| FG % | G | FGM | FGA | Pct | |
| 1. Elizabethtown | 24 | 647 | 1480 | 43.7 | |
| 2. Messiah | 24 | 633 | 1528 | 41.4 | |
| 3. Juniata | 24 | 633 | 1536 | 41.2 | |
| 4. Lebanon Valley | 24 | 641 | 1586 | 40.4 | |
| 5. Widener | 24 | 605 | 1508 | 40.1 | |
| 3-Point FG % | G | FGM | FGA | Pct | |
| 1. Messiah | 24 | 92 | 264 | 34.8 | |
| 2. Juniata | 24 | 134 | 388 | 34.5 | |
| 3. Widener | 24 | 106 | 335 | 31.6 | |
| 4. Albright | 24 | 94 | 300 | 31.3 | |
| 5. Lebanon Valley | 24 | 125 | 408 | 30.6 | |
| Scoring Defense | G | Pts | Avg/G | ||
| 1. Lebanon Valley | 24 | 1413 | 58.9 | ||
| 2. Elizabethtown | 24 | 1420 | 59.2 | ||
| 3. Albright | 24 | 1436 | 59.8 | ||
| 4. Messiah | 24 | 1464 | 61.0 | ||
| 5. Juniata | 24 | 1512 | 63.0 | ||
| Free Throw % | G | FTM | FTA | Pct | ||
| 1. Susquehanna | 24 | 414 | 557 | 74.3 | ||
| 2. Juniata | 24 | 305 | 431 | 70.8 | ||
| 3. Elizabethtown | 24 | 388 | 556 | 69.8 | ||
| 4. Albright | 24 | 413 | 602 | 68.6 | ||
| 5. Messiah | 24 | 384 | 574 | 66.9 | ||
| FG % Defense | G | FGM | FGA | Pct | ||
| 1. Lebanon Valley | 24 | 494 | 1339 | 36.9 | ||
| 2. Messiah | 24 | 535 | 1428 | 37.5 | ||
| 3. Susquehanna | 24 | 594 | 1581 | 37.6 | ||
| 4. Albright | 24 | 545 | 1447 | 37.7 | ||
| 5. Juniata | 24 | 529 | 1398 | 37.8 | ||
| 3-Point FG/Game | G | FGM | FGA | Avg./G | ||
| 1. Juniata | 24 | 134 | 388 | 5.6 | ||
| 2. Lebanon Valley | 24 | 125 | 408 | 5.2 | ||
| 3. Susquehanna | 24 | 105 | 361 | 4.4 | ||
| Widener | 24 | 106 | 335 | 4.4 | ||
| 5. Moravian | 24 | 103 | 379 | 4.3 | ||
| Rebounding | G | Tot. | Avg./G | |||
| 1. Lebanon Valley | 24 | 1057 | 44.0 | |||
| 2. Widener | 24 | 1052 | 43.8 | |||
| 3. Messiah | 24 | 1032 | 43.0 | |||
| 4. Susquehanna | 24 | 987 | 41.1 | |||
| 5. Moravian | 24 | 983 | 41.0 | |||
| Rebounding Margin | G | Team | Avg | Opp | Avg | Margin |
| 1. Lebanon Valley | 24 | 1057 | 44.0 | 953 | 39.7 | 4.3 |
| 2. Messiah | 24 | 1032 | 43.0 | 936 | 39.0 | 4.0 |
| 3. Elizabethtown | 24 | 953 | 39.7 | 877 | 36.5 | 3.2 |
| 4. Widener | 24 | 1052 | 43.8 | 1019 | 42.5 | 1.3 |
| Scoring Offense | G | W-L | Pts | Avg/G | |
| 1. Scranton | 24 | 22-2 | 1816 | 75.7 | |
| 2. Allentown | 24 | 21-3 | 1815 | 75.6 | |
| 3. FDU-Madison | 24 | 14-10 | 1801 | 75.0 | |
| 4. Delaware Valley | 24 | 8-16 | 1672 | 69.7 | |
| 5. King's | 24 | 20-4 | 1667 | 69.5 | |
| Scoring Margin | G | Off | Def | Margin | |
| 1. Scranton | 24 | 1816 | 1276 | 22.5 | |
| 2. Allentown | 24 | 1815 | 1309 | 21.1 | |
| 3. King's | 24 | 1667 | 1400 | 11.2 | |
| 4. FDU-Madison | 24 | 1801 | 1623 | 7.4 | |
| 5. Lycoming | 24 | 1574 | 1419 | 6.5 | |
| FG % | G | FGM | FGA | Pct | |
| 1. King's | 24 | 645 | 1447 | 44.6 | |
| 2. Allentown | 24 | 668 | 1563 | 42.7 | |
| 3. FDU-Madison | 24 | 662 | 1563 | 42.4 | |
| 4. Scranton | 24 | 689 | 1671 | 41.2 | |
| 5. Lycoming | 24 | 605 | 1505 | 40.2 | |
| 3-Point FG % | G | FG | FGA | Pct | |
| 1. Scranton | 24 | 137 | 380 | 36.1 | |
| 2. Allentown | 24 | 105 | 312 | 33.7 | |
| 3. FDU-Madison | 24 | 60 | 217 | 27.6 | |
| 4. Delaware Valley | 24 | 109 | 404 | 27.0 | |
| 5. Wilkes | 24 | 96 | 370 | 25.9 | |
| Scoring Defense | G | Pts | Avg/G | ||
| 1. Scranton | 24 | 1276 | 53.2 | ||
| 2. Allentown | 24 | 1309 | 54.5 | ||
| 3. King's | 24 | 1400 | 58.3 | ||
| 4. Lycoming | 24 | 1419 | 59.1 | ||
| 5. Drew | 24 | 1516 | 63.2 | ||
| Free Throw % | G | FTM | FTA | Pct | ||
| 1. FDU-Madison | 24 | 417 | 581 | 71.8 | ||
| 2. King's | 24 | 333 | 473 | 70.4 | ||
| 3. Allentown | 24 | 324 | 540 | 69.3 | ||
| 4. Delaware Valley | 24 | 385 | 559 | 68.9 | ||
| 5. Wilkes | 24 | 311 | 452 | 68.8 | ||
| FG % Defense | G | FG | FGA | Pct | ||
| 1. Allentown | 24 | 434 | 1293 | 33.6 | ||
| 2. Scranton | 24 | 474 | 1404 | 33.8 | ||
| 3. Lycoming | 24 | 515 | 1477 | 34.9 | ||
| 4. King's | 24 | 532 | 1402 | 37.9 | ||
| Drew | 24 | 539 | 1421 | 37.9 | ||
| 3-Point FG/Game | G | FGM | FGA | Pct | ||
| 1. Scranton | 24 | 137 | 380 | 5.7 | ||
| 2. Delaware Valley | 24 | 109 | 404 | 4.5 | ||
| 3. Allentown | 24 | 105 | 312 | 4.4 | ||
| 4. Wilkes | 24 | 96 | 370 | 4.0 | ||
| 5. Lycoming | 24 | 69 | 277 | 2.9 | ||
| Rebounding | G | Tot. | Avg./G | |||
| 1. Scranton | 24 | 1142 | 47.6 | |||
| 2. Lycoming | 24 | 1016 | 42.3 | |||
| 3. FDU-Madison | 24 | 1013 | 42.2 | |||
| 4. King's | 24 | 986 | 41.1 | |||
| 5. Drew | 24 | 959 | 40.0 | |||
| Rebounding Margin | G | Team | Avg | Opp | Avg | Margin |
| 1. Scranton | 24 | 1142 | 47.6 | 903 | 37.6 | 10.0 |
| 2. King's | 24 | 986 | 41.1 | 820 | 34.6 | 6.5 |
| 3. Lycoming | 24 | 1016 | 42.3 | 1005 | 41.9 | 0.4 |