Commonwealth Conference
Standings/Schedules
Conference Standings
2002-03 Commonwealth Conference
Conference Standings
Through games of Jul 08, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Messiah............. 14-0 1.000 71.2 46.3 28-3 .903 70.6 51.9
Lebanon Valley...... 10-4 .714 65.9 58.0 21-6 .778 68.6 57.6
Moravian............ 10-4 .714 70.5 62.6 20-8 .714 72.3 63.2
Susquehanna......... 6-8 .429 55.4 57.7 13-10 .565 60.9 54.9
Widener............. 6-8 .429 60.8 62.5 14-12 .538 66.9 63.4
Juniata............. 5-9 .357 52.5 59.7 9-15 .375 56.1 60.9
Elizabethtown....... 5-9 .357 52.9 62.6 8-17 .320 57.7 65.2
Albright............ 0-14 .000 44.7 64.6 2-21 .087 47.2 63.6
Conference Schedule and Results
2002-03 Commonwealth Conference
Conference Schedule and Results
Through games of Jul 08, 2004 (All games)
Albright (2-21,0-14)
--------------------------------------------------
11/22/02 at Muhlenberg.......... 44-73 L
11/23/02 vs Stevens Tech........ 58-48 W 75
11/26/02 ALVERNIA............... 57-68 L
12/3/02 at Moravian............ 58-88 L 225
12/7/02 MESSIAH................ 27-59 L
12/13/02 at Franklin & Marshall. 49-60 L 228
1/4/03 at DeSales............. 33-73 L 225
1/6/03 WESTERN NEW ENGLAND.... 47-50 L
1/8/03 CATHOLIC............... 51-66 L 115
1/15/03 LEBANON VALLEY......... 51-85 L 150
1/18/03 at Susquehanna......... 28-60 L 300
1/22/03 at Juniata............. 51-53 LOT 85
1/25/03 ELIZABETHTOWN.......... 52-57 L
1/27/03 GETTYSBURG............. 62-71 L 103
1/29/03 at Widener............. 63-67 L 75
2/1/03 at Messiah............. 25-71 L
2/3/03 at Marywood............ 58-50 W 300
2/5/03 MORAVIAN............... 39-71 L 175
2/8/03 SUSQUEHANNA............ 35-65 L 175
2/12/03 at Lebanon Valley...... 52-63 L 314
2/15/03 JUNIATA................ 45-53 L 225
2/18/03 WIDENER................ 46-53 L 115
2/22/03 at Elizabethtown....... 54-59 L 120
Elizabethtown (8-17,5-9)
--------------------------------------------------
11/22/02 vs Salisbury........... 75-82 L 150
11/23/02 vs Gettysburg.......... 57-60 L 75
11/24/02 vs Sewanee............. 67-45 W 50
12/3/02 WIDENER................ 66-58 W 150
12/7/02 at Susquehanna......... 52-70 L 100
12/29/02 vs Wisconsin-Stout..... 66-78 L
12/30/02 vs Fitchburg State..... 82-76 W
1/4/03 WASH. & JEFFERSON...... 45-57 L 50
1/5/03 LYCOMING............... 44-54 L 50
1/8/03 FRANKLIN & MARSHALL.... 70-80 L 200
1/11/03 at Scranton............ 63-83 L 555
1/15/03 at Moravian............ 53-62 L 225
1/18/03 JUNIATA................ 47-54 L 200
1/21/03 at Lebanon Valley...... 42-73 L 785
1/23/03 RANDOLPH MACON......... 65-77 L 50
1/25/03 at Albright............ 57-52 W
1/27/03 YORK COLLEGE........... 69-61 W 70
1/29/03 MESSIAH................ 40-67 L 80
2/1/03 SUSQUEHANNA............ 57-53 W 200
2/4/03 at Widener............. 57-65 L 75
2/8/03 at Juniata............. 65-59 W 115
2/12/03 MORAVIAN............... 57-63 L 50
2/15/03 LEBANON VALLEY......... 55-64 L 120
2/18/03 at Messiah............. 33-82 L
2/22/03 ALBRIGHT............... 59-54 W 120
Juniata (9-15,5-9)
--------------------------------------------------
11/22/02 at Swarthmore.......... 44-57 L 179
11/23/02 vs Gwynedd-Mercy....... 64-47 W 127
11/26/02 at Muhlenberg.......... 63-77 L 116
11/30/02 DELAWARE VALLEY........ 84-76 W 75
12/4/02 MESSIAH................ 51-79 L 95
12/7/02 at Widener............. 56-66 L
12/10/02 DICKINSON.............. 73-46 W 72
1/4/03 PENN STATE-ALTOONA..... 55-64 L 115
1/5/03 IMMACULATA............. 70-57 W 100
1/8/03 at Lycoming............ 65-71 L 87
1/11/03 at Grove City.......... 53-64 L 200
1/13/03 at Bethany............. 41-66 L 115
1/15/03 SUSQUEHANNA............ 50-54 L 110
1/18/03 at Elizabethtown....... 54-47 W 200
1/22/03 ALBRIGHT............... 53-51 WOT 85
1/25/03 MORAVIAN............... 68-61 W 110
1/29/03 at Lebanon Valley...... 42-52 L 347
2/1/03 WIDENER................ 39-54 L 110
2/4/03 at Messiah............. 33-71 L
2/8/03 ELIZABETHTOWN.......... 59-65 L 115
2/11/03 at Susquehanna......... 45-52 L 150
2/15/03 at Albright............ 53-45 W 225
2/18/03 LEBANON VALLEY......... 84-70 W 135
2/22/03 at Moravian............ 48-69 L 450
Lebanon Valley (21-6,10-4)
--------------------------------------------------
11/23/02 vs Delaware Valley..... 88-70 W 298
11/24/02 at Franklin & Marshall. 80-78 W 311
11/26/02 at Dickinson........... 79-44 W 100
11/30/02 LEHMAN................. 101-70 W 312
12/3/02 SUSQUEHANNA............ 68-50 W 521
12/7/02 MORAVIAN............... 94-98 LOT 456
1/4/03 MCDANIEL............... 57-39 W 304
1/7/03 MARYWOOD............... 85-57 W 268
1/11/03 at Gettysburg.......... 62-68 L 102
1/13/03 at Catholic............ 66-50 W 200
1/15/03 at Albright............ 85-51 W 150
1/18/03 at Widener............. 56-54 W 100
1/21/03 ELIZABETHTOWN.......... 73-42 W 785
1/25/03 at Messiah............. 42-57 L 2200
1/27/03 at Alvernia............ 73-56 W 262
1/29/03 JUNIATA................ 52-42 W 347
2/1/03 at Moravian............ 60-54 W 500
2/4/03 at Susquehanna......... 68-55 W 150
2/8/03 WIDENER................ 87-54 W 218
2/10/03 WILKES................. 65-44 W 99
2/12/03 ALBRIGHT............... 63-52 W 314
2/15/03 at Elizabethtown....... 64-55 W 120
2/18/03 at Juniata............. 70-84 L 135
2/22/03 MESSIAH................ 41-64 L 523
2/26/03 at Moravian............ 51-53 L 250
3/8/03 vs McDaniel............ 51-48 W 100
3/9/03 vs Swarthmore.......... 71-66 W 150
Messiah (28-3,14-0)
--------------------------------------------------
11/22/02 WASHINGTON COLLEGE..... 77-63 W
11/23/02 DESALES................ 51-68 L
11/26/02 EASTERN................ 75-35 W
12/4/02 at Juniata............. 79-51 W 95
12/7/02 at Albright............ 59-27 W
12/10/02 at York College........ 72-57 W 125
12/14/02 at Gettysburg.......... 63-45 W
12/28/02 vs Fitchburg State..... 61-52 W
12/30/02 vs Denison............. 68-47 W
1/3/03 vs Grove City.......... 71-42 W
1/4/03 vs Westminster......... 64-52 W
1/8/03 at Scranton............ 58-75 L 350
1/11/03 FRANKLIN & MARSHALL.... 84-61 W
1/15/03 WIDENER................ 75-57 W 50
1/18/03 MORAVIAN............... 85-61 W 300
1/22/03 at Susquehanna......... 53-40 W 200
1/25/03 LEBANON VALLEY......... 57-42 W 2200
1/29/03 at Elizabethtown....... 67-40 W 80
2/1/03 ALBRIGHT............... 71-25 W
2/4/03 JUNIATA................ 71-33 W
2/8/03 at Moravian............ 93-83 W 500
2/12/03 at Widener............. 60-57 W 100
2/15/03 SUSQUEHANNA............ 81-58 W
2/18/03 ELIZABETHTOWN.......... 82-33 W
2/22/03 at Lebanon Valley...... 64-41 W 523
2/26/03 WIDENER................ 62-54 W
3/1/03 MORAVIAN............... 73-52 W 800
3/5/03 HOOD................... 84-46 W
3/8/03 JOHNS HOPKINS.......... 86-60 W
3/14/03 vs Marymount........... 83-82 W 253
3/15/03 at Rochester........... 60-71 L 437
Moravian (20-8,10-4)
--------------------------------------------------
11/23/02 vs Palm Beach Atlantic. 78-63 W 250
11/24/02 at Emmanuel............ 75-83 LOT 500
11/26/02 at DeSales............. 73-81 L 400
12/3/02 ALBRIGHT............... 88-58 W 225
12/7/02 at Lebanon Valley...... 98-94 WOT 456
12/9/02 DREW................... 75-60 W 200
1/4/03 at Wilkes.............. 82-68 W 200
1/6/03 DELAWARE VALLEY........ 70-59 W 250
1/8/03 URSINUS................ 91-40 W 200
1/10/03 WESLEY COLLEGE......... 98-58 W 250
1/11/03 YORK COLLEGE........... 87-72 W 350
1/15/03 ELIZABETHTOWN.......... 62-53 W 225
1/18/03 at Messiah............. 61-85 L 300
1/21/03 WIDENER................ 73-68 W 150
1/23/03 FRANKLIN & MARSHALL.... 81-68 W 200
1/25/03 at Juniata............. 61-68 L 110
1/28/03 at Susquehanna......... 68-42 W 200
2/1/03 LEBANON VALLEY......... 54-60 L 500
2/3/03 at Muhlenberg.......... 68-52 W 415
2/5/03 at Albright............ 71-39 W 175
2/8/03 MESSIAH................ 83-93 L 500
2/12/03 at Elizabethtown....... 63-57 W 50
2/15/03 at Widener............. 69-62 W 125
2/19/03 SUSQUEHANNA............ 67-49 W 200
2/22/03 JUNIATA................ 69-48 W 450
2/26/03 LEBANON VALLEY......... 53-51 W 250
3/1/03 at Messiah............. 52-73 L 800
3/8/03 SWARTHMORE............. 54-67 L 250
Susquehanna (13-10,6-8)
--------------------------------------------------
11/23/02 KINGS POINT............ 98-23 W 200
11/24/02 NEUMANN................ 72-34 W 150
11/26/02 at Lincoln............. 60-46 W 50
12/3/02 at Lebanon Valley...... 50-68 L 521
12/7/02 ELIZABETHTOWN.......... 70-52 W 100
12/14/02 at Haverford........... 85-57 W 100
1/7/03 at Eastern............. 76-45 W
1/10/03 at King's.............. 52-78 L 125
1/11/03 vs Alvernia............ 57-52 W 50
1/13/03 at Misericordia........ 72-59 W 50
1/15/03 at Juniata............. 54-50 W 110
1/18/03 ALBRIGHT............... 60-28 W 300
1/22/03 MESSIAH................ 40-53 L 200
1/25/03 at Widener............. 57-69 L 100
1/28/03 MORAVIAN............... 42-68 L 200
2/1/03 at Elizabethtown....... 53-57 L 200
2/4/03 LEBANON VALLEY......... 55-68 L 150
2/6/03 MCDANIEL............... 52-60 L 100
2/8/03 at Albright............ 65-35 W 175
2/11/03 JUNIATA................ 52-45 W 150
2/15/03 at Messiah............. 58-81 L
2/19/03 at Moravian............ 49-67 L 200
2/22/03 WIDENER................ 71-67 W 700
Widener (14-12,6-8)
--------------------------------------------------
11/22/02 vs Penn State-Altoona.. 79-74 W 135
11/23/02 at York College........ 85-75 W 185
11/26/02 at Neumann............. 80-70 W
12/3/02 at Elizabethtown....... 58-66 L 150
12/7/02 JUNIATA................ 66-56 W
12/28/02 vs Buena Vista......... 54-78 L
12/29/02 vs Western Connecticut. 84-73 W
1/4/03 SCRANTON............... 60-75 L 300
1/7/03 at Cabrini............. 84-68 W 100
1/10/03 ARCADIA................ 83-51 W 100
1/15/03 at Messiah............. 57-75 L 50
1/18/03 LEBANON VALLEY......... 54-56 L 100
1/21/03 at Moravian............ 68-73 L 150
1/25/03 SUSQUEHANNA............ 69-57 W 100
1/27/03 at Gwynedd-Mercy....... 54-59 L
1/29/03 ALBRIGHT............... 67-63 W 75
2/1/03 at Juniata............. 54-39 W 110
2/4/03 ELIZABETHTOWN.......... 65-57 W 75
2/6/03 at Bryn Mawr........... 82-38 W 60
2/8/03 at Lebanon Valley...... 54-87 L 218
2/10/03 ROSEMONT............... 89-50 W 50
2/12/03 MESSIAH................ 57-60 L 100
2/15/03 MORAVIAN............... 62-69 L 125
2/18/03 at Albright............ 53-46 W 115
2/22/03 at Susquehanna......... 67-71 L 700
2/26/03 at Messiah............. 54-62 L