Freedom Conference
Standings/Schedules
Conference Standings
2002-03 Freedom Conference
Conference Standings
Through games of Jul 08, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
King's.............. 12-2 .857 73.3 54.6 24-4 .857 74.8 53.2
DeSales............. 12-2 .857 68.5 56.9 24-4 .857 68.8 57.1
Scranton............ 11-3 .786 70.9 57.4 23-5 .821 73.0 57.5
Delaware Valley..... 6-8 .429 64.1 68.1 11-15 .423 68.4 70.1
Lycoming............ 5-9 .357 58.2 64.6 10-14 .417 60.6 63.5
Drew................ 4-10 .286 61.5 68.4 12-13 .480 66.2 62.7
Wilkes.............. 4-10 .286 62.6 72.5 12-13 .480 64.3 66.7
FDU-Florham......... 2-12 .143 58.0 74.5 9-15 .375 63.2 67.6
Conference Schedule and Results
2002-03 Freedom Conference
Conference Schedule and Results
Through games of Jul 08, 2004 (All games)
DeSales (24-4,12-2)
--------------------------------------------------
11/22/02 vs Springfield......... 63-54 W 175
11/23/02 at Messiah............. 68-51 W 200
11/26/02 MORAVIAN............... 81-73 W 400
12/2/02 MUHLENBERG............. 68-64 W 300
12/4/02 FDU-FLORHAM............ 74-52 W 150
12/7/02 at King's.............. 61-58 W 400
12/14/02 NEUMANN................ 81-38 W 200
12/28/02 vs Carthage............ 78-69 WOT 100
12/29/02 vs Simpson............. 67-59 WOT 100
1/4/03 ALBRIGHT............... 73-33 W 225
1/8/03 at Gwynedd Mercy....... 58-54 W 100
1/11/03 at Johns Hopkins....... 67-66 W 140
1/15/03 WILKES................. 69-62 W 225
1/18/03 at Delaware Valley..... 77-73 W 125
1/22/03 SCRANTON............... 58-67 L 550
1/25/03 at Lycoming............ 54-48 W 472
1/27/03 CABRINI................ 73-41 W 100
1/29/03 at Drew................ 64-47 W 65
2/1/03 KING'S................. 30-52 L 350
2/4/03 at FDU-Florham......... 83-59 W 71
2/8/03 DELAWARE VALLEY........ 75-48 W 300
02/12/03 at Wilkes.............. 85-57 W 300
2/15/03 at Scranton............ 73-71 WOT 1200
2/19/03 DREW................... 85-55 W 100
2/22/03 LYCOMING............... 71-48 W 350
2/26/03 SCRANTON............... 73-68 W 550
3/1/03 at King's.............. 56-66 L 250
3/8/03 EASTERN CONNECTICUT.... 61-65 L 450
Delaware Valley (11-15,6-8)
--------------------------------------------------
11/23/02 vs Lebanon Valley...... 70-88 L 298
11/24/02 vs Trinity, D.C........ 108-44 W 59
11/30/02 at Juniata............. 76-84 L 75
12/3/02 at Scranton............ 57-80 L 325
12/7/02 at Lycoming............ 72-75 L 387
12/29/02 vs Gettysburg.......... 63-70 L 95
12/30/02 vs Kean University..... 99-103 L 200
1/6/03 at Moravian............ 59-70 L 250
1/9/03 GOUCHER................ 79-71 W 75
1/11/03 at Cabrini............. 74-65 W 100
1/15/03 KING'S................. 49-92 L 85
1/18/03 DESALES................ 73-77 L 125
1/20/03 JOHNS HOPKINS.......... 67-65 W 65
1/22/03 at Wilkes.............. 59-68 L 200
1/25/03 DREW................... 75-60 W 150
1/27/03 ARCADIA................ 80-69 W 125
1/29/03 at FDU-Florham......... 67-63 W 103
2/01/03 LYCOMING............... 61-68 L 250
2/5/03 SCRANTON............... 60-54 W 400
2/8/03 at DeSales............. 48-75 L 300
2/10/03 GWYNEDD MERCY.......... 53-59 L 125
2/12/03 at King's.............. 63-77 L 150
2/15/03 WILKES................. 68-58 W 150
2/19/03 FDU-FLORHAM............ 77-54 W 200
2/22/03 at Drew................ 68-53 W 125
2/26/03 at King's.............. 53-81 L 125
Drew (12-13,4-10)
--------------------------------------------------
11/23/02 MOUNT ST. VINCENT...... 80-63 W 50
11/24/02 GEORGIAN COURT......... 76-50 W 75
11/26/02 at Kings Point......... 79-31 W
12/3/02 KING'S................. 73-76 L 50
12/6/02 SCRANTON............... 61-63 L 150
12/9/02 at Moravian............ 60-75 L 200
12/30/02 vs Regis............... 80-42 W
12/31/02 vs Rhode Island........ 67-52 W
1/7/03 HAVERFORD.............. 80-36 W
1/11/03 UNION.................. 66-87 L 200
1/13/03 PHILADELPHIA BIBLE..... 66-51 W
1/15/03 at Lycoming............ 68-58 W 186
1/18/03 at Wilkes.............. 70-57 W 300
1/21/03 FDU-FLORHAM............ 59-62 L 100
1/25/03 at Delaware Valley..... 60-75 L 150
1/27/03 HUNTER................. 70-45 W
1/29/03 DESALES................ 47-64 L 65
2/1/03 at Scranton............ 54-71 L 500
2/3/03 STEVENS INSTITUTE...... 70-77 L 50
2/5/03 at King's.............. 67-75 L 250
2/8/03 WILKES................. 78-71 W 225
2/12/03 LYCOMING............... 50-80 L 100
2/15/03 at FDU-Florham......... 66-53 W 241
2/19/03 at DeSales............. 55-85 L 100
2/22/03 DELAWARE VALLEY........ 53-68 L 125
FDU-Florham (9-15,2-12)
--------------------------------------------------
11/22/02 vs Keene State......... 68-82 L 125
11/23/02 vs St. Joe's-Brooklyn.. 85-77 W 105
11/30/02 vs Union............... 52-66 L 100
12/1/02 vs New York City Tech.. 91-21 W 50
12/4/02 at DeSales............. 52-74 L 150
12/7/02 WILKES................. 69-81 L
12/10/02 KINGS POINT............ 63-45 W 108
1/8/03 at Rutgers-Camden...... 45-58 L 100
1/10/03 LINCOLN................ 71-50 W 206
1/11/03 COAST GUARD............ 70-63 W 193
1/15/03 at Scranton............ 60-84 L 355
1/18/02 LYCOMING............... 55-69 L 128
1/21/03 at Drew................ 62-59 W 100
1/25/03 at King's.............. 43-88 L
1/27/03 at Stevens Institute... 76-57 W 150
1/29/03 DELAWARE VALLEY........ 63-67 L 103
2/1/03 at Wilkes.............. 60-73 L 300
2/4/03 DESALES................ 59-83 L 71
2/8/02 at Lycoming............ 69-58 W 218
2/10/03 at St. Elizabeth....... 85-61 W 52
2/12/03 SCRANTON............... 60-88 L 217
2/15/03 DREW................... 53-66 L 241
2/19/03 at Delaware Valley..... 54-77 L 200
2/22/03 KING'S................. 53-76 L 246
King's (24-4,12-2)
--------------------------------------------------
11/22/02 vs Gettysburg.......... 90-56 W 125
11/23/02 vs Salisbury........... 84-57 W 230
11/24/02 at Marymount........... 79-52 W 475
12/1/02 CABRINI................ 79-49 W 225
12/3/02 at Drew................ 76-73 W 50
12/7/02 DESALES................ 58-61 L 400
12/18/02 URSINUS................ 76-35 W 150
12/19/02 GWYNEDD MERCY.......... 86-32 W 200
1/3/03 vs Peace............... 83-36 W 100
1/4/03 vs Carnegie-Mellon..... 54-59 L 100
1/10/03 SUSQUEHANNA............ 78-52 W 125
1/11/03 MUHLENBERG............. 73-56 W 150
1/15/03 at Delaware Valley..... 92-49 W 85
1/18/03 SCRANTON............... 72-62 W 1200
1/22/03 LYCOMING............... 70-36 W 175
1/25/03 FDU-FLORHAM............ 88-43 W
1/29/03 at Wilkes.............. 79-69 W
2/1/03 at DeSales............. 52-30 W 350
2/5/03 DREW................... 75-67 W 250
2/8/03 at Scranton............ 55-61 L 1500
2/12/03 DELAWARE VALLEY........ 77-63 W 150
2/15/03 at Lycoming............ 76-49 W 289
2/19/03 WILKES................. 80-48 W 1200
2/22/03 at FDU-Florham......... 76-53 W 246
2/26/03 DELAWARE VALLEY........ 81-53 W 125
3/1/03 DESALES................ 66-56 W 250
3/8/03 PITT-GREENSBURG........ 82-67 W 850
3/14/03 EASTERN CONNECTICUT.... 57-67 L 2300
Lycoming (10-14,5-9)
--------------------------------------------------
11/23/02 vs Staten Island....... 60-66 L
11/24/02 vs Centenary........... 82-58 W 55
11/26/02 MISERICORDIA........... 79-73 W 128
12/4/02 at Wilkes.............. 76-79 LOT 500
12/7/02 DELAWARE VALLEY........ 75-72 W 387
12/14/02 at Fredonia State...... 64-72 L
12/18/02 at Mansfield........... 46-62 L 127
1/4/03 vs Coll. of New Jersey. 51-58 L 35
1/5/03 at Elizabethtown....... 54-44 W 50
1/8/03 JUNIATA................ 71-65 W 87
1/10/03 vs York................ 74-83 L 150
1/11/03 vs Wesley College...... 59-38 W 125
1/15/03 DREW................... 58-68 L 186
1/18/02 at FDU-Florham......... 69-55 W 128
1/22/03 at King's.............. 36-70 L 175
1/25/03 DESALES................ 48-54 L 472
1/29/03 SCRANTON............... 39-70 L 231
2/01/03 at Delaware Valley..... 68-61 W 250
2/5/03 WILKES................. 65-45 W 472
2/8/02 FDU-FLORHAM............ 58-69 L 218
2/12/03 at Drew................ 80-50 W 100
2/15/03 KING'S................. 49-76 L 289
2/18/03 at Scranton............ 46-64 L 550
2/22/03 at DeSales............. 48-71 L 350
Scranton (23-5,11-3)
--------------------------------------------------
11/22/02 ELMIRA................. 92-46 W 721
11/23/02 RICHARD STOCKTON....... 84-42 W 640
11/26/02 at Stevens Institute... 69-38 W 150
11/30/02 CATHOLIC UNIVERSITY.... 85-62 W 450
12/3/02 DELAWARE VALLEY........ 80-57 W 325
12/6/02 at Drew................ 63-61 W 150
12/17/02 MUHLENBERG............. 72-67 W 900
12/29/02 at Virgin Islands...... 91-54 W 100
12/31/02 vs Emmanuel............ 71-58 W 100
1/4/03 at Widener............. 75-60 W 300
1/8/03 MESSIAH................ 75-58 W 350
1/11/03 ELIZABETHTOWN.......... 83-63 W 555
1/15/03 FDU-FLORHAM............ 84-60 W 355
1/18/03 at King's.............. 62-72 L 1200
1/22/03 at DeSales............. 67-58 W 550
1/25/03 WILKES................. 86-51 W 600
1/27/03 at Marywood............ 77-65 W 150
1/29/03 at Lycoming............ 70-39 W 231
2/1/03 DREW................... 71-54 W 500
2/5/03 at Delaware Valley..... 54-60 L 400
2/8/03 KING'S................. 61-55 W 1500
2/12/03 at FDU-Florham......... 88-60 W 217
2/15/03 DESALES................ 71-73 LOT 1200
2/18/03 LYCOMING............... 64-46 W 550
2/22/03 at Wilkes.............. 71-57 W 500
2/26/03 at DeSales............. 68-73 L 550
3/5/03 ST. LAWRENCE........... 66-61 W 1200
3/8/03 at Rochester........... 45-59 L 252
Wilkes (12-13,4-10)
--------------------------------------------------
11/22/02 vs Ursinus............. 66-35 W 50
11/23/02 at Cabrini............. 74-72 WOT 150
11/26/02 at Marywood............ 68-55 W 150
12/2/02 ARCADIA................ 76-61 W 300
12/4/02 LYCOMING............... 79-76 WOT 500
12/7/02 at FDU-Florham......... 81-69 W
12/18/02 vs Gwynedd-Mercy....... 66-58 W 100
12/19/02 vs Ursinus............. 64-49 W 100
1/4/03 MORAVIAN............... 68-82 L 200
1/8/03 at Misericordia........ 53-68 L 100
1/11/03 at Dickinson........... 69-53 W 150
1/13/03 LINCOLN................ 84-54 W 300
1/15/03 at DeSales............. 62-69 L 225
1/18/03 DREW................... 57-70 L 300
1/22/03 DELAWARE VALLEY........ 68-59 W 200
1/25/03 at Scranton............ 51-86 L 600
1/29/03 KING'S................. 69-79 L
2/1/03 FDU-FLORHAM............ 73-60 W 300
2/5/03 at Lycoming............ 45-65 L 472
2/8/03 at Drew................ 71-78 L 225
2/10/03 at Lebanon Valley...... 44-65 L 99
02/12/03 DESALES................ 57-85 L 300
2/15/03 at Delaware Valley..... 58-68 L 150
2/19/03 at King's.............. 48-80 L 1200
2/22/03 SCRANTON............... 57-71 L 500