2001-02 Women's Commonwealth BB Report
Standings/Schedules
Conference Standings
2001-02 Women's Commonwealth Conference
Conference Standings
thru 3/3/02 (All games)
Last week's results:
--------------------
ECAC Playoffs
-------------
Franklin & Marshall 57, Lebanon Valley 55 (3/2/02 at Annville, PA)
NCAA Playoffs
-------------
Scranton 70, Messiah 65 (3/2/02 at Scranton, PA)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lebanon Valley...... 13-1 .929 60.7 51.1 23-5 .821 63.6 51.5
Messiah............. 12-2 .857 63.8 51.4 23-4 .852 66.4 55.3
Moravian............ 10-4 .714 65.4 61.8 16-10 .615 65.4 62.4
Juniata............. 8-6 .571 64.8 57.8 12-14 .462 66.1 63.5
Widener............. 4-10 .286 53.0 59.5 10-15 .400 58.7 60.5
Elizabethtown....... 4-10 .286 51.4 59.1 6-19 .240 54.2 62.6
Susquehanna......... 3-11 .214 55.3 60.4 9-15 .375 59.9 63.3
Albright............ 2-12 .143 49.1 62.5 6-18 .250 52.8 62.0
Conference Schedule and Results
2001-02 Women's Commonwealth Conference
Conference Schedule and Results
thru 3/3/02 (All games)
Albright (6-18,2-12)
--------------------------------------------------
11/16/01 vs College of Wooster.. 57-69 L
11/17/01 vs Chatham............. 79-49 W
11/20/01 at Alvernia............ 41-64 L
11/28/01 MARYWOOD............... 71-59 W
12/1/01 at King's.............. 42-79 L 300
12/2/01 vs Delaware Valley..... 50-71 L 100
12/4/01 MORAVIAN............... 62-72 L 75
12/8/01 at Messiah............. 41-77 L 200
12/15/01 at Catholic............ 64-65 L 250
1/3/02 WESLEY................. 57-39 W 55
1/5/02 DESALES................ 47-68 L 150
1/9/02 at Lebanon Valley...... 53-71 L
1/12/02 SUSQUEHANNA............ 56-51 W 225
1/15/02 JUNIATA................ 52-73 L 150
1/17/02 EASTERN................ 71-49 W 100
1/19/02 at Elizabethtown....... 42-63 L 50
1/23/02 WIDENER................ 51-43 W 175
1/26/02 MESSIAH................ 37-62 L 250
1/29/02 at Moravian............ 46-65 L 125
2/2/02 at Susquehanna......... 52-55 L 200
2/6/02 LEBANON VALLEY......... 44-45 L 375
2/9/02 at Juniata............. 55-85 L 400
2/12/02 at Widener............. 49-63 L 100
2/16/02 ELIZABETHTOWN.......... 47-50 L 200
Elizabethtown (6-19,4-10)
--------------------------------------------------
11/16/01 vs SUNY-Geneseo........ 47-54 L 85
11/17/01 vs NC Wesleyan......... 73-48 W 85
11/18/01 vs Gettysburg.......... 65-83 L 125
11/27/01 at Muhlenberg.......... 63-80 L 100
12/1/01 SCRANTON............... 43-68 L 250
12/4/01 at Widener............. 47-50 L 75
12/8/01 SUSQUEHANNA............ 58-52 W 200
1/4/02 GROVE CITY............. 59-68 L 120
1/5/02 WASH. & JEFF........... 76-68 W 200
1/7/02 at Franklin & Marshall. 60-81 L 118
1/9/02 MORAVIAN............... 38-61 L 80
1/12/02 at Juniata............. 54-74 L 250
1/15/02 LEBANON VALLEY......... 43-55 L 175
1/17/02 JOHNS HOPKINS.......... 51-67 L 80
1/19/02 ALBRIGHT............... 63-42 W 50
1/21/02 at York................ 48-56 L 145
1/23/02 at Messiah............. 47-67 L 350
1/26/02 at Susquehanna......... 51-54 L 200
1/29/02 WIDENER................ 65-57 W 90
2/2/02 JUNIATA................ 48-64 L 200
2/6/02 at Moravian............ 57-76 L 150
2/9/02 at Lebanon Valley...... 41-58 L 750
2/12/02 MESSIAH................ 57-70 L 200
2/14/02 at Western Maryland.... 52-65 L
2/16/02 at Albright............ 50-47 W 200
Juniata (12-14,8-6)
--------------------------------------------------
11/17/01 at Swarthmore.......... 58-71 L 425
11/18/01 vs Trinity (TX)........ 90-91 LOT 130
11/20/01 MUHLENBERG............. 73-77 L 100
11/28/01 LYCOMING............... 81-70 W 200
12/1/01 vs Delaware Valley..... 63-73 L 50
12/2/01 at King's.............. 58-69 L
12/4/01 at Messiah............. 53-65 L 150
12/8/01 WIDENER................ 70-55 W 200
12/11/01 GROVE CITY............. 67-56 W 125
12/28/01 vs Ripon............... 52-60 L 100
12/30/01 vs Carroll............. 63-84 L 50
1/5/02 at Dickinson........... 72-57 W 150
1/8/02 at Susquehanna......... 72-62 W 150
1/12/02 ELIZABETHTOWN.......... 74-54 W 250
1/15/02 at Albright............ 73-52 W 150
1/17/02 at Penn State-Altoona.. 81-74 W 200
1/19/02 at Moravian............ 61-76 L 175
1/23/02 LEBANON VALLEY......... 57-67 L 100
1/26/02 at Widener............. 65-39 W 200
1/29/02 MESSIAH................ 48-53 L 200
2/2/02 at Elizabethtown....... 64-48 W 200
2/6/02 SUSQUEHANNA............ 64-56 W 150
2/9/02 ALBRIGHT............... 85-55 W 400
2/13/02 at Lebanon Valley...... 56-57 L 250
2/16/02 MORAVIAN............... 65-70 L 325
2/20/02 at Lebanon Valley...... 54-61 L
Lebanon Valley (23-5,13-1)
--------------------------------------------------
11/16/01 vs Western Maryland.... 54-63 L 215
11/17/01 vs Neumann............. 87-42 W 85
11/26/01 DICKINSON.............. 70-57 W 209
11/28/01 NEUMANN................ 109-66 W
12/1/01 at Baptist Bible....... 104-31 W
12/3/01 CATHOLIC............... 60-53 W
12/5/01 at Susquehanna......... 63-53 W 150
12/8/01 at Moravian............ 66-77 L 225
1/4/02 at Western Maryland.... 50-57 L
1/7/02 ALVERNIA............... 54-38 W
1/9/02 ALBRIGHT............... 71-53 W
1/12/02 WIDENER................ 74-56 W 250
1/15/02 at Elizabethtown....... 55-43 W 175
1/17/02 at Cabrini............. 61-47 W
1/19/02 MESSIAH................ 59-47 W 300
1/21/02 GETTYSBURG............. 49-48 W
1/23/02 at Juniata............. 67-57 W 100
1/26/02 MORAVIAN............... 65-40 W 350
1/29/02 SUSQUEHANNA............ 61-49 W 150
2/2/02 at Widener............. 59-52 W 100
2/6/02 at Albright............ 45-44 W 375
2/9/02 ELIZABETHTOWN.......... 58-41 W 750
2/11/02 at Marywood............ 75-61 W
2/13/02 JUNIATA................ 57-56 W 250
2/16/02 at Messiah............. 50-47 W 850
2/20/02 JUNIATA................ 61-54 W
2/23/02 MESSIAH................ 43-54 L 1250
3/2/02 FRANKLIN & MARSHALL.... 55-57 L 250
Messiah (23-4,12-2)
--------------------------------------------------
11/16/01 URSINUS................ 70-61 W 200
11/17/01 DESALES................ 69-61 W 150
11/20/01 SCRANTON............... 46-81 L 100
11/28/01 at Franklin & Marshall. 73-62 W
11/30/01 at Bethany............. 68-62 W 450
12/1/01 vs Geneva.............. 75-64 W
12/4/01 JUNIATA................ 65-53 W 150
12/6/01 YORK................... 77-52 W 150
12/8/01 ALBRIGHT............... 77-41 W 200
1/2/02 vs Staten Island....... 77-56 W
1/3/02 at Springfield......... 62-41 W
1/5/02 at Eastern............. 98-64 W
1/9/02 at Widener............. 59-43 W 100
1/12/02 at Moravian............ 68-61 W 250
1/15/02 SUSQUEHANNA............ 60-51 W 200
1/19/02 at Lebanon Valley...... 47-59 L 300
1/23/02 ELIZABETHTOWN.......... 67-47 W 350
1/26/02 at Albright............ 62-37 W 250
1/29/02 at Juniata............. 53-48 W 200
2/2/02 MORAVIAN............... 97-73 W 400
2/6/02 WIDENER................ 58-38 W 200
2/9/02 at Susquehanna......... 63-61 WOT 400
2/12/02 at Elizabethtown....... 70-57 W 200
2/16/02 LEBANON VALLEY......... 47-50 L 850
2/20/02 MORAVIAN............... 66-56 W 200
2/23/02 at Lebanon Valley...... 54-43 W 1250
3/2/02 SCRANTON............... 65-70 L 900
Moravian (16-10,10-4)
--------------------------------------------------
11/16/01 vs McMurry (TX)........ 72-84 L 250
11/17/01 at Southwestern (Tx.).. 60-55 W 500
11/20/01 DESALES................ 65-74 L 400
11/27/01 WILKES................. 78-52 W 150
11/29/01 MUHLENBERG............. 64-68 L 200
12/1/01 at Drew................ 72-63 W 110
12/4/01 at Albright............ 72-62 W 75
12/6/01 at Ursinus............. 48-38 W 125
12/8/01 LEBANON VALLEY......... 77-66 W 225
1/4/02 URSINUS................ 77-64 W 175
1/5/02 NC WESLEYAN............ 62-44 W 175
1/7/02 at Delaware Valley..... 61-78 L 75
1/9/02 at Elizabethtown....... 61-38 W 80
1/12/02 MESSIAH................ 61-68 L 250
1/15/02 at Widener............. 66-59 W 100
1/17/02 at Franklin & Marshall. 70-72 L 63
1/19/02 JUNIATA................ 76-61 W 175
1/23/02 SUSQUEHANNA............ 59-51 W 200
1/26/02 at Lebanon Valley...... 40-65 L 350
1/29/02 ALBRIGHT............... 65-46 W 125
2/2/02 at Messiah............. 73-97 L 400
2/6/02 ELIZABETHTOWN.......... 76-57 W 150
2/9/02 WIDENER................ 65-56 W 200
2/12/02 at Susquehanna......... 55-74 L 150
2/16/02 at Juniata............. 70-65 W 325
2/20/02 at Messiah............. 56-66 L 200
Susquehanna (9-15,3-11)
--------------------------------------------------
11/16/01 UMASS-DARTMOUTH........ 92-52 W 150
11/17/01 GROVE CITY............. 54-48 W 125
11/20/01 URSINUS................ 70-67 W 100
11/28/01 at DeSales............. 61-67 L 250
11/30/01 vs Albion.............. 73-85 L 65
12/1/01 vs RIT................. 69-63 W 57
12/3/01 MUHLENBERG............. 58-87 L 150
12/5/01 LEBANON VALLEY......... 53-63 L 150
12/8/01 at Elizabethtown....... 52-58 L 200
1/4/02 at King's.............. 52-77 L 200
1/5/02 vs Rowan............... 83-81 W 100
1/8/02 JUNIATA................ 62-72 L 150
1/12/02 at Albright............ 51-56 L 225
1/15/02 at Messiah............. 51-60 L 200
1/19/02 WIDENER................ 48-65 L 150
1/23/02 at Moravian............ 51-59 L 200
1/26/02 ELIZABETHTOWN.......... 54-51 W 200
1/29/02 at Lebanon Valley...... 49-61 L 150
2/2/02 ALBRIGHT............... 55-52 W 200
2/4/02 at Lycoming............ 52-48 W 143
2/6/02 at Juniata............. 56-64 L 150
2/9/02 MESSIAH................ 61-63 LOT 400
2/12/02 MORAVIAN............... 74-55 W 150
2/16/02 at Widener............. 57-66 L 100
Widener (10-15,4-10)
--------------------------------------------------
11/16/01 at Muhlenberg.......... 54-85 L 310
11/17/01 vs Gallaudet........... 77-54 W 100
11/20/01 NEUMANN................ 69-46 W
11/27/01 CABRINI................ 63-58 W 100
11/30/01 vs Pitt-Bradford....... 67-57 W 50
12/1/01 at Salisbury........... 83-88 L 150
12/4/01 ELIZABETHTOWN.......... 50-47 W 75
12/06/01 KING'S................. 46-73 L 100
12/8/01 at Juniata............. 55-70 L 200
1/5/02 at Scranton............ 53-61 L 375
1/9/02 MESSIAH................ 43-59 L 100
1/12/02 at Lebanon Valley...... 56-74 L 250
1/15/02 MORAVIAN............... 59-66 L 100
1/19/02 at Susquehanna......... 65-48 W 150
1/21/02 at Delaware Valley..... 45-83 L 110
1/23/02 at Albright............ 43-51 L 175
1/26/02 JUNIATA................ 39-65 L 200
1/29/02 at Elizabethtown....... 57-65 L 90
1/31/02 at Cedar Crest......... 88-44 W
2/2/02 LEBANON VALLEY......... 52-59 L 100
2/6/02 at Messiah............. 38-58 L 200
02/08/02 BAPTIST BIBLE.......... 81-31 W 50
2/9/02 at Moravian............ 56-65 L 200
2/12/02 ALBRIGHT............... 63-49 W 100
2/16/02 SUSQUEHANNA............ 66-57 W 100