Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2-25-12 | at Hood | W | 21-8 | 1- 0- 0 | 0- 0- 0 | 56 | Megan Withrow (1-0) | Frederick, MD | |||
3-5-12 | vs Susquehanna | 5-16 | L | 1- 1- 0 | 0- 0- 0 | Baltimore, MD | |||||
3-10-12 | CAZENOVIA | W | 22-12 | 2- 1- 0 | 0- 0- 0 | 137 | Megan Withrow (2-1) | Wilkes-Barre, PA | |||
3-13-12 | at Alvernia | 11-20 | L | 2- 2- 0 | 0- 0- 0 | 117 | Megan Withrow (1-2) | Reading, PA | |||
3-17-12 | ALBRIGHT | W | 21-5 | 3- 2- 0 | 0- 0- 0 | 54 | Megan Withrow (3-2) | Wilkes-Barre, PA | |||
3-20-12 | at Lancaster Bible | W | 21-8 | 4- 2- 0 | 0- 0- 0 | 60 | Megan Withrow (4-2) | Lancaster, PA | |||
3-22-12 | at Scranton | 8-15 | L | 4- 3- 0 | 0- 0- 0 | 75 | Megan Withrow | Scranton, PA | |||
3-29-12 | at Cedar Crest | W | 15-2 | 5- 3- 0 | 0- 0- 0 | 28 | Megan Withrow | Allentown, PA | |||
3-31-12 | at Lebanon Valley | 8-19 | L | 5- 4- 0 | 0- 0- 0 | 50 | Megan Withrow (5-4) | Annville, PA | |||
* | 4-5-12 | ARCADIA | W | 15-12 | 6- 4- 0 | 1- 0- 0 | 50 | Megan Withrow (6-4) | Wilkes-Barre, PA | ||
* | 4-11-12 | at Misericordia | W | 25-15 | 7- 4- 0 | 2- 0- 0 | 30 | Megan Withrow | Dallas, PA | ||
* | 4-14-12 | at Eastern | 14-17 | L | 7- 5- 0 | 2- 1- 0 | 90 | Megan Withrow (7-5) | St. Davids, PA | ||
4-17-12 | LYCOMING | W | 23-14 | 8- 5- 0 | 2- 1- 0 | 68 | Megan Withrow (8-5) | Wilkes-Barre, PA | |||
4-19-12 | at Gwynedd-Mercy | 12-22 | L | 8- 6- 0 | 2- 1- 0 | 50 | Megan Withrow | Gwynedd Valley, PA | |||
* | 4-21-12 | MANHATTANVILLE | W | 23-13 | 9- 6- 0 | 3- 1- 0 | 23 | Megan Withrow (9-6) | Wilkes-Barre, PA | ||
* | 4-24-12 | WILKES | W | 22-14 | 10- 6- 0 | 4- 1- 0 | 56 | Megan Withrow (10-6) | Wilkes-Barre, PA | ||
* | 4-28-12 | at FDU-Florham | 13-16 | L | 10- 7- 0 | 4- 2- 0 | 183 | Megan Withrow | Madison, NJ | ||
5-2-12 | at #2 Eastern | 8-15 | L | 10- 8- 0 | 4- 2- 0 | 65 | Megan Withrow (10-8) | St. Davids, PA |
Team Record | W-L-T |
Overall | 10-8 |
Conference | 4-2 |
Home | 6-0 |
Away | 4-7 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 1192 | 66 |
Home | 6 | 388 | 65 |
Away | 11 | 804 | 73 |
Neutral | 1 | 0 | 0 |
Overall Team Statistics |
Overall: 10-8 Conf: 4-2 Home: 6-0 Away: 4-7 Neut: 0-1 |
TEAM STATISTICS | KINGS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 287-576 | 243-501 |
Goals scored per game | 15.94 | 13.50 |
Shot pct. | .498 | .485 |
Shots on goal-Attempts | 453-576 | 390-501 |
SOG pct. | .786 | .778 |
Shots/Game | 32.0 | 27.8 |
Assists | 94 | 87 |
Free position made-Att | 44-80 | 34-75 |
Free position pct. | .550 | .453 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 8-1 | 4-0 |
Conversion Percent | 8.000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 287 | 243 |
Man-up | 8 | 4 |
Man-down | 1 | 3 |
Free-position | 44 | 34 |
Unassisted | 178 | 141 |
Overtime | 0 | 0 |
Goals scored average | 15.99 | 13.81 |
GROUND BALLS | 349 | 371 |
DRAW CONTROLS | 285 | 259 |
TURNOVERS | 326 | 334 |
CAUSED TURNOVERS | 144 | 156 |
FACEOFFS (W-L) | 20-30 | 10-30 |
Faceoff W-L Pct. | .667 | .333 |
CLEARS | 179-221 | 192-240 |
Clear Pct. | .810 | .800 |
PENALTIES | ||
Number | 0 | 1 |
Minutes | 0:00 | 1:00 |
ATTENDANCE | ||
Total | 388 | 804 |
Dates/Avg Per Date | 6/65 | 11/73 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 10-8 Conf: 4-2 Home: 6-0 Away: 4-7 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc | |
8 | Chelsea Manes | 18-18 | 956 | 69 | 25 | 94 | 119 | .580 | 100 | .840 | 1 | 1 | 18-26 | 70 | 43 | 0 | 46 | 37 | 7-8 | .875 | 0-0.0 | 20 | 0 | 1 | 0 | |
4 | Amanda Harney | 18-18 | 944 | 63 | 20 | 83 | 116 | .543 | 92 | .793 | 0 | 0 | 10-17 | 39 | 51 | 0 | 43 | 10 | 0-1 | .000 | 0-0.0 | 22 | 0 | 2 | 0 | |
15 | Krystina Villarreal | 18-18 | 958 | 50 | 15 | 65 | 92 | .543 | 79 | .859 | 2 | 0 | 9-13 | 36 | 77 | 0 | 51 | 18 | 6-11 | .545 | 0-0.0 | 24 | 0 | 0 | 0 | |
12 | Mariah Masciarelli | 18-18 | 958 | 42 | 19 | 61 | 86 | .488 | 67 | .779 | 2 | 0 | 1-3 | 15 | 1 | 0 | 38 | 3 | 0-0 | .000 | 0-0.0 | 10 | 0 | 3 | 0 | |
25 | Emily Foley | 18-18 | 956 | 31 | 6 | 37 | 73 | .425 | 48 | .658 | 2 | 0 | 4-10 | 22 | 90 | 0 | 44 | 5 | 7-10 | .700 | 0-0.0 | 8 | 0 | 2 | 0 | |
3 | Catherine McMahon | 17-17 | 898 | 17 | 3 | 20 | 35 | .486 | 28 | .800 | 1 | 0 | 1-7 | 26 | 12 | 0 | 23 | 8 | 0-0 | .000 | 0-0.0 | 11 | 0 | 0 | 0 | |
10 | Haley Burke | 17-13 | 728 | 3 | 0 | 3 | 19 | .158 | 16 | .842 | 0 | 0 | 0-2 | 3 | 1 | 0 | 5 | 1 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 | |
24 | Claire Parolski | 18-18 | 958 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 28 | 1 | 0 | 19 | 9 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 | |
7 | Kaitlyn Gustafson | 13-13 | 713 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 1-1 | 21 | 3 | 0 | 11 | 13 | 0-0 | .000 | 0-0.0 | 3 | 0 | 1 | 0 | |
9 | Alyssa Bozzett | 17-17 | 898 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 0 | 0-1 | 16 | 3 | 0 | 10 | 11 | 0-0 | .000 | 0-0.0 | 14 | 0 | 3 | 0 | |
65 | Megan Withrow | 18-18 | 928 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 22 | 0 | 0 | 13 | 8 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 | |
6 | x-Caitlin Haenig | 6-6 | 298 | 1 | 3 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 8 | 0 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 | |
23 | Jessica Ormrod | 18-18 | 938 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 43 | 0 | 0 | 14 | 20 | 0-0 | .000 | 0-0.0 | 21 | 0 | 0 | 0 | |
Total............... | 18 | - | 287 | 94 | 381 | 576 | .498 | 453 | .786 | 8 | 1 | 44-80 | 349 | 285 | 0 | 326 | 144 | 20-30 | .667 | 0-0.0 | 248 | 0 | 12 | 0 | ||
Opponents........... | 18 | - | 243 | 87 | 330 | 501 | .485 | 390 | .778 | 4 | 3 | 34-75 | 371 | 259 | 0 | 334 | 156 | 10-30 | .333 | 1-1.0 | 295 | 1 | 23 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
23 | Jessica Ormrod | 1-0 | 30:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 3 |
65 | Megan Withrow | 18-17 | 1047:10 | 247 | 14.15 | 148 | .375 | 10 | 7 | 0 | 449 |
Total............... | 18 | 1077:10 | 248 | 13.81 | 148 | .374 | 10 | 7 | 0 | 452 | |
Opponents........... | 18 | 1077:10 | 287 | 15.99 | 172 | .375 | 8 | 10 | 0 | 524 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-8 | 6-0 | 4-7 | 0-1 |
CONFERENCE | 4-2 | 3-0 | 1-2 | 0-0 |
NON-CONFERENCE | 6-6 | 3-0 | 3-5 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-8 Conf: 4-2 Home: 6-0 Away: 4-7 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Chelsea Manes 18-18 69 25 94 119 .580 100 .840 46 37 0 70 6-6 31 7 38 53 .585 45 .849 18 13 0 24 4 Amanda Harney 18-18 63 20 83 116 .543 92 .793 43 10 3 39 6-6 27 7 34 51 .529 39 .765 12 3 0 12 15 Krystina Villarreal 18-18 50 15 65 92 .543 79 .859 51 18 3 36 6-6 18 6 24 34 .529 29 .853 23 8 1 18 12 Mariah Masciarelli 18-18 42 19 61 86 .488 67 .779 38 3 4 15 6-6 19 8 27 34 .559 28 .824 14 1 3 4 25 Emily Foley 18-18 31 6 37 73 .425 48 .658 44 5 0 22 6-6 10 2 12 28 .357 17 .607 15 2 0 5 3 Catherine McMahon 17-17 17 3 20 35 .486 28 .800 23 8 0 26 6-6 6 0 6 13 .462 11 .846 6 3 0 7 10 Haley Burke 17-13 3 0 3 19 .158 16 .842 5 1 0 3 6-6 0 0 0 1 .000 1 1.000 1 1 0 0 24 Claire Parolski 18-18 3 0 3 11 .273 7 .636 19 9 0 28 6-6 0 0 0 0 .000 0 .000 4 1 0 9 9 Alyssa Bozzett 17-17 3 0 3 7 .429 4 .571 10 11 0 16 6-6 0 0 0 0 .000 0 .000 3 5 0 9 7 Kaitlyn Gustafson 13-13 3 0 3 7 .429 4 .571 11 13 0 21 4-4 1 0 1 2 .500 1 .500 3 2 0 3 65 Megan Withrow 18-18 1 0 1 5 .200 4 .800 13 8 0 22 6-6 0 0 0 0 .000 0 .000 5 2 0 8 6 x-Caitlin Haenig 6-6 1 3 4 4 .250 3 .750 7 1 0 8 - 23 Jessica Ormrod 18-18 1 3 4 2 .500 1 .500 14 20 0 43 6-6 0 0 0 0 .000 0 .000 7 5 0 15 Total............... 0 287 94 381 576 .498 453 .786 326 144 10 349 6 112 30 142 216 .519 171 .792 111 46 4 114 Opponents........... 0 243 87 330 501 .485 390 .778 334 156 7 371 6 87 31 118 195 .446 146 .749 113 55 2 119 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 23 Jessica Ormrod 1-0 30:00 1 2.00 0 .000 0 0 0 3 - 65 Megan Withrow 18-17 1047:10 247 14.15 148 .375 10 7 0 449 6-6 360:00 87 14.50 59 .404 4 2 0 173 Total............... 18 1077:10 248 13.81 148 .374 10 7 0 452 6 360:00 87 14.50 59 .404 4 2 0 173 Opponents........... 18 1077:10 287 15.99 172 .375 8 10 0 524 6 360:00 112 18.67 59 .345 2 4 0 179 |
|
|
Player High/Low Analysis |
King's - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Mariah Masciarelli vs Manhattanville (4-21-12) | |||
10 | Chelsea Manes vs Manhattanville (4-21-12) | ||||
10 | Amanda Harney at Misericordia (4-11-12) | ||||
10 | Krystina Villarreal vs Cazenovia (3-10-12) | ||||
GOALS.............. | 7 | Chelsea Manes vs Lycoming (4-17-12) | |||
7 | Chelsea Manes at Misericordia (4-11-12) | ||||
7 | Amanda Harney at Misericordia (4-11-12) | ||||
ASSISTS............ | 6 | Mariah Masciarelli vs Manhattanville (4-21-12) | |||
4 | Chelsea Manes vs Manhattanville (4-21-12) | ||||
4 | Krystina Villarreal vs Cazenovia (3-10-12) | ||||
4 | Amanda Harney vs Cazenovia (3-10-12) | ||||
SHOTS.............. | 12 | Chelsea Manes vs Wilkes (4-24-12) | |||
11 | Chelsea Manes vs Lycoming (4-17-12) | ||||
11 | Amanda Harney at Eastern (4-14-12) | ||||
SHOTS ON GOAL...... | 10 | Chelsea Manes vs Wilkes (4-24-12) | |||
9 | Amanda Harney at Misericordia (4-11-12) | ||||
9 | Krystina Villarreal vs Cazenovia (3-10-12) | ||||
SAVES.............. | 16 | Megan Withrow at Alvernia (3-13-12) | |||
14 | Megan Withrow at Eastern (4-14-12) | ||||
GROUND BALLS....... | 9 | Chelsea Manes vs Wilkes (4-24-12) | |||
9 | Chelsea Manes at Cedar Crest (3-29-12) | ||||
DRAW CONTROLS...... | 12 | Emily Foley vs Lycoming (4-17-12) | |||
11 | Emily Foley vs Wilkes (4-24-12) | ||||
CAUSED TURNOVER.... | 6 | Chelsea Manes vs Wilkes (4-24-12) | |||
4 | Krystina Villarreal vs Manhattanville (4-21-12) | ||||
4 | Kaitlyn Gustafson at Cedar Crest (3-29-12) | ||||
4 | Chelsea Manes at Scranton (3-22-12) | ||||
4 | Chelsea Manes vs Cazenovia (3-10-12) |
Team High/Low Analysis |
King's - TEAM GAME HIGHS |
POINTS | 35 | vs Manhattanville (4-21-12) | ||
35 | vs Cazenovia (3-10-12) | |||
GOALS | 25 | at Misericordia (4-11-12) | ||
23 | vs Manhattanville (4-21-12) | |||
23 | vs Lycoming (4-17-12) | |||
ASSISTS | 13 | vs Cazenovia (3-10-12) | ||
12 | vs Manhattanville (4-21-12) | |||
12 | at Hood (2-25-12) | |||
SHOTS | 51 | vs Wilkes (4-24-12) | ||
45 | at Lancaster Bible (3-20-12) | |||
SHOTS ON GOAL | 42 | vs Wilkes (4-24-12) | ||
33 | vs Manhattanville (4-21-12) | |||
33 | at Lancaster Bible (3-20-12) | |||
33 | vs Cazenovia (3-10-12) | |||
SAVES | 16 | at Alvernia (3-13-12) | ||
14 | at Eastern (4-14-12) | |||
GROUND BALLS | 48 | at Cedar Crest (3-29-12) | ||
28 | vs Susquehanna (3-5-12) | |||
TURNOVERS | 26 | at Scranton (3-22-12) | ||
25 | at Gwynedd-Mercy (4-19-12) | |||
25 | at Cedar Crest (3-29-12) | |||
OPP. TURNOVERS | 34 | at Cedar Crest (3-29-12) | ||
26 | vs Wilkes (4-24-12) | |||
26 | at Misericordia (4-11-12) |
Opponent - GAME HIGHS |
POINTS | 32 | at Gwynedd-Mercy (4-19-12) | ||
29 | at Lebanon Valley (3-31-12) | |||
GOALS | 22 | at Gwynedd-Mercy (4-19-12) | ||
20 | at Alvernia (3-13-12) | |||
ASSISTS | 10 | at Gwynedd-Mercy (4-19-12) | ||
10 | at Lebanon Valley (3-31-12) | |||
10 | vs Susquehanna (3-5-12) | |||
SHOTS | 42 | at Eastern (4-14-12) | ||
42 | at Alvernia (3-13-12) | |||
SHOTS ON GOAL | 36 | at Alvernia (3-13-12) | ||
31 | at Eastern (4-14-12) | |||
SAVES | 20 | vs Wilkes (4-24-12) | ||
13 | at Cedar Crest (3-29-12) | |||
GROUND BALLS | 49 | vs Susquehanna (3-5-12) | ||
34 | at Cedar Crest (3-29-12) | |||
TURNOVERS | 34 | at Cedar Crest (3-29-12) | ||
26 | vs Wilkes (4-24-12) | |||
26 | at Misericordia (4-11-12) | |||
OPP. TURNOVERS | 26 | at Scranton (3-22-12) | ||
25 | at Gwynedd-Mercy (4-19-12) | |||
25 | at Cedar Crest (3-29-12) |
King's - GAME LOWS |
POINTS | 5 | vs Susquehanna (3-5-12) | ||
10 | at Scranton (3-22-12) | |||
10 | at Lebanon Valley (3-31-12) | |||
10 | at Eastern (5-2-12) | |||
GOALS | 5 | vs Susquehanna (3-5-12) | ||
8 | at Scranton (3-22-12) | |||
8 | at Lebanon Valley (3-31-12) | |||
8 | at Eastern (5-2-12) | |||
ASSISTS | 0 | vs Susquehanna (3-5-12) | ||
1 | at Gwynedd-Mercy (4-19-12) | |||
SHOTS | 15 | vs Susquehanna (3-5-12) | ||
21 | at Lebanon Valley (3-31-12) | |||
21 | at Eastern (5-2-12) | |||
SHOTS ON GOAL | 7 | vs Susquehanna (3-5-12) | ||
17 | at Lebanon Valley (3-31-12) | |||
17 | at Eastern (5-2-12) | |||
SAVES | 2 | at Cedar Crest (3-29-12) | ||
3 | vs Cazenovia (3-10-12) | |||
3 | vs Albright (3-17-12) | |||
GROUND BALLS | 8 | at Lancaster Bible (3-20-12) | ||
11 | at Lebanon Valley (3-31-12) | |||
11 | at Gwynedd-Mercy (4-19-12) | |||
TURNOVERS | 2 | at Lancaster Bible (3-20-12) | ||
14 | vs Albright (3-17-12) | |||
14 | vs Arcadia (4-5-12) | |||
OPP. TURNOVERS | 4 | at Lancaster Bible (3-20-12) | ||
11 | at Eastern (4-14-12) | |||
11 | at FDU-Florham (4-28-12) | |||
11 | at Eastern (5-2-12) |
Opponent - GAME LOWS |
POINTS | 3 | at Cedar Crest (3-29-12) | ||
5 | vs Albright (3-17-12) | |||
GOALS | 2 | at Cedar Crest (3-29-12) | ||
5 | vs Albright (3-17-12) | |||
ASSISTS | 0 | vs Albright (3-17-12) | ||
0 | at Lancaster Bible (3-20-12) | |||
SHOTS | 7 | at Cedar Crest (3-29-12) | ||
15 | at Hood (2-25-12) | |||
15 | at Lancaster Bible (3-20-12) | |||
SHOTS ON GOAL | 4 | at Cedar Crest (3-29-12) | ||
8 | vs Albright (3-17-12) | |||
SAVES | 5 | at Misericordia (4-11-12) | ||
6 | vs Lycoming (4-17-12) | |||
GROUND BALLS | 7 | vs Cazenovia (3-10-12) | ||
7 | at Lancaster Bible (3-20-12) | |||
TURNOVERS | 4 | at Lancaster Bible (3-20-12) | ||
11 | at Eastern (4-14-12) | |||
11 | at FDU-Florham (4-28-12) | |||
11 | at Eastern (5-2-12) | |||
OPP. TURNOVERS | 2 | at Lancaster Bible (3-20-12) | ||
14 | vs Albright (3-17-12) | |||
14 | vs Arcadia (4-5-12) |