Lacrosse Box Score |
Summary |
FDU-Florham (8-2, 6-0) vs. Lycoming (4-7, 3-4) Date: 4-10-10 Attendance: 100 Weather: Sunny, 61 |
SCORE BY PERIOD | 1 | 2 | Total |
FDU-Florham | 3 | 5 | 8 |
Lycoming | 5 | 2 | 7 |
FDU-Florham SCORING: GOALS: Kristen Schuster 2; Breana Kilpatrick 2; Linda Bohn
2; Lindsay Parent 1; Erika Depelteau 1.
ASSISTS: Lindsay Parent 1; Kristen Schuster 1.
Lycoming SCORING: GOALS: Megan McIntyre 3; Justine Titko 2; Sammi Jo Bell 1; Lyz Logan 1. ASSISTS: Paige Botti 2; Jackie Calbi 1; Megan McIntyre 1. PENALTIES - FDU-Florham 0/0:00; Lycoming 0/0:00. Officials:. Scorer: John C. Stark. |
Lycoming |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 1 | Brittany Bryan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
2 | Grace Gargiulo | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0-0 | - | |
4 | Amanda Baker | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
6 | Brianna Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | Sammi Jo Bell | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0-0 | - | |
21 | Lyz Logan | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
12 | Ashley Collins | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
22 | Paige Botti | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
23 | Justine Titko | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 0-0 | - | |
24 | Megan McIntyre | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 0-0 | - | |
25 | Alex DeWitt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
20 | Sam Melville | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0-0 | - | |
11 | Danielle Gargiulo | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
14 | Jackie Calbi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Angela Cecere | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 4 | 16 | 16 | 9 | 23 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Brittany Bryan | 60:00 | 8 | L | 9 |
FDU-Florham |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
GK | 92 | Brittany Laning | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
1 | Stefanie Sanzari | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Lindsay Parent | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0-0 | - | |
5 | Ashley Schlindwein | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Jackie Gale | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | |
9 | Breana Kilpatrick | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - | |
11 | Erika Depelteau | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0-0 | - | |
12 | Danielle King | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
13 | Lauren Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Sara Franckowiak | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Linda Bohn | 2 | 0 | 3 | 2 | 3 | 1 | 0 | 0-0 | - | |
22 | Kristen Schuster | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 0-0 | - | |
2 | Katie Rolwood | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
24 | Samantha Savona | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 8 | 2 | 22 | 11 | 7 | 16 | 2 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
92 | Brittany Laning | 60:00 | 7 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
FDU-Florham | 11 | 11 | 22 |
Lycoming | 9 | 7 | 16 |
SAVES BY PERIOD | 1 | 2 | Total |
FDU-Florham | 2 | 4 | 6 |
Lycoming | 7 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
FDU-Florham | 8 | 3 | 11 |
Lycoming | 8 | 8 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
FDU-Florham | 3 | 4 | 7 |
Lycoming | 6 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
FDU-Florham | 7 | 9 | 16 |
Lycoming | 12 | 11 | 23 |
FACE-OFFS BY PRD | 1 | 2 | Total |
FDU-Florham | 0-0 | 0-0 | 0-0 |
Lycoming | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
FDU-Florham | 8-9 | 4-5 | 12-14 |
Lycoming | 8-11 | 5-8 | 13-19 |
EXTRA-MAN OPPS | 1 | 2 | Total |
FDU-Florham | 1-0 | 3-0 | 4-0 |
Lycoming | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
FDU-Florham | 1-4 | 1-4 | 2-8 |
Lycoming | 1-2 | 0-1 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 26:41 | LYCO | EVEN | Lyz Logan | Megan McIntyre | 1-0 |
2. | 24:24 | LYCO | EVEN | Justine Titko | Paige Botti | 2-0 | |
3. | 22:25 | FDU | EVEN | Breana Kilpatrick | Free position shot | 2-1 | |
4. | 21:03 | LYCO | EVEN | Megan McIntyre | Unassisted | 3-1 | |
5. | 20:07 | LYCO | EVEN | Megan McIntyre | Free position shot | 4-1 | |
6. | 19:16 | FDU | EVEN | Lindsay Parent | Unassisted | 4-2 | |
7. | 15:23 | LYCO | EVEN | Sammi Jo Bell | Paige Botti | 5-2 | |
8. | 14:28 | FDU | UP | Linda Bohn | Unassisted | 5-3 | |
9. | 2nd | 25:06 | FDU | UP | Erika Depelteau | Lindsay Parent | 5-4 |
10. | 16:56 | LYCO | DN | Justine Titko | Jackie Calbi | 6-4 | |
11. | 16:39 | LYCO | DN | Megan McIntyre | Unassisted | 7-4 | |
12. | 14:32 | FDU | EVEN | Kristen Schuster | Unassisted | 7-5 | |
13. | 12:29 | FDU | UP | Kristen Schuster | Unassisted | 7-6 | |
14. | 12:10 | FDU | UP | Linda Bohn | Kristen Schuster | 7-7 | |
15. | 8:29 | FDU | EVEN | Breana Kilpatrick | Free position shot | 7-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:38 | LYCO | 8 | Sammi Jo Bell | N/A | YELLOW CARD | |
2nd | 26:40 | LYCO | 22 | Paige Botti | N/A | YELLOW CARD | |
18:19 | LYCO | 8 | Sammi Jo Bell | N/A | YELLOW CARD | ||
16:19 | FDU | 20 | Linda Bohn | N/A | YELLOW CARD | ||
13:28 | LYCO | 24 | Megan McIntyre | N/A | YELLOW CARD | ||
12:14 | LYCO | 20 | Sam Melville | N/A | YELLOW CARD |