Freedom Conference

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
DeSales 17 265 106 26 70 3-3 4-0
Delaware Valley 14 72 61 6 14 0-0 0-0
Eastern 21 318 136 25 101 1-1 1-0
FDU-Florham 19 267 139 44 95 3-1 7-0
King's 19 228 27 5 70 2-0 1-0
Manhattanville 20 324 222 61 106 1-1 6-0
Misericordia 20 198 150 30 56 1-1 4-0
Wilkes 16 178 67 9 75 1-0 3-0
 
SHOTS GP No. Avg/G
1. Manhattanville 20 319 15.95
2. Eastern 21 318 15.14
3. FDU-Florham 19 267 14.05
4. DeSales 17 265 15.59
5. King's 19 228 12.00
6. Misericordia 20 198 9.90
7. Wilkes 16 178 11.12
8. Delaware Valley 14 72 5.14
 
POINTS GP No. Avg/G
1. Manhattanville 20 138 6.90
2. FDU-Florham 19 119 6.26
3. Eastern 21 114 5.43
4. DeSales 17 96 5.65
5. King's 19 74 3.89
6. Misericordia 20 73 3.65
7. Wilkes 16 66 4.12
8. Delaware Valley 14 19 1.36
 
GOALS GP No. Avg/G
1. Manhattanville 20 50 2.50
2. FDU-Florham 19 46 2.42
3. Eastern 21 42 2.00
4. DeSales 17 36 2.12
5. King's 19 30 1.58
6. Misericordia 20 27 1.35
7. Wilkes 16 24 1.50
8. Delaware Valley 14 8 0.57
 
GOALS PER GAME GP No. Avg/G
1. Manhattanville 20 50 2.50
2. FDU-Florham 19 46 2.42
3. DeSales 17 36 2.12
4. Eastern 21 42 2.00
5. King's 19 30 1.58
6. Wilkes 16 24 1.50
7. Misericordia 20 27 1.35
8. Delaware Valley 14 8 0.57
 
ASSISTS GP No. Avg/G
1. Manhattanville 20 38 1.90
2. Eastern 21 30 1.43
3. FDU-Florham 19 27 1.42
4. DeSales 17 24 1.41
5. Misericordia 20 19 0.95
6. Wilkes 16 18 1.12
7. King's 19 14 0.74
8. Delaware Valley 14 3 0.21
 
ASSISTS PER GAME GP No. Avg/G
1. Manhattanville 20 38 1.90
2. Eastern 21 30 1.43
3. FDU-Florham 19 27 1.42
4. DeSales 17 24 1.41
5. Wilkes 16 18 1.12
6. Misericordia 20 19 0.95
7. King's 19 14 0.74
8. Delaware Valley 14 3 0.21
 
GOALS ALLOWED GP No. Avg/G
1. Manhattanville 20 10 0.50
2. Eastern 21 26 1.24
3. Wilkes 16 29 1.81
4. DeSales 17 35 2.06
5. FDU-Florham 19 40 2.11
6. Misericordia 20 51 2.55
7. Delaware Valley 14 61 4.36
8. King's 19 69 3.63
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Manhattanville 20 10 1820:00 0.49
2. Eastern 21 26 1885:00 1.24
3. Wilkes 16 29 1500:00 1.74
4. DeSales 17 35 1565:31 2.01
5. FDU-Florham 19 40 1768:44 2.04
6. Misericordia 20 51 1816:40 2.53
7. King's 19 69 1715:30 3.62
8. Delaware Valley 14 61 1219:33 4.50
 
SAVES GP Saves Avg/G
1. Delaware Valley 14 165 11.79
2. King's 19 108 5.68
3. FDU-Florham 19 105 5.53
4. Misericordia 20 102 5.10
5. DeSales 17 99 5.82
6. Manhattanville 20 92 4.60
7. Eastern 21 60 2.86
8. Wilkes 16 57 3.56
 
SHUTOUTS GP No. Avg/G
1. Manhattanville 20 11 0.55
2. Eastern 21 8 0.38
3. Wilkes 16 4 0.25
DeSales 17 4 0.24
King's 19 4 0.21
6. FDU-Florham 19 3 0.16
7. Misericordia 20 1 0.05
8. Delaware Valley 14 0 0.00
 
FOULS GP No. Avg/G
1. Manhattanville 20 222 11.10
2. Misericordia 20 150 7.50
3. FDU-Florham 19 139 7.32
4. Eastern 21 136 6.48
5. DeSales 17 106 6.24
6. Wilkes 16 67 4.19
7. Delaware Valley 14 61 4.36
8. King's 19 27 1.42
 
CORNERS GP No. Avg/G
1. Manhattanville 20 106 5.30
2. Eastern 21 101 4.81
3. FDU-Florham 19 95 5.00
4. Wilkes 16 75 4.69
5. King's 19 70 3.68
DeSales 17 70 4.12
7. Misericordia 20 56 2.80
8. Delaware Valley 14 14 1.00
 
OFFSIDES GP No. Avg/G
1. Manhattanville 20 61 3.05
2. FDU-Florham 19 44 2.32
3. Misericordia 20 30 1.50
4. DeSales 17 26 1.53
5. Eastern 21 25 1.19
6. Wilkes 16 9 0.56
7. Delaware Valley 14 6 0.43
8. King's 19 5 0.26
 
YELLOW CARDS GP No. Avg/G
1. FDU-Florham 19 7 0.37
2. Manhattanville 20 6 0.30
3. DeSales 17 4 0.24
Misericordia 20 4 0.20
5. Wilkes 16 3 0.19
6. King's 19 1 0.05
Eastern 21 1 0.05
8. Delaware Valley 14 0 0.00
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Manhattanville 7-0-0 21 1.000 22 4   17-2-1 52 .875 50 10
Misericordia 5-2-0 15 .714 18 13   8-12-0 24 .400 27 51
Eastern 4-1-2 14 .714 23 7   11-8-2 35 .571 42 26
Wilkes 3-2-2 11 .571 18 9   4-9-3 15 .344 24 29
FDU-Florham 3-3-1 10 .500 24 16   8-9-2 26 .474 46 40
DeSales 2-4-1 7 .357 14 17   6-10-1 19 .382 36 35
Delaware Valley 1-6-0 3 .143 4 32   1-13-0 3 .071 8 61
King's 0-7-0 0 .000 8 33   5-14-0 15 .263 30 69
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
DeSales 17 36-35 2.12-2.06 +0.06 3-3 265 99 73.9 70
Delaware Valley 14 8-61 0.57-4.36 -3.79 0-0 72 165 73.0 14
Eastern 21 42-26 2.00-1.24 +0.76 1-1 318 60 69.8 101
FDU-Florham 19 46-40 2.42-2.11 +0.32 1-3 267 105 72.4 95
King's 19 30-69 1.58-3.63 -2.05 0-2 228 108 61.0 70
Manhattanville 20 50-10 2.50-0.50 +2.00 1-1 319 92 90.2 106
Misericordia 20 27-51 1.35-2.55 -1.20 1-1 198 102 66.7 56
Wilkes 16 24-29 1.50-1.81 -0.31 0-1 178 57 66.3 75
 
Attendance Home Average   Away Average   Neutral Average   Total Average
DeSales 6-706 118   10-1413 141   1-110 110   17-2229 131
Delaware Valley 7-455 65   6-576 96   1-65 65   14-1096 78
Eastern 7-1202 172   12-2169 181   2-492 246   21-3863 184
FDU-Florham 7-827 118   11-1066 97   1-103 103   19-1996 105
King's 9-725 81   8-777 97   2-140 70   19-1642 86
Manhattanville 13-2956 227   7-716 102   0-0 0   20-3672 184
Misericordia 10-970 97   10-1070 107   0-0 0   20-2040 102
Wilkes 7-450 64   8-1246 156   1-97 97   16-1793 112
Totals 66-8291 126   72-9033 125   8-1007 126   146-18331 126  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Brittany Kanickij-FDU 19 84 4.42
2. Holly Nonis-MVILLE 20 80 4.00
3. Beckwith,Tess-EAST 21 74 3.52
4. DiRenzo, Jillian-EAST 21 73 3.48
5. Lora Fink-FDU 19 70 3.68
6. Sam Helmstetter-MIS 20 50 2.50
7. Brianne Schmidt-KINGS 19 48 2.53
8. Jena Meaney-DSU 16 45 2.81
Becky Chateaneuf-KINGS 19 45 2.37
10. Amanda Fink-DSU 16 42 2.62
 
SHOTS PER GAME GP No. Avg/G
1. Brittany Kanickij-FDU 19 84 4.42
2. Holly Nonis-MVILLE 20 80 4.00
3. Lora Fink-FDU 19 70 3.68
4. Beckwith,Tess-EAST 21 74 3.52
5. DiRenzo, Jillian-EAST 21 73 3.48
6. Emily LaDuke-DSU 10 31 3.10
7. Jena Meaney-DSU 16 45 2.81
8. Amanda Fink-DSU 16 42 2.62
9. Brianne Schmidt-KINGS 19 48 2.53
10. Sam Helmstetter-MIS 20 50 2.50
 
POINTS GP Goals Assists Points Avg/G
1. Brittany Kanickij-FDU 19 22 2 46 2.42
2. Holly Nonis-MVILLE 20 18 5 41 2.05
3. Lora Fink-FDU 19 9 15 33 1.74
DiRenzo, Jillian-EAST 21 15 3 33 1.57
5. Becky Chateaneuf-KINGS 19 14 2 30 1.58
6. Kim Suchoski-MIS 20 10 3 23 1.15
7. Sam Helmstetter-MIS 20 7 8 22 1.10
8. Kathryn Moore-MVILLE 20 7 6 20 1.00
Beckwith,Tess-EAST 21 9 2 20 0.95
10. Amanda Fink-DSU 16 6 4 16 1.00
Kim Campfield-FDU 19 7 2 16 0.84
Cybil Robinson-MVILLE 20 6 4 16 0.80
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Brittany Kanickij-FDU 19 22 2 46 2.42
2. Holly Nonis-MVILLE 20 18 5 41 2.05
3. Lora Fink-FDU 19 9 15 33 1.74
4. Becky Chateaneuf-KINGS 19 14 2 30 1.58
5. DiRenzo, Jillian-EAST 21 15 3 33 1.57
6. Kim Suchoski-MIS 20 10 3 23 1.15
7. Sam Helmstetter-MIS 20 7 8 22 1.10
Emily LaDuke-DSU 10 4 3 11 1.10
9. Kathryn Moore-MVILLE 20 7 6 20 1.00
Amanda Fink-DSU 16 6 4 16 1.00
 
GOALS GP No. Avg/G
1. Brittany Kanickij-FDU 19 22 1.16
2. Holly Nonis-MVILLE 20 18 0.90
3. DiRenzo, Jillian-EAST 21 15 0.71
4. Becky Chateaneuf-KINGS 19 14 0.74
5. Kim Suchoski-MIS 20 10 0.50
6. Lora Fink-FDU 19 9 0.47
Beckwith,Tess-EAST 21 9 0.43
8. Kim Campfield-FDU 19 7 0.37
Kathryn Moore-MVILLE 20 7 0.35
Sam Helmstetter-MIS 20 7 0.35
 
GOALS PER GAME GP No. Avg/G
1. Brittany Kanickij-FDU 19 22 1.16
2. Holly Nonis-MVILLE 20 18 0.90
3. Becky Chateaneuf-KINGS 19 14 0.74
4. DiRenzo, Jillian-EAST 21 15 0.71
5. Kim Suchoski-MIS 20 10 0.50
6. Lora Fink-FDU 19 9 0.47
7. Beckwith,Tess-EAST 21 9 0.43
8. Emily LaDuke-DSU 10 4 0.40
9. Doutrich,Kelsey-EAST 13 5 0.38
10. Amanda Fink-DSU 16 6 0.38
 
ASSISTS GP No. Avg/G
1. Lora Fink-FDU 19 15 0.79
2. Sam Helmstetter-MIS 20 8 0.40
3. Taryn Hallowell-WIL 16 7 0.44
4. Ashley Vieira-FDU 16 6 0.38
Kathryn Moore-MVILLE 20 6 0.30
6. Holly Nonis-MVILLE 20 5 0.25
7. Amanda Fink-DSU 16 4 0.25
Natalie Green-MVILLE 20 4 0.20
Morgan Rebollal-MVILLE 20 4 0.20
Cybil Robinson-MVILLE 20 4 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. Lora Fink-FDU 19 15 0.79
2. Taryn Hallowell-WIL 16 7 0.44
3. Sam Helmstetter-MIS 20 8 0.40
4. Ashley Vieira-FDU 16 6 0.38
5. Kathryn Moore-MVILLE 20 6 0.30
Emily LaDuke-DSU 10 3 0.30
7. Holly Nonis-MVILLE 20 5 0.25
Amanda Fink-DSU 16 4 0.25
9. Nicole Pietrobon-DSU 9 2 0.22
10. Natalie Green-MVILLE 20 4 0.20
Morgan Rebollal-MVILLE 20 4 0.20
Cybil Robinson-MVILLE 20 4 0.20
Katy Fissel-WIL 10 2 0.20
 
GAME-WINNING GOALS GP No. Avg/G
1. DiRenzo, Jillian-EAST 21 6 0.29
2. Holly Nonis-MVILLE 20 5 0.25
3. Brittany Kanickij-FDU 19 4 0.21
4. Becky Chateaneuf-KINGS 19 3 0.16
Kathryn Moore-MVILLE 20 3 0.15
Sam Helmstetter-MIS 20 3 0.15
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Ali Bromson-MVILLE 20 10 1820:00 0.49
2. Goodman, Alysia-EAST 15 20 1377:31 1.31
3. Melanie Pierson-FDU 16 18 913:44 1.77
4. Sarah Shetler-WIL 10 11 547:25 1.81
5. Brooke Keister-WIL 13 18 833:32 1.94
6. Melissa Millili-DSU 17 35 1565:31 2.01
7. Lauren Albrecht-FDU 16 22 855:00 2.32
8. Morgan Myers-MIS 18 49 1636:40 2.69
9. Melissa D'Aniello-KINGS 14 36 925:01 3.50
10. Rachael Donatiello-KINGS 10 31 739:33 3.77
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Ali Bromson-MVILLE 20 91 10 .901
2. Melanie Pierson-FDU 16 53 18 .746
3. Melissa Millili-DSU 17 98 35 .737
4. Elizabeth McQuillan-DVC 14 163 61 .728
5. Goodman, Alysia-EAST 15 46 20 .697
6. Lauren Albrecht-FDU 16 50 22 .694
7. Sarah Shetler-WIL 10 23 11 .676
8. Morgan Myers-MIS 18 96 49 .662
9. Rachael Donatiello-KINGS 10 55 31 .640
10. Brooke Keister-WIL 13 31 18 .633
 
SAVES GP No. Avg/G
1. Elizabeth McQuillan-DVC 14 163 11.64
2. Melissa Millili-DSU 17 98 5.76
3. Morgan Myers-MIS 18 96 5.33
4. Ali Bromson-MVILLE 20 91 4.55
5. Rachael Donatiello-KINGS 10 55 5.50
6. Melanie Pierson-FDU 16 53 3.31
7. Lauren Albrecht-FDU 16 50 3.12
8. Melissa D'Aniello-KINGS 14 49 3.50
9. Goodman, Alysia-EAST 15 46 3.07
10. Brooke Keister-WIL 13 31 2.38
 
SAVES PER GAME GP No. Avg/G
1. Elizabeth McQuillan-DVC 14 163 11.64
2. Melissa Millili-DSU 17 98 5.76
3. Rachael Donatiello-KINGS 10 55 5.50
4. Morgan Myers-MIS 18 96 5.33
5. Ali Bromson-MVILLE 20 91 4.55
6. Melissa D'Aniello-KINGS 14 49 3.50
7. Melanie Pierson-FDU 16 53 3.31
8. Lauren Albrecht-FDU 16 50 3.12
9. Goodman, Alysia-EAST 15 46 3.07
10. Brooke Keister-WIL 13 31 2.38
 
SHUTOUTS GP Shutouts Sho/G
1. Ali Bromson-MVILLE 20 11 0.55
2. Goodman, Alysia-EAST 15 5 0.33
3. Melissa Millili-DSU 17 4 0.24
4. Mccloud, Whitney-EAST 7 3 0.43
5. Melissa D'Aniello-KINGS 14 2 0.14
6. Morgan Myers-MIS 18 1 0.06
Samantha Rohn-WIL 2 1 0.50
Lauren Albrecht-FDU 16 1 0.06
Melanie Pierson-FDU 16 1 0.06
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Ali Bromson-MVILLE 20 11 0.55
2. Goodman, Alysia-EAST 15 5 0.33
3. Melissa Millili-DSU 17 4 0.24
4. Melissa D'Aniello-KINGS 14 2 0.14
5. Melanie Pierson-FDU 16 1 0.06
Lauren Albrecht-FDU 16 1 0.06
7. Morgan Myers-MIS 18 1 0.06
 
Team Identification Team ID
DeSales DSU
Delaware Valley DVC
Eastern EAST
FDU-Florham FDU
King's KINGS
Manhattanville MVILLE
Misericordia MIS
Wilkes WIL