Freedom Conference

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Manhattanville 7-0-0 21 1.000 22 4   17-2-1 52 .875 50 10
Misericordia 5-2-0 15 .714 18 13   8-12-0 24 .400 27 51
Eastern 4-1-2 14 .714 23 7   11-8-2 35 .571 42 26
Wilkes 3-2-2 11 .571 18 9   4-9-3 15 .344 24 29
FDU-Florham 3-3-1 10 .500 24 16   8-9-2 26 .474 46 40
DeSales 2-4-1 7 .357 14 17   6-10-1 19 .382 36 35
Delaware Valley 1-6-0 3 .143 4 32   1-13-0 3 .071 8 61
King's 0-7-0 0 .000 8 33   5-14-0 15 .263 30 69
 
 

 

Conference Schedule and Results

 

DeSales (6-10-1,2-4-1)
9-1-09 at Immaculata L 0-2 200
9-5-09 at Simmons L 2-3 100
9-6-09 at Wheelock W 9-0 86
9-10-09 at Muhlenberg L 0-6 70
9-12-09 vs PSU-Altoona L 0-1 110
9-16-09 ALBRIGHT W 4-0 60
9-18-09 at Gwynedd-Mercy L 1-2 125
9-20-09 at New York University L 0-3 74
9-26-09 ALVERNIA W 2-1 225
9-29-09 LEBANON VALLEY W 4-0 50
10-3-09 * DELAWARE VALLEY W 5-0 130
10-10-09 * at Eastern T 1-1 346
10-14-09 * at King's W 4-3 75
10-17-09 * FDU-FLORHAM L 1-5 45
10-20-09 * at Manhattanville L 1-2 237
10-31-09 * WILKES L 1-4 196
10-24-09 * at Misericordia L 1-2 100
 
Delaware Valley (1-13,1-6)
9-5-09 at Cabrini L 2-4 85
9-4-09 vs Widener L 0-5 65
9-9-09 at Moravian L 0-4 78
9-12-09 at Marywood L 2-4 125
9-23-09 SCRANTON L 0-1 85
9-30-09 ARCADIA L 0-4 45
10-3-09 * at DeSales L 0-5 130
10-8-09 ROWAN L 0-7 30
10-10-09 * KING'S W 3-2 150
10-14-09 * EASTERN L 0-7 35
10-17-09 * at Misericordia L 1-3 75
10-20-09 * at FDU-Florham L 0-4 83
10-25-09 * WILKES L 0-5 60
10-31-09 * MANHATTANVILLE L 0-6 50
 
Eastern (11-8-2,4-1-2)
9-1-09 at York (Pa.) L 2-4 503
9-4-09 at Richard Stockton W 2-0 174
9-5-09 vs Rowan L 1-3 105
9-9-09 SWARTHMORE L 1-2 56
9-15-09 CABRINI W 3-2 175
9-30-09 MORAVIAN W 1-0 135
10-2-09 * at King's W 6-0 100
9-23-09 at Franklin & Marshall W 2-0 137
9-26-09 at Lebanon Valley L 1-2 135
10-7-09 MESSIAH L 0-1 250
10-10-09 * DESALES T 1-1 346
10-14-09 * at Delaware Valley W 7-0 35
10-17-09 * at Wilkes T 1-1 65
10-20-09 * MISERICORDIA W 2-0 100
10-24-09 * at Manhattanville L 0-3 123
10-29-09 at Elizabethtown L 1-2 125
10-31-09 * FDU-FLORHAM W 6-2 140
11-3-09 at Misericordia W 2-1 100
11-7-09 at Manhattanville W 1-0 452
11-14-09 vs Virginia Wesleyan W 1-0 387
11-15-09 at Johns Hopkins L 1-2 220
 
FDU-Florham (8-9-2,3-3-1)
9-1-09 RICHARD STOCKTON L 1-2 173
9-5-09 at Centenary L 0-3 110
9-6-09 vs Lebanon Valley L 2-3 103
9-9-09 at Rutgers-Newark W 2-1 167
9-12-09 WILLIAM PATERSON T 1-1 238
9-16-09 KEAN W 2-1 87
9-17-09 at St. Joseph's-LI W 2-1 75
9-24-09 at Staten Island W 4-0 50
9-27-09 MARYWOOD L 0-2 76
9-30-09 at Widener L 1-2 85
10-3-09 * at Wilkes T 2-2 60
10-6-09 at New Jersey City L 2-4 96
10-10-09 * MISERICORDIA L 4-5 132
10-14-09 * at Manhattanville L 1-2 138
10-17-09 * at DeSales W 5-1 45
10-20-09 * DELAWARE VALLEY W 4-0 83
10-24-09 * KING'S W 6-0 38
10-27-09 at Drew W 5-4 100
10-31-09 * at Eastern L 2-6 140
 
King's (5-14,0-7)
9-1-09 FARMINGDALE STATE L 0-5 75
9-5-09 vs SUNY New Paltz L 0-2 40
9-6-09 vs SUNY Fredonia L 0-7 100
9-9-09 NEUMANN W 1-0 75
9-12-09 CEDAR CREST W 6-0 75
9-15-09 SCRANTON L 0-6 75
9-17-09 at Baptist Bible L 0-5 130
9-19-09 at Keystone W 4-0 50
9-23-09 at Moravian L 1-7 324
9-29-09 at Lycoming L 1-2 15
10-2-09 * EASTERN L 0-6 100
10-6-09 LANCASTER BIBLE W 4-0 75
10-10-09 * at Delaware Valley L 2-3 150
10-14-09 * DESALES L 3-4 75
10-17-09 * MANHATTANVILLE L 1-4 75
10-20-09 * at Wilkes L 0-5 50
10-24-09 * at FDU-Florham L 0-6 38
10-29-09 at City College of NY W 5-2 20
10-31-09 * MISERICORDIA L 2-5 100
 
Manhattanville (17-2-1,7-0-0)
9-1-09 KEAN W 2-1 274
9-5-09 at Ursinus W 3-0 138
9-8-09 at Farmingdale State W 1-0 150
9-12-09 MOUNT HOLYOKE W 3-0 128
9-13-09 WESTERN CONNECTICUT L 0-1 213
9-16-09 TRINITY (CONN.) T 0-0 146
9-19-09 at Smith W 5-2 100
9-23-09 DREW W 3-0 173
9-30-09 SUNY NEW PALTZ W 2-0 162
10-3-09 * at Misericordia W 2-1 128
10-7-09 at Ramapo W 3-1 75
10-10-09 * WILKES W 3-0 193
10-14-09 * FDU-FLORHAM W 2-1 138
10-17-09 * at King's W 4-1 75
10-20-09 * DESALES W 2-1 237
10-24-09 * EASTERN W 3-0 123
10-28-09 EASTERN CONNECTICUT W 2-0 235
10-31-09 * at Delaware Valley W 6-0 50
11-3-09 WILKES W 4-0 482
11-7-09 EASTERN L 0-1 452
 
Misericordia (8-12,5-2)
9-1-09 LEBANON VALLEY W 1-0 100
9-4-09 MORAVIAN W 2-1 100
9-5-09 COLL. OF NEW JERSEY L 0-5 110
9-9-09 at Ithaca L 0-8 100
9-12-09 at York (Pa.) L 0-2 226
9-16-09 at Johns Hopkins L 0-4 75
9-19-09 SCRANTON L 0-5 112
9-23-09 MARYWOOD L 1-3 75
9-25-09 at Wooster L 0-3 100
9-30-09 at Elizabethtown L 0-1 125
10-3-09 * MANHATTANVILLE L 1-2 128
10-7-09 at Lycoming W 2-1 52
10-10-09 * at FDU-Florham W 5-4 132
10-14-09 * WILKES W 2-1 70
10-17-09 * DELAWARE VALLEY W 3-1 75
10-20-09 * at Eastern L 0-2 100
10-28-09 at Widener L 2-3 60
10-31-09 * at King's W 5-2 100
10-24-09 * DESALES W 2-1 100
11-3-09 EASTERN L 1-2 100
 
Wilkes (4-9-3,3-2-2)
9-6-09 vs Arcadia L 1-2 97
9-9-09 SCRANTON L 2-4 75
9-15-09 LEBANON VALLEY L 0-3 50
9-19-09 CENTENARY L 1-2 100
9-25-09 NEW YORK W 1-0 50
9-29-09 at Susquehanna T 0-0 53
10-3-09 * FDU-FLORHAM T 2-2 60
10-7-09 at Kean L 0-3 121
10-10-09 * at Manhattanville L 0-3 193
10-14-09 * at Misericordia L 1-2 70
10-17-09 * EASTERN T 1-1 65
10-20-09 * KING'S W 5-0 50
10-25-09 * at Delaware Valley W 5-0 60
10-27-09 at SUNY Cortland L 1-2 71
10-31-09 * at DeSales W 4-1 196
11-3-09 at Manhattanville L 0-4 482
 
* = Conference game