|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-09 | at York (Pa.) | 2-4 | L | 0-1-0 | 0-0-0 | 503 | [#17] | |||
| 9-4-09 | at Richard Stockton | W | 2-0 | 1-1-0 | 0-0-0 | 174 | [#17] | |||
| 9-5-09 | vs Rowan | 1-3 | L | 1-2-0 | 0-0-0 | 105 | [#17] | |||
| 9-9-09 | SWARTHMORE | 1-2 | L | 1-3-0 | 0-0-0 | 56 | [#1] | |||
| 9-15-09 | CABRINI | W | 3-2 | 2-3-0 | 0-0-0 | 175 | [#1] | |||
| 9-30-09 | MORAVIAN | W | 1-0 | 3-3-0 | 0-0-0 | 135 | [#1] | |||
| * | 10-2-09 | at King's | W | 6-0 | 4-3-0 | 1-0-0 | 100 | [#1] | ||
| 9-23-09 | at Franklin & Marshall | W | 2-0 | 5-3-0 | 1-0-0 | 137 | [#1] | |||
| 9-26-09 | at Lebanon Valley | 1-2 | L | 5-4-0 | 1-0-0 | 135 | [#1] | |||
| 10-7-09 | #1 MESSIAH | 0-1 | L | 5-5-0 | 1-0-0 | 250 | [#17] | |||
| * | 10-10-09 | DESALES | 1-1 | T | O2 | 5-5-1 | 1-0-1 | 346 | [#17] | |
| * | 10-14-09 | at Delaware Valley | W | 7-0 | 6-5-1 | 2-0-1 | 35 | [#17] | ||
| * | 10-17-09 | at Wilkes | 1-1 | T | O2 | 6-5-2 | 2-0-2 | 65 | [#17] | |
| * | 10-20-09 | MISERICORDIA | W | 2-0 | 7-5-2 | 3-0-2 | 100 | [#17] | ||
| * | 10-24-09 | at Manhattanville | 0-3 | L | 7-6-2 | 3-1-2 | 123 | [#17] | ||
| 10-29-09 | at Elizabethtown | 1-2 | L | 7-7-2 | 3-1-2 | 125 | [#17] | |||
| * | 10-31-09 | FDU-FLORHAM | W | 6-2 | 8-7-2 | 4-1-2 | 140 | [#1] | ||
| 11-3-09 | at Misericordia | W | 2-1 | 9-7-2 | 4-1-2 | 100 | [#17] | |||
| 11-7-09 | at #23 Manhattanville | W | 1-0 | 10-7-2 | 4-1-2 | 452 | [#17] | |||
| 11-14-09 | vs #13 Virginia Wesleyan | W | 1-0 | 11-7-2 | 4-1-2 | 387 | [#17] | |||
| 11-15-09 | at #7 Johns Hopkins | 1-2 | L | 11-8-2 | 4-1-2 | 220 | [#17] |
| Team Record | W-L-T |
| Overall | 11-8-2 |
| Conference | 4-1-2 |
| Home | 4-2-1 |
| Away | 6-5-1 |
| Neutral | 1-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3863 | 184 |
| Home | 7 | 1202 | 172 |
| Away | 12 | 2169 | 181 |
| Neutral | 2 | 492 | 246 |
Overall Team Statistics |
| Overall: 11-8-2 Conf: 4-1-2 Home: 4-2-1 Away: 6-5-1 Neut: 1-1-0 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-318 | 26-173 |
| Goals scored per game | 2.00 | 1.24 |
| Shot pct. | .132 | .150 |
| Shots/Game | 15.1 | 8.2 |
| Assists | 30 | 19 |
| CORNER KICKS | 101 | 37 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 1 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1202 | 2169 |
| Dates/Avg Per Date | 7/172 | 12/181 |
| Neutral Site #/Avg | 2/246 |
|
Overall Individual Statistics |
| Overall: 11-8-2 Conf: 4-1-2 Home: 4-2-1 Away: 6-5-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 1 | Mccloud, Whitney | 7-6 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Wenger,Kori | 14-0 | 349 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 |
| 3 | Achey, Amy | 21-21 | 1606 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 4 | Witter,Kristie | 6-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Doutrich,Kelsey | 13-3 | 478 | 5 | 1 | 11 | 14 | .357 | 1 | 0-0 |
| 6 | Ruth, Katie | 17-16 | 1079 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 8 | Rittenhouse, Katelyn | 21-14 | 1382 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |
| 9 | O'Keefe,Liza | 17-14 | 474 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 10 | Beckwith,Tess | 21-20 | 1305 | 9 | 2 | 20 | 74 | .122 | 2 | 0-0 |
| 11 | Inch,Carly | 19-1 | 461 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 12 | Crompton,Kaylena | 14-0 | 156 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | DiRenzo, Jillian | 21-21 | 1439 | 15 | 3 | 33 | 73 | .205 | 6 | 0-0 |
| 14 | Zeiset,Kristine | 21-21 | 1537 | 3 | 2 | 8 | 24 | .125 | 0 | 0-0 |
| 15 | Wolset,Karin | 18-3 | 324 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 16 | Salerno,Julie | 5-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Goodman, Alysia | 21-18 | 1306 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 19 | Palevo,Cheryl | 1-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Dembrosky,Cara | 21-21 | 1473 | 1 | 2 | 4 | 15 | .067 | 1 | 0-0 |
| 22 | Roe,Lauren | 11-11 | 591 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 23 | Bethany Engle | 21-20 | 1186 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 24 | Inch, Allison | 21-20 | 1106 | 2 | 3 | 7 | 14 | .143 | 0 | 0-0 |
| 26 | Graybill, Ashley | 18-1 | 494 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 33 | Laurie,Charolette | 21-1 | 416 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 42 | 30 | 114 | 318 | .132 | 10 | 1-1 | |
| Opponents........... | 21 | - | 26 | 19 | 71 | 173 | .150 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mccloud, Whitney | 7-6 | 507:29 | 6 | 1.06 | 14 | .700 | 5 | 2 | 0 | 3 |
| 17 | Goodman, Alysia | 15-14 | 1377:31 | 20 | 1.31 | 46 | .697 | 6 | 6 | 2 | 5 |
| Total............... | 21 | 1885:00 | 26 | 1.24 | 60 | .698 | 11 | 8 | 2 | 8 | |
| Opponents........... | 21 | 1885:00 | 42 | 2.01 | 133 | .760 | 8 | 11 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-8-2 | 4-2-1 | 6-5-1 | 1-1 |
| CONFERENCE | 4-1-2 | 2-0-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 7-7 | 2-2 | 4-4 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-09 at York (Pa.) L 2-4 503 9-4-09 at Richard Stockton W 2-0 174 9-5-09 vs Rowan L 1-3 105 9-9-09 SWARTHMORE L 1-2 56 9-15-09 CABRINI W 3-2 175 9-30-09 MORAVIAN W 1-0 135 *10-2-09 at King's W 6-0 100 9-23-09 at Franklin & Marshall W 2-0 137 9-26-09 at Lebanon Valley L 1-2 135 10-7-09 #1 MESSIAH L 0-1 250 *10-10-09 DESALES T O2 1-1 346 *10-14-09 at Delaware Valley W 7-0 35 *10-17-09 at Wilkes T O2 1-1 65 *10-20-09 MISERICORDIA W 2-0 100 *10-24-09 at Manhattanville L 0-3 123 10-29-09 at Elizabethtown L 1-2 125 *10-31-09 FDU-FLORHAM W 6-2 140 11-3-09 at Misericordia W 2-1 100 11-7-09 at #23 Manhattanville W 1-0 452 11-14-09 vs #13 Virginia Wesleyan W 1-0 387 11-15-09 at #7 Johns Hopkins L 1-2 220 |
| TEAM STATISTICS | EAST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-318 | 26-173 |
| Goals scored per game | 2.00 | 1.24 |
| Shot pct. | .132 | .150 |
| Shots/Game | 15.1 | 8.2 |
| CORNER KICKS | 101 | 37 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 1 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1202 | 2169 |
| Dates/Avg Per Date | 7/172 | 12/181 |
| Neutral Site #/Avg | 2/246 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 1 | Mccloud, Whitney | 7-6 | 508 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Wenger,Kori | 14-0 | 349 | 2 | 1 | 5 | 7 | .286 | 0 | 0-0 |
| 3 | Achey, Amy | 21-21 | 1606 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1-1 |
| 4 | Witter,Kristie | 6-0 | 38 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Doutrich,Kelsey | 13-3 | 478 | 5 | 1 | 11 | 14 | .357 | 1 | 0-0 |
| 6 | Ruth, Katie | 17-16 | 1079 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 8 | Rittenhouse, Katelyn | 21-14 | 1382 | 0 | 3 | 3 | 4 | .000 | 0 | 0-0 |
| 9 | O'Keefe,Liza | 17-14 | 474 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 |
| 10 | Beckwith,Tess | 21-20 | 1305 | 9 | 2 | 20 | 74 | .122 | 2 | 0-0 |
| 11 | Inch,Carly | 19-1 | 461 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 12 | Crompton,Kaylena | 14-0 | 156 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | DiRenzo, Jillian | 21-21 | 1439 | 15 | 3 | 33 | 73 | .205 | 6 | 0-0 |
| 14 | Zeiset,Kristine | 21-21 | 1537 | 3 | 2 | 8 | 24 | .125 | 0 | 0-0 |
| 15 | Wolset,Karin | 18-3 | 324 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 16 | Salerno,Julie | 5-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Goodman, Alysia | 21-18 | 1306 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 19 | Palevo,Cheryl | 1-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Dembrosky,Cara | 21-21 | 1473 | 1 | 2 | 4 | 15 | .067 | 1 | 0-0 |
| 22 | Roe,Lauren | 11-11 | 591 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 23 | Bethany Engle | 21-20 | 1186 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
| 24 | Inch, Allison | 21-20 | 1106 | 2 | 3 | 7 | 14 | .143 | 0 | 0-0 |
| 26 | Graybill, Ashley | 18-1 | 494 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 33 | Laurie,Charolette | 21-1 | 416 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 42 | 30 | 114 | 318 | .132 | 10 | 1-1 | |
| Opponents........... | 21 | - | 26 | 19 | 71 | 173 | .150 | 8 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Mccloud, Whitney | 7-6 | 507:29 | 6 | 1.06 | 14 | .700 | 5 | 2 | 0 | 3 |
| 17 | Goodman, Alysia | 15-14 | 1377:31 | 20 | 1.31 | 46 | .697 | 6 | 6 | 2 | 5 |
| Total............... | 21 | 1885:00 | 26 | 1.24 | 60 | .698 | 11 | 8 | 2 | 8 | |
| Opponents........... | 21 | 1885:00 | 42 | 2.01 | 133 | .760 | 8 | 11 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 18 | 24 | 0 | 0 | 42 |
| Opponents | 10 | 16 | 0 | 0 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 137 | 172 | 5 | 4 | 318 |
| Opponents | 76 | 95 | 1 | 1 | 173 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 23 | 37 | 0 | 0 | 60 |
| Opponents | 56 | 70 | 3 | 4 | 133 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 47 | 51 | 1 | 2 | 101 |
| Opponents | 18 | 17 | 2 | 0 | 37 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Eastern | 73 | 62 | 0 | 1 | 136 |
| Opponents | 63 | 61 | 1 | 0 | 125 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-8-2 Conf: 4-1-2 Home: 4-2-1 Away: 6-5-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
1 Mccloud, Whitney 7-6 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
2 Wenger,Kori 14-0 2 1 5 7 .286 0 0 5-0 2 1 5 5 .400 0 0
3 Achey, Amy 21-21 1 0 2 1 1.000 0 1 7-7 1 0 2 1 1.000 0 1
4 Witter,Kristie 6-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
5 Doutrich,Kelsey 13-3 5 1 11 14 .357 1 0 7-0 2 0 4 7 .286 0 0
6 Ruth, Katie 17-16 0 2 2 11 .000 0 0 4-3 0 0 0 1 .000 0 0
8 Rittenhouse, Katelyn 21-14 0 3 3 4 .000 0 0 7-7 0 2 2 3 .000 0 0
9 O'Keefe,Liza 17-14 1 2 4 7 .143 0 0 7-6 1 2 4 5 .200 0 0
10 Beckwith,Tess 21-20 9 2 20 74 .122 2 0 7-7 4 1 9 25 .160 0 0
11 Inch,Carly 19-1 0 1 1 4 .000 0 0 7-0 0 1 1 3 .000 0 0
12 Crompton,Kaylena 14-0 0 0 0 2 .000 0 0 7-0 0 0 0 2 .000 0 0
13 DiRenzo, Jillian 21-21 15 3 33 73 .205 6 0 7-7 7 1 15 30 .233 3 0
14 Zeiset,Kristine 21-21 3 2 8 24 .125 0 0 7-7 2 2 6 13 .154 0 0
15 Wolset,Karin 18-3 0 0 0 12 .000 0 0 6-3 0 0 0 4 .000 0 0
16 Salerno,Julie 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
17 Goodman, Alysia 21-18 2 0 4 15 .133 0 0 7-6 1 0 2 3 .333 0 0
19 Palevo,Cheryl 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
20 Dembrosky,Cara 21-21 1 2 4 15 .067 1 0 7-7 1 1 3 8 .125 1 0
22 Roe,Lauren 11-11 1 1 3 11 .091 0 0 2-2 0 0 0 0 .000 0 0
23 Bethany Engle 21-20 0 3 3 15 .000 0 0 7-7 0 2 2 7 .000 0 0
24 Inch, Allison 21-20 2 3 7 14 .143 0 0 7-6 2 1 5 11 .182 0 0
26 Graybill, Ashley 18-1 0 2 2 6 .000 0 0 7-0 0 2 2 4 .000 0 0
33 Laurie,Charolette 21-1 0 2 2 9 .000 0 0 7-0 0 1 1 3 .000 0 0
Total............... 0 42 30 114 318 .132 10 1 7 23 17 63 135 .170 4 1
Opponents........... 0 26 19 71 173 .150 8 1 7 7 5 19 38 .184 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Mccloud, Whitney 7-6 507:29 6 1.06 14 .700 5 2 0 3 2-1 102:29 0 0.00 0 .000 2 0 0 1
17 Goodman, Alysia 15-14 1377:31 20 1.31 46 .697 6 6 2 5 6-5 567:31 7 1.11 11 .611 2 1 2 2
Total............... 21 1885:00 26 1.24 60 .698 11 8 2 8 7 670:00 7 0.94 11 .611 4 1 2 3
Opponents........... 21 1885:00 42 2.01 133 .760 8 11 2 2 7 670:00 23 3.09 53 .697 1 4 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 137 172 5 4 - 318 Eastern............. 44 82 5 4 - 135
Opponents........... 76 95 1 1 - 173 Opponents........... 19 17 1 1 - 38
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 18 24 0 0 - 42 Eastern............. 8 15 0 0 - 23
Opponents........... 10 16 0 0 - 26 Opponents........... 3 4 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern............. 23 37 0 0 - 60 Eastern............. 5 6 0 0 - 11
Opponents........... 56 70 3 4 - 133 Opponents........... 15 31 3 4 - 53
ATTENDANCE SUMMARY EAST OPP ATTENDANCE SUMMARY EAST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1202 2169 Total.................... 586 323
Dates/Avg Per Date....... 7/172 12/181 Dates/Avg Per Date....... 3/195 4/81
Neutral Site #/Avg....... 2/246 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Eastern - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Doutrich,Kelsey at Misericordia (11-3-09) | |||
| 4 | DiRenzo, Jillian vs FDU-Florham (10-31-09) | ||||
| 4 | DiRenzo, Jillian vs Misericordia (10-20-09) | ||||
| 4 | Beckwith,Tess at Delaware Valley (10-14-09) | ||||
| 4 | Wenger,Kori at Delaware Valley (10-14-09) | ||||
| 4 | Zeiset,Kristine at King's (10-2-09) | ||||
| 4 | DiRenzo, Jillian vs Cabrini (9-15-09) | ||||
| 4 | DiRenzo, Jillian at York (Pa.) (9-1-09) | ||||
| GOALS | 2 | Doutrich,Kelsey at Misericordia (11-3-09) | |||
| 2 | DiRenzo, Jillian vs FDU-Florham (10-31-09) | ||||
| 2 | DiRenzo, Jillian vs Misericordia (10-20-09) | ||||
| 2 | Wenger,Kori at Delaware Valley (10-14-09) | ||||
| 2 | Beckwith,Tess at Delaware Valley (10-14-09) | ||||
| 2 | Zeiset,Kristine at King's (10-2-09) | ||||
| 2 | DiRenzo, Jillian vs Cabrini (9-15-09) | ||||
| 2 | DiRenzo, Jillian at York (Pa.) (9-1-09) | ||||
| ASSISTS | 2 | Zeiset,Kristine vs FDU-Florham (10-31-09) | |||
| 1 | DiRenzo, Jillian at Johns Hopkins (11-15-09) | ||||
| 1 | Ruth, Katie vs Virginia Wesleyan (11-14-09) | ||||
| 1 | DiRenzo, Jillian at Manhattanville (11-7-09) | ||||
| 1 | Beckwith,Tess at Misericordia (11-3-09) | ||||
| 1 | Rittenhouse, Katelyn at Misericordia (11-3-09) | ||||
| 1 | Rittenhouse, Katelyn vs FDU-Florham (10-31-09) | ||||
| 1 | Beckwith,Tess vs FDU-Florham (10-31-09) | ||||
| 1 | Graybill, Ashley vs FDU-Florham (10-31-09) | ||||
| 1 | Bethany Engle at Elizabethtown (10-29-09) | ||||
| 1 | Wenger,Kori vs Misericordia (10-20-09) | ||||
| 1 | Bethany Engle at Wilkes (10-17-09) | ||||
| 1 | O'Keefe,Liza at Delaware Valley (10-14-09) | ||||
| 1 | Rittenhouse, Katelyn at Delaware Valley (10-14-09) | ||||
| 1 | Laurie,Charolette at Delaware Valley (10-14-09) | ||||
| 1 | Graybill, Ashley at Delaware Valley (10-14-09) | ||||
| 1 | DiRenzo, Jillian at Delaware Valley (10-14-09) | ||||
| 1 | Bethany Engle at Delaware Valley (10-14-09) | ||||
| 1 | Dembrosky,Cara vs DeSales (10-10-09) | ||||
| 1 | Laurie,Charolette at Franklin & Marshall (9-23-09) | ||||
| 1 | Inch, Allison at King's (10-2-09) | ||||
| 1 | O'Keefe,Liza at King's (10-2-09) | ||||
| 1 | Inch,Carly at King's (10-2-09) | ||||
| 1 | Doutrich,Kelsey vs Moravian (9-30-09) | ||||
| 1 | Dembrosky,Cara vs Cabrini (9-15-09) | ||||
| 1 | Roe,Lauren vs Cabrini (9-15-09) | ||||
| 1 | Inch, Allison vs Cabrini (9-15-09) | ||||
| 1 | Inch, Allison vs Swarthmore (9-9-09) | ||||
| 1 | Ruth, Katie at York (Pa.) (9-1-09) | ||||
| SHOTS | 7 | DiRenzo, Jillian at Wilkes (10-17-09) | |||
| 7 | DiRenzo, Jillian vs DeSales (10-10-09) | ||||
| 7 | Beckwith,Tess vs DeSales (10-10-09) | ||||
| 7 | Beckwith,Tess vs Cabrini (9-15-09) | ||||
| SHOTS ON GOAL | 5 | Beckwith,Tess vs Cabrini (9-15-09) | |||
| 4 | Beckwith,Tess vs Virginia Wesleyan (11-14-09) | ||||
| 4 | Beckwith,Tess at Manhattanville (11-7-09) | ||||
| 4 | DiRenzo, Jillian vs DeSales (10-10-09) | ||||
| 4 | DiRenzo, Jillian at Franklin & Marshall (9-23-09) | ||||
| 4 | Zeiset,Kristine at King's (10-2-09) | ||||
| 4 | DiRenzo, Jillian vs Moravian (9-30-09) | ||||
| 4 | Beckwith,Tess vs Moravian (9-30-09) | ||||
| 4 | DiRenzo, Jillian vs Cabrini (9-15-09) | ||||
| SAVES | 7 | Goodman, Alysia vs Messiah (10-7-09) | |||
| 6 | Goodman, Alysia at Johns Hopkins (11-15-09) | ||||
| 6 | Goodman, Alysia at Manhattanville (11-7-09) |
High/Low Analysis |
| Eastern - TEAM GAME HIGHS |
| POINTS | 20 | at Delaware Valley (10-14-09) | ||
| 17 | vs FDU-Florham (10-31-09) | |||
| GOALS | 7 | at Delaware Valley (10-14-09) | ||
| 6 | vs FDU-Florham (10-31-09) | |||
| 6 | at King's (10-2-09) | |||
| ASSISTS | 6 | at Delaware Valley (10-14-09) | ||
| 5 | vs FDU-Florham (10-31-09) | |||
| SHOTS | 28 | at Delaware Valley (10-14-09) | ||
| 27 | vs DeSales (10-10-09) | |||
| SHOTS ON GOAL | 18 | vs Cabrini (9-15-09) | ||
| 15 | vs DeSales (10-10-09) | |||
| SAVES | 7 | vs Messiah (10-7-09) | ||
| 6 | at Johns Hopkins (11-15-09) | |||
| 6 | at Manhattanville (11-7-09) | |||
| CORNER KICKS | 14 | vs Misericordia (10-20-09) | ||
| 9 | at Delaware Valley (10-14-09) | |||
| FOULS | 14 | at Richard Stockton (9-4-09) | ||
| 10 | at Lebanon Valley (9-26-09) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at York (Pa.) (9-1-09) | ||
| 8 | at Manhattanville (10-24-09) | |||
| 8 | vs Rowan (9-5-09) | |||
| GOALS | 4 | at York (Pa.) (9-1-09) | ||
| 3 | at Manhattanville (10-24-09) | |||
| 3 | vs Rowan (9-5-09) | |||
| ASSISTS | 3 | at York (Pa.) (9-1-09) | ||
| 2 | vs FDU-Florham (10-31-09) | |||
| 2 | at Manhattanville (10-24-09) | |||
| 2 | at Lebanon Valley (9-26-09) | |||
| 2 | vs Cabrini (9-15-09) | |||
| 2 | vs Rowan (9-5-09) | |||
| SHOTS | 19 | at York (Pa.) (9-1-09) | ||
| 18 | vs Rowan (9-5-09) | |||
| SHOTS ON GOAL | 9 | at York (Pa.) (9-1-09) | ||
| 8 | at Johns Hopkins (11-15-09) | |||
| 8 | vs Messiah (10-7-09) | |||
| SAVES | 15 | vs Cabrini (9-15-09) | ||
| 14 | vs DeSales (10-10-09) | |||
| CORNER KICKS | 6 | vs Messiah (10-7-09) | ||
| 6 | at York (Pa.) (9-1-09) | |||
| FOULS | 14 | at Manhattanville (11-7-09) | ||
| 11 | at Manhattanville (10-24-09) |
| Eastern - GAME LOWS |
| POINTS | 0 | vs Messiah (10-7-09) | ||
| 0 | at Manhattanville (10-24-09) | |||
| GOALS | 0 | vs Messiah (10-7-09) | ||
| 0 | at Manhattanville (10-24-09) | |||
| ASSISTS | 0 | at Richard Stockton (9-4-09) | ||
| 0 | vs Rowan (9-5-09) | |||
| 0 | at Lebanon Valley (9-26-09) | |||
| 0 | vs Messiah (10-7-09) | |||
| 0 | at Manhattanville (10-24-09) | |||
| SHOTS | 5 | vs Messiah (10-7-09) | ||
| 5 | at Johns Hopkins (11-15-09) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (10-14-09) | ||
| 1 | at Johns Hopkins (11-15-09) | |||
| SAVES | 0 | vs Cabrini (9-15-09) | ||
| 0 | at King's (10-2-09) | |||
| 0 | at Franklin & Marshall (9-23-09) | |||
| 0 | vs DeSales (10-10-09) | |||
| CORNER KICKS | 2 | at York (Pa.) (9-1-09) | ||
| 2 | at Manhattanville (11-7-09) | |||
| FOULS | 0 | at King's (10-2-09) | ||
| 0 | at Wilkes (10-17-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Richard Stockton (9-4-09) | ||
| 0 | vs Moravian (9-30-09) | |||
| 0 | at King's (10-2-09) | |||
| 0 | at Franklin & Marshall (9-23-09) | |||
| 0 | at Delaware Valley (10-14-09) | |||
| 0 | vs Misericordia (10-20-09) | |||
| 0 | at Manhattanville (11-7-09) | |||
| 0 | vs Virginia Wesleyan (11-14-09) | |||
| GOALS | 0 | at Richard Stockton (9-4-09) | ||
| 0 | vs Moravian (9-30-09) | |||
| 0 | at King's (10-2-09) | |||
| 0 | at Franklin & Marshall (9-23-09) | |||
| 0 | at Delaware Valley (10-14-09) | |||
| 0 | vs Misericordia (10-20-09) | |||
| 0 | at Manhattanville (11-7-09) | |||
| 0 | vs Virginia Wesleyan (11-14-09) | |||
| ASSISTS | 0 | at Richard Stockton (9-4-09) | ||
| 0 | vs Moravian (9-30-09) | |||
| 0 | at King's (10-2-09) | |||
| 0 | at Franklin & Marshall (9-23-09) | |||
| 0 | vs DeSales (10-10-09) | |||
| 0 | at Delaware Valley (10-14-09) | |||
| 0 | vs Misericordia (10-20-09) | |||
| 0 | at Manhattanville (11-7-09) | |||
| 0 | vs Virginia Wesleyan (11-14-09) | |||
| SHOTS | 2 | at Franklin & Marshall (9-23-09) | ||
| 3 | at King's (10-2-09) | |||
| 3 | vs DeSales (10-10-09) | |||
| SHOTS ON GOAL | 0 | at King's (10-2-09) | ||
| 0 | at Franklin & Marshall (9-23-09) | |||
| 0 | at Delaware Valley (10-14-09) | |||
| SAVES | 0 | at Johns Hopkins (11-15-09) | ||
| 2 | vs Messiah (10-7-09) | |||
| CORNER KICKS | 0 | at Lebanon Valley (9-26-09) | ||
| 0 | at Delaware Valley (10-14-09) | |||
| 0 | at Misericordia (11-3-09) | |||
| 0 | vs Virginia Wesleyan (11-14-09) | |||
| FOULS | 0 | at King's (10-2-09) | ||
| 0 | at Wilkes (10-17-09) |