|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-09 | LEBANON VALLEY | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 100 | [#1] | ||
| 9-4-09 | MORAVIAN | W | 2-1 | 2-0-0 | 0-0-0 | 100 | [#1] | |||
| 9-5-09 | #21 COLL. OF NEW JERSEY | 0-5 | L | 2-1-0 | 0-0-0 | 110 | [#1] | |||
| 9-9-09 | at Ithaca | 0-8 | L | 2-2-0 | 0-0-0 | 100 | [#1] | |||
| 9-12-09 | at York (Pa.) | 0-2 | L | 2-3-0 | 0-0-0 | 226 | [#1] | |||
| 9-16-09 | at #17 Johns Hopkins | 0-4 | L | 2-4-0 | 0-0-0 | 75 | [#1] | |||
| 9-19-09 | SCRANTON | 0-5 | L | 2-5-0 | 0-0-0 | 112 | [#1] | |||
| 9-23-09 | MARYWOOD | 1-3 | L | 2-6-0 | 0-0-0 | 75 | [#1] | |||
| 9-25-09 | at Wooster | 0-3 | L | 2-7-0 | 0-0-0 | 100 | [#1] | |||
| 9-30-09 | at Elizabethtown | 0-1 | L | 2-8-0 | 0-0-0 | 125 | [#1] | |||
| * | 10-3-09 | MANHATTANVILLE | 1-2 | L | 2-9-0 | 0-1-0 | 128 | [#1] | ||
| 10-7-09 | at Lycoming | W | 2-1 | 3-9-0 | 0-1-0 | 52 | [#1] | |||
| * | 10-10-09 | at FDU-Florham | W | 5-4 | 4-9-0 | 1-1-0 | 132 | [#1] | ||
| * | 10-14-09 | WILKES | W | 2-1 | 5-9-0 | 2-1-0 | 70 | [#10] | ||
| * | 10-17-09 | DELAWARE VALLEY | W | 3-1 | 6-9-0 | 3-1-0 | 75 | [#10] | ||
| * | 10-20-09 | at Eastern | 0-2 | L | 6-10-0 | 3-2-0 | 100 | [#1] | ||
| 10-28-09 | at Widener | 2-3 | L | 6-11-0 | 3-2-0 | 60 | [#1] | |||
| * | 10-31-09 | at King's | W | 5-2 | 7-11-0 | 4-2-0 | 100 | [#1] | ||
| * | 10-24-09 | DESALES | W | 2-1 | 8-11-0 | 5-2-0 | 100 | [#1] | ||
| 11-3-09 | EASTERN | 1-2 | L | 8-12-0 | 5-2-0 | 100 | [#1] |
| Team Record | W-L-T |
| Overall | 8-12 |
| Conference | 5-2 |
| Home | 5-5 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2040 | 102 |
| Home | 10 | 970 | 97 |
| Away | 10 | 1070 | 107 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-12-0 Conf: 5-2-0 Home: 5-5-0 Away: 3-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-198 | 51-294 |
| Goals scored per game | 1.35 | 2.55 |
| Shot pct. | .136 | .173 |
| Shots/Game | 9.9 | 14.7 |
| Assists | 19 | 29 |
| CORNER KICKS | 56 | 139 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 970 | 1070 |
| Dates/Avg Per Date | 10/97 | 10/107 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-12-0 Conf: 5-2-0 Home: 5-5-0 Away: 3-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Sam Helmstetter | 20-20 | 1359 | 7 | 8 | 22 | 50 | .140 | 3 | 1-1 |
| 3 | Jenica Keister | 18-14 | 794 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 4 | Nicolette Hensel | 20-20 | 1269 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 5 | Jenn Brucker | 20-20 | 1450 | 1 | 2 | 4 | 6 | .167 | 1 | 0-0 |
| 7 | Kim Suchoski | 20-20 | 1403 | 10 | 3 | 23 | 39 | .256 | 2 | 0-0 |
| 8 | Courtney Dillon | 5-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Bridget Fortier | 19-19 | 1402 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Kristen Gedon | 20-9 | 746 | 2 | 0 | 4 | 11 | .182 | 2 | 0-0 |
| 11 | Lauren Payne | 19-14 | 923 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
| 12 | Gabrielle Diulio | 7-0 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Laura Roney | 20-20 | 1358 | 3 | 1 | 7 | 19 | .158 | 0 | 0-0 |
| 21 | Andrea Sierer | 19-15 | 881 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 23 | Kailee Hummel | 6-0 | 138 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Ashley McDonnell | 18-18 | 1186 | 1 | 2 | 4 | 26 | .038 | 0 | 0-0 |
| 25 | Paige Williams | 12-0 | 195 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Kathleen Usher | 20-13 | 1082 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 27 | 19 | 73 | 198 | .136 | 8 | 1-1 | |
| Opponents........... | 20 | - | 51 | 29 | 131 | 294 | .173 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Kristen Gedon | 2-2 | 180:00 | 2 | 1.00 | 6 | .750 | 2 | 0 | 0 | 0 |
| 1 | Morgan Myers | 18-18 | 1636:40 | 49 | 2.69 | 96 | .662 | 6 | 12 | 0 | 1 |
| Total............... | 20 | 1816:40 | 51 | 2.53 | 102 | .667 | 8 | 12 | 0 | 1 | |
| Opponents........... | 20 | 1816:40 | 27 | 1.34 | 69 | .719 | 12 | 8 | 0 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-12 | 5-5 | 3-7 | 0-0 |
| CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 3-10 | 2-4 | 1-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-09 LEBANON VALLEY W O2 1-0 100 9-4-09 MORAVIAN W 2-1 100 9-5-09 #21 COLL. OF NEW JERSE L 0-5 110 9-9-09 at Ithaca L 0-8 100 9-12-09 at York (Pa.) L 0-2 226 9-16-09 at #17 Johns Hopkins L 0-4 75 9-19-09 SCRANTON L 0-5 112 9-23-09 MARYWOOD L 1-3 75 9-25-09 at Wooster L 0-3 100 9-30-09 at Elizabethtown L 0-1 125 *10-3-09 MANHATTANVILLE L 1-2 128 10-7-09 at Lycoming W 2-1 52 *10-10-09 at FDU-Florham W 5-4 132 *10-14-09 WILKES W 2-1 70 *10-17-09 DELAWARE VALLEY W 3-1 75 *10-20-09 at Eastern L 0-2 100 10-28-09 at Widener L 2-3 60 *10-31-09 at King's W 5-2 100 *10-24-09 DESALES W 2-1 100 11-3-09 EASTERN L 1-2 100 |
| TEAM STATISTICS | MIS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-198 | 51-294 |
| Goals scored per game | 1.35 | 2.55 |
| Shot pct. | .136 | .173 |
| Shots/Game | 9.9 | 14.7 |
| CORNER KICKS | 56 | 139 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 970 | 1070 |
| Dates/Avg Per Date | 10/97 | 10/107 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Sam Helmstetter | 20-20 | 1359 | 7 | 8 | 22 | 50 | .140 | 3 | 1-1 |
| 3 | Jenica Keister | 18-14 | 794 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 4 | Nicolette Hensel | 20-20 | 1269 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 5 | Jenn Brucker | 20-20 | 1450 | 1 | 2 | 4 | 6 | .167 | 1 | 0-0 |
| 7 | Kim Suchoski | 20-20 | 1403 | 10 | 3 | 23 | 39 | .256 | 2 | 0-0 |
| 8 | Courtney Dillon | 5-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Bridget Fortier | 19-19 | 1402 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 10 | Kristen Gedon | 20-9 | 746 | 2 | 0 | 4 | 11 | .182 | 2 | 0-0 |
| 11 | Lauren Payne | 19-14 | 923 | 0 | 2 | 2 | 14 | .000 | 0 | 0-0 |
| 12 | Gabrielle Diulio | 7-0 | 221 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Laura Roney | 20-20 | 1358 | 3 | 1 | 7 | 19 | .158 | 0 | 0-0 |
| 21 | Andrea Sierer | 19-15 | 881 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 23 | Kailee Hummel | 6-0 | 138 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Ashley McDonnell | 18-18 | 1186 | 1 | 2 | 4 | 26 | .038 | 0 | 0-0 |
| 25 | Paige Williams | 12-0 | 195 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Kathleen Usher | 20-13 | 1082 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 27 | 19 | 73 | 198 | .136 | 8 | 1-1 | |
| Opponents........... | 20 | - | 51 | 29 | 131 | 294 | .173 | 11 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 10 | Kristen Gedon | 2-2 | 180:00 | 2 | 1.00 | 6 | .750 | 2 | 0 | 0 | 0 |
| 1 | Morgan Myers | 18-18 | 1636:40 | 49 | 2.69 | 96 | .662 | 6 | 12 | 0 | 1 |
| Total............... | 20 | 1816:40 | 51 | 2.53 | 102 | .667 | 8 | 12 | 0 | 1 | |
| Opponents........... | 20 | 1816:40 | 27 | 1.34 | 69 | .719 | 12 | 8 | 0 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 13 | 13 | 0 | 1 | 27 |
| Opponents | 20 | 31 | 0 | 0 | 51 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 103 | 91 | 2 | 2 | 198 |
| Opponents | 124 | 165 | 2 | 3 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 41 | 58 | 2 | 1 | 102 |
| Opponents | 35 | 33 | 1 | 0 | 69 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 26 | 30 | 0 | 0 | 56 |
| Opponents | 59 | 77 | 2 | 1 | 139 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Misericordia | 72 | 75 | 2 | 1 | 150 |
| Opponents | 68 | 83 | 1 | 0 | 152 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-12-0 Conf: 5-2-0 Home: 5-5-0 Away: 3-7-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Sam Helmstetter 20-20 7 8 22 50 .140 3 1 7-7 6 4 16 28 .214 2 1
3 Jenica Keister 18-14 0 0 0 8 .000 0 0 7-6 0 0 0 5 .000 0 0
4 Nicolette Hensel 20-20 1 0 2 9 .111 0 0 7-7 1 0 2 4 .250 0 0
5 Jenn Brucker 20-20 1 2 4 6 .167 1 0 7-7 1 2 4 3 .333 1 0
7 Kim Suchoski 20-20 10 3 23 39 .256 2 0 7-7 3 1 7 13 .231 0 0
8 Courtney Dillon 5-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
9 Bridget Fortier 19-19 0 0 0 1 .000 0 0 7-7 0 0 0 1 .000 0 0
10 Kristen Gedon 20-9 2 0 4 11 .182 2 0 7-3 2 0 4 5 .400 2 0
11 Lauren Payne 19-14 0 2 2 14 .000 0 0 7-2 0 2 2 5 .000 0 0
12 Gabrielle Diulio 7-0 0 0 0 0 .000 0 0 -
13 Laura Roney 20-20 3 1 7 19 .158 0 0 7-7 2 1 5 12 .167 0 0
21 Andrea Sierer 19-15 1 0 2 9 .111 0 0 6-5 1 0 2 5 .200 0 0
23 Kailee Hummel 6-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
24 Ashley McDonnell 18-18 1 2 4 26 .038 0 0 7-7 1 2 4 11 .091 0 0
25 Paige Williams 12-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
26 Kathleen Usher 20-13 0 1 1 4 .000 0 0 7-7 0 1 1 4 .000 0 0
Total............... 0 27 19 73 198 .136 8 1 7 18 13 49 97 .186 5 1
Opponents........... 0 51 29 131 294 .173 11 2 7 13 5 31 70 .186 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
10 Kristen Gedon 2-2 180:00 2 1.00 6 .750 2 0 0 0 2-2 180:00 2 1.00 6 .750 2 0 0 0
1 Morgan Myers 18-18 1636:40 49 2.69 96 .662 6 12 0 1 5-5 450:00 11 2.20 26 .703 3 2 0 0
Total............... 20 1816:40 51 2.53 102 .667 8 12 0 1 7 630:00 13 1.86 32 .711 5 2 0 0
Opponents........... 20 1816:40 27 1.34 69 .719 12 8 0 7 7 630:00 18 2.57 30 .625 2 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 103 91 2 2 - 198 Misericordia........ 52 45 - 97
Opponents........... 124 165 2 3 - 294 Opponents........... 36 34 - 70
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 13 13 0 1 - 27 Misericordia........ 8 10 - 18
Opponents........... 20 31 0 0 - 51 Opponents........... 6 7 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Misericordia........ 41 58 2 1 - 102 Misericordia........ 17 15 - 32
Opponents........... 35 33 1 0 - 69 Opponents........... 17 13 - 30
ATTENDANCE SUMMARY MIS OPP ATTENDANCE SUMMARY MIS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 970 1070 Total.................... 373 332
Dates/Avg Per Date....... 10/97 10/107 Dates/Avg Per Date....... 4/93 3/111
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Misericordia - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Sam Helmstetter at FDU-Florham (10-10-09) | |||
| 6 | Sam Helmstetter vs Delaware Valley (10-17-09) | ||||
| GOALS | 3 | Sam Helmstetter vs Delaware Valley (10-17-09) | |||
| 2 | Sam Helmstetter at FDU-Florham (10-10-09) | ||||
| 2 | Kim Suchoski at Lycoming (10-7-09) | ||||
| 2 | Kim Suchoski vs Moravian (9-4-09) | ||||
| ASSISTS | 3 | Sam Helmstetter at FDU-Florham (10-10-09) | |||
| 1 | Sam Helmstetter vs Eastern (11-3-09) | ||||
| 1 | Lauren Payne vs DeSales (10-24-09) | ||||
| 1 | Sam Helmstetter vs DeSales (10-24-09) | ||||
| 1 | Ashley McDonnell at King's (10-31-09) | ||||
| 1 | Kim Suchoski at King's (10-31-09) | ||||
| 1 | Laura Roney at King's (10-31-09) | ||||
| 1 | Sam Helmstetter at Widener (10-28-09) | ||||
| 1 | Kim Suchoski at Widener (10-28-09) | ||||
| 1 | Lauren Payne vs Delaware Valley (10-17-09) | ||||
| 1 | Jenn Brucker vs Delaware Valley (10-17-09) | ||||
| 1 | Jenn Brucker vs Wilkes (10-14-09) | ||||
| 1 | Ashley McDonnell at FDU-Florham (10-10-09) | ||||
| 1 | Kathleen Usher at FDU-Florham (10-10-09) | ||||
| 1 | Sam Helmstetter vs Marywood (9-23-09) | ||||
| 1 | Sam Helmstetter vs Moravian (9-4-09) | ||||
| 1 | Kim Suchoski vs Lebanon Valley (9-1-09) | ||||
| SHOTS | 9 | Sam Helmstetter at King's (10-31-09) | |||
| 6 | Ashley McDonnell vs Lebanon Valley (9-1-09) | ||||
| SHOTS ON GOAL | 4 | Sam Helmstetter vs Delaware Valley (10-17-09) | |||
| 4 | Ashley McDonnell vs Lebanon Valley (9-1-09) | ||||
| SAVES | 10 | Morgan Myers at Ithaca (9-9-09) | |||
| 10 | Morgan Myers vs Coll. of New Jersey (9-5-09) |
High/Low Analysis |
| Misericordia - TEAM GAME HIGHS |
| POINTS | 15 | at FDU-Florham (10-10-09) | ||
| 13 | at King's (10-31-09) | |||
| GOALS | 5 | at King's (10-31-09) | ||
| 5 | at FDU-Florham (10-10-09) | |||
| ASSISTS | 5 | at FDU-Florham (10-10-09) | ||
| 3 | at King's (10-31-09) | |||
| SHOTS | 22 | vs Lebanon Valley (9-1-09) | ||
| 21 | vs Delaware Valley (10-17-09) | |||
| SHOTS ON GOAL | 12 | vs Delaware Valley (10-17-09) | ||
| 11 | at King's (10-31-09) | |||
| SAVES | 10 | at Ithaca (9-9-09) | ||
| 10 | vs Coll. of New Jersey (9-5-09) | |||
| CORNER KICKS | 8 | vs DeSales (10-24-09) | ||
| 6 | vs Scranton (9-19-09) | |||
| FOULS | 14 | at Widener (10-28-09) | ||
| 13 | at Elizabethtown (9-30-09) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Ithaca (9-9-09) | ||
| 12 | vs Scranton (9-19-09) | |||
| 12 | vs Coll. of New Jersey (9-5-09) | |||
| GOALS | 8 | at Ithaca (9-9-09) | ||
| 5 | vs Scranton (9-19-09) | |||
| 5 | vs Coll. of New Jersey (9-5-09) | |||
| ASSISTS | 7 | at Ithaca (9-9-09) | ||
| 3 | at Widener (10-28-09) | |||
| 3 | at Wooster (9-25-09) | |||
| SHOTS | 33 | at Ithaca (9-9-09) | ||
| 28 | vs Coll. of New Jersey (9-5-09) | |||
| SHOTS ON GOAL | 18 | at Ithaca (9-9-09) | ||
| 15 | vs Coll. of New Jersey (9-5-09) | |||
| SAVES | 9 | vs Delaware Valley (10-17-09) | ||
| 9 | vs Lebanon Valley (9-1-09) | |||
| CORNER KICKS | 15 | at Elizabethtown (9-30-09) | ||
| 14 | at Eastern (10-20-09) | |||
| 14 | at York (Pa.) (9-12-09) | |||
| FOULS | 12 | at FDU-Florham (10-10-09) | ||
| 12 | vs Lebanon Valley (9-1-09) |
| Misericordia - GAME LOWS |
| POINTS | 0 | vs Coll. of New Jersey (9-5-09) | ||
| 0 | at Ithaca (9-9-09) | |||
| 0 | at York (Pa.) (9-12-09) | |||
| 0 | at Johns Hopkins (9-16-09) | |||
| 0 | vs Scranton (9-19-09) | |||
| 0 | at Wooster (9-25-09) | |||
| 0 | at Elizabethtown (9-30-09) | |||
| 0 | at Eastern (10-20-09) | |||
| GOALS | 0 | vs Coll. of New Jersey (9-5-09) | ||
| 0 | at Ithaca (9-9-09) | |||
| 0 | at York (Pa.) (9-12-09) | |||
| 0 | at Johns Hopkins (9-16-09) | |||
| 0 | vs Scranton (9-19-09) | |||
| 0 | at Wooster (9-25-09) | |||
| 0 | at Elizabethtown (9-30-09) | |||
| 0 | at Eastern (10-20-09) | |||
| ASSISTS | 0 | vs Coll. of New Jersey (9-5-09) | ||
| 0 | at Ithaca (9-9-09) | |||
| 0 | at York (Pa.) (9-12-09) | |||
| 0 | at Johns Hopkins (9-16-09) | |||
| 0 | vs Scranton (9-19-09) | |||
| 0 | at Wooster (9-25-09) | |||
| 0 | at Elizabethtown (9-30-09) | |||
| 0 | vs Manhattanville (10-3-09) | |||
| 0 | at Lycoming (10-7-09) | |||
| 0 | at Eastern (10-20-09) | |||
| SHOTS | 1 | at Ithaca (9-9-09) | ||
| 3 | vs Coll. of New Jersey (9-5-09) | |||
| 3 | at Johns Hopkins (9-16-09) | |||
| SHOTS ON GOAL | 0 | at Ithaca (9-9-09) | ||
| 0 | vs Marywood (9-23-09) | |||
| 0 | at Wooster (9-25-09) | |||
| SAVES | 1 | vs Scranton (9-19-09) | ||
| 1 | vs Marywood (9-23-09) | |||
| 1 | at Elizabethtown (9-30-09) | |||
| CORNER KICKS | 0 | at Johns Hopkins (9-16-09) | ||
| 0 | vs Eastern (11-3-09) | |||
| FOULS | 0 | at King's (10-31-09) | ||
| 2 | at Ithaca (9-9-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lebanon Valley (9-1-09) | ||
| 2 | at Elizabethtown (9-30-09) | |||
| 2 | at Lycoming (10-7-09) | |||
| 2 | vs Delaware Valley (10-17-09) | |||
| 2 | vs DeSales (10-24-09) | |||
| GOALS | 0 | vs Lebanon Valley (9-1-09) | ||
| 1 | vs Moravian (9-4-09) | |||
| 1 | at Elizabethtown (9-30-09) | |||
| 1 | at Lycoming (10-7-09) | |||
| 1 | vs Wilkes (10-14-09) | |||
| 1 | vs Delaware Valley (10-17-09) | |||
| 1 | vs DeSales (10-24-09) | |||
| ASSISTS | 0 | vs Lebanon Valley (9-1-09) | ||
| 0 | at Elizabethtown (9-30-09) | |||
| 0 | at Lycoming (10-7-09) | |||
| 0 | vs Delaware Valley (10-17-09) | |||
| 0 | vs DeSales (10-24-09) | |||
| SHOTS | 3 | vs Delaware Valley (10-17-09) | ||
| 6 | at King's (10-31-09) | |||
| SHOTS ON GOAL | 0 | vs Marywood (9-23-09) | ||
| 0 | at Wooster (9-25-09) | |||
| SAVES | 0 | at Ithaca (9-9-09) | ||
| 1 | at Elizabethtown (9-30-09) | |||
| 1 | vs Wilkes (10-14-09) | |||
| 1 | vs Eastern (11-3-09) | |||
| CORNER KICKS | 1 | vs Delaware Valley (10-17-09) | ||
| 2 | vs Coll. of New Jersey (9-5-09) | |||
| FOULS | 0 | at King's (10-31-09) | ||
| 4 | at Ithaca (9-9-09) | |||
| 4 | vs Delaware Valley (10-17-09) |