|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 9-1-09 | KEAN | W | 2-1 | 1-0-0 | 0-0-0 | 274 | [#1] | |||
| 9-5-09 | at Ursinus | W | 3-0 | 2-0-0 | 0-0-0 | 138 | [#1] | |||
| 9-8-09 | at Farmingdale State | W | 1-0 | 3-0-0 | 0-0-0 | 150 | [#1] | |||
| 9-12-09 | MOUNT HOLYOKE | W | 3-0 | 4-0-0 | 0-0-0 | 128 | [#1] | |||
| 9-13-09 | WESTERN CONNECTICUT | 0-1 | L | 4-1-0 | 0-0-0 | 213 | [#1] | |||
| 9-16-09 | TRINITY (CONN.) | 0-0 | T | O2 | 4-1-1 | 0-0-0 | 146 | [#1] | ||
| 9-19-09 | at Smith | W | 5-2 | 5-1-1 | 0-0-0 | 100 | [#1] | |||
| 9-23-09 | DREW | W | 3-0 | 6-1-1 | 0-0-0 | 173 | [#1] | |||
| 9-30-09 | SUNY NEW PALTZ | W | 2-0 | 7-1-1 | 0-0-0 | 162 | [#1] | |||
| * | 10-3-09 | at Misericordia | W | 2-1 | 8-1-1 | 1-0-0 | 128 | [#1] | ||
| 10-7-09 | at Ramapo | W | 3-1 | 9-1-1 | 1-0-0 | 75 | [#1] | |||
| * | 10-10-09 | WILKES | W | 3-0 | 10-1-1 | 2-0-0 | 193 | [#1] | ||
| * | 10-14-09 | FDU-FLORHAM | W | 2-1 | 11-1-1 | 3-0-0 | 138 | [#1] | ||
| * | 10-17-09 | at King's | W | 4-1 | 12-1-1 | 4-0-0 | 75 | [#1] | ||
| * | 10-20-09 | DESALES | W | 2-1 | 13-1-1 | 5-0-0 | 237 | [#1] | ||
| * | 10-24-09 | EASTERN | W | 3-0 | 14-1-1 | 6-0-0 | 123 | [#1] | ||
| 10-28-09 | EASTERN CONNECTICUT | W | 2-0 | 15-1-1 | 6-0-0 | 235 | [#1] | |||
| * | 10-31-09 | at Delaware Valley | W | 6-0 | 16-1-1 | 7-0-0 | 50 | [#1] | ||
| 11-3-09 | WILKES | W | 4-0 | 17-1-1 | 7-0-0 | 482 | [#1] | |||
| 11-7-09 | EASTERN | 0-1 | L | 17-2-1 | 7-0-0 | 452 | [#1] |
| Team Record | W-L-T |
| Overall | 17-2-1 |
| Conference | 7-0 |
| Home | 10-2-1 |
| Away | 7-0 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3672 | 184 |
| Home | 13 | 2956 | 227 |
| Away | 7 | 716 | 102 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 17-2-1 Conf: 7-0-0 Home: 10-2-1 Away: 7-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | MVILLE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-319 | 10-185 |
| Goals scored per game | 2.50 | 0.50 |
| Shot pct. | .157 | .054 |
| Shots/Game | 15.9 | 9.2 |
| Assists | 38 | 7 |
| CORNER KICKS | 106 | 54 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2956 | 716 |
| Dates/Avg Per Date | 13/227 | 7/102 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-2-1 Conf: 7-0-0 Home: 10-2-1 Away: 7-0-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Cybil Robinson | 20-20 | 1446 | 6 | 4 | 16 | 34 | .176 | 2 | 0-0 |
| 3 | Lauren Schobel | 18-16 | 1013 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 4 | Morgan Rebollal | 20-18 | 1132 | 4 | 4 | 12 | 41 | .098 | 2 | 0-0 |
| 5 | Bailey Flood | 19-19 | 1419 | 5 | 3 | 13 | 34 | .147 | 1 | 0-0 |
| 6 | Brittney Smith | 20-0 | 758 | 4 | 3 | 11 | 21 | .190 | 1 | 0-0 |
| 7 | Regina Hayes | 13-0 | 202 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Holly Nonis | 20-20 | 1194 | 18 | 5 | 41 | 80 | .225 | 5 | 0-0 |
| 10 | Elizabeth Olsen | 6-6 | 389 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 11 | Kristina Ciotto | 19-19 | 1502 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 12 | Sonia Occhionero | 20-20 | 1481 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 13 | Charlotte Hotaling | 20-9 | 990 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 14 | Kathryn Moore | 20-20 | 1583 | 7 | 6 | 20 | 25 | .280 | 3 | 1-1 |
| 16 | Natalie Green | 20-20 | 1340 | 1 | 4 | 6 | 28 | .036 | 1 | 0-0 |
| 18 | Gabby Loscalzo | 20-0 | 401 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | Jess Scioli | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Sarah Russo | 16-0 | 309 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Kirstin Hallett | 8-0 | 110 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Amanda Perez | 13-13 | 635 | 1 | 2 | 4 | 15 | .067 | 0 | 0-0 |
| Total............... | 20 | - | 50 | 38 | 138 | 319 | .157 | 17 | 1-1 | |
| Opponents........... | 20 | - | 10 | 7 | 27 | 185 | .054 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ali Bromson | 20-20 | 1820:00 | 10 | 0.49 | 91 | .901 | 17 | 2 | 1 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1820:00 | 10 | 0.49 | 92 | .902 | 17 | 2 | 1 | 11 | |
| Opponents........... | 20 | 1820:00 | 50 | 2.47 | 144 | .742 | 2 | 17 | 1 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-2-1 | 10-2-1 | 7-0 | 0-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 10-2-1 | 6-2-1 | 4-0 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 9-1-09 KEAN W 2-1 274 9-5-09 at Ursinus W 3-0 138 9-8-09 at Farmingdale State W 1-0 150 9-12-09 MOUNT HOLYOKE W 3-0 128 9-13-09 WESTERN CONNECTICUT L 0-1 213 9-16-09 TRINITY (CONN.) T O2 0-0 146 9-19-09 at Smith W 5-2 100 9-23-09 DREW W 3-0 173 9-30-09 SUNY NEW PALTZ W 2-0 162 *10-3-09 at Misericordia W 2-1 128 10-7-09 at Ramapo W 3-1 75 *10-10-09 WILKES W 3-0 193 *10-14-09 FDU-FLORHAM W 2-1 138 *10-17-09 at King's W 4-1 75 *10-20-09 DESALES W 2-1 237 *10-24-09 EASTERN W 3-0 123 10-28-09 EASTERN CONNECTICUT W 2-0 235 *10-31-09 at Delaware Valley W 6-0 50 11-3-09 WILKES W 4-0 482 11-7-09 EASTERN L 0-1 452 |
| TEAM STATISTICS | MVILLE | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-319 | 10-185 |
| Goals scored per game | 2.50 | 0.50 |
| Shot pct. | .157 | .054 |
| Shots/Game | 15.9 | 9.2 |
| CORNER KICKS | 106 | 54 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2956 | 716 |
| Dates/Avg Per Date | 13/227 | 7/102 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Cybil Robinson | 20-20 | 1446 | 6 | 4 | 16 | 34 | .176 | 2 | 0-0 |
| 3 | Lauren Schobel | 18-16 | 1013 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 4 | Morgan Rebollal | 20-18 | 1132 | 4 | 4 | 12 | 41 | .098 | 2 | 0-0 |
| 5 | Bailey Flood | 19-19 | 1419 | 5 | 3 | 13 | 34 | .147 | 1 | 0-0 |
| 6 | Brittney Smith | 20-0 | 758 | 4 | 3 | 11 | 21 | .190 | 1 | 0-0 |
| 7 | Regina Hayes | 13-0 | 202 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Holly Nonis | 20-20 | 1194 | 18 | 5 | 41 | 80 | .225 | 5 | 0-0 |
| 10 | Elizabeth Olsen | 6-6 | 389 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 11 | Kristina Ciotto | 19-19 | 1502 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 12 | Sonia Occhionero | 20-20 | 1481 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 13 | Charlotte Hotaling | 20-9 | 990 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 14 | Kathryn Moore | 20-20 | 1583 | 7 | 6 | 20 | 25 | .280 | 3 | 1-1 |
| 16 | Natalie Green | 20-20 | 1340 | 1 | 4 | 6 | 28 | .036 | 1 | 0-0 |
| 18 | Gabby Loscalzo | 20-0 | 401 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | Jess Scioli | 2-0 | 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Sarah Russo | 16-0 | 309 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Kirstin Hallett | 8-0 | 110 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Amanda Perez | 13-13 | 635 | 1 | 2 | 4 | 15 | .067 | 0 | 0-0 |
| Total............... | 20 | - | 50 | 38 | 138 | 319 | .157 | 17 | 1-1 | |
| Opponents........... | 20 | - | 10 | 7 | 27 | 185 | .054 | 2 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ali Bromson | 20-20 | 1820:00 | 10 | 0.49 | 91 | .901 | 17 | 2 | 1 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1820:00 | 10 | 0.49 | 92 | .902 | 17 | 2 | 1 | 11 | |
| Opponents........... | 20 | 1820:00 | 50 | 2.47 | 144 | .742 | 2 | 17 | 1 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 23 | 27 | 0 | 0 | 50 |
| Opponents | 6 | 4 | 0 | 0 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 170 | 151 | 2 | 1 | 324 |
| Opponents | 91 | 95 | 0 | 1 | 187 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 47 | 45 | 0 | 0 | 92 |
| Opponents | 76 | 66 | 2 | 0 | 144 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 60 | 45 | 0 | 1 | 106 |
| Opponents | 20 | 33 | 1 | 0 | 54 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattanville | 113 | 106 | 2 | 1 | 222 |
| Opponents | 69 | 69 | 2 | 4 | 144 |
Category Leaders |
|
Soccer Statistics |
Overall: 17-2-1 Conf: 7-0-0 Home: 10-2-1 Away: 7-0-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Cybil Robinson 20-20 6 4 16 34 .176 2 0 7-7 1 1 3 9 .111 0 0
3 Lauren Schobel 18-16 0 1 1 2 .000 0 0 7-7 0 0 0 1 .000 0 0
4 Morgan Rebollal 20-18 4 4 12 41 .098 2 0 7-7 2 3 7 23 .087 1 0
5 Bailey Flood 19-19 5 3 13 34 .147 1 0 7-7 3 0 6 14 .214 1 0
6 Brittney Smith 20-0 4 3 11 21 .190 1 0 7-0 3 1 7 13 .231 1 0
7 Regina Hayes 13-0 0 1 1 1 .000 0 0 6-0 0 1 1 0 .000 0 0
9 Holly Nonis 20-20 18 5 41 80 .225 5 0 7-7 10 1 21 35 .286 2 0
10 Elizabeth Olsen 6-6 0 1 1 3 .000 0 0 -
11 Kristina Ciotto 19-19 1 1 3 11 .091 0 0 6-6 1 1 3 4 .250 0 0
12 Sonia Occhionero 20-20 0 1 1 3 .000 0 0 7-7 0 1 1 0 .000 0 0
13 Charlotte Hotaling 20-9 1 2 4 13 .077 0 0 7-5 0 1 1 4 .000 0 0
14 Kathryn Moore 20-20 7 6 20 25 .280 3 1 7-7 1 4 6 10 .100 1 0
16 Natalie Green 20-20 1 4 6 28 .036 1 0 7-7 0 3 3 15 .000 0 0
18 Gabby Loscalzo 20-0 0 0 0 3 .000 0 0 7-0 0 0 0 1 .000 0 0
20 Jess Scioli 2-0 0 0 0 0 .000 0 0 -
21 Sarah Russo 16-0 0 0 0 3 .000 0 0 7-0 0 0 0 1 .000 0 0
23 Kirstin Hallett 8-0 0 0 0 2 .000 0 0 3-0 0 0 0 0 .000 0 0
25 Amanda Perez 13-13 1 2 4 15 .067 0 0 3-3 0 0 0 2 .000 0 0
Total............... 0 50 38 138 319 .157 17 1 7 22 17 61 132 .167 7 0
Opponents........... 0 10 7 27 185 .054 2 0 7 4 2 10 54 .074 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Ali Bromson 20-20 1820:00 10 0.49 91 .901 17 2 1 11 7-7 630:00 4 0.57 20 .833 7 0 0 3
Total............... 20 1820:00 10 0.49 92 .902 17 2 1 11 7 630:00 4 0.57 21 .840 7 0 0 3
Opponents........... 20 1820:00 50 2.47 144 .742 2 17 1 3 7 630:00 22 3.14 54 .711 0 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 170 151 2 1 - 324 Manhattanville...... 75 57 - 132
Opponents........... 91 95 0 1 - 187 Opponents........... 25 29 - 54
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 23 27 0 0 - 50 Manhattanville...... 11 11 - 22
Opponents........... 6 4 0 0 - 10 Opponents........... 2 2 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Manhattanville...... 47 45 0 0 - 92 Manhattanville...... 10 11 - 21
Opponents........... 76 66 2 0 - 144 Opponents........... 30 24 - 54
ATTENDANCE SUMMARY MVILLE OPP ATTENDANCE SUMMARY MVILLE OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2956 716 Total.................... 691 253
Dates/Avg Per Date....... 13/227 7/102 Dates/Avg Per Date....... 4/173 3/84
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manhattanville - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Holly Nonis at Delaware Valley (10-31-09) | |||
| 6 | Holly Nonis at Smith (9-19-09) | ||||
| GOALS | 3 | Holly Nonis at Delaware Valley (10-31-09) | |||
| 3 | Holly Nonis at Smith (9-19-09) | ||||
| ASSISTS | 1 | Bailey Flood vs Wilkes (11-3-09) | |||
| 1 | Holly Nonis vs Wilkes (11-3-09) | ||||
| 1 | Kathryn Moore at Delaware Valley (10-31-09) | ||||
| 1 | Natalie Green at Delaware Valley (10-31-09) | ||||
| 1 | Morgan Rebollal at Delaware Valley (10-31-09) | ||||
| 1 | Kristina Ciotto at Delaware Valley (10-31-09) | ||||
| 1 | Kathryn Moore vs Eastern Connecticut (10-28-09) | ||||
| 1 | Natalie Green vs Eastern Connecticut (10-28-09) | ||||
| 1 | Regina Hayes vs Eastern (10-24-09) | ||||
| 1 | Holly Nonis vs Eastern (10-24-09) | ||||
| 1 | Kathryn Moore vs DeSales (10-20-09) | ||||
| 1 | Natalie Green vs DeSales (10-20-09) | ||||
| 1 | Charlotte Hotaling vs DeSales (10-20-09) | ||||
| 1 | Kathryn Moore at King's (10-17-09) | ||||
| 1 | Morgan Rebollal at King's (10-17-09) | ||||
| 1 | Cybil Robinson at King's (10-17-09) | ||||
| 1 | Sonia Occhionero vs FDU-Florham (10-14-09) | ||||
| 1 | Morgan Rebollal vs FDU-Florham (10-14-09) | ||||
| 1 | Brittney Smith vs Wilkes (10-10-09) | ||||
| 1 | Natalie Green vs Wilkes (10-10-09) | ||||
| 1 | Amanda Perez at Ramapo (10-7-09) | ||||
| 1 | Brittney Smith at Ramapo (10-7-09) | ||||
| 1 | Bailey Flood at Ramapo (10-7-09) | ||||
| 1 | Kathryn Moore at Misericordia (10-3-09) | ||||
| 1 | Holly Nonis vs SUNY New Paltz (9-30-09) | ||||
| 1 | Bailey Flood vs SUNY New Paltz (9-30-09) | ||||
| 1 | Cybil Robinson vs SUNY New Paltz (9-30-09) | ||||
| 1 | Cybil Robinson vs Drew (9-23-09) | ||||
| 1 | Brittney Smith at Smith (9-19-09) | ||||
| 1 | Lauren Schobel at Smith (9-19-09) | ||||
| 1 | Holly Nonis vs Mount Holyoke (9-12-09) | ||||
| 1 | Elizabeth Olsen vs Mount Holyoke (9-12-09) | ||||
| 1 | Amanda Perez vs Mount Holyoke (9-12-09) | ||||
| 1 | Morgan Rebollal at Farmingdale State (9-8-09) | ||||
| 1 | Kathryn Moore at Ursinus (9-5-09) | ||||
| 1 | Holly Nonis at Ursinus (9-5-09) | ||||
| 1 | Charlotte Hotaling vs Kean (9-1-09) | ||||
| 1 | Cybil Robinson vs Kean (9-1-09) | ||||
| SHOTS | 8 | Holly Nonis at Delaware Valley (10-31-09) | |||
| 7 | Holly Nonis vs FDU-Florham (10-14-09) | ||||
| SHOTS ON GOAL | 5 | Holly Nonis vs FDU-Florham (10-14-09) | |||
| 4 | Kathryn Moore vs DeSales (10-20-09) | ||||
| 4 | Holly Nonis at King's (10-17-09) | ||||
| 4 | Holly Nonis at Ramapo (10-7-09) | ||||
| 4 | Holly Nonis vs SUNY New Paltz (9-30-09) | ||||
| 4 | Holly Nonis vs Kean (9-1-09) | ||||
| SAVES | 11 | Ali Bromson at Farmingdale State (9-8-09) | |||
| 11 | Ali Bromson vs Kean (9-1-09) |
High/Low Analysis |
| Manhattanville - TEAM GAME HIGHS |
| POINTS | 16 | at Delaware Valley (10-31-09) | ||
| 12 | at Smith (9-19-09) | |||
| GOALS | 6 | at Delaware Valley (10-31-09) | ||
| 5 | at Smith (9-19-09) | |||
| ASSISTS | 4 | at Delaware Valley (10-31-09) | ||
| 3 | vs DeSales (10-20-09) | |||
| 3 | at King's (10-17-09) | |||
| 3 | at Ramapo (10-7-09) | |||
| 3 | vs SUNY New Paltz (9-30-09) | |||
| 3 | vs Mount Holyoke (9-12-09) | |||
| SHOTS | 29 | at Delaware Valley (10-31-09) | ||
| 24 | at King's (10-17-09) | |||
| 24 | vs Mount Holyoke (9-12-09) | |||
| SHOTS ON GOAL | 15 | at King's (10-17-09) | ||
| 14 | at Ramapo (10-7-09) | |||
| 14 | vs SUNY New Paltz (9-30-09) | |||
| 14 | vs Mount Holyoke (9-12-09) | |||
| SAVES | 11 | at Farmingdale State (9-8-09) | ||
| 11 | vs Kean (9-1-09) | |||
| CORNER KICKS | 11 | vs DeSales (10-20-09) | ||
| 11 | vs Mount Holyoke (9-12-09) | |||
| FOULS | 22 | vs Wilkes (10-10-09) | ||
| 17 | vs Eastern Connecticut (10-28-09) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Smith (9-19-09) | ||
| 3 | vs Eastern (11-7-09) | |||
| 3 | at King's (10-17-09) | |||
| 3 | vs FDU-Florham (10-14-09) | |||
| 3 | at Ramapo (10-7-09) | |||
| 3 | vs Kean (9-1-09) | |||
| GOALS | 2 | at Smith (9-19-09) | ||
| 1 | vs Eastern (11-7-09) | |||
| 1 | vs DeSales (10-20-09) | |||
| 1 | at King's (10-17-09) | |||
| 1 | vs FDU-Florham (10-14-09) | |||
| 1 | at Ramapo (10-7-09) | |||
| 1 | at Misericordia (10-3-09) | |||
| 1 | vs Western Connecticut (9-13-09) | |||
| 1 | vs Kean (9-1-09) | |||
| ASSISTS | 2 | at Smith (9-19-09) | ||
| 1 | vs Eastern (11-7-09) | |||
| 1 | at King's (10-17-09) | |||
| 1 | vs FDU-Florham (10-14-09) | |||
| 1 | at Ramapo (10-7-09) | |||
| 1 | vs Kean (9-1-09) | |||
| SHOTS | 19 | at Farmingdale State (9-8-09) | ||
| 19 | vs Kean (9-1-09) | |||
| SHOTS ON GOAL | 12 | vs Kean (9-1-09) | ||
| 11 | at Farmingdale State (9-8-09) | |||
| SAVES | 12 | at Delaware Valley (10-31-09) | ||
| 12 | vs SUNY New Paltz (9-30-09) | |||
| CORNER KICKS | 6 | vs Eastern Connecticut (10-28-09) | ||
| 4 | vs Wilkes (11-3-09) | |||
| 4 | vs Eastern (10-24-09) | |||
| 4 | vs Drew (9-23-09) | |||
| 4 | vs Western Connecticut (9-13-09) | |||
| 4 | at Farmingdale State (9-8-09) | |||
| FOULS | 15 | vs Trinity (Conn.) (9-16-09) | ||
| 11 | vs DeSales (10-20-09) | |||
| 11 | at Misericordia (10-3-09) |
| Manhattanville - GAME LOWS |
| POINTS | 0 | vs Western Connecticut (9-13-09) | ||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Eastern (11-7-09) | |||
| GOALS | 0 | vs Western Connecticut (9-13-09) | ||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Eastern (11-7-09) | |||
| ASSISTS | 0 | vs Western Connecticut (9-13-09) | ||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Eastern (11-7-09) | |||
| SHOTS | 6 | vs Western Connecticut (9-13-09) | ||
| 9 | at Ursinus (9-5-09) | |||
| 9 | at Misericordia (10-3-09) | |||
| 9 | vs Eastern (10-24-09) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (10-31-09) | ||
| 4 | vs Western Connecticut (9-13-09) | |||
| 4 | vs Drew (9-23-09) | |||
| SAVES | 0 | at Delaware Valley (10-31-09) | ||
| 1 | vs Mount Holyoke (9-12-09) | |||
| 1 | at King's (10-17-09) | |||
| CORNER KICKS | 1 | at Ursinus (9-5-09) | ||
| 1 | vs Eastern (10-24-09) | |||
| FOULS | 0 | at King's (10-17-09) | ||
| 1 | at Ursinus (9-5-09) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ursinus (9-5-09) | ||
| 0 | at Farmingdale State (9-8-09) | |||
| 0 | vs Mount Holyoke (9-12-09) | |||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Drew (9-23-09) | |||
| 0 | vs SUNY New Paltz (9-30-09) | |||
| 0 | vs Wilkes (10-10-09) | |||
| 0 | vs Eastern (10-24-09) | |||
| 0 | vs Eastern Connecticut (10-28-09) | |||
| 0 | at Delaware Valley (10-31-09) | |||
| 0 | vs Wilkes (11-3-09) | |||
| GOALS | 0 | at Ursinus (9-5-09) | ||
| 0 | at Farmingdale State (9-8-09) | |||
| 0 | vs Mount Holyoke (9-12-09) | |||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Drew (9-23-09) | |||
| 0 | vs SUNY New Paltz (9-30-09) | |||
| 0 | vs Wilkes (10-10-09) | |||
| 0 | vs Eastern (10-24-09) | |||
| 0 | vs Eastern Connecticut (10-28-09) | |||
| 0 | at Delaware Valley (10-31-09) | |||
| 0 | vs Wilkes (11-3-09) | |||
| ASSISTS | 0 | at Ursinus (9-5-09) | ||
| 0 | at Farmingdale State (9-8-09) | |||
| 0 | vs Mount Holyoke (9-12-09) | |||
| 0 | vs Western Connecticut (9-13-09) | |||
| 0 | vs Trinity (Conn.) (9-16-09) | |||
| 0 | vs Drew (9-23-09) | |||
| 0 | vs SUNY New Paltz (9-30-09) | |||
| 0 | at Misericordia (10-3-09) | |||
| 0 | vs Wilkes (10-10-09) | |||
| 0 | vs DeSales (10-20-09) | |||
| 0 | vs Eastern (10-24-09) | |||
| 0 | vs Eastern Connecticut (10-28-09) | |||
| 0 | at Delaware Valley (10-31-09) | |||
| 0 | vs Wilkes (11-3-09) | |||
| SHOTS | 1 | at Delaware Valley (10-31-09) | ||
| 2 | vs Mount Holyoke (9-12-09) | |||
| SHOTS ON GOAL | 0 | at Delaware Valley (10-31-09) | ||
| 1 | vs Mount Holyoke (9-12-09) | |||
| SAVES | 1 | vs Drew (9-23-09) | ||
| 3 | at Misericordia (10-3-09) | |||
| 3 | vs Eastern (10-24-09) | |||
| CORNER KICKS | 0 | vs SUNY New Paltz (9-30-09) | ||
| 0 | at Delaware Valley (10-31-09) | |||
| FOULS | 0 | at King's (10-17-09) | ||
| 3 | vs Mount Holyoke (9-12-09) | |||
| 3 | at Ramapo (10-7-09) |