Freedom Conference

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
DeSales 16 235 104 26 46 0-0 4-0
Delaware Valley 15 101 64 12 26 1-1 0-0
Eastern 20 223 163 19 80 0-0 5-0
FDU-Florham 19 266 135 19 94 0-0 3-0
King's 16 138 141 18 49 1-0 5-2
Manhattanville 17 145 161 49 46 0-0 7-0
Misericordia 22 467 171 59 131 2-2 8-1
Wilkes 22 329 200 40 108 3-3 5-1
 
SHOTS GP No. Avg/G
1. Misericordia 22 466 21.18
2. Wilkes 22 329 14.95
3. FDU-Florham 19 266 14.00
4. DeSales 16 235 14.69
5. Eastern 20 223 11.15
6. Manhattanville 17 145 8.53
7. King's 16 138 8.62
8. Delaware Valley 15 101 6.73
 
POINTS GP No. Avg/G
1. Misericordia 22 199 9.05
2. Wilkes 22 126 5.73
3. DeSales 16 94 5.88
4. FDU-Florham 19 82 4.32
5. Eastern 20 65 3.25
6. Manhattanville 17 49 2.88
7. King's 16 40 2.50
8. Delaware Valley 15 27 1.80
 
GOALS GP No. Avg/G
1. Misericordia 22 74 3.36
2. Wilkes 22 41 1.86
3. DeSales 16 33 2.06
4. FDU-Florham 19 30 1.58
5. Eastern 20 25 1.25
6. Manhattanville 17 17 1.00
7. King's 16 15 0.94
8. Delaware Valley 15 10 0.67
 
GOALS PER GAME GP No. Avg/G
1. Misericordia 22 74 3.36
2. DeSales 16 33 2.06
3. Wilkes 22 41 1.86
4. FDU-Florham 19 30 1.58
5. Eastern 20 25 1.25
6. Manhattanville 17 17 1.00
7. King's 16 15 0.94
8. Delaware Valley 15 10 0.67
 
ASSISTS GP No. Avg/G
1. Misericordia 22 51 2.32
2. Wilkes 22 44 2.00
3. DeSales 16 28 1.75
4. FDU-Florham 19 22 1.16
5. Manhattanville 17 15 0.88
Eastern 20 15 0.75
7. King's 16 10 0.62
8. Delaware Valley 15 7 0.47
 
ASSISTS PER GAME GP No. Avg/G
1. Misericordia 22 51 2.32
2. Wilkes 22 44 2.00
3. DeSales 16 28 1.75
4. FDU-Florham 19 22 1.16
5. Manhattanville 17 15 0.88
6. Eastern 20 15 0.75
7. King's 16 10 0.62
8. Delaware Valley 15 7 0.47
 
GOALS ALLOWED GP No. Avg/G
1. Misericordia 22 12 0.55
2. Wilkes 22 15 0.68
Eastern 20 15 0.75
4. King's 16 28 1.75
5. DeSales 16 32 2.00
6. Delaware Valley 15 37 2.47
7. FDU-Florham 19 40 2.11
8. Manhattanville 17 44 2.59
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Misericordia 22 12 2001:07 0.54
2. Wilkes 22 15 2094:46 0.64
3. Eastern 20 15 1881:07 0.72
4. King's 16 28 1484:19 1.70
5. DeSales 16 32 1476:53 1.95
6. FDU-Florham 19 40 1747:02 2.06
7. Delaware Valley 15 37 1362:41 2.44
8. Manhattanville 17 44 1531:36 2.59
 
SAVES GP Saves Avg/G
1. Delaware Valley 15 161 10.73
2. Eastern 20 118 5.90
3. FDU-Florham 19 101 5.32
4. Misericordia 22 99 4.50
5. Wilkes 22 87 3.95
6. DeSales 16 85 5.31
7. King's 16 74 4.62
8. Manhattanville 17 69 4.06
 
SHUTOUTS GP No. Avg/G
1. Misericordia 22 13 0.59
2. Wilkes 22 12 0.55
3. Eastern 20 10 0.50
4. DeSales 16 5 0.31
5. King's 16 3 0.19
6. Delaware Valley 15 2 0.13
FDU-Florham 19 2 0.11
8. Manhattanville 17 1 0.06
 
FOULS GP No. Avg/G
1. Wilkes 22 200 9.09
2. Misericordia 22 171 7.77
3. Eastern 20 163 8.15
4. Manhattanville 17 161 9.47
5. King's 16 141 8.81
6. FDU-Florham 19 135 7.11
7. DeSales 16 104 6.50
8. Delaware Valley 15 64 4.27
 
CORNERS GP No. Avg/G
1. Misericordia 22 131 5.95
2. Wilkes 22 108 4.91
3. FDU-Florham 19 94 4.95
4. Eastern 20 80 4.00
5. King's 16 49 3.06
6. DeSales 16 46 2.88
Manhattanville 17 46 2.71
8. Delaware Valley 15 26 1.73
 
OFFSIDES GP No. Avg/G
1. Misericordia 22 59 2.68
2. Manhattanville 17 49 2.88
3. Wilkes 22 40 1.82
4. DeSales 16 26 1.62
5. FDU-Florham 19 19 1.00
Eastern 20 19 0.95
7. King's 16 18 1.12
8. Delaware Valley 15 12 0.80
 
YELLOW CARDS GP No. Avg/G
1. Misericordia 22 8 0.36
2. Manhattanville 17 7 0.41
3. Eastern 20 5 0.25
Wilkes 22 5 0.23
King's 16 5 0.31
6. DeSales 16 4 0.25
7. FDU-Florham 19 3 0.16
8. Delaware Valley 15 0 0.00
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Misericordia 7-0-0 21 1.000 31 5   19-2-1 58 .886 74 12
Wilkes 5-1-1 16 .786 15 4   12-5-5 41 .659 41 15
Eastern 5-1-1 16 .786 9 3   10-6-4 34 .600 25 15
FDU-Florham 3-3-0 9 .500 8 8   6-13-0 18 .316 30 40
DeSales 2-4-0 6 .333 8 21   7-8-1 22 .469 33 32
Manhattanville 2-5-0 6 .286 7 15   6-11-0 18 .353 17 44
King's 1-6-0 3 .143 8 15   3-12-1 10 .219 15 28
Delaware Valley 1-6-0 3 .143 4 19   3-12-0 9 .200 10 37
 
Current unbeaten streak No. Record in streak
Misericordia 11 11-0-0
DeSales 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
DeSales 16 33-32 2.06-2.00 +0.06 0-0 235 85 72.6 46
Delaware Valley 15 10-37 0.67-2.47 -1.80 1-1 101 161 81.3 26
Eastern 20 25-15 1.25-0.75 +0.50 0-0 223 118 88.7 80
FDU-Florham 19 30-40 1.58-2.11 -0.53 0-0 266 101 71.6 94
King's 16 15-28 0.94-1.75 -0.81 0-1 138 74 72.5 49
Manhattanville 17 17-44 1.00-2.59 -1.59 0-0 145 69 61.1 46
Misericordia 22 74-12 3.36-0.55 +2.82 2-2 466 99 89.2 131
Wilkes 22 41-15 1.86-0.68 +1.18 3-3 329 87 85.3 108
 
Attendance Home Average   Away Average   Neutral Average   Total Average
DeSales 8-885 111   6-622 104   2-95 48   16-1602 100
Delaware Valley 7-555 79   7-716 102   1-25 25   15-1296 86
Eastern 9-2185 243   11-3076 280   0-0 0   20-5261 263
FDU-Florham 11-1425 130   8-844 106   0-0 0   19-2269 119
King's 10-1233 123   6-821 137   0-0 0   16-2054 128
Manhattanville 8-1686 211   7-688 98   2-75 38   17-2449 144
Misericordia 11-1695 154   11-3411 310   0-0 0   22-5106 232
Wilkes 11-1715 156   10-2919 292   1-141 141   22-4775 217
Totals 75-11379 152   66-13097 198   6-336 56   147-24812 169  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Laura Roney-MIS 22 100 4.55
2. Sam Helmstetter-MIS 22 98 4.45
3. Claire Donohue-FDU 19 81 4.26
4. Katy Fissel-WIL 22 66 3.00
5. Michelle Hickey-FDU 19 48 2.53
6. Kelsey Doutrich-EAST 20 47 2.35
7. Meghan Antrim-MIS 21 43 2.05
8. Alicia Roberts-WIL 22 42 1.91
9. Megan Lannigan-MIS 22 40 1.82
10. Jennifer DiGioia-FDU 16 37 2.31
 
SHOTS PER GAME GP No. Avg/G
1. Laura Roney-MIS 22 100 4.55
2. Sam Helmstetter-MIS 22 98 4.45
3. Claire Donohue-FDU 19 81 4.26
4. Katy Fissel-WIL 22 66 3.00
5. Michelle Hickey-FDU 19 48 2.53
6. Kelsey Doutrich-EAST 20 47 2.35
7. Jennifer DiGioia-FDU 16 37 2.31
8. Morgan Rebollal-MVILLE 17 36 2.12
9. Jamie Barna-DSU 16 33 2.06
10. Meghan Antrim-MIS 21 43 2.05
 
POINTS GP Goals Assists Points Avg/G
1. Sam Helmstetter-MIS 22 18 8 44 2.00
2. Laura Roney-MIS 22 13 11 37 1.68
3. Claire Donohue-FDU 19 9 7 25 1.32
Megan Lannigan-MIS 22 9 7 25 1.14
5. Kelsey Doutrich-EAST 20 9 4 22 1.10
6. Meghan Antrim-MIS 21 10 1 21 1.00
Alicia Roberts-WIL 22 9 3 21 0.95
8. Megan Strauser-DSU 16 9 2 20 1.25
9. Katy Fissel-WIL 22 7 5 19 0.86
10. Erin McGreal-MIS 22 9 0 18 0.82
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Sam Helmstetter-MIS 22 18 8 44 2.00
2. Laura Roney-MIS 22 13 11 37 1.68
3. Claire Donohue-FDU 19 9 7 25 1.32
4. Megan Strauser-DSU 16 9 2 20 1.25
5. Megan Lannigan-MIS 22 9 7 25 1.14
6. Kelsey Doutrich-EAST 20 9 4 22 1.10
7. Brittney Smith-MVILLE 16 8 1 17 1.06
8. Meghan Antrim-MIS 21 10 1 21 1.00
9. Alicia Roberts-WIL 22 9 3 21 0.95
10. Jamie Barna-DSU 16 6 3 15 0.94
Jennifer DiGioia-FDU 16 6 3 15 0.94
 
GOALS GP No. Avg/G
1. Sam Helmstetter-MIS 22 18 0.82
2. Laura Roney-MIS 22 13 0.59
3. Meghan Antrim-MIS 21 10 0.48
4. Megan Strauser-DSU 16 9 0.56
Claire Donohue-FDU 19 9 0.47
Kelsey Doutrich-EAST 20 9 0.45
Erin McGreal-MIS 22 9 0.41
Megan Lannigan-MIS 22 9 0.41
Alicia Roberts-WIL 22 9 0.41
10. Brittney Smith-MVILLE 16 8 0.50
 
GOALS PER GAME GP No. Avg/G
1. Sam Helmstetter-MIS 22 18 0.82
2. Laura Roney-MIS 22 13 0.59
3. Megan Strauser-DSU 16 9 0.56
4. Brittney Smith-MVILLE 16 8 0.50
5. Meghan Antrim-MIS 21 10 0.48
6. Claire Donohue-FDU 19 9 0.47
7. Kelsey Doutrich-EAST 20 9 0.45
8. Alicia Roberts-WIL 22 9 0.41
Megan Lannigan-MIS 22 9 0.41
Erin McGreal-MIS 22 9 0.41
 
ASSISTS GP No. Avg/G
1. Nicolette Hensel-MIS 22 12 0.55
2. Laura Roney-MIS 22 11 0.50
3. Lyndsay Ellis-WIL 22 9 0.41
4. Sam Helmstetter-MIS 22 8 0.36
5. Claire Donohue-FDU 19 7 0.37
Megan Lannigan-MIS 22 7 0.32
7. Alyssa Borgesi-DSU 16 6 0.38
8. Ashley Graham-WIL 21 5 0.24
Katy Fissel-WIL 22 5 0.23
10. Alyssa Brandt-DSU 16 4 0.25
Morgan Rebollal-MVILLE 17 4 0.24
Kelsey Doutrich-EAST 20 4 0.20
Jana Martin-WIL 22 4 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Nicolette Hensel-MIS 22 12 0.55
2. Laura Roney-MIS 22 11 0.50
3. Lyndsay Ellis-WIL 22 9 0.41
4. Alyssa Borgesi-DSU 16 6 0.38
5. Claire Donohue-FDU 19 7 0.37
6. Sam Helmstetter-MIS 22 8 0.36
7. Megan Lannigan-MIS 22 7 0.32
8. Alyssa Brandt-DSU 16 4 0.25
9. Ashley Graham-WIL 21 5 0.24
10. Morgan Rebollal-MVILLE 17 4 0.24
 
GAME-WINNING GOALS GP No. Avg/G
1. Laura Roney-MIS 22 5 0.23
Sam Helmstetter-MIS 22 5 0.23
3. Katy Fissel-WIL 22 4 0.18
4. Jennifer DiGioia-FDU 16 3 0.19
Brittney Smith-MVILLE 16 3 0.19
Megan Strauser-DSU 16 3 0.19
Katie Hughes-WIL 18 3 0.17
Kelsey Doutrich-EAST 20 3 0.15
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Maureen Ciccosanti-MIS 22 7 1781:46 0.35
2. Alysia Goodman-EAST 19 12 1608:42 0.67
3. Kate Mahoney-WIL 22 14 1850:39 0.68
4. Lauren Duguid-KINGS 11 16 830:00 1.73
5. Taylor Cowan-DSU 11 13 646:53 1.81
6. Alex Bastinelli-DSU 11 12 585:00 1.85
7. Anna Bandly-FDU 19 39 1663:49 2.11
8. Grace Kraemer-MVILLE 16 34 1308:19 2.34
9. Julie Burnell-DVC 15 37 1362:41 2.44
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Maureen Ciccosanti-MIS 22 89 7 .927
2. Alysia Goodman-EAST 19 107 12 .899
3. Kate Mahoney-WIL 22 77 14 .846
4. Julie Burnell-DVC 15 160 37 .812
5. Lauren Duguid-KINGS 11 44 16 .733
6. Taylor Cowan-DSU 11 35 13 .729
7. Anna Bandly-FDU 19 96 39 .711
8. Alex Bastinelli-DSU 11 29 12 .707
9. Grace Kraemer-MVILLE 16 58 34 .630
 
SAVES GP No. Avg/G
1. Julie Burnell-DVC 15 160 10.67
2. Alysia Goodman-EAST 19 107 5.63
3. Anna Bandly-FDU 19 96 5.05
4. Maureen Ciccosanti-MIS 22 89 4.05
5. Kate Mahoney-WIL 22 77 3.50
6. Grace Kraemer-MVILLE 16 58 3.62
7. Lauren Duguid-KINGS 11 44 4.00
8. Taylor Cowan-DSU 11 35 3.18
9. Alex Bastinelli-DSU 11 29 2.64
10. Jessica Natale-KINGS 8 23 2.88
 
SAVES PER GAME GP No. Avg/G
1. Julie Burnell-DVC 15 160 10.67
2. Alysia Goodman-EAST 19 107 5.63
3. Anna Bandly-FDU 19 96 5.05
4. Maureen Ciccosanti-MIS 22 89 4.05
5. Lauren Duguid-KINGS 11 44 4.00
6. Grace Kraemer-MVILLE 16 58 3.62
7. Kate Mahoney-WIL 22 77 3.50
8. Taylor Cowan-DSU 11 35 3.18
9. Alex Bastinelli-DSU 11 29 2.64
 
SHUTOUTS GP Shutouts Sho/G
1. Maureen Ciccosanti-MIS 22 10.2 0.46
2. Kate Mahoney-WIL 22 9.1 0.41
3. Alysia Goodman-EAST 19 8.0 0.42
4. Alex Bastinelli-DSU 11 2.2 0.20
5. Julie Burnell-DVC 15 2.0 0.13
6. Taylor Cowan-DSU 11 1.2 0.11
7. Michelle Churchman-DSU 4 1.0 0.25
Grace Kraemer-MVILLE 16 1.0 0.06
Elayna Simpson-EAST 7 1.0 0.14
Anna Bandly-FDU 19 1.0 0.05
Lauren Duguid-KINGS 11 1.0 0.09
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Maureen Ciccosanti-MIS 22 10.2 0.46
2. Alysia Goodman-EAST 19 8.0 0.42
3. Kate Mahoney-WIL 22 9.1 0.41
4. Alex Bastinelli-DSU 11 2.2 0.20
5. Julie Burnell-DVC 15 2.0 0.13
6. Taylor Cowan-DSU 11 1.2 0.11
7. Lauren Duguid-KINGS 11 1.0 0.09
8. Grace Kraemer-MVILLE 16 1.0 0.06
9. Anna Bandly-FDU 19 1.0 0.05
 
Team Identification Team ID
DeSales DSU
Delaware Valley DVC
Eastern EAST
FDU-Florham FDU
King's KINGS
Manhattanville MVILLE
Misericordia MIS
Wilkes WIL