Freedom Conference

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Misericordia 7-0-0 21 1.000 31 5   19-2-1 58 .886 74 12   9-1 10-1 0-0 10-0 W 11
Wilkes 5-1-1 16 .786 15 4   12-5-5 41 .659 41 15   7-2 5-2 0-1 4-2-4 L 1
Eastern 5-1-1 16 .786 9 3   10-6-4 34 .600 25 15   6-1 4-5 0-0 5-2-3 L 1
FDU-Florham 3-3-0 9 .500 8 8   6-13-0 18 .316 30 40   3-8 3-5 0-0 5-5 L 3
DeSales 2-4-0 6 .333 8 21   7-8-1 22 .469 33 32   4-4 3-2 0-2 4-6 W 1
Manhattanville 2-5-0 6 .286 7 15   6-11-0 18 .353 17 44   3-5 1-6 2-0 3-7 L 3
King's 1-6-0 3 .143 8 15   3-12-1 10 .219 15 28   2-7 1-5 0-0 1-9 L 4
Delaware Valley 1-6-0 3 .143 4 19   3-12-0 9 .200 10 37   1-6 1-6 1-0 1-9 L 3
 
 

 

Conference Schedule and Results

 

DeSales (7-8-1,2-4-0)
8-31-12 IMMACULATA W 4-1 125
9-1-12 at Wesley TO2 0-0 147
9-5-12 CEDAR CREST W 8-0 50
9-8-12 vs Western New England L 0-1 50
9-9-12 vs SUNY New Paltz L 0-3 45
9-13-12 CAIRN UNIVERSITY W 8-0 75
9-15-12 DREW L 2-3 125
9-19-12 at Albright L 1-3 75
9-22-12 at Alvernia W 1-0 150
9-25-12 at Gwynedd-Mercy WO2 1-0 50
9-29-12 * EASTERN L 0-3 175
10-6-12 * KING'S W 2-1 125
10-10-12 * at Wilkes L 0-4 100
10-13-12 * MISERICORDIA L 2-9 150
10-16-12 * MANHATTANVILLE L 1-3 60
10-20-12 * at Delaware Valley W 3-1 100
 
Delaware Valley (3-12,1-6)
9-1-12 NEUMANN L 0-1 80
9-4-12 at Gwynedd-Mercy L 1-2 25
9-8-12 MUHLENBERG W 1-0 85
9-9-12 vs Wesley WOT 2-1 25
9-13-12 ALBRIGHT LOT 2-3 40
9-15-12 at Scranton L 0-3 175
9-20-12 WIDENER L 0-4 40
9-25-12 at Arcadia L 0-4 97
9-29-12 * at Wilkes L 0-3 90
10-6-12 * MISERICORDIA L 0-5 175
10-10-12 * at King's LOT 1-2 112
10-13-12 * at Manhattanville W 1-0 119
10-16-12 * FDU-FLORHAM L 1-4 35
10-20-12 * DESALES L 1-3 100
10-27-12 * at Eastern L 0-2 98
 
Eastern (10-6-4,5-1-1)
9-1-12 at Chris. Newport W 4-1 500
9-2-12 at Virginia Wesleyan L 1-2 310
9-5-12 at Stevens L 0-3 83
9-8-12 CAL LUTHERAN L 0-1 113
9-12-12 at Cabrini W 3-0 136
9-15-12 at Elizabethtown TO2 1-1 314
9-19-12 at Messiah L 0-2 770
9-22-12 LEBANON VALLEY W 1-0 111
9-26-12 CENTENARY W 3-0 39
9-29-12 * at DeSales W 3-0 175
10-3-12 SUSQUEHANNA W 3-1 90
10-6-12 * MANHATTANVILLE W 1-0
10-10-12 * at Misericordia L 0-2 150
10-13-13 * WILKES TO2 0-0 1578
10-16-12 * KING'S W 2-1 94
10-19-12 * at FDU-Florham W 1-0 138
10-23-12 SALISBURY TO2 0-0 62
10-27-12 * DELAWARE VALLEY W 2-0 98
11-2-12 at Wilkes TO3 0-0 250
11-4-12 at Misericordia LOT 0-1 250
 
FDU-Florham (6-13,3-3)
9-1-12 RUTGERS-CAMDEN LO2 1-2 137
9-2-12 OSWEGO STATE L 0-2 129
9-5-12 at Kean L 0-4 125
9-10-12 at Montclair State L 0-4 127
9-13-12 at Coll. of New Jersey L 0-3 153
9-15-12 JOHN JAY W 5-0 148
9-19-12 ALVERNIA LO2 0-1 129
9-22-12 WIDENER L 2-3 94
9-24-12 WILLIAM PATERSON L 2-3 93
9-26-12 at Lycoming W 6-1 82
9-29-12 * at Misericordia L 0-3 150
10-3-12 RUTGERS-CAMDEN W 3-1 89
10-6-12 * WILKES L 0-2 213
10-10-12 * MANHATTANVILLE W 2-0 118
10-13-12 * at King's W 2-1 47
10-16-12 * at Delaware Valley W 4-1 35
10-19-12 * EASTERN L 0-1 138
10-24-12 DREW LO2 2-3 137
11-2-12 at Misericordia L 1-5 125
 
King's (3-12-1,1-6-0)
8-31-12 SUSQUEHANNA L 0-2 153
9-5-12 at Penn State Berks W 1-0 108
9-9-12 MT. ST MARY'S LO2 0-1 151
9-12-12 ALVERNIA L 2-4 67
9-15-12 JUNIATA TO2 0-0 247
9-19-12 BAPTIST BIBLE W 2-0 92
9-22-12 ALBRIGHT L 0-1 78
9-26-12 at Washington L 2-4 53
9-29-12 * at Manhattanville L 1-2 191
10-3-12 NEW JERSEY CITY LOT 0-1 39
10-6-12 * at DeSales L 1-2 125
10-10-12 * DELAWARE VALLEY WOT 2-1 112
10-13-12 * FDU-FLORHAM L 1-2 47
10-16-12 * at Eastern L 1-2 94
10-19-12 * at Misericordia L 2-5 250
10-27-12 * WILKES L 0-1 247
 
Manhattanville (6-11,2-5)
8-31-12 vs U. of St. Joseph CT W 1-0 50
9-1-12 vs Fitchburg State W 3-2 25
9-7-12 RENSSELAER L 0-5 327
9-9-12 MIT L 0-8 189
9-12-12 at Trinity (Conn.) L 0-2 150
9-14-12 HENDRIX L 1-2 174
9-19-12 DREW W 2-1 131
9-22-12 at Farmingdale State L 0-3 50
9-26-12 OLD WESTBURY WOT 3-2 181
9-29-12 * KING'S W 2-1 191
10-6-12 * at Eastern L 0-1
10-10-12 * at FDU-Florham L 0-2 118
10-13-12 * DELAWARE VALLEY L 0-1 119
10-16-12 * at DeSales W 3-1 60
10-20-12 * at Wilkes L 2-4 210
10-24-12 at Eastern Connecticut L 0-4 100
10-27-12 * MISERICORDIA L 0-5 374
 
Misericordia (19-2-1,7-0-0)
8-31-12 at Swarthmore W 1-0 167
9-2-12 at Bryn Mawr W 6-1 140
9-5-12 at Lebanon Valley W 3-1 100
9-8-12 at Susquehanna W 2-0 110
9-12-12 STOCKTON TO2 1-1 200
9-15-12 MORAVIAN W 4-0 120
9-19-12 LYCOMING W 11-0 100
9-22-12 at Messiah L 0-2 1630
9-26-12 ELIZABETHTOWN W 3-0 125
9-29-12 * FDU-FLORHAM W 3-0 150
10-2-12 ITHACA L 0-1 125
10-6-12 * at Delaware Valley W 5-0 175
10-10-12 * EASTERN W 2-0 150
10-13-12 * at DeSales W 9-2 150
10-16-12 * at Wilkes W 2-1 225
10-19-12 * KING'S W 5-2 250
10-24-12 at Scranton W 3-0 175
10-27-12 * at Manhattanville W 5-0 374
11-4-12 EASTERN WOT 1-0 250
11-2-12 FDU-FLORHAM W 5-1 125
11-10-12 LESLEY W 2-0 100
11-11-12 at Middlebury W 1-0 165
 
Wilkes (12-5-5,5-1-1)
8-31-12 at Muhlenberg W 2-1 187
9-1-12 at Moravian W 2-1 103
9-5-12 SCRANTON W 2-0 100
9-9-12 DICKINSON L 1-2 100
9-13-12 at Lebanon Valley L 0-1 175
9-15-12 at Widener W 5-0 150
9-22-12 at Arcadia TO2 0-0 97
9-23-12 DAEMEN W 4-0 200
9-26-12 SUSQUEHANNA W 3-0 55
9-29-12 * DELAWARE VALLEY W 3-0 90
10-3-12 at Rowan L 0-1 82
10-6-12 * at FDU-Florham W 2-0 213
10-10-12 * DESALES W 4-0 100
10-13-13 * at Eastern TO2 0-0 1578
10-16-12 * MISERICORDIA L 1-2 225
10-20-12 * MANHATTANVILLE W 4-2 210
10-23-12 CORTLAND TO2 2-2 210
10-27-12 * at King's W 1-0 247
11-2-12 EASTERN TO3 0-0 250
11-8-12 ALBRIGHT W 3-0 175
11-10-12 at Swarthmore TO3 1-1 87
11-11-12 vs Stevenson University LOT 1-2 141
 
* = Conference game