Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
DeSales University 18 226 122 48 69 0-0 6-0
Delaware Valley 19 128 88 24 48 0-0 0-0
Eastern 19 157 141 18 62 0-0 4-0
FDU-Florham 20 297 84 28 72 2-2 11-1
King's College 19 179 144 19 62 0-0 4-0
Manhattanville 19 151 131 17 42 3-1 10-1
Misericordia 22 443 120 56 137 2-2 4-0
Wilkes University 19 270 137 49 94 0-0 2-0
 
SHOTS GP No. Avg/G
1. Misericordia 22 443 20.14
2. FDU-Florham 20 297 14.85
3. Wilkes University 19 270 14.21
4. DeSales University 18 226 12.56
5. King's College 19 179 9.42
6. Eastern 19 157 8.26
7. Manhattanville 19 151 7.95
8. Delaware Valley 19 128 6.74
 
POINTS GP No. Avg/G
1. Misericordia 22 207 9.41
2. FDU-Florham 20 117 5.85
3. DeSales University 18 69 3.83
4. Wilkes University 19 66 3.47
5. King's College 19 59 3.11
6. Manhattanville 19 54 2.84
7. Delaware Valley 19 36 1.89
8. Eastern 19 35 1.84
 
GOALS GP No. Avg/G
1. Misericordia 22 74 3.36
2. FDU-Florham 20 44 2.20
3. Wilkes University 19 26 1.37
4. DeSales University 18 25 1.39
5. King's College 19 22 1.16
6. Manhattanville 19 19 1.00
7. Delaware Valley 19 13 0.68
Eastern 19 13 0.68
 
GOALS PER GAME GP No. Avg/G
1. Misericordia 22 74 3.36
2. FDU-Florham 20 44 2.20
3. DeSales University 18 25 1.39
4. Wilkes University 19 26 1.37
5. King's College 19 22 1.16
6. Manhattanville 19 19 1.00
7. Delaware Valley 19 13 0.68
Eastern 19 13 0.68
 
ASSISTS GP No. Avg/G
1. Misericordia 22 59 2.68
2. FDU-Florham 20 29 1.45
3. DeSales University 18 19 1.06
4. Manhattanville 19 16 0.84
5. King's College 19 15 0.79
6. Wilkes University 19 14 0.74
7. Delaware Valley 19 10 0.53
8. Eastern 19 9 0.47
 
ASSISTS PER GAME GP No. Avg/G
1. Misericordia 22 59 2.68
2. FDU-Florham 20 29 1.45
3. DeSales University 18 19 1.06
4. Manhattanville 19 16 0.84
5. King's College 19 15 0.79
6. Wilkes University 19 14 0.74
7. Delaware Valley 19 10 0.53
8. Eastern 19 9 0.47
 
GOALS ALLOWED GP No. Avg/G
1. Misericordia 22 9 0.41
2. Wilkes University 19 19 1.00
3. DeSales University 18 22 1.22
4. King's College 19 30 1.58
5. Eastern 19 39 2.05
6. FDU-Florham 20 44 2.20
Manhattanville 19 44 2.32
8. Delaware Valley 19 46 2.42
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Misericordia 22 9 2040:00 0.40
2. Wilkes University 19 19 1788:36 0.96
3. DeSales University 18 22 1688:28 1.17
4. King's College 19 30 1794:40 1.50
5. Eastern 19 39 1770:00 1.98
6. FDU-Florham 20 44 1799:34 2.20
7. Manhattanville 19 44 1775:04 2.23
8. Delaware Valley 19 46 1769:17 2.34
 
SAVES GP Saves Avg/G
1. Delaware Valley 19 195 10.26
2. Eastern 19 153 8.05
3. Manhattanville 19 144 7.58
4. King's College 19 111 5.84
5. FDU-Florham 20 79 3.95
6. DeSales University 18 76 4.22
7. Misericordia 22 65 2.95
8. Wilkes University 19 63 3.32
 
SHUTOUTS GP No. Avg/G
1. Misericordia 22 15 0.68
2. DeSales University 18 6 0.33
Wilkes University 19 6 0.32
King's College 19 6 0.32
5. Manhattanville 19 4 0.21
Delaware Valley 19 4 0.21
7. Eastern 19 3 0.16
8. FDU-Florham 20 2 0.10
 
FOULS GP No. Avg/G
1. King's College 19 144 7.58
2. Eastern 19 141 7.42
3. Wilkes University 19 137 7.21
4. Manhattanville 19 131 6.89
5. DeSales University 18 122 6.78
6. Misericordia 22 120 5.45
7. Delaware Valley 19 88 4.63
8. FDU-Florham 20 84 4.20
 
CORNERS GP No. Avg/G
1. Misericordia 22 137 6.23
2. Wilkes University 19 94 4.95
3. FDU-Florham 20 72 3.60
4. DeSales University 18 69 3.83
5. King's College 19 62 3.26
Eastern 19 62 3.26
7. Delaware Valley 19 48 2.53
8. Manhattanville 19 42 2.21
 
OFFSIDES GP No. Avg/G
1. Misericordia 22 56 2.55
2. Wilkes University 19 49 2.58
3. DeSales University 18 48 2.67
4. FDU-Florham 20 28 1.40
5. Delaware Valley 19 24 1.26
6. King's College 19 19 1.00
7. Eastern 19 18 0.95
8. Manhattanville 19 17 0.89
 
YELLOW CARDS GP No. Avg/G
1. FDU-Florham 20 11 0.55
2. Manhattanville 19 10 0.53
3. DeSales University 18 6 0.33
4. King's College 19 4 0.21
Eastern 19 4 0.21
Misericordia 22 4 0.18
7. Wilkes University 19 2 0.11
8. Delaware Valley 19 0 0.00
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Misericordia 7-0-0 1.000 27 0   18-2-2 .864 74 9
Wilkes University 4-2-1 .643 9 7   9-7-3 .553 26 19
FDU-Florham 5-3-0 .625 27 14   9-11-0 .450 44 44
King's College 4-3-0 .571 11 13   9-8-2 .526 22 30
Manhattanville 2-3-2 .429 6 14   5-11-3 .342 19 44
Eastern 2-4-1 .357 4 8   4-13-2 .263 13 39
DeSales University 1-5-1 .214 4 11   7-8-3 .472 25 22
Delaware Valley 1-5-1 .214 5 20   4-13-2 .263 13 46
 
Current unbeaten streak No. Record in streak
Misericordia 13 12-0-1
Wilkes University 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
DeSales University 18 25-22 1.39-1.22 +0.17 0-0 226 76 77.6 69
Delaware Valley 19 13-46 0.68-2.42 -1.74 0-0 128 195 80.9 48
Eastern 19 13-39 0.68-2.05 -1.37 0-0 157 153 79.7 62
FDU-Florham 20 44-44 2.20-2.20 +0.00 2-2 297 79 64.2 72
King's College 19 22-30 1.16-1.58 -0.42 0-0 179 111 78.7 62
Manhattanville 19 19-44 1.00-2.32 -1.32 1-3 151 144 76.6 42
Misericordia 22 74-9 3.36-0.41 +2.95 2-2 443 65 87.8 137
Wilkes University 19 26-19 1.37-1.00 +0.37 0-0 270 63 76.8 94
 
Attendance Home Average   Away Average   Neutral Average   Total Average
DeSales University 9-1245 138   9-1888 210   0-0 0   18-3133 174
Delaware Valley 10-690 69   9-1231 137   0-0 0   19-1921 101
Eastern 8-2139 267   9-981 109   2-203 102   19-3323 175
FDU-Florham 9-784 87   11-1405 128   0-0 0   20-2189 109
King's College 9-980 109   10-1270 127   0-0 0   19-2250 118
Manhattanville 10-1310 131   7-766 109   2-100 50   19-2176 115
Misericordia 15-3150 210   7-884 126   0-0 0   22-4034 183
Wilkes University 10-1035 104   7-781 112   2-130 65   19-1946 102
Totals 80-11333 142   69-9206 133   6-433 72   155-20972 135  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Megan Mahoney-MIWS 22 97 4.41
2. Claire Donohue-FDU 18 89 4.94
3. Brady Walsh-DSUW 18 57 3.17
Christie DeMarco-MVILLEW 19 57 3.00
Megan Lannigan-MIWS 22 57 2.59
6. Meghan Antrim-MIWS 22 54 2.45
7. Samantha Hockley-WUWS 19 50 2.63
Erin McGreal-MIWS 22 50 2.27
9. Samantha Messina-FDU 18 47 2.61
10. Emily Cole-EUWS 16 43 2.69
 
SHOTS PER GAME GP No. Avg/G
1. Claire Donohue-FDU 18 89 4.94
2. Megan Mahoney-MIWS 22 97 4.41
3. Brady Walsh-DSUW 18 57 3.17
4. Christie DeMarco-MVILLEW 19 57 3.00
5. Emily Cole-EUWS 16 43 2.69
6. Samantha Hockley-WUWS 19 50 2.63
7. Samantha Messina-FDU 18 47 2.61
8. Megan Lannigan-MIWS 22 57 2.59
9. Dianna Connor-WUWS 13 33 2.54
10. Meghan Antrim-MIWS 22 54 2.45
 
POINTS GP Goals Assists Points Avg/G
1. Megan Mahoney-MIWS 22 16 18 50 2.27
2. Megan Lannigan-MIWS 22 15 6 36 1.64
3. Meghan Antrim-MIWS 22 12 4 28 1.27
4. Claire Donohue-FDU 18 11 3 25 1.39
Samantha Messina-FDU 18 9 7 25 1.39
6. Michelle Hickey-FDU 19 9 5 23 1.21
Erin McGreal-MIWS 22 8 7 23 1.05
8. Brady Walsh-DSUW 18 8 4 20 1.11
Christie DeMarco-MVILLEW 19 7 6 20 1.05
10. Alyssa Mocion-MIWS 21 5 7 17 0.81
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Megan Mahoney-MIWS 22 16 18 50 2.27
2. Megan Lannigan-MIWS 22 15 6 36 1.64
3. Claire Donohue-FDU 18 11 3 25 1.39
Samantha Messina-FDU 18 9 7 25 1.39
5. Meghan Antrim-MIWS 22 12 4 28 1.27
6. Michelle Hickey-FDU 19 9 5 23 1.21
7. Brady Walsh-DSUW 18 8 4 20 1.11
8. Christie DeMarco-MVILLEW 19 7 6 20 1.05
9. Erin McGreal-MIWS 22 8 7 23 1.05
10. Dianna Connor-WUWS 13 5 3 13 1.00
 
GOALS GP No. Avg/G
1. Megan Mahoney-MIWS 22 16 0.73
2. Megan Lannigan-MIWS 22 15 0.68
3. Meghan Antrim-MIWS 22 12 0.55
4. Claire Donohue-FDU 18 11 0.61
5. Samantha Messina-FDU 18 9 0.50
Michelle Hickey-FDU 19 9 0.47
7. Brady Walsh-DSUW 18 8 0.44
Ivy Nulton-KINGSWS 18 8 0.44
Erin McGreal-MIWS 22 8 0.36
10. Samantha Hockley-WUWS 19 7 0.37
Christie DeMarco-MVILLEW 19 7 0.37
Emily Esposito-MIWS 20 7 0.35
 
GOALS PER GAME GP No. Avg/G
1. Megan Mahoney-MIWS 22 16 0.73
2. Megan Lannigan-MIWS 22 15 0.68
3. Claire Donohue-FDU 18 11 0.61
4. Meghan Antrim-MIWS 22 12 0.55
5. Samantha Messina-FDU 18 9 0.50
6. Michelle Hickey-FDU 19 9 0.47
7. Ivy Nulton-KINGSWS 18 8 0.44
Brady Walsh-DSUW 18 8 0.44
9. Dianna Connor-WUWS 13 5 0.38
10. Samantha Hockley-WUWS 19 7 0.37
Christie DeMarco-MVILLEW 19 7 0.37
 
ASSISTS GP No. Avg/G
1. Megan Mahoney-MIWS 22 18 0.82
2. Samantha Messina-FDU 18 7 0.39
Alyssa Mocion-MIWS 21 7 0.33
Erin McGreal-MIWS 22 7 0.32
5. Christie DeMarco-MVILLEW 19 6 0.32
Megan Lannigan-MIWS 22 6 0.27
7. Mary Taylor-DVC-WSOC 19 5 0.26
Michelle Hickey-FDU 19 5 0.26
Jackie Wheatley-MIWS 22 5 0.23
10. Emily Cole-EUWS 16 4 0.25
Erin Laird-KINGSWS 16 4 0.25
Dani Sullivan-MVILLEW 17 4 0.24
Brittni Calleo-FDU 18 4 0.22
Brady Walsh-DSUW 18 4 0.22
Jennifer DiGioia-FDU 19 4 0.21
Meghan Antrim-MIWS 22 4 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Megan Mahoney-MIWS 22 18 0.82
2. Samantha Messina-FDU 18 7 0.39
3. Alyssa Mocion-MIWS 21 7 0.33
4. Erin McGreal-MIWS 22 7 0.32
5. Christie DeMarco-MVILLEW 19 6 0.32
6. Megan Lannigan-MIWS 22 6 0.27
7. Michelle Hickey-FDU 19 5 0.26
Mary Taylor-DVC-WSOC 19 5 0.26
9. Erin Laird-KINGSWS 16 4 0.25
Emily Cole-EUWS 16 4 0.25
 
GAME-WINNING GOALS GP No. Avg/G
1. Ivy Nulton-KINGSWS 18 5 0.28
Megan Lannigan-MIWS 22 5 0.23
Megan Mahoney-MIWS 22 5 0.23
4. Samantha Hockley-WUWS 19 3 0.16
Michelle Hickey-FDU 19 3 0.16
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Maureen Ciccosanti-MIWS 22 8 1826:15 0.39
2. Kate Mahoney-WUWS 17 15 1438:31 0.94
3. Michelle Churchman-DSUW 17 20 1522:47 1.18
4. Jessica Natale-KINGSWS 18 21 1454:31 1.30
5. Dolores Diemicke-MVILLEW 19 34 1573:48 1.94
6. Elayna Simpson-EUWS 19 39 1757:08 2.00
7. Annie George-FDU 20 44 1724:46 2.30
8. Julie Burnell-DVC-WSOC 14 33 1283:19 2.31
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Maureen Ciccosanti-MIWS 22 59 8 .881
2. Jessica Natale-KINGSWS 18 95 21 .819
3. Julie Burnell-DVC-WSOC 14 140 33 .809
4. Elayna Simpson-EUWS 19 150 39 .794
5. Michelle Churchman-DSUW 17 72 20 .783
6. Dolores Diemicke-MVILLEW 19 122 34 .782
7. Kate Mahoney-WUWS 17 53 15 .779
8. Annie George-FDU 20 72 44 .621
 
SAVES GP No. Avg/G
1. Elayna Simpson-EUWS 19 150 7.89
2. Julie Burnell-DVC-WSOC 14 140 10.00
3. Dolores Diemicke-MVILLEW 19 122 6.42
4. Jessica Natale-KINGSWS 18 95 5.28
5. Michelle Churchman-DSUW 17 72 4.24
Annie George-FDU 20 72 3.60
7. Maureen Ciccosanti-MIWS 22 59 2.68
8. Claudia Winters-DVC-WSOC 7 53 7.57
Kate Mahoney-WUWS 17 53 3.12
10. Grace Kraemer-MVILLEW 6 21 3.50
 
SAVES PER GAME GP No. Avg/G
1. Julie Burnell-DVC-WSOC 14 140 10.00
2. Elayna Simpson-EUWS 19 150 7.89
3. Dolores Diemicke-MVILLEW 19 122 6.42
4. Jessica Natale-KINGSWS 18 95 5.28
5. Michelle Churchman-DSUW 17 72 4.24
6. Annie George-FDU 20 72 3.60
7. Kate Mahoney-WUWS 17 53 3.12
8. Maureen Ciccosanti-MIWS 22 59 2.68
 
SHUTOUTS GP Shutouts Sho/G
1. Maureen Ciccosanti-MIWS 22 9 0.41
2. Jessica Natale-KINGSWS 18 6 0.33
3. Michelle Churchman-DSUW 17 5 0.29
Kate Mahoney-WUWS 17 5 0.29
5. Julie Burnell-DVC-WSOC 14 4 0.29
Dolores Diemicke-MVILLEW 19 4 0.21
7. Elayna Simpson-EUWS 19 3 0.16
8. Annie George-FDU 20 2 0.10
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Maureen Ciccosanti-MIWS 22 9 0.41
2. Jessica Natale-KINGSWS 18 6 0.33
3. Kate Mahoney-WUWS 17 5 0.29
Michelle Churchman-DSUW 17 5 0.29
5. Julie Burnell-DVC-WSOC 14 4 0.29
6. Dolores Diemicke-MVILLEW 19 4 0.21
7. Elayna Simpson-EUWS 19 3 0.16
8. Annie George-FDU 20 2 0.10
 
Team Identification Team ID
DeSales University DSUW
Delaware Valley DVC-WSOC
Eastern EUWS
FDU-Florham FDU
King's College KINGSWS
Manhattanville MVILLEW
Misericordia MIWS
Wilkes University WUWS