
| COMMONWEALTH | LEAGUE | OVERALL | |||||||
| W | L | T | Pct | W | L | T | Pct | ||
| * x-Elizabethtown | 5 | 0 | 0 | 1.00 | 18 | 2 | 2 | .864 | |
| Widener | 4 | 1 | 0 | .800 | 11 | 7 | 1 | .605 | |
| Moravian | 2 | 2 | 1 | .500 | 14 | 2 | 2 | .833 | |
| Messiah | 2 | 2 | 1 | 500 | 6 | 9 | 1 | .406 | |
| Susquehanna | 0 | 4 | 1 | .100 | 5 | 6 | 3 | .464 | |
| Juniata | 0 | 4 | 1 | .100 | 3 | 11 | 2 | .250 | |
| FREEDOM | LEAGUE | OVERALL | |||||||
| W | L | T | Pct | W | L | T | Pct | ||
| # Drew | 6 | 0 | 0 | 1.00 | 17 | 5 | 0 | .722 | |
| Scranton | 5 | 1 | 0 | .833 | 5 | 12 | 2 | .333 | |
| Delaware Valley | 4 | 2 | 0 | .667 | 11 | 4 | 1 | .719 | |
| King's | 3 | 3 | 0 | .500 | 7 | 11 | 0 | .389 | |
| FDU-Madison | 1 | 4 | 1 | .250 | 7 | 10 | 1 | .417 | |
| Lycoming | 1 | 5 | 0 | .167 | 3 | 14 | 2 | .211 | |
| Wilkes | 0 | 5 | 4 | .083 | 3 | 14 | 2 | .211 | |
x- Won League title |
| y- Earned playoff spot |
| Bold- MAC Champion |