
| COMMONWEALTH | LEAGUE | OVERALL | |||||||||||
| W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
| x-Elizabethtown | 7 | 0 | 0 | 1.000 | 37 | 2 | 19 | 4 | 3 | .788 | 87 | 19 | |
| y-Widener | 5 | 2 | 0 | .714 | 28 | 13 | 8 | 12 | 0 | .400 | 67 | 62 | |
| Messiah | 5 | 2 | 0 | .714 | 18 | 7 | 7 | 9 | 1 | .441 | 29 | 29 | |
| Moravian | 5 | 2 | 0 | .714 | 24 | 10 | 12 | 5 | 1 | .694 | 50 | 31 | |
| Susquehanna | 3 | 4 | 0 | .429 | 11 | 16 | 8 | 7 | 0 | .533 | 23 | 28 | |
| Lebanon Valley | 2 | 5 | 0 | .286 | 9 | 37 | 5 | 11 | 0 | .313 | 30 | 56 | |
| Juniata | 1 | 6 | 0 | .143 | 5 | 26 | 2 | 14 | 0 | .125 | 10 | 60 | |
| Albright | 0 | 7 | 0 | .000 | 2 | 23 | 3 | 16 | 0 | .158 | 19 | 46 | |
| FREEDOM | LEAGUE | OVERALL | |||||||||||
| W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
| x-Drew | 6 | 1 | 0 | .857 | 26 | 7 | 17 | 4 | 1 | .833 | 48 | 18 | |
| y-Scranton | 6 | 1 | 0 | .857 | 26 | 6 | 10 | 10 | 0 | .500 | 37 | 28 | |
| Lycoming | 5 | 2 | 0 | .714 | 19 | 14 | 11 | 6 | 0 | .647 | 41 | 29 | |
| Delaware Valley | 4 | 3 | 0 | .571 | 18 | 6 | 12 | 7 | 0 | .632 | 41 | 20 | |
| Wilkes | 4 | 3 | 0 | .571 | 15 | 18 | 7 | 11 | 0 | .388 | 31 | 48 | |
| King's | 2 | 5 | 0 | .286 | 13 | 18 | 12 | 8 | 0 | .579 | 44 | 32 | |
| Allentown | 0 | 6 | 1 | .071 | 4 | 31 | 2 | 13 | 1 | .156 | 15 | 60 | |
| FDU-Madison | 0 | 6 | 1 | .071 | 3 | 27 | 6 | 11 | 1 | .361 | 24 | 57 | |
x- Won League title |
| y- Earned playoff spot |
| Bold- MAC Champion |