League | Overall | |||||||||||||
COMMONWEALTH | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
x-ELIZABETHTOWN | 6 | 0 | 1 | .929 | 41 | 3 | 12 | 9 | 1 | .568 | 69 | 31 | ||
y-Messiah | 6 | 0 | 1 | .929 | 28 | 2 | 14 | 4 | 1 | .763 | 49 | 12 | ||
Widener | 4 | 3 | 0 | .571 | 18 | 9 | 9 | 9 | 1 | .500 | 42 | 41 | ||
Moravian | 4 | 3 | 0 | .571 | 15 | 6 | 8 | 10 | 0 | .444 | 39 | 26 | ||
Susquehanna | 3 | 4 | 0 | .429 | 10 | 16 | 7 | 8 | 0 | .467 | 29 | 32 | ||
Lebanon Valley | 2 | 5 | 0 | .286 | 6 | 22 | 6 | 13 | 0 | .316 | 26 | 48 | ||
Juniata | 1 | 6 | 0 | .143 | 2 | 38 | 2 | 14 | 0 | .125 | 9 | 62 | ||
Albright | 1 | 6 | 0 | .143 | 3 | 27 | 5 | 12 | 1 | .306 | 27 | 54 | ||
League | Overall | |||||||||||||
FREEDOM | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | ||
x-Drew | 7 | 0 | 0 | 1.000 | 24 | 1 | 14 | 6 | 3 | .674 | 46 | 16 | ||
y-Scranton | 6 | 1 | 0 | .857 | 30 | 3 | 14 | 6 | 1 | .690 | 63 | 15 | ||
Lycoming | 4 | 2 | 1 | .643 | 18 | 14 | 9 | 5 | 2 | .625 | 34 | 30 | ||
Delaware Valley | 4 | 2 | 1 | .643 | 15 | 7 | 12 | 4 | 1 | .735 | 50 | 17 | ||
Wilkes | 3 | 4 | 0 | .429 | 21 | 10 | 12 | 7 | 0 | .632 | 58 | 21 | ||
FDU-Madison | 2 | 5 | 0 | .286 | 8 | 22 | 9 | 8 | 0 | .529 | 46 | 31 | ||
Allentown | 1 | 6 | 0 | .143 | 3 | 22 | 5 | 14 | 1 | .275 | 14 | 45 | ||
King's | 0 | 7 | 0 | .000 | 6 | 46 | 3 | 15 | 0 | .167 | 20 | 81 | ||
x-Clinched League title y-Clinched playoff berth |