Conference | Overall | ||||||||||||
COMMONWEALTH | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
a,z,x-Elizabethtown | 6 | 1 | 0 | .857 | 40 | 7 | 13 | 6 | 1 | .675 | 67 | 30 | |
a,z-Moravian | 6 | 1 | 0 | .857 | 30 | 6 | 15 | 4 | 0 | .789 | 59 | 18 | |
a-Messiah | 6 | 1 | 0 | .857 | 41 | 2 | 17 | 3 | 0 | .850 | 76 | 6 | |
a-Lebanon Valley | 4 | 3 | 0 | .571 | 23 | 14 | 12 | 5 | 1 | .694 | 61 | 20 | |
Susquehanna | 3 | 4 | 0 | .429 | 16 | 20 | 9 | 6 | 0 | .600 | 36 | 31 | |
Widener | 2 | 5 | 0 | .250 | 11 | 31 | 5 | 13 | 0 | .278 | 30 | 65 | |
Juniata | 1 | 6 | 0 | .143 | 6 | 46 | 4 | 12 | 0 | .250 | 18 | 70 | |
Albright | 0 | 7 | 0 | .000 | 6 | 49 | 3 | 15 | 0 | .167 | 22 | 99 | |
Conference | Overall | ||||||||||||
FREEDOM | W | L | T | Pct | GF | GA | W | L | T | Pct | GF | GA | |
y,a,z-Scranton | 7 | 0 | 0 | 1.000 | 26 | 2 | 16 | 4 | 1 | .786 | 55 | 11 | |
a,z-Drew | 6 | 1 | 0 | .857 | 19 | 5 | 12 | 8 | 2 | .537 | 46 | 26 | |
a-Wilkes | 4 | 3 | 0 | .571 | 17 | 12 | 10 | 9 | 1 | .525 | 51 | 39 | |
a-Delaware Valley | 4 | 3 | 0 | .571 | 13 | 11 | 8 | 11 | 0 | .421 | 36 | 44 | |
FDU-Madison | 3 | 3 | 1 | .500 | 18 | 11 | 9 | 8 | 1 | .528 | 50 | 28 | |
Allentown | 1 | 5 | 1 | .214 | 7 | 12 | 9 | 8 | 1 | .528 | 36 | 20 | |
Lycoming | 2 | 5 | 0 | .286 | 8 | 25 | 3 | 14 | 0 | .176 | 16 | 61 | |
King's | 0 | 7 | 0 | .000 | 2 | 30 | 1 | 16 | 0 | .059 | 7 | 63 | |
a - Clinched Playoff Berth | |||||||||||||
y - Clinched Freedom Conference Title | |||||||||||||
z - Host Playoff Game | |||||||||||||
x - Clinched Commonwealth Title |