COMMONWEALTH | OVERALL | ||||||||||||
W | L | T | PCT | GF | GA | W | L | T | PCT | GF | GA | ||
x,c,a-Messiah | 7 | 0 | 0 | 1.000 | 36 | 2 | 17 | 1 | 1 | .921 | 80 | 6 | |
x,a-Elizabethtown | 6 | 1 | 0 | .857 | 23 | 6 | 14 | 5 | 0 | .737 | 47 | 16 | |
x,z-Lebanon Valley | 5 | 2 | 0 | .714 | 18 | 6 | 15 | 4 | 0 | .789 | 53 | 11 | |
x-Moravian | 4 | 3 | 0 | .571 | 10 | 11 | 11 | 7 | 0 | .611 | 36 | 22 | |
Susquehanna | 3 | 4 | 0 | .429 | 9 | 12 | 11 | 5 | 1 | .676 | 39 | 27 | |
Widener | 2 | 5 | 0 | .286 | 6 | 18 | 8 | 8 | 1 | .500 | 18 | 26 | |
Albright | 1 | 6 | 0 | .143 | 5 | 33 | 2 | 7 | 0 | .222 | 9 | 37 | |
Juniata | 0 | 7 | 0 | .000 | 5 | 23 | 6 | 12 | 1 | .342 | 37 | 48 | |
FREEDOM | OVERALL | ||||||||||||
W | L | T | PCT | GF | GA | W | L | T | PCT | GF | GA | ||
x,y,a-Scranton | 7 | 0 | 0 | 1.000 | 34 | 1 | 17 | 4 | 1 | .795 | 68 | 9 | |
x-Drew | 5 | 2 | 0 | .714 | 16 | 6 | 7 | 11 | 1 | .395 | 27 | 31 | |
x-Wilkes | 4 | 3 | 0 | .571 | 12 | 14 | 8 | 12 | 0 | .400 | 38 | 49 | |
x-DeSales | 3 | 3 | 1 | .500 | 15 | 17 | 12 | 8 | 1 | .595 | 44 | 36 | |
Lycoming | 3 | 4 | 0 | .429 | 15 | 20 | 7 | 9 | 1 | .441 | 37 | 46 | |
Delaware Valley | 3 | 4 | 0 | .429 | 13 | 17 | 7 | 10 | 0 | .412 | 32 | 36 | |
FDU-Madison | 1 | 5 | 1 | .214 | 6 | 12 | 8 | 10 | 2 | .450 | 56 | 38 | |
King's | 1 | 6 | 0 | .143 | 6 | 28 | 3 | 16 | 0 | .158 | 13 | 66 |
x-Clinched Playoff Berth |
a-Clinched NCAA Playoff Berth |
z-Clinched ECAC Playoff Berth |
c-Clinched Commonwealth Conference Reg. Season Title |
y-Clinched Freedom Conference Reg. Season Title |