2004 Freedom Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
DeSales............. 20 267 144 34 69 1/1 2/0
Delaware Valley..... 17 226 90 22 54 1/1 4/0
Drew................ 21 346 165 35 96 6/5 3/0
FDU-Florham......... 20 344 178 35 83 1/0 3/0
King's.............. 18 129 49 9 42 0/0 1/0
Lycoming............ 18 382 128 35 116 1/1 1/0
Scranton............ 21 378 144 39 100 2/2 5/0
Wilkes.............. 19 349 110 41 114 0/0 3/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 21 378 18.00
2.Lycoming............ 18 377 20.94
3.Wilkes.............. 19 349 18.37
4.FDU-Florham......... 20 342 17.10
5.Drew................ 21 333 15.86
6.DeSales............. 20 267 13.35
7.Delaware Valley..... 17 226 13.29
8.King's.............. 18 129 7.17
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 134 7.05
2.Lycoming............ 18 131 7.28
3.Scranton............ 21 121 5.76
4.Drew................ 21 120 5.71
5.FDU-Florham......... 20 116 5.80
6.DeSales............. 20 77 3.85
7.Delaware Valley..... 17 66 3.88
8.King's.............. 18 37 2.06
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 49 2.58
2.Lycoming............ 18 48 2.67
3.Scranton............ 21 46 2.19
4.Drew................ 21 45 2.14
5.FDU-Florham......... 20 44 2.20
6.DeSales............. 20 29 1.45
7.Delaware Valley..... 17 26 1.53
8.King's.............. 18 13 0.72
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lycoming............ 18 48 2.67
2.Wilkes.............. 19 49 2.58
3.FDU-Florham......... 20 44 2.20
4.Scranton............ 21 46 2.19
5.Drew................ 21 45 2.14
6.Delaware Valley..... 17 26 1.53
7.DeSales............. 20 29 1.45
8.King's.............. 18 13 0.72
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 36 1.89
2.Lycoming............ 18 35 1.94
3.Drew................ 21 30 1.43
4.Scranton............ 21 29 1.38
5.FDU-Florham......... 20 28 1.40
6.DeSales............. 20 19 0.95
7.Delaware Valley..... 17 14 0.82
8.King's.............. 18 11 0.61
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Lycoming............ 18 35 1.94
2.Wilkes.............. 19 36 1.89
3.Drew................ 21 30 1.43
4.FDU-Florham......... 20 28 1.40
5.Scranton............ 21 29 1.38
6.DeSales............. 20 19 0.95
7.Delaware Valley..... 17 14 0.82
8.King's.............. 18 11 0.61
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Lycoming............ 18 18 1.00
2.Scranton............ 21 20 0.95
3.Drew................ 21 21 1.00
4.FDU-Florham......... 20 26 1.30
5.DeSales............. 20 28 1.40
6.Wilkes.............. 19 29 1.53
7.Delaware Valley..... 17 43 2.53
8.King's.............. 18 63 3.50
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Scranton............ 21 20 1950:00 0.92
2.Drew................ 21 21 1939:15 0.97
3.Lycoming............ 18 18 1640:00 0.99
4.FDU-Florham......... 20 26 1857:05 1.26
5.DeSales............. 20 28 1860:52 1.35
6.Wilkes.............. 19 29 1730:00 1.51
7.Delaware Valley..... 17 43 1567:05 2.47
8.King's.............. 18 63 1618:58 3.50
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2004 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.King's.............. 18 196 10.89
2.Delaware Valley..... 17 181 10.65
3.DeSales............. 20 146 7.30
4.FDU-Florham......... 20 122 6.10
5.Lycoming............ 18 104 5.78
6.Drew................ 21 87 4.14
7.Wilkes.............. 19 78 4.11
8.Scranton............ 21 74 3.52
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Scranton............ 21 10 0.48
2.Lycoming............ 18 8 0.44
FDU-Florham......... 20 8 0.40
4.Wilkes.............. 19 7 0.37
5.Drew................ 21 6 0.29
6.DeSales............. 20 5 0.25
7.Delaware Valley..... 17 3 0.18
8.King's.............. 18 2 0.11
FOULS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 20 178 8.90
2.Drew................ 21 165 7.86
3.DeSales............. 20 144 7.20
Scranton............ 21 144 6.86
5.Lycoming............ 18 128 7.11
6.Wilkes.............. 19 110 5.79
7.Delaware Valley..... 17 90 5.29
8.King's.............. 18 49 2.72
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Lycoming............ 18 116 6.44
2.Wilkes.............. 19 114 6.00
3.Scranton............ 21 100 4.76
4.Drew................ 21 96 4.57
5.FDU-Florham......... 20 83 4.15
6.DeSales............. 20 69 3.45
7.Delaware Valley..... 17 54 3.18
8.King's.............. 18 42 2.33
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 41 2.16
2.Scranton............ 21 39 1.86
3.FDU-Florham......... 20 35 1.75
Drew................ 21 35 1.67
Lycoming............ 18 35 1.94
6.DeSales............. 20 34 1.70
7.Delaware Valley..... 17 22 1.29
8.King's.............. 18 9 0.50
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 21 5 0.24
2.Delaware Valley..... 17 4 0.24
3.Wilkes.............. 19 3 0.16
FDU-Florham......... 20 3 0.15
Drew................ 21 3 0.14
6.DeSales............. 20 2 0.10
7.King's.............. 18 1 0.06
Lycoming............ 18 1 0.06
2004 Freedom Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 15, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Scranton............ 6- 0- 1 .929 24 2 11- 7- 3 .595 46 20 Scranton 6 4-0-2
FDU-Florham......... 5- 1- 1 .786 17 8 12- 6- 2 .650 44 26 DeSales 4 3-0-1
Drew................ 5- 2- 0 .714 20 5 12- 7- 2 .619 45 21
Wilkes.............. 4- 2- 1 .643 11 12 12- 6- 1 .658 49 29
Lycoming............ 3- 3- 1 .500 7 7 12- 5- 1 .694 48 18
DeSales............. 1- 5- 1 .214 9 14 8-10- 2 .450 29 28
Delaware Valley..... 1- 5- 1 .214 8 16 5-11- 1 .324 26 43
King's.............. 0- 7- 0 .000 1 33 4-14- 0 .222 13 63
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
DeSales............. 20 29-28 1.45-1.40 +0.05 1-1 267 146 83.9 69
Delaware Valley..... 17 26-43 1.53-2.53 -1.00 1-1 226 181 80.8 54
Drew................ 21 45-21 2.14-1.00 +1.14 5-6 333 87 80.6 96
FDU-Florham......... 20 44-26 2.20-1.30 +0.90 0-1 342 122 82.4 83
King's.............. 18 13-63 0.72-3.50 -2.78 0-0 129 196 75.7 42
Lycoming............ 18 48-18 2.67-1.00 +1.67 1-1 377 104 85.2 116
Scranton............ 21 46-20 2.19-0.95 +1.24 2-2 378 74 78.7 100
Wilkes.............. 19 49-29 2.58-1.53 +1.05 0-0 349 78 72.9 114
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
DeSales | 10-930 93 | 10-684 68 | 0-0 0 | 20-1614 81 |
Delaware Valley | 8-645 81 | 8-661 83 | 1-75 75 | 17-1381 81 |
Drew | 12-740 62 | 9-944 105 | 0-0 0 | 21-1684 80 |
FDU-Florham | 8-868 108 | 10-815 82 | 2-120 60 | 20-1803 90 |
King's | 9-355 39 | 8-531 66 | 1-74 74 | 18-960 53 |
Lycoming | 8-311 39 | 10-586 59 | 0-0 0 | 18-897 50 |
Scranton | 8-1175 147 | 12-1403 117 | 1-100 100 | 21-2678 128 |
Wilkes | 7-400 57 | 11-753 68 | 1-35 35 | 19-1188 63 |
----------------------------------------------------------------------------------------------
Totals | 70-5424 77 | 78-6377 82 | 6-404 67 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Curry-LYCO...... 18 111 6.17
2.Ashleigh Hoey-FDU........ 20 84 4.20
3.Christina Waldele-WIL.... 19 64 3.37
4.Beth Weixel-LYCO......... 18 63 3.50
Julie Strain-DREW........ 21 63 3.00
Gabrielle Haenn-DREW..... 21 63 3.00
7.Rachel Emmons-DSU........ 20 60 3.00
8.Katherine Daly-FDU....... 20 58 2.90
9.Ana Mecaj-DVC............ 16 56 3.50
10.Kami Roth-WIL............ 18 55 3.06
Meaghan Laurich-DSU...... 20 55 2.75
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Curry-LYCO...... 18 111 6.17
2.Ashleigh Hoey-FDU........ 20 84 4.20
3.Beth Weixel-LYCO......... 18 63 3.50
Ana Mecaj-DVC............ 16 56 3.50
5.Christina Waldele-WIL.... 19 64 3.37
6.Kami Roth-WIL............ 18 55 3.06
7.Julie Strain-DREW........ 21 63 3.00
Gabrielle Haenn-DREW..... 21 63 3.00
Rachel Emmons-DSU........ 20 60 3.00
10.Katherine Daly-FDU....... 20 58 2.90
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Danielle Curry-LYCO...... 18 15 8 38 2.11
2.Beth Weixel-LYCO......... 18 9 12 30 1.67
Rachel Emmons-DSU........ 20 13 4 30 1.50
4.Julie Strain-DREW........ 21 12 4 28 1.33
5.Ashleigh Hoey-FDU........ 20 12 3 27 1.35
Meghan Griswold-FDU...... 20 13 1 27 1.35
7.Kami Roth-WIL............ 18 12 1 25 1.39
8.Christina Waldele-WIL.... 19 7 9 23 1.21
9.Shinobu Bharaj-DREW...... 21 7 7 21 1.00
10.Kristi Barsby-WIL........ 19 4 12 20 1.05
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Danielle Curry-LYCO...... 18 15 8 38 2.11
2.Beth Weixel-LYCO......... 18 9 12 30 1.67
3.Rachel Emmons-DSU........ 20 13 4 30 1.50
4.Kami Roth-WIL............ 18 12 1 25 1.39
5.Meghan Griswold-FDU...... 20 13 1 27 1.35
Ashleigh Hoey-FDU........ 20 12 3 27 1.35
7.Julie Strain-DREW........ 21 12 4 28 1.33
8.Christina Waldele-WIL.... 19 7 9 23 1.21
9.Ana Mecaj-DVC............ 16 7 4 18 1.12
10.Kristi Barsby-WIL........ 19 4 12 20 1.05
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Curry-LYCO...... 18 15 0.83
2.Rachel Emmons-DSU........ 20 13 0.65
Meghan Griswold-FDU...... 20 13 0.65
4.Kami Roth-WIL............ 18 12 0.67
Ashleigh Hoey-FDU........ 20 12 0.60
Julie Strain-DREW........ 21 12 0.57
7.Beth Weixel-LYCO......... 18 9 0.50
8.Sara Suchoski-UOFS....... 10 8 0.80
Jennifer Beams-KINGS..... 18 8 0.44
10.Ana Mecaj-DVC............ 16 7 0.44
Christina Waldele-WIL.... 19 7 0.37
Bethany Head-WIL......... 19 7 0.37
Meaghan Laurich-DSU...... 20 7 0.35
Cait Mueller-DREW........ 21 7 0.33
Shinobu Bharaj-DREW...... 21 7 0.33
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Curry-LYCO...... 18 15 0.83
2.Kami Roth-WIL............ 18 12 0.67
3.Meghan Griswold-FDU...... 20 13 0.65
Rachel Emmons-DSU........ 20 13 0.65
5.Ashleigh Hoey-FDU........ 20 12 0.60
6.Julie Strain-DREW........ 21 12 0.57
7.Beth Weixel-LYCO......... 18 9 0.50
8.Jennifer Beams-KINGS..... 18 8 0.44
9.Ana Mecaj-DVC............ 16 7 0.44
10.Bethany Head-WIL......... 19 7 0.37
Christina Waldele-WIL.... 19 7 0.37
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beth Weixel-LYCO......... 18 12 0.67
Kristi Barsby-WIL........ 19 12 0.63
3.Christina Waldele-WIL.... 19 9 0.47
4.Danielle Curry-LYCO...... 18 8 0.44
5.Kaitlyn Prairie-LYCO..... 18 7 0.39
Lena Kalika-FDU.......... 20 7 0.35
Shinobu Bharaj-DREW...... 21 7 0.33
8.Jennifer Toth-KINGS...... 18 5 0.28
Katherine Daly-FDU....... 20 5 0.25
Alicia Sodano-UOFS....... 20 5 0.25
Kathleen Rivera-FDU...... 20 5 0.25
Rachel Roderer-DSU....... 20 5 0.25
Cait Mueller-DREW........ 21 5 0.24
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Beth Weixel-LYCO......... 18 12 0.67
2.Kristi Barsby-WIL........ 19 12 0.63
3.Christina Waldele-WIL.... 19 9 0.47
4.Danielle Curry-LYCO...... 18 8 0.44
5.Kaitlyn Prairie-LYCO..... 18 7 0.39
6.Lena Kalika-FDU.......... 20 7 0.35
7.Shinobu Bharaj-DREW...... 21 7 0.33
8.Jennifer Toth-KINGS...... 18 5 0.28
9.Rachel Roderer-DSU....... 20 5 0.25
Alicia Sodano-UOFS....... 20 5 0.25
Katherine Daly-FDU....... 20 5 0.25
Kathleen Rivera-FDU...... 20 5 0.25
Kelly Klingman-UOFS...... 16 4 0.25
Ana Mecaj-DVC............ 16 4 0.25
2004 Freedom Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 15, 2004 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kami Roth-WIL............ 18 5 0.28
2.Danielle Curry-LYCO...... 18 4 0.22
Rachel Emmons-DSU........ 20 4 0.20
Julie Strain-DREW........ 21 4 0.19
5.Christina Waldele-WIL.... 19 3 0.16
Katrina Banfe-UOFS....... 21 3 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kim McCormick-UOFS....... 10 6 825:55 0.65
2.Jackie Colley-UOFS....... 12 9 909:05 0.89
3.Genie Valantassis-DREW... 19 18 1759:15 0.92
4.Jessica Bennett-LYCO..... 18 18 1466:00 1.11
5.Melissa Braun-FDU........ 20 26 1857:05 1.26
6.Kelly Hinkle-DSU......... 20 28 1860:52 1.35
7.Katie Green-WIL.......... 17 22 1312:39 1.51
8.Lindsay Eversole-DVC..... 17 41 1441:48 2.56
9.Christine Uhl-KINGS...... 17 48 1459:25 2.96
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Kim McCormick-UOFS....... 10 39 6 .867
2.Jessica Bennett-LYCO..... 18 99 18 .846
3.Kelly Hinkle-DSU......... 20 145 28 .838
4.Genie Valantassis-DREW... 19 84 18 .824
5.Melissa Braun-FDU........ 20 118 26 .819
6.Lindsay Eversole-DVC..... 17 170 41 .806
7.Christine Uhl-KINGS...... 17 168 48 .778
8.Katie Green-WIL.......... 17 60 22 .732
9.Jackie Colley-UOFS....... 12 23 9 .719
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsay Eversole-DVC..... 17 170 10.00
2.Christine Uhl-KINGS...... 17 168 9.88
3.Kelly Hinkle-DSU......... 20 145 7.25
4.Melissa Braun-FDU........ 20 118 5.90
5.Jessica Bennett-LYCO..... 18 99 5.50
6.Genie Valantassis-DREW... 19 84 4.42
7.Katie Green-WIL.......... 17 60 3.53
8.Kim McCormick-UOFS....... 10 39 3.90
9.Amanda Neidigh-KINGS..... 3 28 9.33
10.Jackie Colley-UOFS....... 12 23 1.92
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lindsay Eversole-DVC..... 17 170 10.00
2.Christine Uhl-KINGS...... 17 168 9.88
3.Kelly Hinkle-DSU......... 20 145 7.25
4.Melissa Braun-FDU........ 20 118 5.90
5.Jessica Bennett-LYCO..... 18 99 5.50
6.Genie Valantassis-DREW... 19 84 4.42
7.Kim McCormick-UOFS....... 10 39 3.90
8.Katie Green-WIL.......... 17 60 3.53
9.Jackie Colley-UOFS....... 12 23 1.92
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Melissa Braun-FDU........ 20 7.0 0.35
2.Genie Valantassis-DREW... 19 6.0 0.32
3.Jessica Bennett-LYCO..... 18 5.6 0.31
4.Kelly Hinkle-DSU......... 20 5.0 0.25
5.Katie Green-WIL.......... 17 4.6 0.27
6.Kim McCormick-UOFS....... 10 4.0 0.40
7.Jackie Colley-UOFS....... 12 3.0 0.25
8.Christine Uhl-KINGS...... 17 2.0 0.12
9.Liz Pauly-WIL............ 8 1.6 0.20
10.Lindsay Eversole-DVC..... 17 1.2 0.07
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kim McCormick-UOFS....... 10 4.0 0.40
2.Melissa Braun-FDU........ 20 7.0 0.35
3.Genie Valantassis-DREW... 19 6.0 0.32
4.Jessica Bennett-LYCO..... 18 5.6 0.31
5.Katie Green-WIL.......... 17 4.6 0.27
6.Jackie Colley-UOFS....... 12 3.0 0.25
Kelly Hinkle-DSU......... 20 5.0 0.25
8.Liz Pauly-WIL............ 8 1.6 0.20
9.Mallory McDonald-LYCO.... 4 0.6 0.15
10.Christine Uhl-KINGS...... 17 2.0 0.12
TEAM IDENTIFICATION
Team Team ID
----------------------------
DeSales............. DSU
Delaware Valley..... DVC
Drew................ DREW
FDU-Florham......... FDU
King's.............. KINGS
Lycoming............ LYCO
Scranton............ UOFS
Wilkes.............. WIL