Freedom Conference Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2005 Freedom
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
DeSales............. 17 147 148 22 43 0/0 2/0
Delaware Valley..... 19 319 124 31 92 2/2 7/0
Drew................ 19 207 170 48 74 2/1 7/0
FDU-Florham......... 18 200 139 49 102 0/0 0/0
King's.............. 19 273 28 5 81 1/1 1/1
Lycoming............ 17 249 101 33 66 1/0 0/0
Scranton............ 18 296 119 33 112 1/1 2/0
Wilkes.............. 19 262 156 30 94 0/0 6/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 19 319 16.79
2.Scranton............ 18 296 16.44
3.King's.............. 19 273 14.37
4.Wilkes.............. 19 262 13.79
5.Lycoming............ 17 249 14.65
6.Drew................ 19 207 10.89
7.FDU-Florham......... 18 200 11.11
8.DeSales............. 17 147 8.65
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 113 5.95
2.Delaware Valley..... 19 105 5.53
3.FDU-Florham......... 18 104 5.78
4.Drew................ 19 101 5.32
5.Lycoming............ 17 95 5.59
6.King's.............. 19 91 4.79
7.Scranton............ 18 67 3.72
8.DeSales............. 17 43 2.53
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 19 42 2.21
2.FDU-Florham......... 18 39 2.17
3.Drew................ 19 38 2.00
Wilkes.............. 19 38 2.00
5.King's.............. 19 37 1.95
6.Lycoming............ 17 35 2.06
7.Scranton............ 18 24 1.33
8.DeSales............. 17 18 1.06
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 19 42 2.21
2.FDU-Florham......... 18 39 2.17
3.Lycoming............ 17 35 2.06
4.Wilkes.............. 19 38 2.00
Drew................ 19 38 2.00
6.King's.............. 19 37 1.95
7.Scranton............ 18 24 1.33
8.DeSales............. 17 18 1.06
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 37 1.95
2.FDU-Florham......... 18 26 1.44
3.Lycoming............ 17 25 1.47
Drew................ 19 25 1.32
5.Delaware Valley..... 19 21 1.11
6.Scranton............ 18 19 1.06
7.King's.............. 19 17 0.89
8.DeSales............. 17 7 0.41
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 37 1.95
2.Lycoming............ 17 25 1.47
3.FDU-Florham......... 18 26 1.44
4.Drew................ 19 25 1.32
5.Delaware Valley..... 19 21 1.11
6.Scranton............ 18 19 1.06
7.King's.............. 19 17 0.89
8.DeSales............. 17 7 0.41
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 19 17 0.89
2.Drew................ 19 18 0.95
3.Scranton............ 18 19 1.06
FDU-Florham......... 18 19 1.06
5.DeSales............. 17 24 1.41
6.Delaware Valley..... 19 26 1.37
7.Lycoming............ 17 35 2.06
8.King's.............. 19 46 2.42
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wilkes.............. 19 17 1758:22 0.87
2.Drew................ 19 18 1735:26 0.93
3.Scranton............ 18 19 1676:27 1.02
4.FDU-Florham......... 18 19 1621:31 1.05
5.DeSales............. 17 24 1604:19 1.35
6.Delaware Valley..... 19 26 1730:41 1.35
7.Lycoming............ 17 35 1542:43 2.04
8.King's.............. 19 46 1719:00 2.41
2005 Freedom
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.DeSales............. 17 121 7.12
2.Lycoming............ 17 109 6.41
3.Delaware Valley..... 19 105 5.53
4.King's.............. 19 102 5.37
5.Drew................ 19 90 4.74
6.FDU-Florham......... 18 83 4.61
7.Wilkes.............. 19 74 3.89
8.Scranton............ 18 69 3.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wilkes.............. 19 9 0.47
2.Scranton............ 18 8 0.44
FDU-Florham......... 18 8 0.44
Drew................ 19 8 0.42
5.DeSales............. 17 6 0.35
Delaware Valley..... 19 6 0.32
7.Lycoming............ 17 5 0.29
8.King's.............. 19 3 0.16
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 19 170 8.95
2.Wilkes.............. 19 156 8.21
3.DeSales............. 17 148 8.71
4.FDU-Florham......... 18 139 7.72
5.Delaware Valley..... 19 124 6.53
6.Scranton............ 18 119 6.61
7.Lycoming............ 17 101 5.94
8.King's.............. 19 28 1.47
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 18 112 6.22
2.FDU-Florham......... 18 102 5.67
3.Wilkes.............. 19 94 4.95
4.Delaware Valley..... 19 92 4.84
5.King's.............. 19 81 4.26
6.Drew................ 19 74 3.89
7.Lycoming............ 17 66 3.88
8.DeSales............. 17 43 2.53
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 18 49 2.72
2.Drew................ 19 48 2.53
3.Scranton............ 18 33 1.83
Lycoming............ 17 33 1.94
5.Delaware Valley..... 19 31 1.63
6.Wilkes.............. 19 30 1.58
7.DeSales............. 17 22 1.29
8.King's.............. 19 5 0.26
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 19 7 0.37
Drew................ 19 7 0.37
3.Wilkes.............. 19 6 0.32
4.DeSales............. 17 2 0.12
Scranton............ 18 2 0.11
6.King's.............. 19 1 0.05
7.Lycoming............ 17 0 0.00
FDU-Florham......... 18 0 0.00
2005 Freedom
CONFERENCE SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Drew................ 6- 1- 0 .857 21 7 13- 6- 0 .684 38 18 Wilkes 2 2-0-0
FDU-Florham......... 5- 2- 0 .714 14 8 13- 5- 0 .722 39 19 DeSales 2 1-0-1
Wilkes.............. 4- 2- 1 .643 15 7 15- 3- 1 .816 38 17 FDU-Florham 1 1-0-0
Delaware Valley..... 4- 2- 1 .643 11 7 10- 8- 1 .553 42 26
Scranton............ 4- 3- 0 .571 14 6 7- 9- 2 .444 24 19
DeSales............. 2- 3- 2 .429 8 11 7- 7- 3 .500 18 24
Lycoming............ 1- 6- 0 .143 6 19 8- 9- 0 .471 35 35
King's.............. 0- 7- 0 .000 1 25 7-12- 0 .368 37 46
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
DeSales............. 17 18-24 1.06-1.41 -0.35 0-0 147 121 83.4 43
Delaware Valley..... 19 42-26 2.21-1.37 +0.84 2-2 319 105 80.2 92
Drew................ 19 38-18 2.00-0.95 +1.05 1-2 207 90 83.3 74
FDU-Florham......... 18 39-19 2.17-1.06 +1.11 0-0 200 83 81.4 102
King's.............. 19 37-46 1.95-2.42 -0.47 1-1 273 102 68.9 81
Lycoming............ 17 35-35 2.06-2.06 +0.00 0-1 249 109 75.7 66
Scranton............ 18 24-19 1.33-1.06 +0.28 1-1 296 69 78.4 112
Wilkes.............. 19 38-17 2.00-0.89 +1.11 0-0 262 74 81.3 94
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
DeSales | 8-800 100 | 9-608 68 | 0-0 0 | 17-1408 83 |
Delaware Valley | 8-540 68 | 10-829 83 | 1-75 75 | 19-1444 76 |
Drew | 11-1078 98 | 8-743 93 | 0-0 0 | 19-1821 96 |
FDU-Florham | 9-830 92 | 8-749 94 | 1-50 50 | 18-1629 90 |
King's | 12-795 66 | 7-535 76 | 0-0 0 | 19-1330 70 |
Lycoming | 8-513 64 | 7-740 106 | 2-80 40 | 17-1333 78 |
Scranton | 9-1125 125 | 8-765 96 | 1-47 47 | 18-1937 108 |
Wilkes | 7-475 68 | 11-1375 125 | 1-100 100 | 19-1950 103 |
----------------------------------------------------------------------------------------------
Totals | 72-6156 86 | 68-6344 93 | 6-352 59 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Freedom
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rebekah Shipe-LYCO....... 17 12 4 28 1.65
Meg Griswold-FDU......... 17 13 2 28 1.65
Lisa McMillan-KINGS...... 18 13 2 28 1.56
Catherine Simone-WIL..... 19 11 6 28 1.47
5.Ana Mecaj-DVC............ 19 10 6 26 1.37
6.Danielle Curry-LYCO...... 17 9 7 25 1.47
7.Katherine Trawinski-DREW. 18 12 0 24 1.33
8.Ashley Hoey-FDU.......... 18 9 4 22 1.22
9.Kaitlin Wilcox-KINGS..... 19 7 6 20 1.05
10.Katie Daly-FDU........... 18 6 6 18 1.00
Emily Perryman-DVC....... 19 8 2 18 0.95
Cait Mueller-DREW........ 19 5 8 18 0.95
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rebekah Shipe-LYCO....... 17 12 4 28 1.65
Meg Griswold-FDU......... 17 13 2 28 1.65
3.Lisa McMillan-KINGS...... 18 13 2 28 1.56
4.Catherine Simone-WIL..... 19 11 6 28 1.47
5.Danielle Curry-LYCO...... 17 9 7 25 1.47
6.Ana Mecaj-DVC............ 19 10 6 26 1.37
7.Katherine Trawinski-DREW. 18 12 0 24 1.33
8.Ashley Hoey-FDU.......... 18 9 4 22 1.22
9.Kaitlin Wilcox-KINGS..... 19 7 6 20 1.05
10.Katie Daly-FDU........... 18 6 6 18 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Meg Griswold-FDU......... 17 13 0.76
Lisa McMillan-KINGS...... 18 13 0.72
3.Rebekah Shipe-LYCO....... 17 12 0.71
Katherine Trawinski-DREW. 18 12 0.67
5.Catherine Simone-WIL..... 19 11 0.58
6.Ana Mecaj-DVC............ 19 10 0.53
7.Danielle Curry-LYCO...... 17 9 0.53
Ashley Hoey-FDU.......... 18 9 0.50
9.Elise Dauber-DVC......... 19 8 0.42
Emily Perryman-DVC....... 19 8 0.42
Jennifer Compton-WIL..... 19 8 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Meg Griswold-FDU......... 17 13 0.76
2.Lisa McMillan-KINGS...... 18 13 0.72
3.Rebekah Shipe-LYCO....... 17 12 0.71
4.Katherine Trawinski-DREW. 18 12 0.67
5.Catherine Simone-WIL..... 19 11 0.58
6.Danielle Curry-LYCO...... 17 9 0.53
7.Ana Mecaj-DVC............ 19 10 0.53
8.Ashley Hoey-FDU.......... 18 9 0.50
9.Elise Dauber-DVC......... 19 8 0.42
Jennifer Compton-WIL..... 19 8 0.42
Emily Perryman-DVC....... 19 8 0.42
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cait Mueller-DREW........ 19 8 0.42
2.Kristi Barsby-WIL........ 16 7 0.44
Danielle Curry-LYCO...... 17 7 0.41
4.Katie Daly-FDU........... 18 6 0.33
Ana Mecaj-DVC............ 19 6 0.32
Kaitlin Wilcox-KINGS..... 19 6 0.32
Catherine Simone-WIL..... 19 6 0.32
8.Lena Kalika-FDU.......... 18 5 0.28
Alex Weber-Reitz-DREW.... 19 5 0.26
Bethany Head-WIL......... 19 5 0.26
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kristi Barsby-WIL........ 16 7 0.44
2.Cait Mueller-DREW........ 19 8 0.42
3.Danielle Curry-LYCO...... 17 7 0.41
4.Katie Daly-FDU........... 18 6 0.33
Larissa Rota-FDU......... 9 3 0.33
6.Ana Mecaj-DVC............ 19 6 0.32
Catherine Simone-WIL..... 19 6 0.32
Kaitlin Wilcox-KINGS..... 19 6 0.32
9.Lena Kalika-FDU.......... 18 5 0.28
10.Alex Weber-Reitz-DREW.... 19 5 0.26
Bethany Head-WIL......... 19 5 0.26
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 18 87 4.83
2.Ana Mecaj-DVC............ 19 69 3.63
3.Catherine Scerra-KINGS... 19 51 2.68
4.Danielle Curry-LYCO...... 17 50 2.94
5.Elise Dauber-DVC......... 19 49 2.58
Christina Waldele-WIL.... 19 49 2.58
7.Rebekah Shipe-LYCO....... 17 45 2.65
Catherine Simone-WIL..... 19 45 2.37
9.Meg Griswold-FDU......... 17 42 2.47
10.Jessica Beha-UOFS........ 17 41 2.41
Christine Del Turco-DVC.. 17 41 2.41
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 18 87 4.83
2.Ana Mecaj-DVC............ 19 69 3.63
3.Danielle Curry-LYCO...... 17 50 2.94
4.Catherine Scerra-KINGS... 19 51 2.68
5.Rebekah Shipe-LYCO....... 17 45 2.65
6.Dana Eustace-DSU......... 14 37 2.64
7.Elise Dauber-DVC......... 19 49 2.58
Christina Waldele-WIL.... 19 49 2.58
9.Meg Griswold-FDU......... 17 42 2.47
10.Jessica Beha-UOFS........ 17 41 2.41
Christine Del Turco-DVC.. 17 41 2.41
2005 Freedom
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
SHOTS ON GOAL
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 18 52 2.89
2.Catherine Simone-WIL..... 19 28 1.47
Catherine Scerra-KINGS... 19 28 1.47
4.Christina Waldele-WIL.... 19 22 1.16
5.Rebekah Shipe-LYCO....... 17 21 1.24
6.Danielle Curry-LYCO...... 17 19 1.12
Jessica Beha-UOFS........ 17 19 1.12
8.Jennifer Compton-WIL..... 19 18 0.95
9.Bethany Head-WIL......... 19 16 0.84
10.Kristi Barsby-WIL........ 16 15 0.94
Stephanie Shearer-LYCO... 17 15 0.88
SHOTS ON GOAL/GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 18 52 2.89
2.Catherine Simone-WIL..... 19 28 1.47
Catherine Scerra-KINGS... 19 28 1.47
4.Rebekah Shipe-LYCO....... 17 21 1.24
5.Christina Waldele-WIL.... 19 22 1.16
6.Danielle Curry-LYCO...... 17 19 1.12
Jessica Beha-UOFS........ 17 19 1.12
8.Jennifer Compton-WIL..... 19 18 0.95
9.Kristi Barsby-WIL........ 16 15 0.94
10.Angie Bartizal-UOFS...... 12 11 0.92
SHOT PERCENT (Min. 0.5 shots per game)
## Player-Team GP Goals Shots Pct
-------------------------------------------------
1.Katherine Trawinski-DREW. 18 12 32 .375
2.Meg Griswold-FDU......... 17 13 42 .310
3.Rebekah Shipe-LYCO....... 17 12 45 .267
4.Catherine Simone-WIL..... 19 11 45 .244
5.Ashley Hoey-FDU.......... 18 9 40 .225
6.Danielle Curry-LYCO...... 17 9 50 .180
7.Lisa McMillan-KINGS...... 18 13 87 .149
8.Ana Mecaj-DVC............ 19 10 69 .145
SOG PERCENT (Min. 0.5 SOG per game)
## Player-Team GP SH SOG Pct
-------------------------------------------------
1.Bethany Head-WIL......... 19 16 23 .696
2.Kristi Barsby-WIL........ 16 15 23 .652
3.Catherine Simone-WIL..... 19 28 45 .622
4.Rebecca Duttry-WIL....... 18 9 15 .600
5.Lisa McMillan-KINGS...... 18 52 87 .598
6.Jessica Gannon-WIL....... 18 11 20 .550
7.Catherine Scerra-KINGS... 19 28 51 .549
8.Robyn Nagel-UOFS......... 18 13 24 .542
9.Kathleen Long-UOFS....... 18 14 27 .519
10.Rebekah Shipe-LYCO....... 17 21 45 .467
Kathleen Cordier-UOFS.... 18 14 30 .467
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Hinkle-DSU......... 17 120 7.06
2.Jessica Bennett-LYCO..... 17 108 6.35
3.Emily Joyce-DVC.......... 19 105 5.53
4.Christina Uhl-KINGS...... 19 102 5.37
5.Melissa Braun-FDU........ 18 83 4.61
6.Ann Mularz-DREW.......... 17 73 4.29
7.Jackie Colley-UOFS....... 18 69 3.83
8.Liz Pauley-WIL........... 12 50 4.17
9.Jessica Berkey-WIL....... 10 22 2.20
10.Genie Valantassis-DREW... 4 14 3.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Kelly Hinkle-DSU......... 17 120 7.06
2.Jessica Bennett-LYCO..... 17 108 6.35
3.Emily Joyce-DVC.......... 19 105 5.53
4.Christina Uhl-KINGS...... 19 102 5.37
5.Melissa Braun-FDU........ 18 83 4.61
6.Ann Mularz-DREW.......... 17 73 4.29
7.Liz Pauley-WIL........... 12 50 4.17
8.Jackie Colley-UOFS....... 18 69 3.83
9.Jessica Berkey-WIL....... 10 22 2.20
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Melissa Braun-FDU........ 18 8.0 0.44
2.Jackie Colley-UOFS....... 18 7.0 0.39
3.Kelly Hinkle-DSU......... 17 6.0 0.35
Emily Joyce-DVC.......... 19 6.0 0.32
Liz Pauley-WIL........... 12 6.0 0.50
6.Ann Mularz-DREW.......... 17 5.1 0.30
7.Jessica Bennett-LYCO..... 17 5.0 0.29
8.Christina Uhl-KINGS...... 19 3.0 0.16
9.Jessica Berkey-WIL....... 10 2.0 0.20
10.Dayna Nocera-DREW........ 0 0.1 0.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Liz Pauley-WIL........... 12 6.0 0.50
2.Melissa Braun-FDU........ 18 8.0 0.44
3.Jackie Colley-UOFS....... 18 7.0 0.39
4.Kelly Hinkle-DSU......... 17 6.0 0.35
5.Emily Joyce-DVC.......... 19 6.0 0.32
6.Ann Mularz-DREW.......... 17 5.1 0.30
7.Jessica Bennett-LYCO..... 17 5.0 0.29
8.Jessica Berkey-WIL....... 10 2.0 0.20
9.Christina Uhl-KINGS...... 19 3.0 0.16
10.Dayna Nocera-DREW........ 0 0.1 0.00
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Liz Pauley-WIL........... 12 4 944:10 0.38
2.Ann Mularz-DREW.......... 17 14 1465:26 0.86
3.Jackie Colley-UOFS....... 18 19 1656:27 1.03
4.Melissa Braun-FDU........ 18 19 1621:31 1.05
5.Kelly Hinkle-DSU......... 17 24 1604:19 1.35
6.Emily Joyce-DVC.......... 19 26 1730:41 1.35
7.Jessica Berkey-WIL....... 10 13 814:12 1.44
8.Jessica Bennett-LYCO..... 17 35 1542:43 2.04
9.Christina Uhl-KINGS...... 19 46 1719:00 2.41
2005 Freedom
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
YELLOW CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Christine Gregory-DVC.... 19 3 0.16
2.Jessica Gannon-WIL....... 18 2 0.11
Gabrielle Haenn-DREW..... 19 2 0.11
Amanda Vernon-WIL........ 19 2 0.11
Christine Del Turco-DVC.. 17 2 0.12
RED CARDS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Blake Stock-KINGS........ 18 1 0.06
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Compton-WIL..... 19 7 0.37
2.Katherine Trawinski-DREW. 18 4 0.22
Ana Mecaj-DVC............ 19 4 0.21
Christina Waldele-WIL.... 19 4 0.21
5.Rebekah Shipe-LYCO....... 17 3 0.18
Rachel Emmons-DSU........ 17 3 0.18
Meg Griswold-FDU......... 17 3 0.18
Katie Daly-FDU........... 18 3 0.17
2005 Freedom
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 30, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
DeSales............. DSU
Delaware Valley..... DVC
Drew................ DREW
FDU-Florham......... FDU
King's.............. KINGS
Lycoming............ LYCO
Scranton............ UOFS
Wilkes.............. WIL