The Automated ScoreBook For Soccer
Standings/Schedules
Conference Standings
2006 Commonwealth Conference Women's Soccer
Conference Standings
Through games of Nov 27, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------|
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA
--------- -- -- - --- -- -- -- -- - --- -- --
Messiah............. 7- 0- 0 1.000 30 1 18- 3- 1 .841 69 7
Elizabethtown....... 5- 1- 1 .786 20 7 14- 5- 3 .705 41 18
Widener............. 4- 3- 0 .571 11 21 13- 7- 1 .643 52 34
Albright............ 4- 3- 0 .571 7 14 8- 7- 3 .528 28 24
Susquehanna......... 2- 4- 1 .357 9 14 7- 7- 3 .500 24 27
Juniata............. 2- 5- 0 .286 5 15 10- 8- 1 .553 35 28
Moravian............ 2- 5- 0 .286 8 10 7- 9- 0 .438 24 22
Lebanon Valley...... 1- 6- 0 .143 3 11 3-12- 2 .235 16 27
Conference Schedule and Results
2006 Commonwealth Conference Women's Soccer
Conference Schedule and Results
Through games of Nov 27, 2006 (All games)
Albright (8-7-3,4-3-0)
----------------------------------------------
9-6-06 at Immaculata.......... W 4-0 103
9-9-06 vs Marietta............ T 0-0 88
9-10-06 vs Thiel............... W 9-0 50
9-13-06 RICHARD STOCKTON....... L 1-2 24
9-18-06 at Arcadia............. L 0-1 65
9-20-06 *MORAVIAN............... W 2-1 57
9-23-06 at Gwynedd-Mercy....... L 0-2 50
9-30-06 *at Messiah............. L 0-6 200
10-03-06 at Rutgers-Newark...... T 0-0 50
10-05-06 KING'S................. W 4-0 61
10-10-06*ELIZABETHTOWN.......... L 0-4 74
10-07-06*at Juniata............. W 1-0 100
10-12-06*SUSQUEHANNA............ W 2-1 39
10-18-06*at Widener............. L 1-2 145
10-24-06 at Cabrini............. T 2-2 78
10-26-06 ALVERNIA............... W 1-0 127
10-28-06*LEBANON VALLEY......... W 1-0 57
11-1-06 at Messiah............. L 0-3 400
Elizabethtown (14-5-3,5-1-1)
----------------------------------------------
9-3-06 vs Ursinus............. W 1-0 150
9-9-06 at Stevens............. T 0-0 100
9-10-06 vs Smith............... W 2-0 30
9-13-06 at Rowan............... L 0-1 100
9-16-06 SCRANTON............... W 3-1 130
9-20-06 YORK................... L 1-3 100
9-23-06 at Lycoming............ W 3-0 75
9-27-06 GETTYSBURG............. L 1-2 100
9-30-06 *LEBANON VALLEY......... W 2-0 200
10-04-06 at Delaware Valley..... W 2-0 60
10-07-06*MORAVIAN............... W 3-1 50
10-10-06*at Albright............ W 4-0 74
10-14-06*at Widener............. W 5-2 95
10-18-06 HAVERFORD.............. T 1-1 40
10-21-06*JUNIATA................ W 3-0 500
10-24-06*at Susquehanna......... T 2-2 100
10-28-06*MESSIAH................ L 1-2 350
11-1-06 WIDENER................ W 2-0 225
11-4-06 at Messiah............. W 1-0 500
11-11-06 RICHARD STOCKTON....... W 3-2 300
11-12-06 MONTCLAIR STATE........ W 1-0 200
11-18-06 at Virginia Wesleyan... L 0-1 1150
Juniata (10-8-1,2-5-0)
----------------------------------------------
9-2-06 at Marietta............ L 0-1 155
9-3-06 vs Mount Union......... W 2-0 165
9-9-06 at Pitt-Bradford....... W 1-0 365
9-11-06 RUTGERS-NEWARK......... W 4-3 65
9-13-06 LYCOMING............... W 1-0 55
9-16-06 at Carnegie-Mellon..... L 0-3 134
9-17-06 at Franciscan.......... W 1-0 25
9-21-06 at La Roche............ W 2-1 97
9-23-06 LINCOLN................ W 9-0 75
9-27-06 *at Susquehanna......... W 3-2 95
9-30-06 *at Moravian............ W 1-0 80
10-10-06 at Dickinson........... L 1-4 50
10-07-06*ALBRIGHT............... L 0-1 100
10-12-06 PENN STATE-ALTOONA..... T 0-0 95
10-14-06*at Lebanon Valley...... L 0-1 147
10-19-06 at Mount Aloysius...... W 9-1 21
10-21-06*at Elizabethtown....... L 0-3 500
10-25-06*MESSIAH................ L 0-3 65
10-29-06*WIDENER................ L 1-5 105
Lebanon Valley (3-12-2,1-6-0)
----------------------------------------------
9-4-06 MISERICORDIA........... L 0-3 213
9-6-06 FRANKLIN & MARSHALL.... L 0-1 44
9-9-06 WILKES................. L 2-3 103
9-13-06 GETTYSBURG............. T 0-0 52
9-16-06 at Delaware Valley..... W 2-1 85
9-20-06 *WIDENER................ L 0-1 76
9-23-06 at St. Mary's.......... T 0-0 250
9-26-06 *MESSIAH................ L 0-2 137
9-30-06 *at Elizabethtown....... L 0-2 200
10-2-06 at Kean................ L 1-2 113
10-06-06*at Susquehanna......... L 2-3 185
10-11-06 at Ursinus............. L 0-2 67
10-14-06*JUNIATA................ W 1-0 147
10-18-06*at Moravian............ L 0-2 75
10-20-06 MORRISVILLE STATE...... W 8-0 67
10-24-06 at Eastern............. L 0-4 75
10-28-06*at Albright............ L 0-1 57
Messiah (18-3-1,7-0-0)
----------------------------------------------
9-2-06 at Virginia Wesleyan... W 2-0 445
9-6-06 WILKES................. W 6-0 75
9-9-06 at Salisbury........... W 4-0 160
9-13-06 MUHLENBERG............. W 7-0 80
9-17-06 MARY WASHINGTON........ W 3-0 200
9-20-06 at Gettysburg.......... W 1-0 210
9-26-06 *at Lebanon Valley...... W 2-0 137
9-30-06 *ALBRIGHT............... W 6-0 200
10-05-06 at York................ W 1-0 221
10-07-06*WIDENER................ W 10-0 150
10-14-06*at Moravian............ W 3-0 150
10-18-06*SUSQUEHANNA............ W 4-0 150
10-21-06 ONEONTA................ L 1-2 300
10-25-06*at Juniata............. W 3-0 65
10-28-06*at Elizabethtown....... W 2-1 350
11-1-06 ALBRIGHT............... W 3-0 400
11-4-06 ELIZABETHTOWN.......... L 0-1 500
11-10-06 vs Penn State-Behrend.. W 6-0 146
11-11-06 at Ithaca.............. W 2-1 134
11-17-06 at Rochester........... W 2-0 300
11-18-06 vs Calvin.............. T 1-1 100
11-24-06 vs Coll. of New Jersey. L 0-1 515
Moravian (7-9,2-5)
----------------------------------------------
9-4-06 DREW................... W 3-2 225
9-6-06 DICKINSON.............. W 3-0 125
9-9-06 at Ursinus............. L 1-2 128
9-14-06 at Scranton............ L 1-3 50
9-16-06 at Wilkes.............. L 1-3 100
9-20-06 *at Albright............ L 1-2 57
9-22-06 *at Widener............. W 4-0 275
9-30-06 *JUNIATA................ L 0-1 80
10-04-06 HAVERFORD.............. W 2-0 50
10-07-06*at Elizabethtown....... L 1-3 50
10-12-06 DELAWARE VALLEY........ W 2-1 40
10-14-06*MESSIAH................ L 0-3 150
10-18-06*LEBANON VALLEY......... W 2-0 75
10-21-06 at Villa Julie......... W 3-0 50
10-25-06 at Muhlenberg.......... L 0-1 75
10-28-06*at Susquehanna......... L 0-1 100
Susquehanna (7-7-3,2-4-1)
----------------------------------------------
9-2-06 ALFRED................. W 1-0 50
9-3-06 ALVERNIA............... W 3-0 125
9-9-06 at Eastern............. L 0-4 140
9-12-06 at Franklin & Marshall. L 0-1 112
9-16-06 at Lycoming............ T 1-1 75
9-21-06 MISERICORDIA........... W 1-0 125
9-23-06 at Wilkes.............. L 1-4 100
9-27-06 *JUNIATA................ L 2-3 95
9-30-06 *at Widener............. L 0-1 175
10-03-06 SCRANTON............... T 1-1 100
10-06-06*LEBANON VALLEY......... W 3-2 185
10-10-06 KING'S................. W 4-0 75
10-12-06*at Albright............ L 1-2 39
10-18-06*at Messiah............. L 0-4 150
10-21-06 at FDU-Florham......... W 3-2 143
10-24-06*ELIZABETHTOWN.......... T 2-2 100
10-28-06*MORAVIAN............... W 1-0 100
Widener (13-7-1,4-3-0)
----------------------------------------------
9-4-06 GREENSBORO............. W 3-0 185
9-6-06 at Rutgers-Newark...... W 5-0 55
9-9-06 at Swarthmore.......... T 0-0 155
9-14-06 MCDANIEL............... W 2-1 75
9-16-06 at Drew................ W 3-2 123
9-20-06 *at Lebanon Valley...... W 1-0 76
9-22-06 *MORAVIAN............... L 0-4 275
9-25-06 at Farmingdale State... L 1-2 50
9-28-06 at DeSales............. W 1-0 50
9-30-06 *SUSQUEHANNA............ W 1-0 175
10-2-06 at Lancaster Bible..... W 8-0 35
10-04-06 WESLEY................. W 2-0 145
10-07-06*at Messiah............. L 0-10 150
10-11-06 at FDU-Florham......... L 1-2 34
10-14-06*ELIZABETHTOWN.......... L 2-5 95
10-16-06 NEUMANN................ W 7-2 145
10-18-06*ALBRIGHT............... W 2-1 145
10-24-06 GOUCHER................ W 7-0 85
10-29-06*at Juniata............. W 5-1 105
11-1-06 at Elizabethtown....... L 0-2 225
11-9-06 at Swarthmore.......... L 1-2 195
* = Conference game