The Automated ScoreBook For Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Freedom Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2006 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
DeSales............. 20 261 155 36 73 3/3 4/0
Delaware Valley..... 19 169 133 30 51 0/0 2/1
Drew................ 18 234 174 45 98 1/1 8/0
FDU-Florham......... 23 296 182 41 104 1/1 10/0
King's.............. 19 272 116 30 79 0/0 4/0
Lycoming............ 15 160 96 16 57 0/0 2/0
Scranton............ 20 295 135 18 103 4/3 1/0
Wilkes.............. 20 271 168 26 83 1/0 1/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 20 296 14.80
FDU-Florham......... 23 296 12.87
3.Wilkes.............. 20 271 13.55
4.King's.............. 19 270 14.21
5.DeSales............. 20 261 13.05
6.Drew................ 18 234 13.00
7.Delaware Valley..... 19 169 8.89
8.Lycoming............ 15 156 10.40
POINTS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 113 4.91
2.King's.............. 19 94 4.95
Scranton............ 20 94 4.70
4.DeSales............. 20 90 4.50
5.Wilkes.............. 20 89 4.45
6.Drew................ 18 81 4.50
7.Delaware Valley..... 19 59 3.11
8.Lycoming............ 15 56 3.73
GOALS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 43 1.87
2.King's.............. 19 36 1.89
3.Scranton............ 20 35 1.75
4.DeSales............. 20 34 1.70
5.Wilkes.............. 20 33 1.65
6.Drew................ 18 31 1.72
7.Delaware Valley..... 19 23 1.21
8.Lycoming............ 15 21 1.40
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.King's.............. 19 36 1.89
2.FDU-Florham......... 23 43 1.87
3.Scranton............ 20 35 1.75
4.Drew................ 18 31 1.72
5.DeSales............. 20 34 1.70
6.Wilkes.............. 20 33 1.65
7.Lycoming............ 15 21 1.40
8.Delaware Valley..... 19 23 1.21
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 27 1.17
2.Scranton............ 20 24 1.20
3.Wilkes.............. 20 23 1.15
4.DeSales............. 20 22 1.10
King's.............. 19 22 1.16
6.Drew................ 18 19 1.06
7.Lycoming............ 15 14 0.93
8.Delaware Valley..... 19 13 0.68
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Scranton............ 20 24 1.20
2.FDU-Florham......... 23 27 1.17
3.King's.............. 19 22 1.16
4.Wilkes.............. 20 23 1.15
5.DeSales............. 20 22 1.10
6.Drew................ 18 19 1.06
7.Lycoming............ 15 14 0.93
8.Delaware Valley..... 19 13 0.68
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wilkes.............. 20 21 1.05
2.DeSales............. 20 24 1.20
Scranton............ 20 24 1.20
4.Drew................ 18 26 1.44
5.FDU-Florham......... 23 29 1.26
6.Lycoming............ 15 31 2.07
Delaware Valley..... 19 31 1.63
8.King's.............. 19 34 1.79
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Wilkes.............. 20 22 1827:08 1.08
2.Scranton............ 20 24 1840:00 1.17
3.DeSales............. 20 24 1826:25 1.18
4.FDU-Florham......... 23 29 2175:11 1.20
5.Drew................ 18 26 1727:11 1.35
6.Delaware Valley..... 19 31 1763:51 1.58
7.King's.............. 19 34 1795:00 1.70
8.Lycoming............ 15 31 1201:32 2.32
2006 Freedom Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2006 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Delaware Valley..... 19 156 8.21
2.Drew................ 18 121 6.72
3.FDU-Florham......... 23 113 4.91
4.DeSales............. 20 106 5.30
5.King's.............. 19 100 5.26
6.Lycoming............ 15 90 6.00
7.Wilkes.............. 20 78 3.90
8.Scranton............ 20 63 3.15
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.DeSales............. 20 7 0.35
Wilkes.............. 20 7 0.35
FDU-Florham......... 23 7 0.30
4.Scranton............ 20 6 0.30
5.Delaware Valley..... 19 5 0.26
6.Drew................ 18 4 0.22
7.Lycoming............ 15 3 0.20
King's.............. 19 3 0.16
FOULS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 182 7.91
2.Drew................ 18 174 9.67
3.Wilkes.............. 20 168 8.40
4.DeSales............. 20 155 7.75
5.Scranton............ 20 135 6.75
6.Delaware Valley..... 19 133 7.00
7.King's.............. 19 116 6.11
8.Lycoming............ 15 96 6.40
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 104 4.52
2.Scranton............ 20 103 5.15
3.Drew................ 18 98 5.44
4.Wilkes.............. 20 83 4.15
5.King's.............. 19 79 4.16
6.DeSales............. 20 73 3.65
7.Lycoming............ 15 57 3.80
8.Delaware Valley..... 19 51 2.68
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Drew................ 18 45 2.50
2.FDU-Florham......... 23 41 1.78
3.DeSales............. 20 36 1.80
4.Delaware Valley..... 19 30 1.58
King's.............. 19 30 1.58
6.Wilkes.............. 20 26 1.30
7.Scranton............ 20 18 0.90
8.Lycoming............ 15 16 1.07
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.FDU-Florham......... 23 10 0.43
2.Drew................ 18 8 0.44
3.DeSales............. 20 4 0.20
King's.............. 19 4 0.21
5.Delaware Valley..... 19 2 0.11
Lycoming............ 15 2 0.13
7.Wilkes.............. 20 1 0.05
Scranton............ 20 1 0.05
2006 Freedom Conference Women's Soccer
CONFERENCE SOCCER STATISTICS
Through games of Nov 14, 2006 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
FDU-Florham......... 6- 0- 1 .929 12 4 14- 7- 2 .652 43 29 Scranton 3 3-0-0
Wilkes.............. 5- 1- 1 .786 14 6 13- 6- 1 .675 33 22
Scranton............ 5- 2- 0 .714 16 6 12- 6- 2 .650 35 24
DeSales............. 4- 3- 0 .571 7 5 10-10- 0 .500 34 24
Delaware Valley..... 2- 3- 2 .429 5 7 5-12- 2 .316 23 31
Drew................ 2- 5- 0 .286 10 10 6-11- 1 .361 32 26
King's.............. 0- 5- 2 .143 2 12 6-10- 3 .395 36 34
Lycoming............ 1- 6- 0 .143 4 20 4-10- 1 .300 21 31
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
DeSales............. 20 34-24 1.7-1.2 +0.5 34-22 4.50 261 106
Delaware Valley..... 19 23-31 1.2-1.6 -0.4 23-13 3.11 169 156
Drew................ 18 32-26 1.8-1.4 +0.3 31-19 4.50 234 121
FDU-Florham......... 23 43-29 1.9-1.3 +0.6 43-27 4.91 296 113
King's.............. 19 36-34 1.9-1.8 +0.1 36-22 4.95 270 100
Lycoming............ 15 21-31 1.4-2.1 -0.7 21-14 3.73 156 90
Scranton............ 20 35-24 1.8-1.2 +0.6 35-24 4.70 296 63
Wilkes.............. 20 33-22 1.6-1.1 +0.6 33-23 4.45 271 78
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
DeSales | 10-905 90 | 10-941 94 | 0-0 0 | 20-1846 92 |
Delaware Valley | 9-680 76 | 9-585 65 | 1-43 43 | 19-1308 69 |
Drew | 10-1311 131 | 8-885 111 | 0-0 0 | 18-2196 122 |
FDU-Florham | 13-1227 94 | 8-738 92 | 2-165 82 | 23-2130 93 |
King's | 5-350 70 | 11-1021 93 | 3-432 144 | 19-1803 95 |
Lycoming | 8-740 92 | 7-718 103 | 0-0 0 | 15-1458 97 |
Scranton | 7-750 107 | 11-1429 130 | 2-151 76 | 20-2330 116 |
Wilkes | 10-675 68 | 10-1022 102 | 0-0 0 | 20-1697 85 |
----------------------------------------------------------------------------------------------
Totals | 72-6638 92 | 74-7339 99 | 8-791 99 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Freedom Conference Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2006 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 19 71 3.74
2.Adrienne Stine-KINGS..... 19 67 3.53
3.Megan Sweeney-FDU........ 23 64 2.78
4.Dauber, Elise-DVC........ 19 61 3.21
5.Dana Eustace-DSU......... 18 57 3.17
6.Emily LaDuke-DSU......... 20 55 2.75
7.Valantassis, Genie-DREW.. 18 49 2.72
Christina Waldele-WIL.... 20 49 2.45
9.Sodano, Eileen-UOFS...... 20 47 2.35
10.Kate Daly-FDU............ 23 46 2.00
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lisa McMillan-KINGS...... 19 71 3.74
2.Adrienne Stine-KINGS..... 19 67 3.53
3.Dauber, Elise-DVC........ 19 61 3.21
4.Dana Eustace-DSU......... 18 57 3.17
5.Megan Sweeney-FDU........ 23 64 2.78
6.Emily LaDuke-DSU......... 20 55 2.75
7.Rebekah Shipe-LYCO....... 15 41 2.73
8.Valantassis, Genie-DREW.. 18 49 2.72
9.Christina Waldele-WIL.... 20 49 2.45
10.Sodano, Eileen-UOFS...... 20 47 2.35
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dana Eustace-DSU......... 18 15 2 32 1.78
2.Megan Sweeney-FDU........ 23 10 6 26 1.13
3.Adrienne Stine-KINGS..... 19 10 5 25 1.32
Dauber, Elise-DVC........ 19 10 5 25 1.32
5.Lisa McMillan-KINGS...... 19 10 3 23 1.21
Christina Waldele-WIL.... 20 9 5 23 1.15
Kate Daly-FDU............ 23 11 1 23 1.00
8.Del Turco, Christine-DVC. 19 7 6 20 1.05
Sodano, Eileen-UOFS...... 20 7 6 20 1.00
10.Emily LaDuke-DSU......... 20 6 7 19 0.95
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Dana Eustace-DSU......... 18 15 2 32 1.78
2.Adrienne Stine-KINGS..... 19 10 5 25 1.32
Dauber, Elise-DVC........ 19 10 5 25 1.32
4.Lisa McMillan-KINGS...... 19 10 3 23 1.21
5.Christina Waldele-WIL.... 20 9 5 23 1.15
6.Megan Sweeney-FDU........ 23 10 6 26 1.13
7.Del Turco, Christine-DVC. 19 7 6 20 1.05
8.Kate Daly-FDU............ 23 11 1 23 1.00
Sodano, Eileen-UOFS...... 20 7 6 20 1.00
10.Emily LaDuke-DSU......... 20 6 7 19 0.95
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Eustace-DSU......... 18 15 0.83
2.Kate Daly-FDU............ 23 11 0.48
3.Lisa McMillan-KINGS...... 19 10 0.53
Adrienne Stine-KINGS..... 19 10 0.53
Dauber, Elise-DVC........ 19 10 0.53
Megan Sweeney-FDU........ 23 10 0.43
7.Christina Waldele-WIL.... 20 9 0.45
8.Del Turco, Christine-DVC. 19 7 0.37
Sodano, Eileen-UOFS...... 20 7 0.35
Catherine Simone-WIL..... 20 7 0.35
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Eustace-DSU......... 18 15 0.83
2.Lisa McMillan-KINGS...... 19 10 0.53
Dauber, Elise-DVC........ 19 10 0.53
Adrienne Stine-KINGS..... 19 10 0.53
5.Kate Daly-FDU............ 23 11 0.48
6.Christina Waldele-WIL.... 20 9 0.45
7.Megan Sweeney-FDU........ 23 10 0.43
8.Del Turco, Christine-DVC. 19 7 0.37
9.Sodano, Eileen-UOFS...... 20 7 0.35
Catherine Simone-WIL..... 20 7 0.35
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Long, Kathleen-UOFS...... 20 7 0.35
Emily LaDuke-DSU......... 20 7 0.35
Lena Kalika-FDU.......... 23 7 0.30
4.Del Turco, Christine-DVC. 19 6 0.32
Sodano, Eileen-UOFS...... 20 6 0.30
Megan Sweeney-FDU........ 23 6 0.26
7.Adrienne Stine-KINGS..... 19 5 0.26
Dauber, Elise-DVC........ 19 5 0.26
Christina Waldele-WIL.... 20 5 0.25
Laura Verzi-FDU.......... 21 5 0.24
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Long, Kathleen-UOFS...... 20 7 0.35
Emily LaDuke-DSU......... 20 7 0.35
3.Del Turco, Christine-DVC. 19 6 0.32
4.Lena Kalika-FDU.......... 23 7 0.30
5.Sodano, Eileen-UOFS...... 20 6 0.30
6.Stephanie Shearer-LYCO... 14 4 0.29
7.Rebekah Shipe-LYCO....... 15 4 0.27
8.Dauber, Elise-DVC........ 19 5 0.26
Adrienne Stine-KINGS..... 19 5 0.26
10.Megan Sweeney-FDU........ 23 6 0.26
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dana Eustace-DSU......... 18 5 0.28
Sodano, Eileen-UOFS...... 20 5 0.25
3.Catherine Simone-WIL..... 20 4 0.20
4.Lisa McMillan-KINGS...... 19 3 0.16
Del Turco, Christine-DVC. 19 3 0.16
Emily LaDuke-DSU......... 20 3 0.15
Amanda Buyes-FDU......... 20 3 0.15
Christina Waldele-WIL.... 20 3 0.15
Megan Sweeney-FDU........ 23 3 0.13
Kate Daly-FDU............ 23 3 0.13
2006 Freedom Conference Women's Soccer
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 14, 2006 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Liz Pauly-WIL............ 19 16 1613:08 0.89
2.Colley, Jackie-UOFS...... 20 22 1712:26 1.16
3.Kelly Hinkle-DSU......... 20 24 1826:25 1.18
4.Melissa Braun-FDU........ 23 29 2175:11 1.20
5.Mularz, Ann-DREW......... 18 26 1727:11 1.35
6.Joyce, Emily-DVC......... 19 31 1763:51 1.58
7.Christine Uhl-KINGS...... 18 33 1655:00 1.79
8.Jessica Bennett-LYCO..... 11 27 1011:57 2.40
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Joyce, Emily-DVC......... 19 155 31 .833
2.Mularz, Ann-DREW......... 18 120 26 .822
3.Liz Pauly-WIL............ 19 72 16 .818
4.Kelly Hinkle-DSU......... 20 105 24 .814
5.Melissa Braun-FDU........ 23 113 29 .796
6.Jessica Bennett-LYCO..... 11 78 27 .743
7.Christine Uhl-KINGS...... 18 95 33 .742
8.Colley, Jackie-UOFS...... 20 61 22 .735
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Joyce, Emily-DVC......... 19 155 8.16
2.Mularz, Ann-DREW......... 18 120 6.67
3.Melissa Braun-FDU........ 23 113 4.91
4.Kelly Hinkle-DSU......... 20 105 5.25
5.Christine Uhl-KINGS...... 18 95 5.28
6.Jessica Bennett-LYCO..... 11 78 7.09
7.Liz Pauly-WIL............ 19 72 3.79
8.Colley, Jackie-UOFS...... 20 61 3.05
9.Brie Pepe-LYCO........... 3 10 3.33
10.Rachel Donatiello-KINGS.. 2 5 2.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Joyce, Emily-DVC......... 19 155 8.16
2.Jessica Bennett-LYCO..... 11 78 7.09
3.Mularz, Ann-DREW......... 18 120 6.67
4.Christine Uhl-KINGS...... 18 95 5.28
5.Kelly Hinkle-DSU......... 20 105 5.25
6.Melissa Braun-FDU........ 23 113 4.91
7.Liz Pauly-WIL............ 19 72 3.79
8.Colley, Jackie-UOFS...... 20 61 3.05
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Kelly Hinkle-DSU......... 20 7 0.35
Liz Pauly-WIL............ 19 7 0.37
3.Colley, Jackie-UOFS...... 20 5 0.25
Melissa Braun-FDU........ 23 5 0.22
Joyce, Emily-DVC......... 19 5 0.26
6.Mularz, Ann-DREW......... 18 4 0.22
7.Jessica Bennett-LYCO..... 11 3 0.27
8.Christine Uhl-KINGS...... 18 2 0.11
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Liz Pauly-WIL............ 19 7 0.37
2.Kelly Hinkle-DSU......... 20 7 0.35
3.Jessica Bennett-LYCO..... 11 3 0.27
4.Joyce, Emily-DVC......... 19 5 0.26
5.Colley, Jackie-UOFS...... 20 5 0.25
6.Mularz, Ann-DREW......... 18 4 0.22
7.Melissa Braun-FDU........ 23 5 0.22
8.Christine Uhl-KINGS...... 18 2 0.11
TEAM IDENTIFICATION
Team Team ID
----------------------------
DeSales............. DSU
Delaware Valley..... DVC
Drew................ DREW
FDU-Florham......... FDU
King's.............. KINGS
Lycoming............ LYCO
Scranton............ UOFS
Wilkes.............. WIL