| Pct | Pct | ||||||
| Wilkes | 1.000 | .950 | |||||
| Misericordia | .800 | .750 | |||||
| King's | .600 | .368 | |||||
| Eastern | .400 | .643 | |||||
| FDU-Florham | .200 | .188 | |||||
| Manhattanville | .000 | .182 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alexis Donner | WIL | 1.000 | ||
| Jen Balbi | EAST | 1.000 | ||
| Emily Gerghel | MIS | 1.000 | ||
| Ally Kristofco | WIL | .952 | ||
| Amanda Holyk | WIL | .929 | ||
| Ana English | WIL | .900 | ||
| Anna Mitchell | WIL | .850 | ||
| Jenn Balbi | EAST | .833 | ||
| Breanne Phillips | MIS | .818 | ||
| Melanie Nolt | WIL | .762 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emily Biffen | KINGS | 1.000 | ||
| Melanie Nolt | WIL | .778 | ||
| Michelle Cameron | MIS | .750 | ||
| Jenna Laubach | EAST | .615 | ||
| Sara Lynn | KINGS | .556 | ||
| Megan Scherer | FDU | .200 | ||
| Joeliza Valdez | MVILLE | .125 | ||
| Jenna Cowie | FDU | .000 | ||
| Kristen Lefkus | FDU | .000 | ||
| Kim Kunces | MVILLE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ally Kristofco | WIL | 1.000 | ||
| Bekah Roland | EAST | 1.000 | ||
| Gina McLaughlin | KINGS | 1.000 | ||
| Breanne Phillips | MIS | .875 | ||
| Katrina Lynn | WIL | .533 | ||
| Nicole Molino | KINGS | .500 | ||
| Joeliza Valdez | MVILLE | .500 | ||
| Jenna Cowie | FDU | .333 | ||
| Jacquelyn Saunder | EAST | .273 | ||
| Diana Darby | KINGS | .250 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alexis Donner | WIL | 1.000 | ||
| Jacquelyn Saunder | EAST | 1.000 | ||
| Anna Mitchell | WIL | 1.000 | ||
| Ally Kristofco | WIL | .929 | ||
| Julie Hasselback | EAST | .750 | ||
| Emily Boro | MIS | .714 | ||
| Emily Biffen | KINGS | .667 | ||
| Kirsten Shaughnessy | MVILLE | .500 | ||
| Jenna Cowie | FDU | .429 | ||
| Marcie Schlanger | FDU | .250 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Emily Biffen | KINGS | 1.000 | ||
| Alexis Donner | WIL | 1.000 | ||
| Amanda Holyk | WIL | 1.000 | ||
| Jenna Cowie | FDU | 1.000 | ||
| Nicole Molino | KINGS | 1.000 | ||
| Anna Mitchell | WIL | .909 | ||
| Cassie Foy | MIS | .714 | ||
| Marcie Schlanger | FDU | .556 | ||
| Martha Dietz | EAST | .500 | ||
| Michelle Berkenstock | FDU | .500 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alexis Donner | WIL | 1.000 | ||
| Julie Hasselback | EAST | 1.000 | ||
| Liz Demko | KINGS | 1.000 | ||
| Ana English | WIL | 1.000 | ||
| Amanda Holyk | WIL | 1.000 | ||
| Emily Gerghel | MIS | 1.000 | ||
| Caitlyn Ferry | KINGS | 1.000 | ||
| Anna Mitchell | WIL | .800 | ||
| Michelle Berkenstock | FDU | .600 | ||
| Amanda Prescott | EAST | .600 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jenn Balbi | EAST | 1.000 | ||
| Jenna Cowie | FDU | 1.000 | ||
| Jen Balbi | EAST | 1.000 | ||
| Katie Moran | MIS | 1.000 | ||
| Rebekah Shanaman | WIL | 1.000 | ||
| Amanda Holyk | WIL | .875 | ||
| Emily Gherghel | MIS | .750 | ||
| Ana English | WIL | .750 | ||
| Vanessa Wagner | KINGS | .667 | ||
| Amanda Rossi | WIL | .667 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Anna Mitchell/Rebekah Shanaman | WIL | 1.000 | ||
| Michelle Berkenstock/Lindsey Martin | FDU | 1.000 | ||
| Amanda Holyk/Anna Mitchell | WIL | 1.000 | ||
| Emily Gerghel/Catherine Hopkins | MIS | 1.000 | ||
| Emily Hullings/Katie Moran | MIS | 1.000 | ||
| Martha Dietz/Jacquelyn Saunder | EAST | 1.000 | ||
| Jenna Cowie/Lindsey Martin | FDU | 1.000 | ||
| Courtney Bujese/Natalie Horton | MVILLE | 1.000 | ||
| Jen Balbi/Julie Hasselback | EAST | 1.000 | ||
| Caitlyn Ferry/Cara Medwick | KINGS | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alexis Donner/Ally Kristofco | WIL | 1.000 | ||
| Michelle Cameron/Breanne Phillips | MIS | .750 | ||
| Katrina Lynn/Melanie Nolt | WIL | .722 | ||
| Jenna Laubach/Bekah Roland | EAST | .667 | ||
| Kristen Lefkus/Marcie Schlanger | FDU | .500 | ||
| Julie Hasselback/Jenna Laubach | EAST | .500 | ||
| Emily Biffen/Sara Lynn | KINGS | .500 | ||
| Lisa Bastardi/Boramy Siek | MVILLE | .500 | ||
| Jenna Laubach/Angela Littlefield | EAST | .444 | ||
| Kristen Lefkus/Megan Scherer | FDU | .333 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Katrina Lynn/Melanie Nolt | WIL | 1.000 | ||
| Martha Dietz/Jacquelyn Saunder | EAST | 1.000 | ||
| Alexis Donner/Ally Kristofco | WIL | .833 | ||
| Emily Boro/Cassie Foy | MIS | .750 | ||
| Kim Kunces/Joeliza Valdez | MVILLE | .500 | ||
| Natalie Horton/Jackie Solomito | MVILLE | .500 | ||
| Kim Kirk/Jacquelyn Saunder | EAST | .462 | ||
| Emily Biffen/Liz Demko | KINGS | .357 | ||
| Kirstin Hallett/Kirsten Shaughnessy | MVILLE | .333 | ||
| Kristen Lefkus/Marcie Schlanger | FDU | .300 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Michelle Berkenstock/Lindsey Martin | FDU | 1.000 | ||
| Caitlyn Ferry/Cara Medwick | KINGS | 1.000 | ||
| Gliceida Galarza/Kirstin Hallett | MVILLE | 1.000 | ||
| Jen Balbi/Julie Hasselback | EAST | 1.000 | ||
| Courtney Bujese/Natalie Horton | MVILLE | 1.000 | ||
| Jenna Cowie/Lindsey Martin | FDU | 1.000 | ||
| Emily Hullings/Katie Moran | MIS | 1.000 | ||
| Michelle Berkenstock/Kristen Lefkus | FDU | 1.000 | ||
| Emily Gerghel/Catherine Hopkins | MIS | 1.000 | ||
| Amanda Holyk/Anna Mitchell | WIL | 1.000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Amanda Holyk | WIL | 1.000 | ||
| Ally Kristofco | WIL | 1.000 | ||
| Alexis Donner | WIL | 1.000 | ||
| Breanne Phillips | MIS | 1.000 | ||
| Melanie Nolt | WIL | 1.000 | ||
| Anna Mitchell | WIL | 1.000 | ||
| Jenn Balbi | EAST | 1.000 | ||
| Ana English | WIL | 1.000 | ||
| Amanda Rossi | WIL | 1.000 | ||
| Michelle Cameron | MIS | .800 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Melanie Nolt | WIL | 1.000 | ||
| Michelle Cameron | MIS | .800 | ||
| Sara Lynn | KINGS | .600 | ||
| Jenna Laubach | EAST | .400 | ||
| Megan Scherer | FDU | .200 | ||
| Joeliza Valdez | MVILLE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Breanne Phillips | MIS | 1.000 | ||
| Ally Kristofco | WIL | 1.000 | ||
| Katrina Lynn | WIL | .750 | ||
| Diana Darby | KINGS | .600 | ||
| Jacquelyn Saunder | EAST | .400 | ||
| Kristen Lefkus | FDU | .200 | ||
| Kim Kunces | MVILLE | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ally Kristofco | WIL | 1.000 | ||
| Alexis Donner | WIL | 1.000 | ||
| Emily Boro | MIS | .800 | ||
| Emily Biffen | KINGS | .600 | ||
| Jenna Cowie | FDU | .500 | ||
| Julie Hasselback | EAST | .500 | ||
| Marcie Schlanger | FDU | .000 | ||
| Angela Littlefield | EAST | .000 | ||
| Kirsten Shaughnessy | MVILLE | .000 | ||
| Natalie Horton | MVILLE | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Anna Mitchell | WIL | 1.000 | ||
| Alexis Donner | WIL | 1.000 | ||
| Amanda Holyk | WIL | 1.000 | ||
| Marcie Schlanger | FDU | .750 | ||
| Cassie Foy | MIS | .600 | ||
| Martha Dietz | EAST | .500 | ||
| Liz Demko | KINGS | .400 | ||
| Julie Hasselback | EAST | .333 | ||
| Michelle Berkenstock | FDU | .000 | ||
| Kirsten Shaughnessy | MVILLE | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Anna Mitchell | WIL | 1.000 | ||
| Alexis Donner | WIL | 1.000 | ||
| Ana English | WIL | 1.000 | ||
| Emily Hullings | MIS | .500 | ||
| Michelle Berkenstock | FDU | .500 | ||
| Nicole Molino | KINGS | .500 | ||
| Amanda Prescott | EAST | .500 | ||
| Martha Dietz | EAST | .500 | ||
| Kim Martin | FDU | .000 | ||
| Kirsten Shaughnessy | MVILLE | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Amanda Holyk | WIL | 1.000 | ||
| Jenn Balbi | EAST | 1.000 | ||
| Amanda Rossi | WIL | 1.000 | ||
| Emily Gherghel | MIS | .750 | ||
| Katlyn Rossowski | KINGS | .500 | ||
| Giovanna Lamorte | MVILLE | .500 | ||
| Amanda Prescott | EAST | .000 | ||
| Jennifer Epstein | FDU | .000 | ||
| Lindsey Martin | FDU | .000 | ||
| Kim Martin | FDU | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Katrina Lynn/Melanie Nolt | WIL | 1.000 | ||
| Alexis Donner/Ally Kristofco | WIL | 1.000 | ||
| Ana English/Anna Mitchell | WIL | 1.000 | ||
| Jenn Balbi/Julie Hasselback | EAST | 1.000 | ||
| Amanda Holyk/Anna Mitchell | WIL | 1.000 | ||
| Michelle Berkenstock/Lindsey Martin | FDU | 1.000 | ||
| Emily Hullings/Katie Moran | MIS | 1.000 | ||
| Emily Boro/Cassie Foy | MIS | .800 | ||
| Michelle Cameron/Breanne Phillips | MIS | .800 | ||
| Jenna Laubach/Angela Littlefield | EAST | .750 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Katrina Lynn/Melanie Nolt | WIL | 1.000 | ||
| Michelle Cameron/Breanne Phillips | MIS | .800 | ||
| Jenna Laubach/Angela Littlefield | EAST | .750 | ||
| Diana Darby/Sara Lynn | KINGS | .400 | ||
| Jenna Cowie/Megan Scherer | FDU | .250 | ||
| Julie Hasselback/Jenna Laubach | EAST | .000 | ||
| Kristen Lefkus/Megan Scherer | FDU | .000 | ||
| Kim Kunces/Joeliza Valdez | MVILLE | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Alexis Donner/Ally Kristofco | WIL | 1.000 | ||
| Emily Boro/Cassie Foy | MIS | .800 | ||
| Emily Biffen/Liz Demko | KINGS | .600 | ||
| Kirstin Hallett/Kirsten Shaughnessy | MVILLE | .500 | ||
| Kristen Lefkus/Marcie Schlanger | FDU | .250 | ||
| Kim Kirk/Jacquelyn Saunder | EAST | .200 | ||
| Michelle Berkenstock/Marcie Schlanger | FDU | .000 | ||
| Gliceida Galarza/Natalie Horton | MVILLE | .000 | ||
| Gliceida Galarza/Giovanna Lamorte | MVILLE | .000 | ||
| Gliceida Galarza/Kirstin Hallett | MVILLE | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ana English/Anna Mitchell | WIL | 1.000 | ||
| Jenn Balbi/Julie Hasselback | EAST | 1.000 | ||
| Amanda Holyk/Anna Mitchell | WIL | 1.000 | ||
| Michelle Berkenstock/Lindsey Martin | FDU | 1.000 | ||
| Emily Hullings/Katie Moran | MIS | 1.000 | ||
| Emily Gherghel/Emily Hullings | MIS | .750 | ||
| Nicole Molino/Katlyn Rossowski | KINGS | .250 | ||
| Jenn Balbi/Martha Dietz | EAST | .000 | ||
| Jennifer Epstein/Kim Martin | FDU | .000 | ||
| Michelle Berkenstock/Jennifer Epstein | FDU | .000 |