Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Eastern 119 1649 502 4100 .280
2. Wilkes University 118 1187 418 3708 .207
3. Delaware Valley 97 1046 421 3244 .193
4. Misericordia 99 1060 471 3249 .181
5. DeSales University 118 1371 640 4186 .175
6. Manhattanville 110 1088 502 3507 .167
7. FDU-Florham 132 1274 637 4139 .154
8. Kings 80 735 445 2536 .114
 
Opponent Hitting Pct. S K E TA Pct.
1. Eastern 119 990 631 3754 .096
2. Manhattanville 110 1081 571 3475 .147
3. DeSales University 118 1366 668 4405 .158
4. Delaware Valley 97 1087 516 3393 .168
5. Kings 80 749 341 2395 .170
6. FDU-Florham 132 1366 606 4254 .179
7. Wilkes University 118 1267 520 3900 .192
8. Misericordia 99 1061 367 3002 .231
 
ASSISTS S No. Avg/S
1. Eastern 119 1541 12.95
2. DeSales University 118 1244 10.54
3. Delaware Valley 97 958 9.88
4. Wilkes University 118 1128 9.56
5. Misericordia 99 931 9.40
6. Manhattanville 110 973 8.85
7. FDU-Florham 132 1102 8.35
8. Kings 80 647 8.09
 
KILLS S No. Avg/S
1. Eastern 119 1649 13.86
2. DeSales University 118 1371 11.62
3. Delaware Valley 97 1046 10.78
4. Misericordia 99 1060 10.71
5. Wilkes University 118 1187 10.06
6. Manhattanville 110 1088 9.89
7. FDU-Florham 132 1274 9.65
8. Kings 80 735 9.19
 
BLOCKS S BS BA Total Avg/S
1. Wilkes University 118 84 160 164.0 1.39
2. DeSales University 118 33 252 159.0 1.35
3. Eastern 119 48 216 156.0 1.31
4. Misericordia 99 57 122 118.0 1.19
5. FDU-Florham 132 44 214 151.0 1.14
6. Delaware Valley 97 44 106 97.0 1.00
7. Kings 80 22 56 50.0 0.62
8. Manhattanville 110 20 94 67.0 0.61
 
SERVICE ACES S No. Avg/S
1. Manhattanville 110 321 2.92
2. Eastern 119 258 2.17
3. Delaware Valley 97 207 2.13
4. Kings 80 168 2.10
5. FDU-Florham 132 240 1.82
6. Misericordia 99 174 1.76
7. Wilkes University 118 204 1.73
8. DeSales University 118 179 1.52
 
DIGS S No. Avg/S
1. DeSales University 118 2090 17.71
2. Delaware Valley 97 1636 16.87
3. Eastern 119 1911 16.06
4. Manhattanville 110 1724 15.67
5. Kings 80 1229 15.36
6. Misericordia 99 1499 15.14
7. FDU-Florham 132 1847 13.99
8. Wilkes University 118 1579 13.38
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Katrina Pisch-Eastern JR 109 287 46 573 .421
2. Casey Bohan-Wilkes University SR 124 409 87 994 .324
3. Lauren Hess-DeSales University FR 112 463 133 1055 .313
4. Stephanie Elechko-Eastern FR 110 270 94 606 .290
5. Amy Guarino-Eastern JR 65 93 22 248 .286
6. Janel Glutch-Delaware Valley SR 96 299 95 742 .275
7. Kelsey Yacko-Wilkes University FR 114 197 45 562 .270
8. Erin Hillman-Eastern SO 79 209 83 470 .268
9. Alissa Primavera-Manhattanville FR 106 382 114 1022 .262
10. Alex Barnett-FDU-Florham 124 173 61 439 .255
 
KILLS Cl S No. Avg/S
1. Lauren Hess-DeSales University FR 112 463 4.13
2. Alissa Primavera-Manhattanville FR 106 382 3.60
3. Helena Riede-FDU-Florham 125 445 3.56
4. Casey Bohan-Wilkes University SR 124 409 3.30
5. Janel Glutch-Delaware Valley SR 96 299 3.11
6. Susy Camaj-Manhattanville SR 105 308 2.93
7. Kearby Benak-Eastern SR 115 318 2.77
8. Meghan Stack-Misericordia 95 258 2.72
9. Lauren Sproles-Eastern JR 116 310 2.67
10. Erin Hillman-Eastern SO 79 209 2.65
 
ASSISTS Cl S No. Avg/S
1. Rikki Schlager-Eastern SO 119 1365 11.47
2. Crystal Ronan-Delaware Valley JR 97 884 9.11
3. Megan Powers-Wilkes University SO 104 937 9.01
4. Riley Brewer-FDU-Florham 74 584 7.89
5. Megan Quinabo-Manhattanville FR 109 777 7.13
6. Mary Loughran-Kings JR 72 510 7.08
7. Nicole Tagerty-Misericordia 95 638 6.72
8. Justine McNulty-DeSales University SR 112 585 5.22
 
SERVICE ACES Cl S No. Avg/S
1. Susy Camaj-Manhattanville SR 105 90 0.86
2. Crystal Ronan-Delaware Valley JR 97 81 0.84
3. Megan Quinabo-Manhattanville FR 109 68 0.62
4. Sarah Busse-Kings FR 74 40 0.54
5. Mary Loughran-Kings JR 72 34 0.47
6. Riley Brewer-FDU-Florham 74 33 0.45
7. Kearby Benak-Eastern SR 115 51 0.44
8. Alyssa Riggins-Delaware Valley SR 95 41 0.43
Nicole Tagerty-Misericordia 95 41 0.43
10. Maggie Kaszuba-FDU-Florham 122 52 0.43
 
BLOCKS Cl S BS BA Total Avg/S
1. Casey Bohan-Wilkes University SR 124 37 45 82.0 0.66
2. Chrissy Banos-DeSales University JR 101 3 63 66.0 0.65
3. Stephanie Elechko-Eastern FR 110 21 46 67.0 0.61
4. Destinee Horning-Delaware Valley SR 97 20 38 58.0 0.60
5. DeAnna D'Amico-FDU-Florham 124 13 61 74.0 0.60
6. Arielle Nicholson-DeSales University FR 114 17 51 68.0 0.60
7. Kelsey Yacko-Wilkes University FR 114 26 36 62.0 0.54
8. Katrina Pisch-Eastern JR 109 9 50 59.0 0.54
9. Alex Barnett-FDU-Florham 124 23 44 67.0 0.54
10. Kate Stuessy-Misericordia 86 19 26 45.0 0.52
 
DIGS Cl S No. Avg/S
1. Rylie Haas-Eastern FR 119 624 5.24
2. Erin Nothstein-Wilkes University SR 103 505 4.90
3. Amanda Wallitsch-DeSales University JR 112 549 4.90
4. Alex Mueller-FDU-Florham 125 559 4.47
5. Madeline Svrcek-DeSales University SR 118 424 3.59
6. Alyssa Casino-Manhattanville JR 125 423 3.38
7. Gina Page-Delaware Valley JR 96 320 3.33
8. Alyssa Riggins-Delaware Valley SR 95 310 3.26
9. Destinee Horning-Delaware Valley SR 97 296 3.05
10. Meghan Stack-Misericordia 95 286 3.01
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Eastern 119 990 631 3754 .096
Manhattanville 110 1081 571 3475 .147
DeSales University 118 1366 668 4405 .158
Delaware Valley 97 1087 516 3393 .168
Kings 80 749 341 2395 .170
FDU-Florham 132 1366 606 4254 .179
Wilkes University 118 1267 520 3900 .192
Misericordia 99 1061 367 3002 .231
 
KILLS BY OPPONENTS S No. Avg/S
Eastern 119 990 8.32
Kings 80 749 9.36
Manhattanville 110 1081 9.83
FDU-Florham 132 1366 10.35
Misericordia 99 1061 10.72
Wilkes University 118 1267 10.74
Delaware Valley 97 1087 11.21
DeSales University 118 1366 11.58
 
ASSISTS BY OPPONENTS S No. Avg/S
Eastern 119 914 7.68
Kings 80 635 7.94
Manhattanville 110 972 8.84
FDU-Florham 132 1233 9.34
Wilkes University 118 1128 9.56
Misericordia 99 953 9.63
Delaware Valley 97 982 10.12
DeSales University 118 1245 10.55
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Eastern 119 106 0.89
DeSales University 118 159 1.35
FDU-Florham 132 212 1.61
Misericordia 99 164 1.66
Wilkes University 118 202 1.71
Delaware Valley 97 213 2.20
Manhattanville 110 255 2.32
Kings 80 223 2.79
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Manhattanville 110 47 129 111.5 1.01
Delaware Valley 97 38 179 127.5 1.31
Wilkes University 118 69 187 162.5 1.38
FDU-Florham 132 75 218 184.0 1.39
Kings 80 43 140 113.0 1.41
Eastern 119 55 250 180.0 1.51
Misericordia 99 59 182 150.0 1.52
DeSales University 118 60 251 185.5 1.57
 
DIGS BY OPPONENTS S No. Avg/S
Eastern 119 1666 14.00
Kings 80 1152 14.40
Manhattanville 110 1674 15.22
Misericordia 99 1521 15.36
Wilkes University 118 1842 15.61
DeSales University 118 1897 16.08
FDU-Florham 132 2186 16.56
Delaware Valley 97 1611 16.61