1997 MAC Women's Volleyball Statistics
Hitting Percentage | |||||
Player, School | G | Kills | Errors | Attacks | Pct. |
Tracey Hracho, Lycoming | 132 | 388 | 75 | 793 | .395 |
Stephanie Rickards, Moravian | 94 | 343 | 63 | 783 | .358 |
Amy Shults, Susquehanna | 115 | 325 | 86 | 691 | .346 |
Kristin Hershey, Juniata | 117 | 392 | 118 | 815 | .336 |
Sarah Lakatosh, Widener | 89 | 164 | 55 | 347 | .314 |
Jill Sheeley, Lycoming | 136 | 326 | 127 | 645 | .309 |
Nikki Slapikas, Lycoming | 113 | 179 | 52 | 413 | .308 |
Amy Sandt, Moravian | 93 | 311 | 79 | 782 | .297 |
Carrie Addis, Widener | 91 | 157 | 40 | 404 | .290 |
Jess Fickett, Elizabethtown | 110 | 197 | 54 | 497 | .288 |
Blocks | |||||
Player, School | G | Solo | Assist | Total | Per Gm. |
Diane Hagan, Widener | 100 | 117 | 70 | 187 | 1.87 |
Nikki Slapikas, Lycoming | 113 | 105 | 101 | 206 | 1.82 |
Sarah Lakatosh, Widener | 89 | 88 | 55 | 143 | 1.61 |
Anne McGovern, Scranton | 132 | 89 | 72 | 161 | 1.22 |
Gabriella Clarke, Elizabethtown | 97 | 73 | 41 | 114 | 1.18 |
Jen Wensel, Messiah | 121 | 49 | 87 | 136 | 1.12 |
Tracey Hracho, Lycoming | 132 | 50 | 96 | 146 | 1.11 |
Jill Sheeley, Lycoming | 136 | 75 | 71 | 146 | 1.07 |
Jen Knight, Scranton | 134 | 50 | 82 | 132 | 0.99 |
Rachel Hartung, Allentown | 87 | 35 | 50 | 85 | 0.98 |
Kills | |||
Player, School | G | No. | Per Gm. |
Suzanne Bishard, Delaware Valley | 89 | 384 | 4.31 |
Melissa Myers, Juniata | 110 | 411 | 3.74 |
Stephanie Rickards, Moravian | 94 | 343 | 3.65 |
Kristin Hershey, Juniata | 117 | 392 | 3.35 |
Amy Sandt, Moravian | 93 | 311 | 3.34 |
Corrie Sollenberger, Messiah | 120 | 390 | 3.25 |
Stacey Grab, Elizabethtown | 102 | 322 | 3.16 |
Anne McGovern, Scranton | 132 | 416 | 3.15 |
Kelly Orser, Delaware Valley | 108 | 320 | 2.96 |
Tracey Hracho, Lycoming | 132 | 388 | 2.94 |
Assists | |||
Player, School | G | No. | Per Gm. |
Kaitie Kramer, Moravian | 94 | 952 | 10.13 |
Corrine Raub, Messiah | 109 | 1081 | 9.92 |
Lauren Cavanaugh, Scranton | 141 | 1342 | 9.52 |
Kristen Maguire, Elizabethtown | 96 | 844 | 8.79 |
Stefanie Poh, Allentown | 111 | 910 | 8.20 |
Terra Lutz, Delaware Valley | 110 | 875 | 7.95 |
Elizabeth Groft, Lycoming | 136 | 1051 | 7.73 |
Stacey Depew, Susquehanna | 112 | 837 | 7.47 |
Melissa Pammer, Wilkes | 77 | 553 | 7.18 |
Greta Paucek, Lebanon Valley | 111 | 793 | 7.14 |
Digs | |||
Player, School | G | No. | Per Gm. |
Suzanne Bishard, Delaware Valley | 89 | 392 | 4.40 |
Carrie Wilkes, Wilkes | 74 | 290 | 3.92 |
Shanna Henninger, Wilkes | 86 | 326 | 3.79 |
Kelly Orser, Delaware Valley | 108 | 389 | 3.60 |
Carrie Zeller, Juniata | 119 | 417 | 3.50 |
Stacey Grab, Elizabethtown | 102 | 344 | 3.37 |
Jessica Bach, Scranton | 106 | 352 | 3.32 |
Jen Bernhard, Scranton | 133 | 428 | 3.22 |
Sally Franquet, Allentown | 87 | 255 | 2.93 |
Christy Herrmann, Susquehanna | 113 | 321 | 2.84 |
Service Aces | |||
Player, School | G | No. | Per Gm. |
Corrie Sollenberger, Messiah | 120 | 136 | 1.13 |
Kelly Orser, Delaware Valley | 108 | 105 | 0.97 |
Stefanie Poh, Allentown | 111 | 87 | 0.78 |
Melissa Myers, Juniata | 110 | 86 | 0.78 |
Stacey Depew, Susquehanna | 112 | 71 | 0.63 |
Brandy Swanson, FDU-Madison | 76 | 46 | 0.61 |
Melissa Smith, Lebanon Valley | 111 | 65 | 0.59 |
Sarah Lakatosh, Widener | 89 | 52 | 0.58 |
Kristen Maguire, Elizabethtown | 96 | 53 | 0.55 |
Holly Billman, King's | 102 | 54 | 0.53 |
TEAM STATISTICS |
Hitting Percentage | |||||
School | G | Kills | Errors | Attacks | Pct. |
Wilkes | 87 | 789 | 278 | 1293 | .395 |
Moravian | 94 | 1206 | 320 | 3122 | .284 |
Lycoming | 136 | 1484 | 537 | 3385 | .280 |
Juniata | 128 | 1812 | 552 | 4512 | .279 |
Widener | 103 | 805 | 275 | 2056 | .258 |
Susquehanna | 116 | 1124 | 402 | 2984 | .242 |
Scranton | 143 | 1719 | 708 | 4192 | .241 |
Allentown | 112 | 1388 | 537 | 3621 | .235 |
Elizabethtown | 114 | 1194 | 508 | 3447 | .199 |
Delaware Valley | 110 | 1252 | 564 | 3884 | .177 |
Blocks | |||||
School | G | Solo | Assist | Total | Per Gm. |
Widener | 103 | 303 | 264 | 435.0 | 4.22 |
Wilkes | 87 | 186 | 292 | 332.0 | 3.82 |
Lycoming | 136 | 295 | 371 | 480.5 | 3.53 |
Allentown | 112 | 150 | 279 | 289.5 | 2.58 |
Scranton | 143 | 177 | 315 | 334.5 | 2.34 |
Elizabethtown | 114 | 164 | 187 | 257.5 | 2.26 |
Moravian | 94 | 105 | 157 | 183.5 | 1.95 |
Juniata | 128 | 104 | 255 | 231.5 | 1.81 |
Susquehanna | 116 | 129 | 148 | 203.0 | 1.75 |
Messiah | 126 | 136 | 163 | 217.5 | 1.73 |
Kills | |||
School | G | No. | Per Gm. |
Juniata | 128 | 1812 | 14.16 |
Moravian | 94 | 1206 | 12.83 |
Allentown | 112 | 1388 | 12.39 |
Scranton | 143 | 1719 | 12.02 |
Delaware Valley | 110 | 1252 | 11.38 |
Lycoming | 136 | 1484 | 10.91 |
Elizabethtown | 114 | 1194 | 10.47 |
Messiah | 126 | 1273 | 10.10 |
Susquehanna | 116 | 1124 | 9.69 |
Wilkes | 87 | 789 | 9.07 |
Assists | |||
School | G | No. | Per Gm. |
Juniata | 128 | 1597 | 12.48 |
Moravian | 94 | 1063 | 11.31 |
Scranton | 143 | 1497 | 10.47 |
Lycoming | 136 | 1281 | 9.42 |
Delaware Valley | 110 | 1032 | 9.38 |
Allentown | 112 | 1050 | 9.38 |
Messiah | 126 | 1168 | 9.27 |
Elizabethtown | 114 | 1055 | 9.25 |
Susquehanna | 116 | 975 | 8.41 |
Wilkes | 87 | 653 | 7.51 |
Digs | |||
School | G | No. | Per Gm. |
Wilkes | 87 | 1615 | 18.56 |
Scranton | 143 | 2407 | 16.83 |
Widener | 103 | 1709 | 16.59 |
Delaware Valley | 110 | 1795 | 16.32 |
Allentown | 112 | 1767 | 15.78 |
Elizabethtown | 114 | 1794 | 15.74 |
Juniata | 128 | 1891 | 14.77 |
Susquehanna | 116 | 1655 | 14.27 |
Lycoming | 136 | 1635 | 12.02 |
Moravian | 94 | 1126 | 11.98 |
Service Aces | |||
School | G | No. | Per Gm. |
Juniata | 128 | 431 | 3.37 |
Allentown | 112 | 324 | 2.89 |
Moravian | 94 | 256 | 2.72 |
Delaware Valley | 110 | 293 | 2.66 |
Susquehanna | 116 | 308 | 2.66 |
Messiah | 126 | 332 | 2.63 |
FDU-Madison | 78 | 204 | 2.62 |
Widener | 103 | 245 | 2.38 |
Elizabethtown | 114 | 253 | 2.22 |
Scranton | 143 | 305 | 2.13 |