INDIVIDUAL |
|||||
Hitting Percentage | GP | Kills | Errors | Attacks | Pct. |
Jennie Lizun, Juniata | 120 | 360 | 88 | 660 | .412 |
Patti Criscuolo, Elizabethtown | 117 | 348 | 65 | 689 | .411 |
Jen Knight, Scranton | 131 | 393 | 95 | 744 | .401 |
Stephanie Rickards, Moravian | 106 | 420 | 93 | 847 | .386 |
Tracey Hracho, Lycoming | 109 | 373 | 86 | 852 | .337 |
Suzanne Bishard, Del. Valley | 95 | 471 | 145 | 1015 | .321 |
Kristin Hershey, Juniata | 118 | 529 | 185 | 1163 | .296 |
Sarah Klunk, Elizabethtown | 116 | 227 | 65 | 549 | .295 |
Amy Sandt, Moravian | 106 | 362 | 114 | 842 | .295 |
Gabriella Clarke, Elizabethtown | 121 | 225 | 61 | 562 | .292 |
Kills per Game | GP | Kills | Kills/G | ||
Suzanne Bishard, Del. Valley | 95 | 471 | 4.96 | ||
Kristin Hershey, Juniata | 118 | 529 | 4.48 | ||
Corrie Sollenberger, Messiah | 92 | 407 | 4.42 | ||
Carrie Zeller, Juniata | 116 | 464 | 4.00 | ||
Stephanie Rickards, Moravian | 106 | 420 | 3.96 | ||
Tracey Hracho, Lycoming | 109 | 373 | 3.42 | ||
Amy Sandt, Moravian | 106 | 362 | 3.42 | ||
Loretta Thomas, Allentown | 108 | 347 | 3.21 | ||
Amanda Hollenbacher, Lycoming | 115 | 352 | 3.06 | ||
Jen Knight, Scranton | 131 | 393 | 3.00 | ||
Digs per Game | GP | Digs | Digs/G | ||
Carrie Zeller, Juniata | 116 | 717 | 6.18 | ||
Corrie Sollenberger, Messiah | 92 | 425 | 4.62 | ||
Suzanne Bishard, Delaware Valley | 95 | 390 | 4.11 | ||
Amy Sandt, Moravian | 106 | 428 | 4.04 | ||
Cheryl Berger, Allentown | 102 | 402 | 3.94 | ||
Karen Sollenberger, Messiah | 92 | 356 | 3.87 | ||
Rebecca Andrew, Delaware Valley | 94 | 346 | 3.68 | ||
Christy Herrmann, Susquehanna | 94 | 337 | 3.59 | ||
Alicia DeShong, Messiah | 79 | 276 | 3.49 | ||
Crista Sewald, Delaware Valley | 100 | 343 | 3.43 | ||
Assists per Game | GP | Assists | Assists/G | ||
Colleen Carver, Juniata | 123 | 1563 | 12.71 | ||
Kaitie Kramer, Moravian | 97 | 1020 | 10.52 | ||
Lauren Cavanaugh, Scranton | 124 | 1265 | 10.20 | ||
Liz Groft, Lycoming | 116 | 1131 | 9.75 | ||
Karen Sollenberger, Messiah | 92 | 834 | 9.07 | ||
Terra Lutz, Delaware Valley | 101 | 872 | 8.63 | ||
Audra Hoffman, Allentown | 115 | 953 | 8.29 | ||
Kristen Maguire, Elizabethtown | 98 | 715 | 7.30 | ||
Erin Leslie, Susquehanna | 96 | 663 | 6.91 | ||
Stephanie Davis, Widener | 87 | 493 | 5.67 | ||
Service Aces per Game | GP | Aces | Aces/G | ||
Karen Sollenberger, Messiah | 92 | 92 | 1.00 | ||
Lisa Lewis, FDU-Madison | 78 | 62 | 0.79 | ||
Corrie Sollenberger, Messiah | 92 | 71 | 0.77 | ||
Shaina Lawrence, Allentown | 99 | 72 | 0.73 | ||
Sandy Tarabochia, King's | 109 | 73 | 0.67 | ||
Kristen Maguire, Elizabethtown | 98 | 57 | 0.58 | ||
Emily Birchler, FDU-Madison | 71 | 40 | 0.56 | ||
Suzanne Bishard, Delaware Valley | 95 | 52 | 0.55 | ||
Amy Sandt, Moravian | 106 | 57 | 0.54 | ||
Audra Hoffman, Allentown | 115 | 61 | 0.53 | ||
Blocks per Game | GP | Solo | Assists | Total | Blk/G |
Diane Hagan, Widener | 87 | 80 | 38 | 118 | 1.36 |
Gabriella Clarke, Elizabethtown | 121 | 114 | 46 | 160 | 1.32 |
Rachel Hartung, Allentown | 113 | 57 | 81 | 138 | 1.22 |
Stephanie Rickards, Moravian | 106 | 63 | 56 | 119 | 1.12 |
Jen Knight, Scranton | 131 | 77 | 58 | 135 | 1.03 |
Nikki Slapikas, Lycoming | 102 | 39 | 65 | 104 | 1.02 |
Anne McGovern, Scranton | 133 | 101 | 32 | 133 | 1.00 |
Tracey Hracho, Lycoming | 109 | 25 | 76 | 101 | 0.93 |
Sarah Lauro, Susquehanna | 95 | 57 | 24 | 81 | 0.85 |
Jennie Lizun, Juniata | 120 | 48 | 54 | 102 | 0.85 |
TEAM |
|||||
Hitting Percentage | GP | Kills | Errors | Attacks | Pct. |
Elizabethtown | 122 | 1279 | 384 | 3220 | .278 |
Scranton | 141 | 1788 | 665 | 4115 | .273 |
Moravian | 106 | 1467 | 483 | 3679 | .267 |
Juniata | 124 | 1905 | 684 | 4792 | .255 |
Lycoming | 118 | 1504 | 639 | 3867 | .224 |
Delaware Valley | 101 | 1179 | 512 | 3316 | .201 |
Susquehanna | 94 | 864 | 373 | 2991 | .164 |
Allentown | 115 | 1332 | 724 | 4045 | .150 |
FDU-Madison | 78 | 610 | 348 | 1822 | .144 |
Widener | 111 | 952 | 526 | 3153 | .135 |
Kills per Game | GP | Kills | Kills/G | ||
Juniata | 124 | 1905 | 15.36 | ||
Moravian | 106 | 1467 | 13.84 | ||
Lycoming | 118 | 1504 | 12.75 | ||
Scranton | 141 | 1788 | 12.68 | ||
Delaware Valley | 101 | 1179 | 11.67 | ||
Allentown | 115 | 1332 | 11.58 | ||
Messiah | 93 | 1035 | 11.13 | ||
Elizabethtown | 122 | 1279 | 10.48 | ||
Susquehanna | 98 | 864 | 8.82 | ||
Lebanon Valley | 111 | 961 | 8.66 | ||
Digs per Game | GP | Digs | Digs/G | ||
Juniata | 124 | 2657 | 21.43 | ||
Messiah | 93 | 1982 | 21.31 | ||
Moravian | 107 | 1902 | 17.78 | ||
Delaware Valley | 101 | 1745 | 17.28 | ||
Allentown | 115 | 1934 | 16.82 | ||
Lycoming | 118 | 1984 | 16.81 | ||
King's | 109 | 1800 | 16.51 | ||
Widener | 111 | 1680 | 15.14 | ||
Lebanon Valley | 111 | 1642 | 14.79 | ||
Susquehanna | 98 | 1366 | 13.94 | ||
Assists per Game | GP | Assists | Assists/G | ||
Juniata | 124 | 1583 | 12.77 | ||
Moravian | 106 | 1186 | 11.19 | ||
Scranton | 141 | 1562 | 11.08 | ||
Lycoming | 118 | 1236 | 10.47 | ||
Delaware Valley | 101 | 1040 | 10.30 | ||
Messiah | 93 | 926 | 9.96 | ||
Allentown | 115 | 1073 | 9.33 | ||
Elizabethtown | 122 | 1055 | 8.65 | ||
King's | 109 | 863 | 7.92 | ||
Susquehanna | 98 | 760 | 7.76 | ||
Service Aces per Game | GP | Aces | Aces/G | ||
Messiah | 93 | 260 | 2.80 | ||
FDU-Madison | 78 | 217 | 2.78 | ||
Elizabethtown | 122 | 323 | 2.65 | ||
Delaware Valley | 101 | 264 | 2.61 | ||
King's | 109 | 284 | 2.61 | ||
Allentown | 115 | 289 | 2.51 | ||
Moravian | 106 | 263 | 2.48 | ||
Juniata | 124 | 294 | 2.37 | ||
Susquehanna | 98 | 215 | 2.19 | ||
Widener | 111 | 224 | 2.02 | ||
Blocks per Game | GP | Solo | Assists | Total | Blk/G |
Widener | 111 | 307 | 246 | 430.0 | 3.87 |
Moravian | 106 | 142 | 219 | 251.5 | 2.37 |
Elizabethtown | 122 | 206 | 162 | 287.0 | 2.35 |
Scranton | 141 | 238 | 182 | 329.0 | 2.33 |
Lycoming | 118 | 101 | 285 | 243.5 | 2.06 |
Allentown | 115 | 100 | 249 | 224.5 | 1.95 |
Susquehanna | 98 | 117 | 116 | 175.0 | 1.79 |
Juniata | 124 | 78 | 214 | 185.0 | 1.49 |
FDU-Madison | 78 | 89 | 54 | 116.0 | 1.49 |
Lebanon Valley | 111 | 130 | 54 | 157.0 | 1.41 |