2000 MAC Volleyball Statistics

Commonwealth

INDIVIDUAL (MIN. 67.7% OF TEAMS GAMES)
Player School GP Kills Errors Attacks Pct.
Brandy Workinger Juniata 132 654 184 1383 .340
Traci Sariscak Susquehanna 100 312 54 775 .333
Cody Allen Widener 71 174 44 395 .329
Gabriella Clarke Elizabethtown 80 219 59 493 .325
Niki Mueller Juniata 99 256 84 545 .316
Sarah Lauro Susquehanna 95 311 74 805 .294
Becky Falk Moravian 109 293 76 770 .282
Kim Zipf Moravian 106 384 140 909 .268
Amy Koehler Albright 75 60 11 188 .261
Emily Morris Elizabethtown 84 245 70 675 .259
Carrie Addis Widener 74 174 50 501 .248
Lydia Steward Susquehanna 99 227 84 614 .233
   
Player School GP Kills Kills/G
Brandy Workinger Juniata 132 654 4.95
Kim Zipf Moravian 106 384 3.62
Sarah Lauro Susquehanna 95 311 3.27
Johanna Holtan Juniata 120 378 3.15
Traci Sariscak Susquehanna 100 312 3.12
Danielle Hart Juniata 130 396 3.05
Emily Morris Elizabethtown 84 245 2.92
Gabriella Clarke Elizabethtown 80 219 2.74
Satcey Potoka Messiah 91 247 2.71
Becky Falk Moravian 109   293 2.69
Priscilla Chase Messiah 107 284 2.65
Dawn Johns Elizabethtown 76 191 2.51
             
Player School GP Digs Digs/G
Brandy Workinger Juniata 132 624 4.73
Lydia Steward Susquehanna 99 468 4.73
Emily Morris Elizabethtown 84 378 4.50
Kim Zipf Moravian 106 439 4.14
Johanna Holtan Juniata 120 415 3.46
Becki Bert Susquehanna 100 322 3.22
Jesse Woods Juniata 112 343 3.06
Becky Tice LVC 78 233 2.99
Nicole Azar Susquehanna 98 290 2.96
Danelle McCusker LVC 69 198 2.87
Jen Fuchs Widener 68   193 2.84
   
Player School GP Assists Assists/G
Jesse Woods Juniata 112 1392 12.43
Robin Clarke Susquehanna 96 886 9.23
Tess Romiti Elizabethtown 59 527 8.93
Amy Lawrence Moravian 108 954 8.83
K.  Sollenberger Messiah 114 929 8.15
Stephanie Davis Widener 62 451 7.27
Kelly Kaufman LVC 80 363 4.54
Amy Koehler Albright 75 326 4.35
Alison Kabat LVC 83 333 4.01
Andrea Frankenfield Moravian 59 211 3.58
Player School GP Aces Aces/G
K. Sollenberger Messiah 114 135 1.18
Alison Kabat LVC 83 55 0.66
Amy Lawrence Moravian 108 59 0.55
Jesse Woods Juniata 112 57 0.51
Becki Bert Susquehanna 100 51 0.51
Lydia Steward Susquehanna 99 48 0.48
Carrie Addis Widener 74 33 0.45
Sarah Lauro Susquehanna 95 40 0.42
Danielle Hart Juniata 130 54 0.42
Emily Shonk Moravian 109 42 0.39
Traci Sariscak Susquehanna 100 39 0.39
Lory Baker Juniata 126 48 0.38
   
Player School GP Solo Assists Total Blk/G
Gabriella Clarke Elizabethtown 80 35 44 79 0.99
Sara Young Moravian 98 40 37 77 0.79
Niki Mueller Juniata 99 19 57 76 0.77
Sarah Lauro Susquehanna 95 43 25 68 0.72
Becky Falk Moravian 109 31 37 68 0.62
Brandy Workinger Juniata 132 26 56 82 0.62
Angie McCracken LVC 64 17 22 39 0.61
Traci Sariscak Susquehanna 100 35 22 57 0.57
Kate Devenney Albright 75 24 12 36 0.48
Kim Mather Elizabethtown 59 5 22 27 0.46
Colleen Reilly Albright 41 17 1 18 0.44
Danielle Hart Juniata 130 21 32 53 0.41
TEAM
School GP Kills Errors Attacks Pct.
Juniata 138 2222 820 5359 .262
Susquehanna 100 1176 373 3367 .238
Moravian 109 1474 549 4101 .226
Elizabethtown 85 940 394 2611 .209
Widener 75 730 299 2087 .207
Messiah 114 1177 604 3924 .146
LVC 83 808 466 2914 .117
Albright 75 523 308 2117 .102
School GP Kills Kills/G
Juniata 138 2222 16.10
Moravian 109 1474 13.52
Susquehanna 100 1176 11.76
Elizabethtown 85 940 11.06
Messiah 114 1177 10.33
Widener 75 730 9.73
LVC 83 808 9.73
Albright 75 523 6.97
School GP Digs Digs/G
Moravian 109 2135 19.59
Susquehanna 100 1952 19.52
Juniata 138 2576 18.67
LVC 83 1438 17.33
Widener 75 1163 15.51
Elizabethtown 85 1286 15.13
Messiah 114 1338 11.73
Albright 75 297 3.96
   
School GP Assists Ass./G
Juniata 138 1744 12.64
Moravian 109 1246 11.43
Messiah 114 1190 10.43
Susquehanna 100 993 9.93
Elizabethtown 85 815 9.59
LVC 83 740 8.92
Widener 75 621 8.28
Albright 75 426 5.68
   
School GP Aces Aces/G
Messiah 114 312 2.74
Susquehanna 100 248 2.48
Juniata 138 311 2.25
Widener 75 157 2.09
Moravian 109 227 2.08
LVC 83 160 1.93
Elizabethtown 85 147 1.73
Albright 75 98 1.31
   
School GP Solo Assists Total Blk/G
Juniata 138 134 301 284.5 2.06
Moravian 109 124 150 199 1.83
Elizabethtown 85 57 152 133 1.56
Susquehanna 100 104 91 149.5 1.50
Albright 75 63 39 102 1.36
LVC 83 68 87 111.5 1.34
Widener 75 78 74 115 0.99
Messiah 114 40 119 99.5 0.87

 

Freedom

INDIVIDUAL (MIN. 67.7% OF TEAMS GAMES)
Player School GP Kills Errors Attacks Pct.
Maren Attanasio Lycoming 93 60 12 104 .462
Maureen Kiley Scranton 87 260 72 579 .325
Annie German King's 114 309 109 665 .301
Rosie Dyer Scranton 111 169 53 388 .299
Faith O'Dell King's 116 390 130 946 .275
Jill Leibman King's 103 173 54 449 .265
Aimee Coleman King's 107 229 65 635 .258
Stef Henninger Wilkes 62 70 23 192 .244
Rachel Hartung Allentown 91 238 98 612 .229
Emily Traylor Delaware Valley 97 337 116 971 .228
Lisa Day Wilkes 64 119 45 339 .218
   
Player School GP Kills Kills/G
Layne Haverstock Lycoming 93   337   3.62
Emily Traylor Delaware Valley 97 337 3.47
Faith O'Dell King's 116 390 3.36
Mandy Kehler Wilkes 65 198 3.04
Jessica Bach Scranton 111 332 2.99
Maureen Kiley Scranton 87 260 2.99
Jackie Moore Lycoming 92   254   2.76
Annie German King's 114 309 2.71
Rachel Hartung Allentown 91 238 2.62
Lisa  Lewis FDU 76 181 2.38
Jessica Simpson Delaware Valley 97 230 2.37
Aimee Coleman King's 107 229 2.14
             
Player School GP Digs Digs/G
Emily Traylor Delaware Valley 97 438 4.52
Jackie Moore Lycoming 92   413   4.49
Jessica Simpson Delaware Valley 97 434 4.47
Audra Hoffman Allentown 91 380 4.18
Sandy Tarabochia King's 114 476 4.17
Jessica Bach Scranton 111 410 3.69
Layne Haverstock Lycoming 93   326   3.51
Faith O'Dell King's 116 407 3.51
Kristen Fedora Lycoming 93   321   3.45
Anne Vitkovsky Scranton 101 348 3.45
Laura Moore Delaware Valley 97 331 3.41
Laura Peipher Allentown 91 306 3.36
   
Player School GP Assists Assists/G
Katie Baffone King's 117 1,198 10.24
Maren Attanasio Lycoming 93   792   8.52
Laura Moore Delaware Valley 97 766 7.90
Audra Hoffman Allentown 91 645 7.09
Rosie Dyer Scranton 111 684 6.16
Stef Henninger Wilkes 62 382 6.16
Maria Cruz FDU 76 185 2.43
Kelly McPartland FDU 63 98 1.56
   
Player School GP Aces Aces/G
Laura Peipher Allentown 91 73 0.80
Shaina Lawrence Allentown 91 65 0.71
Katie Baffone King's 117 76 0.65
Kelly Svecz Wilkes 45 26 0.58
Rosie Dyer Scranton 111 60 0.54
Jean Karczeski Delaware Valley 94 48 0.51
Laura Moore Delaware Valley 97 48 0.50
Maren Attanasio Lycoming 93   43   0.46
Aimee Coleman King's 107 49 0.46
Faith O'Dell King's 116 46 0.40
Jessica Held Lycoming 75 29 0.39
Layne Haverstock Lycoming 93   31   0.33
   
Player School GP Solo Assists Total Blk/G
Rachel Hartung Allentown 91 53 50 103 1.13
Corinne Stewart Wilkes 58 33 41 53.5 0.92
Shannon Smurl Wilkes 63 35 41 55.5 0.88
Jill Leibman King's 103 35 45 90 0.78
Jennifer Toth Scranton 90 22 47 69 0.77
Annie German King's 114 34 53 87 0.76
Jean Karczeski Delaware Valley 97 33 28 47 0.49
Helene Quaintance Allentown 91 22 20 42 0.46
Gretchen Hause Lycoming 93 15 21 36 0.39
Layne Haverstock Lycoming 93 19 16 35 0.38
Jessa D'Achille Lycoming 80 4 14 18 0.23
Jackie Moore Lycoming 92 8 9 17 0.18
TEAM
School GP Kills Errors Attacks Pct.
King's 117 1498 528 3870 .251
Scranton 118 1460 585 3638 .241
Delaware Valley 97 1078 465 3376 .182
Lycoming 93 999 474 3055 .172
Wilkes 72 590 257 1947 .171
Allentown 91 963 551 3138 .131
FDU-Madison 79 461 274 1969 .095
           
School GP Kills Kills/G
King's 117 1498 12.80
Scranton 118 1460 12.37
Delaware Valley 97 1078 11.11
Lycoming 93   999   10.70
Allentown 91 963 10.58
Wilkes 72 590 8.19
FDU-Madison 79 461 5.84
   
School GP Digs Digs/G
Delaware Valley 97 2116 21.81
Lycoming 93   1879   20.20
King's 117 2272 19.42
Scranton 118 2211 18.74
Allentown 91 1588 17.45
Wilkes 72 627 8.70
FDU 79 591 7.48
   
School GP Assists Ass./G
King's 117 1366 11.76
Scranton 118 1279 10.84
Delaware Valley 97 900 9.28
Lycoming 93   826   8.88
Allentown 91 775 8.52
Wilkes 72 529 7.35
FDU 79 307 3.89
   
School GP Aces Aces/G
Allentown 91 234 2.57
King's 117 275 2.35
Scranton 118 244 2.07
Delaware Valley 97 203 2.09
Lycoming 93   173   1.86
Wilkes 72 112 1.55
FDU 79 96 1.22
   
School GP Solo Assists Total Blk/G
Wilkes 72 119 186 212 2.94
Allentown 91 90 142 161 1.77
King's 117 95 210 305 1.71
Scranton 118 76 225 301 1.60
FDU 79 42 55 97 1.23
Delaware Valley 97 53 86 96 0.99
Lycoming 93 55 73 91.5 0.98
 

 

 

Return to Women's Volleyball Archives

Return to MAC Home