Commonwealth Conference Volleyball
Susquehanna
Match Results
Commonwealth Conference Volleyball
Susquehanna Match Results (as of Jul 07, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 9/5/03 vs Brockport 1-3 L 20-30,30-23,18-30,24-30 0-1 0-0 1:30 25
# 9/6/03 vs King's W 3-2 30-23,26-30,29-31,30-26,15-12 1-1 0-0 2:00 25
# 9/6/03 vs Arcadia W 3-0 30-19,30-26,30-24 2-1 0-0 1:30 25
9/13/03 vs Baptist Bible 2-3 L 27-30,30-27,30-27,30-32,9-15 2-2 0-0 2:00 25
9/13/03 at Lycoming 0-3 L 29-31,29-31,22-30 2-3 0-0 1:30 50
* 9/16/03 at Moravian 0-3 L 17-30,24-30,20-30 2-4 0-1 1:05 200
9/20/03 WILKES W 3-0 30-19,30-24,33-31 3-4 0-1 1:30 75
* 9/24/03 MESSIAH W 3-2 30-28,30-17,20-30,29-31,15-11 4-4 1-1 2 hours 50
$ 9/26/03 vs Neumann W 3-0 30-16,30-21,30-14 5-4 1-1 1:30 75
$ 9/26/03 vs Scranton W 3-2 27-30,30-17,25-30,30-19,17-15 6-4 1-1 1:45 100
$ 9/27/03 vs Carnegie Mellon 0-3 L 25-30,15-30,29-31 6-5 1-1 1:30 50
$ 9/27/03 at Lycoming 1-3 L 22-30,30-25,26-30,28-30 6-6 1-1 1:45 100
* 9/30/03 at Lebanon Valley 1-3 L 29-31,25-30,30-25,18-30 6-7 1-2 1:40 100
10/2/03 at McDaniel W 3-1 30-19,30-23,27-30,30-12 7-7 1-2 1:45 50
* 10/8/03 at Elizabethtown W 3-0 30-20,30-27,32-30 8-7 2-2 75
* 10/14/03 WIDENER W 3-1 31-29,30-26,20-30,30-25 9-7 3-2 2:05 75
10/16/03 LYCOMING 0-3 L 29-31,22-30,23-30 9-8 3-2 1:40 100
^ 10/18/03 vs Washington & Lee W 3-1 11-30,30-27,30-25,30-24 10-8 3-2 1:30 50
^ 10/18/03 vs Rutgers-Newark W 3-1 29-31,30-28,30-27,30-25 11-8 3-2 1:30 50
^ 10/18/03 at Marymount W 3-1 23-30,30-17,30-24,30-23 12-8 3-2 1:30 75
* 10/22/03 ALBRIGHT W 3-0 30-11,30-26,30-27 13-8 4-2 1:10 100
10/25/03 vs St. Mary's (Md.) W 3-2 30-27,17-30,23-30,30-18,15-13 14-8 4-2 1:30 50
10/25/03 at Villa Julie 1-3 L 29-31,24-30,30-24,25-30 14-9 4-2 1:30 200
* 10/28/03 at Juniata 0-3 L 19-30,20-30,15-30 14-10 4-3 115
10/31/03 vs Buffalo State W 3-1 21-30,30-22,30-22 15-10 4-3 1:30 50
10/31/03 at Carnegie Mellon 0-3 L 24-30,15-30,29-31 15-11 4-3 1:30 100
11/1/03 vs Lycoming 1-3 L 30-24,28-30,20-30,23-30 15-12 4-3 1:45 50
11/5/03 at Juniata 0-3 L 13-30,21-30,24-30 15-13 4-3 125
TEAM RECORD W-L
---------- ---
Overall: 15-13
Conference: 4-3
Home: 4-1
Away: 3-8
Neutral: 8-4
3 games: 6-7
4 games: 5-5
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2165 77
Home: 5 400 80
Away: 11 1190 108
Neutral: 12 575 48
Overall Team Statistics
Commonwealth Conference Volleyball
Susquehanna Overall Team Statistics (as of Jul 07, 2004)
All matches
Overall record: 15-13 Conf: 4-3 Home: 4-1 Away: 3-8 Neutral: 8-4
TEAM STATISTICS SUS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1255 496
Errors...................... 441 236
Total Attacks............... 3907 1481
Attack Pct.................. .208 .176
Kills/Game.................. 12.1 4.8
SET...........................
Assists..................... 1105 399
Assists/Game................ 10.6 3.8
SERVE.........................
Aces........................ 274 122
Errors...................... 308 93
Aces/Game................... 2.6 1.2
SERVE RECEPTIONS..............
Errors...................... 246 122
Errors/Game................. 2.4 1.2
DEFENSE.......................
Digs........................ 1491 740
Digs/Game................... 14.3 7.1
BLOCKING......................
Block Solo.................. 133 56
Block Assist................ 209 92
Total Blocks................ 237.5 102.0
Blocks Per Game............. 2.3 1.0
Block Errors................ 84 39
BALL HANDLING ERRORS.......... 35 24
ATTENDANCE....................
Total....................... 400 1190
Dates/Avg Per Date.......... 5/80 11/108
Neutral site #/Avg.......... 12/48
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 0 0 6 5 4 - 15
Opponents........... 0 0 7 5 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 11 16 12 9 4 - 52
Opponents........... 17 12 16 7 1 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 725 746 735 447 71 - 2724
Opponents........... 750 737 783 411 66 - 2747
Overall Individual Statistics
Commonwealth Conference Volleyball
Susquehanna Overall Individual Statistics (as of Jul 07, 2004)
All matches
Overall record: 15-13 Conf: 4-3 Home: 4-1 Away: 3-8 Neutral: 8-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kerri Eshleman 100 27-1 392 3.92 86 875 .350 12 0.12 40 0.40 37
5 Marissa Gaulton 104 28-1 216 2.08 73 637 .224 12 0.12 34 0.33 49
12 Cheryl Smith 105 28-1 141 1.34 38 471 .219 646 6.15 62 0.59 69
7 Sara Weaver 104 28-1 178 1.71 51 613 .207 50 0.48 51 0.49 47
2 Missy Kadingo 105 28-1 180 1.71 74 601 .176 342 3.26 44 0.42 38
6 Erin Weller 74 27-0 73 0.99 40 332 .099 12 0.16 17 0.23 24
3 Sara Beck 72 24-0 66 0.92 62 277 .014 17 0.24 16 0.22 24
8 Stephanie Schadel 7 5-0 5 0.71 5 23 .000 1 0.14 3 0.43 5
11 Tabitha Adams 98 27-0 1 0.01 3 27 -.074 7 0.07 0 0.00 2
4 Rebecca Fritschie 25 10-0 0 0.00 1 10 -.100 1 0.04 2 0.08 4
10 Natalie Costa 57 19-1 3 0.05 8 41 -.122 5 0.09 5 0.09 9
SUSQUEHANNA......... 104 28-28 1255 12.07 441 3907 .208 1105 10.62 274 2.63 308
Opponents........... 104 28-28 496 4.77 236 1481 .176 399 3.84 122 1.17 93
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Kerri Eshleman 100 20 185 1.85 78 64 142 1.42 23 2
5 Marissa Gaulton 104 3 47 0.45 31 37 68 0.65 20 3
12 Cheryl Smith 105 15 214 2.04 6 24 30 0.29 5 16
7 Sara Weaver 104 35 277 2.66 6 22 28 0.27 13 1
2 Missy Kadingo 105 13 143 1.36 9 30 39 0.37 9 10
6 Erin Weller 74 27 120 1.62 3 17 20 0.27 6 3
3 Sara Beck 72 28 141 1.96 0 13 13 0.18 6 0
8 Stephanie Schadel 7 4 11 1.57 0 2 2 0.29 2 0
11 Tabitha Adams 98 51 189 1.93 0 0 0 0.00 0 0
4 Rebecca Fritschie 25 12 36 1.44 0 0 0 0.00 0 0
10 Natalie Costa 57 38 128 2.25 0 0 0 0.00 0 0
TEAM 0
SUSQUEHANNA......... 104 246 1491 14.34 133 209 237.5 2.28 84 35
Opponents........... 104 122 740 7.12 56 92 102.0 0.98 39 24
Volleyball Statistics
Commonwealth Conference Volleyball
Susquehanna Volleyball Statistics (as of Jul 07, 2004)
All matches
Overall record: 15-13 Conf: 4-3 Home: 4-1 Away: 3-8 Neutral: 8-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Kerri Eshleman...... 100 392 3.92 86 875 .350 12 0.12 25 100 4.00 21 229 .345 3 0.12
5 Marissa Gaulton..... 104 216 2.08 73 637 .224 12 0.12 24 40 1.67 15 135 .185 0 0.00
12 Cheryl Smith........ 105 141 1.34 38 471 .219 646 6.15 25 37 1.48 14 136 .169 138 5.52
7 Sara Weaver......... 104 178 1.71 51 613 .207 50 0.48 25 43 1.72 12 139 .223 12 0.48
2 Missy Kadingo....... 105 180 1.71 74 601 .176 342 3.26 25 36 1.44 17 132 .144 106 4.24
6 Erin Weller......... 74 73 0.99 40 332 .099 12 0.16 14 23 1.64 9 68 .206 2 0.14
3 Sara Beck........... 72 66 0.92 62 277 .014 17 0.24 15 18 1.20 16 71 .028 3 0.20
8 Stephanie Schadel... 7 5 0.71 5 23 .000 1 0.14 3 5 1.67 2 13 .231 0 0.00
11 Tabitha Adams....... 98 1 0.01 3 27 -.074 7 0.07 24 1 0.04 0 8 .125 1 0.04
4 Rebecca Fritschie... 25 0 0.00 1 10 -.100 1 0.04 5 0 0.00 0 2 .000 1 0.20
10 Natalie Costa....... 57 3 0.05 8 41 -.122 5 0.09 13 0 0.00 2 8 -.250 0 0.00
SUSQUEHANNA......... 104 1255 12.07 441 3907 .208 1105 10.62 25 303 12.12 108 941 .207 266 10.64
Opponents........... 104 496 4.77 236 1481 .176 399 3.84 25 267 10.68 145 816 .150 199 7.96
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kerri Eshleman...... 40 0.40 20 185 1.85 78 64 142 1.42 10 0.40 10 49 1.96 13 25 38 1.52
Marissa Gaulton..... 34 0.33 3 47 0.45 31 37 68 0.65 7 0.29 0 22 0.92 6 8 14 0.58
Cheryl Smith........ 62 0.59 15 214 2.04 6 24 30 0.29 10 0.40 6 61 2.44 0 7 7 0.28
Sara Weaver......... 51 0.49 35 277 2.66 6 22 28 0.27 15 0.60 13 77 3.08 2 8 10 0.40
Missy Kadingo....... 44 0.42 13 143 1.36 9 30 39 0.37 12 0.48 4 40 1.60 1 10 11 0.44
Erin Weller......... 17 0.23 27 120 1.62 3 17 20 0.27 2 0.14 5 27 1.93 0 3 3 0.21
Sara Beck........... 16 0.22 28 141 1.96 0 13 13 0.18 4 0.27 9 34 2.27 0 6 6 0.40
Stephanie Schadel... 3 0.43 4 11 1.57 0 2 2 0.29 1 0.33 4 3 1.00 0 1 1 0.33
Tabitha Adams....... 0 0.00 51 189 1.93 0 0 0 0.00 0 0.00 10 43 1.79 0 0 0 0.00
Rebecca Fritschie... 2 0.08 12 36 1.44 0 0 0 0.00 1 0.20 3 11 2.20 0 0 0 0.00
Natalie Costa....... 5 0.09 38 128 2.25 0 0 0 0.00 1 0.08 13 35 2.69 0 0 0 0.00
TEAM................ 0 0
SUSQUEHANNA......... 274 2.63 246 1491 14.34 133 209 237.5 2.28 63 2.52 77 402 16.08 22 68 56.0 2.24
Opponents........... 122 1.17 122 740 7.12 56 92 102.0 0.98 69 2.76 65 398 15.92 32 70 67.0 2.68
Team Match-by-Match
Commonwealth Conference Volleyball
Susquehanna Team Match-by-Match (as of Jul 07, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/5/03 vs Brockport........... 4 34 23 156 .071 34 4 9 8 17 12 4 0 14.0 0
9/6/03 vs King's.............. 5 62 21 183 .224 55 11 10 2 32 3 0 6 3.0 0
9/6/03 vs Arcadia............. 3 38 8 99 .303 36 13 10 4 13 6 0 3 6.0 0
9/13/03 vs Baptist Bible....... 5 66 24 203 .207 56 9 14 16 77 7 0 5 7.0 0
9/13/03 at Lycoming............ 3 32 17 131 .115 29 10 5 5 55 12 0 2 12.0 0
9/16/03 at Moravian............ 3 26 20 104 .058 24 2 14 15 37 3 4 1 5.0 0
9/20/03 WILKES................. 3 35 16 115 .165 33 8 7 5 51 8 0 1 8.0 0
9/24/03 MESSIAH................ 5 48 22 186 .140 41 12 15 13 82 9 18 3 18.0 0
9/26/03 vs Neumann............. 3 36 15 96 .219 33 3 7 4 61 6 6 1 9.0 2
9/26/03 vs Scranton............ 5 59 13 145 .317 57 16 10 13 83 6 17 8 14.5 6
9/27/03 vs Carnegie Mellon..... 3 34 15 113 .168 33 6 4 6 56 2 4 10 4.0 0
9/27/03 at Lycoming............ 4 46 13 142 .232 44 9 5 7 46 6 3 5 7.5 0
9/30/03 at Lebanon Valley...... 4 46 15 162 .191 41 9 11 13 70 3 8 10 7.0 2
10/2/03 at McDaniel............ 4 55 15 143 .280 46 20 10 3 55 4 10 7 9.0 3
10/8/03 at Elizabethtown....... 3 56 10 132 .348 47 11 18 5 45 3 6 2 6.0 0
10/14/03 WIDENER................ 4 59 21 185 .205 50 11 18 7 86 1 12 8 7.0 3
10/16/03 LYCOMING............... 3 42 12 135 .222 37 5 12 2 68 5 7 4 8.5 3
10/18/03 vs Washington & Lee.... 4 53 12 147 .279 44 12 14 8 28 5 16 1 13.0 3
10/18/03 vs Rutgers-Newark...... 4 57 11 139 .331 48 11 15 12 46 6 16 0 14.0 2
10/18/03 at Marymount........... 4 58 14 136 .324 40 19 9 9 40 1 8 0 5.0 0
10/22/03 ALBRIGHT............... 3 46 6 92 .435 43 17 11 7 44 1 8 0 5.0 2
10/25/03 vs St. Mary's (Md.).... 5 54 15 152 .257 44 14 15 17 67 2 8 1 6.0 1
10/25/03 at Villa Julie......... 4 56 21 165 .212 49 12 14 12 96 6 4 1 8.0 0
10/28/03 at Juniata............. 3 22 14 80 .100 20 1 11 17 38 2 12 0 8.0 0
10/31/03 vs Buffalo State....... 3 51 18 153 .216 47 10 14 6 44 1 10 2 6.0 3
10/31/03 at Carnegie Mellon..... 3 27 15 152 .079 24 4 10 8 49 8 12 0 14.0 3
11/1/03 vs Lycoming............ 4 39 21 176 .102 34 7 8 9 62 4 16 3 12.0 1
11/5/03 at Juniata............. 3 18 14 85 .047 16 8 8 13 43 1 0 0 1.0 1
Susquehanna.........................104 1255 441 3907 .208 1105 274 308 246 1491 133 209 84 237.5 35
Opponent............................104 496 236 1481 .176 399 122 93 122 740 56 92 39 102.0 24
TEAM PER-GAME:
Games played: 104
Kills per game: 12.07
Assists per game: 10.62
Service aces per game: 2.63
Reception errors per game: 2.37
Digs per game: 14.34
Blocks per game: 2.28
Ball handling errors per game: 0.34
Reception errors per game: 2.37
Overall record: 15-13 Conf: 4-3 Home: 4-1 Away: 3-8 Neutral: 8-4
Match Highs
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Jul 07, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (22- 2-34) Kerri Eshleman at Scranton (9/26/03)
.531 (28- 2-49) Kerri Eshleman at Washington & Lee (10/18/03)
.500 (13- 1-24) Kerri Eshleman vs Wilkes (9/20/03)
.486 (22- 5-35) Kerri Eshleman at Marymount (10/18/03)
.471 (16- 0-34) Kerri Eshleman at Elizabethtown (10/8/03)
KILLS (K-E-TA)
28 (28- 2-49) 4g Kerri Eshleman at Washington & Lee (10/18/03)
24 (24- 4-50) 4g Kerri Eshleman vs Widener (10/14/03)
22 (22- 5-35) 4g Kerri Eshleman at Marymount (10/18/03)
22 (22- 2-34) 5g Kerri Eshleman at Scranton (9/26/03)
21 (21- 2-41) 4g Kerri Eshleman at Rutgers-Newark (10/18/03)
KILLS 3-GAMES (K-E-TA)
16 (16- 3-32) Kerri Eshleman at Buffalo State (10/31/03)
16 (16- 0-34) Kerri Eshleman at Elizabethtown (10/8/03)
14 (14- 3-27) Kerri Eshleman vs Lycoming (10/16/03)
14 (14- 3-27) Kerri Eshleman vs Albright (10/22/03)
13 (13- 7-36) Kerri Eshleman at Carnegie Mellon (9/27/03)
KILLS 4-GAMES (K-E-TA)
28 (28- 2-49) Kerri Eshleman at Washington & Lee (10/18/03)
24 (24- 4-50) Kerri Eshleman vs Widener (10/14/03)
22 (22- 5-35) Kerri Eshleman at Marymount (10/18/03)
21 (21- 2-41) Kerri Eshleman at Rutgers-Newark (10/18/03)
17 (17- 5-40) Kerri Eshleman at McDaniel (10/2/03)
KILLS 5-GAMES (K-E-TA)
22 (22- 2-34) Kerri Eshleman at Scranton (9/26/03)
17 (17- 4-39) Missy Kadingo vs King's (9/6/03)
16 (16- 2-35) Marissa Gaulton vs King's (9/6/03)
16 (16- 2-31) Kerri Eshleman at Baptist Bible (9/13/03)
14 (14- 4-34) Marissa Gaulton at Baptist Bible (9/13/03)
TOTAL ATTEMPTS (K-E-TA)
50 (24- 4-50) 4g Kerri Eshleman vs Widener (10/14/03)
49 (28- 2-49) 4g Kerri Eshleman at Washington & Lee (10/18/03)
48 (14- 6-48) 4g Kerri Eshleman at Lycoming (11/1/03)
45 (12- 5-45) 3g Kerri Eshleman at Carnegie Mellon (10/31/03)
41 (21- 2-41) 4g Kerri Eshleman at Rutgers-Newark (10/18/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (12- 5-45) Kerri Eshleman at Carnegie Mellon (10/31/03)
36 (13- 7-36) Kerri Eshleman at Carnegie Mellon (9/27/03)
34 (16- 0-34) Kerri Eshleman at Elizabethtown (10/8/03)
32 (16- 3-32) Kerri Eshleman at Buffalo State (10/31/03)
31 (10- 5-31) Sara Weaver at Buffalo State (10/31/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
50 (24- 4-50) Kerri Eshleman vs Widener (10/14/03)
49 (28- 2-49) Kerri Eshleman at Washington & Lee (10/18/03)
48 (14- 6-48) Kerri Eshleman at Lycoming (11/1/03)
41 (21- 2-41) Kerri Eshleman at Rutgers-Newark (10/18/03)
40 (17- 5-40) Kerri Eshleman at McDaniel (10/2/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
40 (12- 6-40) Missy Kadingo at Baptist Bible (9/13/03)
39 (17- 4-39) Missy Kadingo vs King's (9/6/03)
37 (11- 3-37) Cheryl Smith at Baptist Bible (9/13/03)
35 (16- 2-35) Marissa Gaulton vs King's (9/6/03)
34 (22- 2-34) Kerri Eshleman at Scranton (9/26/03)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Jul 07, 2004)
All matches
ASSISTS
43 (4g) Cheryl Smith at Villa Julie (10/25/03)
40 (3g) Cheryl Smith at Buffalo State (10/31/03)
40 (5g) Cheryl Smith at St. Mary's (Md.) (10/25/03)
39 (3g) Cheryl Smith vs Albright (10/22/03)
37 (4g) Cheryl Smith at Marymount (10/18/03)
ASSISTS 3-GAMES
40 Cheryl Smith at Buffalo State (10/31/03)
39 Cheryl Smith vs Albright (10/22/03)
24 Cheryl Smith at Elizabethtown (10/8/03)
20 Cheryl Smith at Carnegie Mellon (10/31/03)
20 Missy Kadingo at Elizabethtown (10/8/03)
ASSISTS 4-GAMES
43 Cheryl Smith at Villa Julie (10/25/03)
37 Cheryl Smith at Marymount (10/18/03)
35 Cheryl Smith at Rutgers-Newark (10/18/03)
34 Cheryl Smith at Washington & Lee (10/18/03)
28 Cheryl Smith at Lycoming (11/1/03)
ASSISTS 5-GAMES
40 Cheryl Smith at St. Mary's (Md.) (10/25/03)
32 Missy Kadingo at Baptist Bible (9/13/03)
25 Missy Kadingo vs King's (9/6/03)
24 Missy Kadingo at Scranton (9/26/03)
24 Cheryl Smith vs King's (9/6/03)
DIGS
18 (5g) Sara Weaver vs Messiah (9/24/03)
18 (4g) Sara Weaver vs Widener (10/14/03)
18 (3g) Sara Weaver vs Lycoming (10/16/03)
18 (4g) Sara Weaver at Lebanon Valley (9/30/03)
18 (3g) Kerri Eshleman at Carnegie Mellon (9/27/03)
DIGS 3-GAMES
18 Kerri Eshleman at Carnegie Mellon (9/27/03)
18 Sara Weaver vs Lycoming (10/16/03)
13 Cheryl Smith at Lycoming (9/13/03)
12 Cheryl Smith at Carnegie Mellon (9/27/03)
12 Cheryl Smith vs Albright (10/22/03)
DIGS 4-GAMES
18 Sara Weaver at Lebanon Valley (9/30/03)
18 Tabitha Adams at Villa Julie (10/25/03)
18 Sara Weaver vs Widener (10/14/03)
17 Sara Weaver at Lycoming (9/27/03)
16 Sara Beck at Villa Julie (10/25/03)
DIGS 5-GAMES
18 Sara Weaver vs Messiah (9/24/03)
17 Sara Weaver at Baptist Bible (9/13/03)
17 Natalie Costa at Scranton (9/26/03)
16 Cheryl Smith at Scranton (9/26/03)
15 Cheryl Smith vs Messiah (9/24/03)
ACES
7 Sara Weaver vs Widener (10/14/03)
6 Cheryl Smith at Juniata (11/5/03)
6 Cheryl Smith at McDaniel (10/2/03)
6 Marissa Gaulton at McDaniel (10/2/03)
5 Cheryl Smith at St. Mary's (Md.) (10/25/03)
BLOCKS (BS-BA)
12 ( 4- 8) Kerri Eshleman at Scranton (9/26/03)
10 ( 8- 2) Kerri Eshleman vs Brockport (9/5/03)
10 ( 4- 6) Kerri Eshleman at Washington & Lee (10/18/03)
10 ( 4- 6) Kerri Eshleman vs Messiah (9/24/03)
9 ( 6- 3) Kerri Eshleman at Carnegie Mellon (10/31/03)
8 ( 5- 3) Kerri Eshleman vs Lycoming (10/16/03)
7 ( 3- 4) Kerri Eshleman at Lycoming (11/1/03)
7 ( 2- 5) Kerri Eshleman at Rutgers-Newark (10/18/03)
6 ( 5- 1) Kerri Eshleman at Neumann (9/26/03)
6 ( 1- 5) Kerri Eshleman vs Widener (10/14/03)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Jul 07, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.435 (46- 6- 92) vs Albright (10/22/03)
.348 (56-10-132) at Elizabethtown (10/8/03)
.331 (57-11-139) at Rutgers-Newark (10/18/03)
.324 (58-14-136) at Marymount (10/18/03)
.317 (59-13-145) at Scranton (9/26/03)
KILLS (K-E-TA)
66 (66-24-203) 5g at Baptist Bible (9/13/03)
62 (62-21-183) 5g vs King's (9/6/03)
59 (59-13-145) 5g at Scranton (9/26/03)
59 (59-21-185) 4g vs Widener (10/14/03)
58 (58-14-136) 4g at Marymount (10/18/03)
KILLS 3-GAMES (K-E-TA)
56 (56-10-132) at Elizabethtown (10/8/03)
51 (51-18-153) at Buffalo State (10/31/03)
46 (46- 6- 92) vs Albright (10/22/03)
42 (42-12-135) vs Lycoming (10/16/03)
38 (38- 8- 99) vs Arcadia (9/6/03)
KILLS 4-GAMES (K-E-TA)
59 (59-21-185) vs Widener (10/14/03)
58 (58-14-136) at Marymount (10/18/03)
57 (57-11-139) at Rutgers-Newark (10/18/03)
56 (56-21-165) at Villa Julie (10/25/03)
55 (55-15-143) at McDaniel (10/2/03)
KILLS 5-GAMES (K-E-TA)
66 (66-24-203) at Baptist Bible (9/13/03)
62 (62-21-183) vs King's (9/6/03)
59 (59-13-145) at Scranton (9/26/03)
54 (54-15-152) at St. Mary's (Md.) (10/25/03)
48 (48-22-186) vs Messiah (9/24/03)
TOTAL ATTEMPTS (K-E-TA)
203 (66-24-203) 5g at Baptist Bible (9/13/03)
186 (48-22-186) 5g vs Messiah (9/24/03)
185 (59-21-185) 4g vs Widener (10/14/03)
183 (62-21-183) 5g vs King's (9/6/03)
176 (39-21-176) 4g at Lycoming (11/1/03)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
153 (51-18-153) at Buffalo State (10/31/03)
152 (27-15-152) at Carnegie Mellon (10/31/03)
135 (42-12-135) vs Lycoming (10/16/03)
132 (56-10-132) at Elizabethtown (10/8/03)
131 (32-17-131) at Lycoming (9/13/03)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
185 (59-21-185) vs Widener (10/14/03)
176 (39-21-176) at Lycoming (11/1/03)
165 (56-21-165) at Villa Julie (10/25/03)
162 (46-15-162) at Lebanon Valley (9/30/03)
156 (34-23-156) vs Brockport (9/5/03)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
203 (66-24-203) at Baptist Bible (9/13/03)
186 (48-22-186) vs Messiah (9/24/03)
183 (62-21-183) vs King's (9/6/03)
152 (54-15-152) at St. Mary's (Md.) (10/25/03)
145 (59-13-145) at Scranton (9/26/03)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Jul 07, 2004)
All matches
ASSISTS
57 (5g) at Scranton (9/26/03)
56 (5g) at Baptist Bible (9/13/03)
55 (5g) vs King's (9/6/03)
50 (4g) vs Widener (10/14/03)
49 (4g) at Villa Julie (10/25/03)
ASSISTS 3-GAMES
47 at Elizabethtown (10/8/03)
47 at Buffalo State (10/31/03)
43 vs Albright (10/22/03)
37 vs Lycoming (10/16/03)
36 vs Arcadia (9/6/03)
ASSISTS 4-GAMES
50 vs Widener (10/14/03)
49 at Villa Julie (10/25/03)
48 at Rutgers-Newark (10/18/03)
46 at McDaniel (10/2/03)
44 at Washington & Lee (10/18/03)
ASSISTS 5-GAMES
57 at Scranton (9/26/03)
56 at Baptist Bible (9/13/03)
55 vs King's (9/6/03)
44 at St. Mary's (Md.) (10/25/03)
41 vs Messiah (9/24/03)
DIGS
96 (4g) at Villa Julie (10/25/03)
86 (4g) vs Widener (10/14/03)
83 (5g) at Scranton (9/26/03)
82 (5g) vs Messiah (9/24/03)
77 (5g) at Baptist Bible (9/13/03)
DIGS 3-GAMES
68 vs Lycoming (10/16/03)
61 at Neumann (9/26/03)
56 at Carnegie Mellon (9/27/03)
55 at Lycoming (9/13/03)
51 vs Wilkes (9/20/03)
DIGS 4-GAMES
96 at Villa Julie (10/25/03)
86 vs Widener (10/14/03)
70 at Lebanon Valley (9/30/03)
62 at Lycoming (11/1/03)
55 at McDaniel (10/2/03)
DIGS 5-GAMES
83 at Scranton (9/26/03)
82 vs Messiah (9/24/03)
77 at Baptist Bible (9/13/03)
67 at St. Mary's (Md.) (10/25/03)
32 vs King's (9/6/03)
ACES
20 at McDaniel (10/2/03)
19 at Marymount (10/18/03)
17 vs Albright (10/22/03)
16 at Scranton (9/26/03)
14 at St. Mary's (Md.) (10/25/03)
BLOCKS
18.0 vs Messiah (9/24/03)
14.5 at Scranton (9/26/03)
14.0 vs Brockport (9/5/03)
14.0 at Carnegie Mellon (10/31/03)
14.0 at Rutgers-Newark (10/18/03)
13.0 at Washington & Lee (10/18/03)
12.0 at Lycoming (11/1/03)
12.0 at Lycoming (9/13/03)
9.0 at Neumann (9/26/03)
9.0 at McDaniel (10/2/03)