Freedom Conference Volleyball
Leaders
Conference Team Leaders
2003 Freedom Conference
Conference Team Leaders as of Jul 07, 2004 (Conference matches)
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
FDU-Florham......... 19 272 72 779 .257
Lycoming............ 20 308 121 749 .250
Scranton............ 21 264 120 758 .190
King's.............. 22 315 146 909 .186
Wilkes.............. 22 279 159 740 .162
DeSales............. 20 212 128 803 .105
Delaware Valley..... 18 61 76 315 -.048
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Lycoming............ 20 206 121 697 .122
Scranton............ 21 262 153 799 .136
King's.............. 22 215 116 721 .137
FDU-Florham......... 19 230 119 736 .151
DeSales............. 20 274 137 816 .168
Wilkes.............. 22 286 98 779 .241
Delaware Valley..... 18 238 78 505 .317
ASSISTS
Team G No. Per Game
-----------------------------------------
Lycoming............ 20 271 13.55
King's.............. 22 294 13.36
FDU-Florham......... 19 219 11.53
Scranton............ 21 234 11.14
Wilkes.............. 22 235 10.68
DeSales............. 20 192 9.60
Delaware Valley..... 18 42 2.33
KILLS
Team G No. Per Game
-----------------------------------------
Lycoming............ 20 308 15.40
King's.............. 22 315 14.32
FDU-Florham......... 19 272 14.32
Wilkes.............. 22 279 12.68
Scranton............ 21 264 12.57
DeSales............. 20 212 10.60
Delaware Valley..... 18 61 3.39
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Scranton............ 21 29 44 51.0 2.43
Lycoming............ 20 33 28 47.0 2.35
FDU-Florham......... 19 17 33 33.5 1.76
DeSales............. 20 20 30 35.0 1.75
King's.............. 22 21 34 38.0 1.73
Delaware Valley..... 18 12 14 19.0 1.06
Wilkes.............. 22 15 8 19.0 0.86
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Lycoming............ 20 71 3.55
King's.............. 22 76 3.45
DeSales............. 20 64 3.20
Scranton............ 21 67 3.19
FDU-Florham......... 19 36 1.89
Wilkes.............. 22 39 1.77
Delaware Valley..... 18 18 1.00
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Lycoming............ 6-0 1.000 6-0 1.000
King's.............. 4-2 .667 4-2 .667
FDU-Florham......... 4-2 .667 4-2 .667
Scranton............ 4-2 .667 4-2 .667
DeSales............. 2-4 .333 2-4 .333
Wilkes.............. 1-5 .167 1-5 .167
Delaware Valley..... 0-6 .000 0-6 .000
DIGS
Team G No. Per Game
-----------------------------------------
FDU-Florham......... 19 485 25.53
King's.............. 22 555 25.23
Lycoming............ 20 356 17.80
DeSales............. 20 351 17.55
Scranton............ 21 316 15.05
Wilkes.............. 22 302 13.73
Delaware Valley..... 18 171 9.50
Conference Individual Leaders
2003 Freedom Conference
Conference Individual Leaders as of Jul 07, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Deborah Faber....... FDU SO 19 81 7 162 .457
Kelli Watson........ LYCO JR 14 61 12 120 .408
Lindsey Artz........ LYCO FR 20 54 19 103 .340
Jessica McVey....... KINGS SR 22 104 29 231 .325
Megan Redd.......... FDU FR 19 51 14 115 .322
Kim McManus......... UOFS SO 20 53 17 134 .269
Alicia Vieselmeyer.. WIL SO 22 87 38 184 .266
Annie German........ KINGS SR 22 103 39 260 .246
Jillian Focht....... WIL SO 17 34 14 85 .235
Megan Riley......... WIL JR 22 75 34 176 .233
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Layne Haverstock.... LYCO SR 19 98 5.16
Jessica McVey....... KINGS SR 22 104 4.73
Annie German........ KINGS SR 22 103 4.68
Kelli Watson........ LYCO JR 14 61 4.36
Deborah Faber....... FDU SO 19 81 4.26
Alicia Vieselmeyer.. WIL SO 22 87 3.95
Megan Riley......... WIL JR 22 75 3.41
Marta DeLong........ UOFS JR 20 61 3.05
Helene Quaintance... DSU SR 19 55 2.89
Lindsey Artz........ LYCO FR 20 54 2.70
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Seneca Reilly....... LYCO JR 19 230 12.11
Erin LeBan.......... FDU JR 18 174 9.67
Nicole Hahn......... WIL FR 22 202 9.18
Cassie Dyer......... UOFS SO 18 156 8.67
Carly Roxandich..... DSU SR 20 158 7.90
Lauren Foster....... KINGS SR 16 125 7.81
Jessica Luedeman.... KINGS FR 20 152 7.60
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jessica McVey....... KINGS SR 22 29 1.32
Layne Haverstock.... LYCO SR 19 17 0.89
Carly Roxandich..... DSU SR 20 15 0.75
Laura Peipher....... DSU SR 20 13 0.65
Nicole Hahn......... WIL FR 22 13 0.59
Megan Redd.......... FDU FR 19 11 0.58
Seneca Reilly....... LYCO JR 19 11 0.58
Krista Hylinski..... UOFS SR 20 11 0.55
Lindsey Artz........ LYCO FR 20 11 0.55
Kim McManus......... UOFS SO 20 11 0.55
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Lindsey Artz........ LYCO FR 20 15 10 25.0 1.25
Deborah Faber....... FDU SO 19 8 14 22.0 1.16
Kim McManus......... UOFS SO 20 4 14 18.0 0.90
Dene Jennings....... DSU SR 19 10 7 17.0 0.89
Layne Haverstock.... LYCO SR 19 13 4 17.0 0.89
Krista Hylinski..... UOFS SR 20 8 9 17.0 0.85
Marta DeLong........ UOFS JR 20 8 8 16.0 0.80
Annie German........ KINGS SR 22 9 6 15.0 0.68
Elena DiGrado....... KINGS FR 22 3 12 15.0 0.68
Jessica McVey....... KINGS SR 22 8 7 15.0 0.68
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lauren Ascolese..... FDU JR 18 142 7.89
Jessica McVey....... KINGS SR 22 146 6.64
Laura Mildbrand..... FDU FR 18 110 6.11
Ashley Flora........ FDU FR 16 66 4.12
Laura Peipher....... DSU SR 20 79 3.95
Layne Haverstock.... LYCO SR 19 75 3.95
Colleen Arthur...... DSU SO 20 76 3.80
Annie German........ KINGS SR 22 80 3.64
Katie Carr.......... KINGS SO 21 75 3.57
Jackie May.......... DVC FR 18 61 3.39