2004 Commonwealth Volleyball
Leaders
Conference Team Leaders
2004 Commonwealth Conference
Conference Team Leaders as of Nov 30, 2004
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Juniata............. 129 2153 641 5047 .300
Elizabethtown....... 115 1427 500 4110 .226
Lebanon Valley...... 113 1534 588 4370 .216
Susquehanna......... 118 1561 628 4326 .216
Moravian............ 120 1513 665 4402 .193
Widener............. 109 1335 504 4595 .181
Messiah............. 85 914 482 3028 .143
Albright............ 109 1259 762 4096 .121
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Juniata............. 129 379 244 1389 .097
Elizabethtown....... 115 528 273 1639 .156
Lebanon Valley...... 113 434 205 1323 .173
Susquehanna......... 118 587 252 1811 .185
Widener............. 109 454 180 1427 .192
Moravian............ 120 621 247 1797 .208
Messiah............. 85 280 103 743 .238
Albright............ 109 379 123 1027 .249
ASSISTS
Team G No. Per Game
-----------------------------------------
Juniata............. 129 1853 14.36
Lebanon Valley...... 113 1430 12.65
Susquehanna......... 118 1403 11.89
Moravian............ 120 1297 10.81
Widener............. 109 1166 10.70
Elizabethtown....... 115 1179 10.25
Albright............ 109 1109 10.17
Messiah............. 85 731 8.60
KILLS
Team G No. Per Game
-----------------------------------------
Juniata............. 129 2153 16.69
Lebanon Valley...... 113 1534 13.58
Susquehanna......... 118 1561 13.23
Moravian............ 120 1513 12.61
Elizabethtown....... 115 1427 12.41
Widener............. 109 1335 12.25
Albright............ 109 1259 11.55
Messiah............. 85 914 10.75
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Elizabethtown....... 115 105 377 293.5 2.55
Juniata............. 129 129 306 282.0 2.19
Widener............. 109 119 208 223.0 2.05
Susquehanna......... 118 90 230 205.0 1.74
Moravian............ 120 69 220 179.0 1.49
Lebanon Valley...... 113 68 184 160.0 1.42
Messiah............. 85 41 139 110.5 1.30
Albright............ 109 51 89 95.5 0.88
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Juniata............. 129 359 2.78
Susquehanna......... 118 300 2.54
Lebanon Valley...... 113 261 2.31
Messiah............. 85 194 2.28
Albright............ 109 227 2.08
Moravian............ 120 239 1.99
Elizabethtown....... 115 229 1.99
Widener............. 109 207 1.90
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Juniata............. 7-0 1.000 37-3 .925
Lebanon Valley...... 5-2 .714 25-7 .781
Elizabethtown....... 5-2 .714 24-9 .727
Susquehanna......... 5-2 .714 21-11 .656
Widener............. 3-4 .429 17-14 .548
Moravian............ 2-5 .286 15-17 .469
Messiah............. 1-6 .143 7-18 .280
Albright............ 0-7 .000 13-18 .419
DIGS
Team G No. Per Game
-----------------------------------------
Albright............ 109 2287 20.98
Juniata............. 129 2452 19.01
Widener............. 109 1993 18.28
Lebanon Valley...... 113 1951 17.27
Elizabethtown....... 115 1977 17.19
Messiah............. 85 1368 16.09
Susquehanna......... 118 1448 12.27
Moravian............ 120 1237 10.31
Conference Individual Leaders
2004 Commonwealth Conference
Conference Individual Leaders as of Nov 30, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Stephanie Kines..... JUN SO 116 434 81 746 .473
Katie Laucks........ JUN JR 116 390 85 790 .386
Kerri Eshleman...... SUS SR 118 409 111 825 .361
Kelly Downs......... ETOWN FR 104 290 63 642 .354
Katie Charles....... JUN JR 88 268 59 605 .345
Jessica Guntz....... LVC FR 106 332 100 782 .297
Jill Livingston..... MESS SO 79 126 30 348 .276
Lindsey Siracusa.... MOR JR 115 389 134 940 .271
Kelly Kennedy....... MESS JR 82 168 47 452 .268
Ashley Whitmarsh.... ETOWN FR 86 304 91 811 .263
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Chrissy Murrin...... WID JR 109 421 3.86
Stephanie Kines..... JUN SO 116 434 3.74
Ashley Whitmarsh.... ETOWN FR 86 304 3.53
Kerri Eshleman...... SUS SR 118 409 3.47
Abbey Reames........ ALB SO 102 352 3.45
Christina Wallace... MOR SR 118 402 3.41
Lindsey Siracusa.... MOR JR 115 389 3.38
Katie Laucks........ JUN JR 116 390 3.36
Natalie Goodfellow.. LVC SO 106 334 3.15
Jessica Guntz....... LVC FR 106 332 3.13
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Carli Dale.......... JUN SR 126 1702 13.51
Catherine Roth...... LVC JR 106 1229 11.59
Sophie Hall......... SUS FR 117 1235 10.56
Stacey Wasserman.... ETOWN FR 101 945 9.36
Jill Livingston..... MESS SO 79 592 7.49
Liz Lind............ WID SR 109 650 5.96
Ashley Hugo......... MOR SO 120 644 5.37
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Katie Laucks........ JUN JR 116 74 0.64
Missy Kadingo....... SUS SO 118 70 0.59
Amanda Bahn......... LVC SR 109 60 0.55
Kelly Kennedy....... MESS JR 82 42 0.51
Stacey Wasserman.... ETOWN FR 101 51 0.50
Jenna Wallace....... MOR FR 120 57 0.47
Nina Tarabicos...... WID SR 107 50 0.47
Cheryl Smith........ SUS JR 118 55 0.47
Abby Leonard........ JUN JR 118 52 0.44
Stephanie Bedgar.... LVC SO 79 33 0.42
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Kelly Downs......... ETOWN FR 104 42 93 135.0 1.30
Ashley Wade......... ETOWN SR 103 31 94 125.0 1.21
Nina Tarabicos...... WID SR 107 61 57 118.0 1.10
Kerri Eshleman...... SUS SR 118 55 60 115.0 0.97
Stephanie Kines..... JUN SO 116 32 72 104.0 0.90
Lindsey Siracusa.... MOR JR 115 33 63 96.0 0.83
Kelly Kennedy....... MESS JR 82 19 49 68.0 0.83
Dee Selby........... ETOWN JR 104 11 69 80.0 0.77
Katie Laucks........ JUN JR 116 27 61 88.0 0.76
Jessica Guntz....... LVC FR 106 36 43 79.0 0.75
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Maggie Caramanico... WID JR 105 757 7.21
Keri Wischner....... ALB FR 108 698 6.46
Tara McMinn......... JUN FR 92 461 5.01
Jessica Price....... MESS SR 82 376 4.59
Katie Ferree........ LVC JR 110 458 4.16
Dorrit Emerich...... ALB SR 104 400 3.85
Kate Scanlan........ ETOWN SO 77 292 3.79
Stacey Krout........ ALB JR 78 272 3.49
Carli Dale.......... JUN SR 126 438 3.48
Kelly Popernik...... JUN FR 66 224 3.39