2004 Commonwealth Volleyball
Susquehanna
Match Results
2004 Commonwealth Volleyball
Susquehanna Match Results (as of Nov 30, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/3/04 vs DeSales W 3-0 30-18,30-16,30-16 1-0 0-0 1:30 25
9/3/04 vs York W 3-0 30-20,30-21,30-26 2-0 0-0 25
9/4/04 at Moravian W 3-1 29-31,30-24,30-23,30-23 3-0 0-0 1:48 100
9/4/04 vs Gallaudet 1-3 L 30-21,25-30,27-30,28-30 3-1 0-0 25
9/7/04 at PSU Altoona W 3-0 30-22,30-18,30-23 4-1 0-0 1:15 50
9/11/04 BAPTIST BIBLE W 3-0 30-23,30-28,30-21 5-1 0-0 1:30 50
9/11/04 BRIDGEWATER 1-3 L 30-23,26-30,20-30,19-30 5-2 0-0 2:00 75
9/11/04 MARYMOUNT W 3-1 31-29,34-32,30-32,31-29 6-2 0-0 1:30 75
* 9/14/04 MORAVIAN W 3-2 30-26,28-30,30-26,27-30,15-6 7-2 1-0 2:30 75
9/18/04 MARYWOOD W 3-0 30-24,30-20,30-24 8-2 1-0 1:15 50
9/18/04 LYCOMING W 3-1 27-30,30-22,30-10,30-22 9-2 1-0 1:30 50
* 9/22/04 at Messiah W 3-0 30-23,31-29,38-36 10-2 2-0 1:45 50
9/24/04 vs Baruch W 3-1 28-30,30-22,30-25,30-17 11-2 2-0 25
9/24/04 vs Elmira 1-3 L 25-30,28-30,30-14,24-30 11-3 2-0 25
9/25/04 vs Kean W 3-0 30-24,30-16,30-16 12-3 2-0 25
9/25/04 vs Elmira W 3-0 30-24,30-28,30-16 13-3 2-0 25
9/25/04 at Lycoming W 3-0 30-26,30-20,30-22 14-3 2-0
* 9/28/04 LEBANON VALLEY W 3-2 26-30,30-21,32-30,17-30,15-6 15-3 3-0 2:40 100
10/2/04 at York W 3-2 21-30,30-25,28-30,30-20,15-9 16-3 3-0 2:00 50
* 10/6/04 ELIZABETHTOWN 0-3 L 20-30,25-30,16-30 16-4 3-1 1:30 75
10/9/04 at Wilkes W 3-0 31-29,30-27,30-26 17-4 3-1 1:30 25
* 10/12/04 at Widener W 3-1 32-30,18-30,30-25,34-32 18-4 4-1 2:05 100
10/14/04 at Scranton 0-3 L 21-30,29-31,24-30 18-5 4-1 1:25 125
* 10/20/04 at Albright W 3-2 29-31,30-26,30-24,28-30,15-9 19-5 5-1 2:00 46
10/23/04 at Catholic 1-3 L 23-30,30-19,26-30,26-30 19-6 5-1 2:00 75
* 10/26/04 JUNIATA 0-3 L 17-30,14-30,17-30 19-7 5-2 1:15 125
10/29/04 vs Lycoming W 3-1 24-30,30-21,30-28,30-23 20-7 5-2 25
10/29/04 vs Hiram 0-3 L 14-30,23-30,28-30 20-8 5-2 25
10/30/04 at Carnegie Mellon 0-3 L 17-30,28-30,23-30 20-9 5-2 50
10/30/04 vs Allegheny 2-3 L 30-21,26-30,30-22,28-30,7-15 20-10 5-2 2:00 25
11/3/04 at Elizabethtown W 3-2 30-26,19-30,30-27,20-30,15-13 21-10 5-2 2:15 80
11/6/04 at Juniata 0-3 L 17-30,18-30,25-30 21-11 5-2 1:15 165
TEAM RECORD W-L
---------- ---
Overall: 21-11
Conference: 5-2
Home: 6-3
Away: 9-4
Neutral: 6-4
3 games: 10-6
4 games: 6-4
5 games: 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 1841 58
Home: 9 675 75
Away: 13 916 70
Neutral: 10 250 25
Overall Team Statistics
2004 Commonwealth Volleyball
Susquehanna Overall Team Statistics (as of Nov 30, 2004)
All matches
Overall record: 21-11 Conf: 5-2 Home: 6-3 Away: 9-4 Neutral: 6-4
TEAM STATISTICS SUS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1561 587
Errors...................... 628 252
Total Attacks............... 4326 1811
Attack Pct.................. .216 .185
Kills/Game.................. 13.2 5.0
SET...........................
Assists..................... 1403 516
Assists/Game................ 11.9 4.4
SERVE.........................
Aces........................ 300 84
Errors...................... 493 98
Aces/Game................... 2.5 0.7
SERVE RECEPTIONS..............
Errors...................... 188 111
Errors/Game................. 1.6 0.9
DEFENSE.......................
Digs........................ 1448 703
Digs/Game................... 12.3 6.0
BLOCKING......................
Block Solo.................. 90 58
Block Assist................ 230 126
Total Blocks................ 205.0 121.0
Blocks Per Game............. 1.7 1.0
Block Errors................ 34 40
BALL HANDLING ERRORS.......... 119 23
ATTENDANCE....................
Total....................... 675 916
Dates/Avg Per Date.......... 9/75 13/70
Neutral site #/Avg.......... 10/25
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 0 0 10 6 5 - 21
Opponents........... 0 0 6 4 1 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 17 19 21 7 5 - 69
Opponents........... 15 13 11 9 1 - 49
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 852 882 904 432 82 - 3152
Opponents........... 861 826 812 436 58 - 2993
Overall Individual Statistics
2004 Commonwealth Volleyball
Susquehanna Overall Individual Statistics (as of Nov 30, 2004)
All matches
Overall record: 21-11 Conf: 5-2 Home: 6-3 Away: 9-4 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Kerri Eshleman 118 32-6 409 3.47 111 825 .361 17 0.14 30 0.25 48
4 Rachel Fetrow 86 30-5 122 1.42 37 362 .235 22 0.26 25 0.29 50
2 Missy Kadingo 118 32-6 339 2.87 146 916 .211 14 0.12 70 0.59 111
5 Marissa Gaulton 111 32-6 262 2.36 122 744 .188 3 0.03 8 0.07 16
12 Cheryl Smith 118 32-6 293 2.48 134 888 .179 34 0.29 55 0.47 95
3 Sara Beck 68 27-0 5 0.07 2 20 .150 8 0.12 0 0.00 0
6 Erin Weller 30 20-0 25 0.83 11 95 .147 1 0.03 4 0.13 8
13 Sophie Hall 117 32-6 57 0.49 32 223 .112 1235 10.56 33 0.28 37
16 Kelly McHale 47 23-1 39 0.83 22 176 .097 11 0.23 17 0.36 39
8 Stephanie Schadel 6 5-0 1 0.17 1 5 .000 21 3.50 2 0.33 3
7 Sara Weaver 112 32-0 7 0.06 7 48 .000 26 0.23 33 0.29 53
11 Tabitha Adams 117 32-0 2 0.02 2 22 .000 11 0.09 23 0.20 32
1 Sarah McMahon 8 5-0 0 0.00 1 2 -.500 0 0.00 0 0.00 1
SUSQUEHANNA......... 118 32-32 1561 13.23 628 4326 .216 1403 11.89 300 2.54 493
Opponents........... 118 32-32 587 4.97 252 1811 .185 516 4.37 84 0.71 98
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Kerri Eshleman 118 11 124 1.05 55 60 115 0.97 11 8
4 Rachel Fetrow 86 19 79 0.92 2 25 27 0.31 4 2
2 Missy Kadingo 118 26 72 0.61 17 53 70 0.59 8 8
5 Marissa Gaulton 111 2 71 0.64 5 38 43 0.39 0 3
12 Cheryl Smith 118 15 261 2.21 7 18 25 0.21 3 4
3 Sara Beck 68 16 54 0.79 0 0 0 0.00 1 0
6 Erin Weller 30 6 17 0.57 0 2 2 0.07 0 0
13 Sophie Hall 117 0 92 0.79 4 22 26 0.22 3 88
16 Kelly McHale 47 13 37 0.79 0 12 12 0.26 4 3
8 Stephanie Schadel 6 0 2 0.33 0 0 0 0.00 0 0
7 Sara Weaver 112 26 356 3.18 0 0 0 0.00 0 1
11 Tabitha Adams 117 32 279 2.38 0 0 0 0.00 0 2
1 Sarah McMahon 8 2 4 0.50 0 0 0 0.00 0 0
TEAM 20
SUSQUEHANNA......... 118 188 1448 12.27 90 230 205.0 1.74 34 119
Opponents........... 118 111 703 5.96 58 126 121.0 1.03 40 23
Volleyball Statistics
2004 Commonwealth Volleyball
Susquehanna Volleyball Statistics (as of Nov 30, 2004)
All matches
Overall record: 21-11 Conf: 5-2 Home: 6-3 Away: 9-4 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Kerri Eshleman...... 118 409 3.47 111 825 .361 17 0.14 28 94 3.36 27 201 .333 5 0.18
4 Rachel Fetrow....... 86 122 1.42 37 362 .235 22 0.26 20 19 0.95 14 77 .065 7 0.35
2 Missy Kadingo....... 118 339 2.87 146 916 .211 14 0.12 28 83 2.96 38 232 .194 7 0.25
5 Marissa Gaulton..... 111 262 2.36 122 744 .188 3 0.03 28 50 1.79 37 187 .070 0 0.00
12 Cheryl Smith........ 118 293 2.48 134 888 .179 34 0.29 28 85 3.04 31 227 .238 13 0.46
3 Sara Beck........... 68 5 0.07 2 20 .150 8 0.12 21 0 0.00 1 5 -.200 3 0.14
6 Erin Weller......... 30 25 0.83 11 95 .147 1 0.03 5 2 0.40 2 11 .000 0 0.00
13 Sophie Hall......... 117 57 0.49 32 223 .112 1235 10.56 28 15 0.54 13 60 .033 278 9.93
16 Kelly McHale........ 47 39 0.83 22 176 .097 11 0.23 13 14 1.08 8 47 .128 3 0.23
8 Stephanie Schadel... 6 1 0.17 1 5 .000 21 3.50 1 0 0.00 0 0 .000 2 2.00
7 Sara Weaver......... 112 7 0.06 7 48 .000 26 0.23 27 4 0.15 3 11 .091 5 0.19
11 Tabitha Adams....... 117 2 0.02 2 22 .000 11 0.09 28 0 0.00 1 3 -.333 1 0.04
1 Sarah McMahon....... 8 0 0.00 1 2 -.500 0 0.00 1 0 0.00 0 0 .000 0 0.00
SUSQUEHANNA......... 118 1561 13.23 628 4326 .216 1403 11.89 28 366 13.07 175 1061 .180 324 11.57
Opponents........... 118 587 4.97 252 1811 .185 516 4.37 28 314 11.21 139 1019 .172 287 10.25
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Kerri Eshleman...... 30 0.25 11 124 1.05 55 60 115 0.97 5 0.18 3 24 0.86 16 17 33 1.18
Rachel Fetrow....... 25 0.29 19 79 0.92 2 25 27 0.31 5 0.25 1 13 0.65 2 5 7 0.35
Missy Kadingo....... 70 0.59 26 72 0.61 17 53 70 0.59 9 0.32 4 18 0.64 2 15 17 0.61
Marissa Gaulton..... 8 0.07 2 71 0.64 5 38 43 0.39 0 0.00 0 13 0.46 1 11 12 0.43
Cheryl Smith........ 55 0.47 15 261 2.21 7 18 25 0.21 12 0.43 5 63 2.25 0 4 4 0.14
Sara Beck........... 0 0.00 16 54 0.79 0 0 0 0.00 0 0.00 5 16 0.76 0 0 0 0.00
Erin Weller......... 4 0.13 6 17 0.57 0 2 2 0.07 0 0.00 2 3 0.60 0 0 0 0.00
Sophie Hall......... 33 0.28 0 92 0.79 4 22 26 0.22 7 0.25 0 26 0.93 1 9 10 0.36
Kelly McHale........ 17 0.36 13 37 0.79 0 12 12 0.26 2 0.15 3 4 0.31 0 3 3 0.23
Stephanie Schadel... 2 0.33 0 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Sara Weaver......... 33 0.29 26 356 3.18 0 0 0 0.00 5 0.19 4 85 3.15 0 0 0 0.00
Tabitha Adams....... 23 0.20 32 279 2.38 0 0 0 0.00 6 0.21 6 83 2.96 0 0 0 0.00
Sarah McMahon....... 0 0.00 2 4 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 20 12
SUSQUEHANNA......... 300 2.54 188 1448 12.27 90 230 205.0 1.74 51 1.82 45 348 12.43 22 64 54.0 1.93
Opponents........... 84 0.71 111 703 5.96 58 126 121.0 1.03 48 1.71 51 396 14.14 27 80 67.0 2.39
Team Match-by-Match
2004 Commonwealth Volleyball
Susquehanna Team Match-by-Match (as of Nov 30, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/3/04 vs DeSales............. 3 40 8 88 .364 33 18 20 2 21 3 4 0 5.0 3
9/3/04 vs York................ 3 43 15 105 .267 37 9 11 5 30 2 4 2 4.0 1
9/4/04 at Moravian............ 4 60 17 143 .301 56 14 19 13 36 6 4 0 8.0 4
9/4/04 vs Gallaudet........... 4 47 19 132 .212 45 7 13 15 27 5 6 0 8.0 2
9/7/04 at PSU Altoona......... 3 37 13 101 .238 34 13 17 3 25 3 4 1 5.0 4
9/11/04 BAPTIST BIBLE.......... 3 48 13 109 .321 43 11 14 7 33 0 4 0 2.0 1
9/11/04 BRIDGEWATER............ 4 47 20 161 .168 42 7 21 9 33 3 6 1 6.0 5
9/11/04 MARYMOUNT.............. 4 67 26 176 .233 57 12 20 5 43 5 10 4 10.0 6
9/14/04 MORAVIAN............... 5 72 23 170 .288 68 14 23 7 39 3 4 2 5.0 6
9/18/04 MARYWOOD............... 3 39 16 102 .225 42 8 24 4 24 4 4 0 6.0 3
9/18/04 LYCOMING............... 4 62 20 145 .290 51 23 19 5 36 5 4 1 7.0 5
9/22/04 at Messiah............. 3 44 23 105 .200 34 6 14 5 27 3 8 0 7.0 7
9/24/04 vs Baruch.............. 4 59 16 133 .323 49 17 23 7 37 2 10 0 7.0 3
9/24/04 vs Elmira.............. 4 58 26 158 .203 58 7 16 2 44 2 14 3 9.0 1
9/25/04 vs Kean................ 3 34 7 83 .325 27 10 19 3 26 1 4 0 3.0 4
9/25/04 vs Elmira.............. 3 53 14 137 .285 49 7 8 0 37 2 7 0 5.5 1
9/25/04 at Lycoming............ 3 39 15 109 .220 39 10 12 4 36 0 4 0 2.0 2
9/28/04 LEBANON VALLEY......... 5 69 26 180 .239 60 7 17 7 62 2 12 1 8.0 7
10/2/04 at York................ 5 50 16 132 .258 48 12 19 12 62 2 10 4 7.0 3
10/6/04 ELIZABETHTOWN.......... 3 34 28 131 .046 29 7 14 5 48 2 10 1 7.0 5
10/9/04 at Wilkes.............. 3 36 22 118 .119 31 10 15 7 43 3 12 0 9.0 2
10/12/04 at Widener............. 4 64 32 200 .160 54 4 15 0 84 4 12 0 10.0 6
10/14/04 at Scranton............ 3 41 21 93 .215 34 6 15 6 48 1 2 1 2.0 3
10/20/04 at Albright............ 5 58 27 180 .172 57 11 20 7 60 7 18 2 16.0 1
10/23/04 at Catholic............ 4 58 26 164 .195 51 10 14 8 59 6 4 1 8.0 4
10/26/04 JUNIATA................ 3 25 16 95 .095 22 2 11 14 28 1 0 1 1.0 3
10/29/04 vs Lycoming............ 4 62 24 180 .211 59 5 11 4 100 3 10 1 8.0 2
10/29/04 vs Hiram............... 3 36 18 118 .153 34 3 7 6 41 1 5 0 3.5 5
10/30/04 at Carnegie Mellon..... 3 34 14 103 .194 32 6 8 5 41 2 6 0 5.0 4
10/30/04 vs Allegheny........... 5 62 27 202 .173 57 17 18 3 78 1 4 1 3.0 6
11/3/04 at Elizabethtown....... 5 58 30 195 .144 49 3 11 4 95 2 16 1 10.0 7
11/6/04 at Juniata............. 3 25 10 78 .192 22 4 5 4 45 4 8 6 8.0 3
Susquehanna.........................118 1561 628 4326 .216 1403 300 493 188 1448 90 230 34 205.0 119
Opponent............................118 587 252 1811 .185 516 84 98 111 703 58 126 40 121.0 23
TEAM PER-GAME:
Games played: 118
Kills per game: 13.23
Assists per game: 11.89
Service aces per game: 2.54
Reception errors per game: 1.59
Digs per game: 12.27
Blocks per game: 1.74
Ball handling errors per game: 1.01
Reception errors per game: 1.59
Overall record: 21-11 Conf: 5-2 Home: 6-3 Away: 9-4 Neutral: 6-4
Match Highs
2004 Commonwealth Volleyball
Susquehanna Match Highs (as of Nov 30, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (12- 0-18) Kerri Eshleman at Kean (9/25/04)
.647 (12- 1-17) Missy Kadingo vs Baptist Bible (9/11/04)
.500 (18- 3-30) Kerri Eshleman at Elmira (9/24/04)
.500 (13- 2-22) Marissa Gaulton at Moravian (9/4/04)
.481 (14- 1-27) Marissa Gaulton at Baruch (9/24/04)
KILLS (K-E-TA)
23 (23- 7-37) 4g Kerri Eshleman at Catholic (10/23/04)
22 (22- 4-41) 4g Kerri Eshleman at Widener (10/12/04)
21 (21- 5-39) 5g Missy Kadingo vs Moravian (9/14/04)
21 (21- 5-43) 4g Missy Kadingo at Moravian (9/4/04)
20 (20- 4-43) 5g Kerri Eshleman at Allegheny (10/30/04)
KILLS 3-GAMES (K-E-TA)
15 (15- 4-37) Missy Kadingo at Elmira (9/25/04)
15 (15- 6-29) Missy Kadingo at Messiah (9/22/04)
14 (14- 3-24) Kerri Eshleman vs Baptist Bible (9/11/04)
14 (14- 4-26) Kerri Eshleman at Elmira (9/25/04)
13 (13- 3-22) Missy Kadingo at Scranton (10/14/04)
KILLS 4-GAMES (K-E-TA)
23 (23- 7-37) Kerri Eshleman at Catholic (10/23/04)
22 (22- 4-41) Kerri Eshleman at Widener (10/12/04)
21 (21- 5-43) Missy Kadingo at Moravian (9/4/04)
19 (19- 6-49) Cheryl Smith at Widener (10/12/04)
18 (18- 3-30) Kerri Eshleman at Elmira (9/24/04)
KILLS 5-GAMES (K-E-TA)
21 (21- 5-39) Missy Kadingo vs Moravian (9/14/04)
20 (20- 5-51) Missy Kadingo vs Lebanon Valley (9/28/04)
20 (20- 4-43) Kerri Eshleman at Allegheny (10/30/04)
18 (18- 5-39) Cheryl Smith vs Lebanon Valley (9/28/04)
16 (16- 4-44) Cheryl Smith vs Moravian (9/14/04)
TOTAL ATTEMPTS (K-E-TA)
51 (20- 5-51) 5g Missy Kadingo vs Lebanon Valley (9/28/04)
49 (19- 6-49) 4g Cheryl Smith at Widener (10/12/04)
48 (10- 9-48) 5g Cheryl Smith at Allegheny (10/30/04)
48 (12- 9-48) 5g Cheryl Smith at Elizabethtown (11/3/04)
46 (14- 9-46) 4g Cheryl Smith at Catholic (10/23/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
37 (15- 4-37) Missy Kadingo at Elmira (9/25/04)
30 ( 9- 4-30) Cheryl Smith at Hiram (10/29/04)
29 ( 9- 6-29) Cheryl Smith at York (9/3/04)
29 (10- 4-29) Kerri Eshleman vs Juniata (10/26/04)
29 (15- 6-29) Missy Kadingo at Messiah (9/22/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (19- 6-49) Cheryl Smith at Widener (10/12/04)
46 (14- 9-46) Cheryl Smith at Catholic (10/23/04)
44 (12-15-44) Missy Kadingo at Elmira (9/24/04)
43 (21- 5-43) Missy Kadingo at Moravian (9/4/04)
41 (22- 4-41) Kerri Eshleman at Widener (10/12/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (20- 5-51) Missy Kadingo vs Lebanon Valley (9/28/04)
48 (10- 9-48) Cheryl Smith at Allegheny (10/30/04)
48 (12- 9-48) Cheryl Smith at Elizabethtown (11/3/04)
44 (16- 4-44) Cheryl Smith vs Moravian (9/14/04)
43 (20- 4-43) Kerri Eshleman at Allegheny (10/30/04)
2004 Commonwealth Volleyball
Susquehanna Match Highs (as of Nov 30, 2004)
All matches
ASSISTS
60 (5g) Sophie Hall vs Moravian (9/14/04)
55 (4g) Sophie Hall at Elmira (9/24/04)
54 (5g) Sophie Hall at Allegheny (10/30/04)
52 (4g) Sophie Hall vs Marymount (9/11/04)
51 (4g) Sophie Hall at Moravian (9/4/04)
ASSISTS 3-GAMES
42 Sophie Hall at Elmira (9/25/04)
41 Sophie Hall vs Baptist Bible (9/11/04)
36 Sophie Hall vs Marywood (9/18/04)
35 Sophie Hall at Lycoming (9/25/04)
31 Sophie Hall at Messiah (9/22/04)
ASSISTS 4-GAMES
55 Sophie Hall at Elmira (9/24/04)
52 Sophie Hall vs Marymount (9/11/04)
51 Sophie Hall at Moravian (9/4/04)
49 Sophie Hall at Catholic (10/23/04)
48 Sophie Hall at Widener (10/12/04)
ASSISTS 5-GAMES
60 Sophie Hall vs Moravian (9/14/04)
54 Sophie Hall at Allegheny (10/30/04)
51 Sophie Hall vs Lebanon Valley (9/28/04)
50 Sophie Hall at Albright (10/20/04)
49 Sophie Hall at Elizabethtown (11/3/04)
DIGS
38 (5g) Sara Weaver at Allegheny (10/30/04)
36 (4g) Sara Weaver at Lycoming (10/29/04)
35 (5g) Sara Weaver at Elizabethtown (11/3/04)
24 (4g) Sara Weaver at Widener (10/12/04)
23 (5g) Tabitha Adams vs Lebanon Valley (9/28/04)
DIGS 3-GAMES
21 Tabitha Adams vs Elizabethtown (10/6/04)
16 Sara Weaver at Wilkes (10/9/04)
13 Sara Weaver at Scranton (10/14/04)
13 Sara Weaver at Carnegie Mellon (10/30/04)
13 Sara Weaver at Hiram (10/29/04)
DIGS 4-GAMES
36 Sara Weaver at Lycoming (10/29/04)
24 Sara Weaver at Widener (10/12/04)
22 Kerri Eshleman at Catholic (10/23/04)
18 Cheryl Smith at Widener (10/12/04)
18 Cheryl Smith at Elmira (9/24/04)
DIGS 5-GAMES
38 Sara Weaver at Allegheny (10/30/04)
35 Sara Weaver at Elizabethtown (11/3/04)
23 Tabitha Adams vs Lebanon Valley (9/28/04)
23 Tabitha Adams at York (10/2/04)
16 Cheryl Smith at Allegheny (10/30/04)
ACES
7 Missy Kadingo at Baruch (9/24/04)
6 Cheryl Smith vs Lycoming (9/18/04)
6 Missy Kadingo at Moravian (9/4/04)
6 Missy Kadingo vs Lycoming (9/18/04)
5 Missy Kadingo vs Moravian (9/14/04)
BLOCKS (BS-BA)
11 ( 5- 6) Kerri Eshleman at Albright (10/20/04)
7 ( 6- 1) Kerri Eshleman at Moravian (9/4/04)
7 ( 2- 5) Kerri Eshleman at Elizabethtown (11/3/04)
6 ( 3- 3) Kerri Eshleman at Messiah (9/22/04)
6 ( 3- 3) Kerri Eshleman at Widener (10/12/04)
6 ( 3- 3) Kerri Eshleman at Gallaudet (9/4/04)
6 ( 2- 4) Kerri Eshleman at Wilkes (10/9/04)
6 ( 1- 5) Missy Kadingo vs Lebanon Valley (9/28/04)
5 ( 5- 0) Kerri Eshleman at Catholic (10/23/04)
5 ( 4- 1) Kerri Eshleman vs Lycoming (9/18/04)
2004 Commonwealth Volleyball
Susquehanna Match Highs (as of Nov 30, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.364 (40- 8- 88) at DeSales (9/3/04)
.325 (34- 7- 83) at Kean (9/25/04)
.323 (59-16-133) at Baruch (9/24/04)
.321 (48-13-109) vs Baptist Bible (9/11/04)
.301 (60-17-143) at Moravian (9/4/04)
KILLS (K-E-TA)
72 (72-23-170) 5g vs Moravian (9/14/04)
69 (69-26-180) 5g vs Lebanon Valley (9/28/04)
67 (67-26-176) 4g vs Marymount (9/11/04)
64 (64-32-200) 4g at Widener (10/12/04)
62 (62-20-145) 4g vs Lycoming (9/18/04)
KILLS 3-GAMES (K-E-TA)
53 (53-14-137) at Elmira (9/25/04)
48 (48-13-109) vs Baptist Bible (9/11/04)
44 (44-23-105) at Messiah (9/22/04)
43 (43-15-105) at York (9/3/04)
41 (41-21- 93) at Scranton (10/14/04)
KILLS 4-GAMES (K-E-TA)
67 (67-26-176) vs Marymount (9/11/04)
64 (64-32-200) at Widener (10/12/04)
62 (62-20-145) vs Lycoming (9/18/04)
62 (62-24-180) at Lycoming (10/29/04)
60 (60-17-143) at Moravian (9/4/04)
KILLS 5-GAMES (K-E-TA)
72 (72-23-170) vs Moravian (9/14/04)
69 (69-26-180) vs Lebanon Valley (9/28/04)
62 (62-27-202) at Allegheny (10/30/04)
58 (58-30-195) at Elizabethtown (11/3/04)
58 (58-27-180) at Albright (10/20/04)
TOTAL ATTEMPTS (K-E-TA)
202 (62-27-202) 5g at Allegheny (10/30/04)
200 (64-32-200) 4g at Widener (10/12/04)
195 (58-30-195) 5g at Elizabethtown (11/3/04)
180 (69-26-180) 5g vs Lebanon Valley (9/28/04)
180 (58-27-180) 5g at Albright (10/20/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
137 (53-14-137) at Elmira (9/25/04)
131 (34-28-131) vs Elizabethtown (10/6/04)
118 (36-18-118) at Hiram (10/29/04)
118 (36-22-118) at Wilkes (10/9/04)
109 (48-13-109) vs Baptist Bible (9/11/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
200 (64-32-200) at Widener (10/12/04)
180 (62-24-180) at Lycoming (10/29/04)
176 (67-26-176) vs Marymount (9/11/04)
164 (58-26-164) at Catholic (10/23/04)
161 (47-20-161) vs Bridgewater (9/11/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
202 (62-27-202) at Allegheny (10/30/04)
195 (58-30-195) at Elizabethtown (11/3/04)
180 (58-27-180) at Albright (10/20/04)
180 (69-26-180) vs Lebanon Valley (9/28/04)
170 (72-23-170) vs Moravian (9/14/04)
2004 Commonwealth Volleyball
Susquehanna Match Highs (as of Nov 30, 2004)
All matches
ASSISTS
68 (5g) vs Moravian (9/14/04)
60 (5g) vs Lebanon Valley (9/28/04)
59 (4g) at Lycoming (10/29/04)
58 (4g) at Elmira (9/24/04)
57 (5g) at Allegheny (10/30/04)
ASSISTS 3-GAMES
49 at Elmira (9/25/04)
43 vs Baptist Bible (9/11/04)
42 vs Marywood (9/18/04)
39 at Lycoming (9/25/04)
37 at York (9/3/04)
ASSISTS 4-GAMES
59 at Lycoming (10/29/04)
58 at Elmira (9/24/04)
57 vs Marymount (9/11/04)
56 at Moravian (9/4/04)
54 at Widener (10/12/04)
ASSISTS 5-GAMES
68 vs Moravian (9/14/04)
60 vs Lebanon Valley (9/28/04)
57 at Albright (10/20/04)
57 at Allegheny (10/30/04)
49 at Elizabethtown (11/3/04)
DIGS
100 (4g) at Lycoming (10/29/04)
95 (5g) at Elizabethtown (11/3/04)
84 (4g) at Widener (10/12/04)
78 (5g) at Allegheny (10/30/04)
62 (5g) vs Lebanon Valley (9/28/04)
DIGS 3-GAMES
48 vs Elizabethtown (10/6/04)
48 at Scranton (10/14/04)
45 at Juniata (11/6/04)
43 at Wilkes (10/9/04)
41 at Carnegie Mellon (10/30/04)
DIGS 4-GAMES
100 at Lycoming (10/29/04)
84 at Widener (10/12/04)
59 at Catholic (10/23/04)
44 at Elmira (9/24/04)
43 vs Marymount (9/11/04)
DIGS 5-GAMES
95 at Elizabethtown (11/3/04)
78 at Allegheny (10/30/04)
62 at York (10/2/04)
62 vs Lebanon Valley (9/28/04)
60 at Albright (10/20/04)
ACES
23 vs Lycoming (9/18/04)
18 at DeSales (9/3/04)
17 at Baruch (9/24/04)
17 at Allegheny (10/30/04)
14 at Moravian (9/4/04)
BLOCKS
16.0 at Albright (10/20/04)
10.0 vs Marymount (9/11/04)
10.0 at Widener (10/12/04)
10.0 at Elizabethtown (11/3/04)
9.0 at Wilkes (10/9/04)
9.0 at Elmira (9/24/04)
8.0 at Catholic (10/23/04)
8.0 vs Lebanon Valley (9/28/04)
8.0 at Lycoming (10/29/04)
8.0 at Juniata (11/6/04)