2004 Freedom Volleyball
Lycoming
Match Results
2004 Freedom Volleyball
Lycoming Match Results (as of Nov 17, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/1/04 BAPTIST BIBLE W 3-0 30-28,30-25,30-25 1-0 0-0 1:15 38
9/7/04 at Mt. Aloysius W 3-0 30-23,30-22,30-28 2-0 0-0
9/10/04 vs Gallaudet 1-3 L 16-30,30-26,25-30,22-30 2-1 0-0
9/10/04 vs Johns Hopkins 2-3 L 27-30,30-27,30-27,23-30,10-15 2-2 0-0
9/11/04 vs Washington (Md.) 2-3 L 23-30,30-28,30-15,28-30,12-15 2-3 0-0
9/11/04 vs York (Pa.) 2-3 L 30-32,23-30,31-29,30-18,13-15 2-4 0-0
* 9/14/04 at Delaware Valley W 3-1 30-19,23-30,30-12,30-21 3-4 1-0 75
9/16/04 at Penn State-Altoona 0-3 L 23-30,24-30,25-30 3-5 1-0
9/18/04 at Susquehanna 1-3 L 30-27,22-30,10-30,22-30 3-6 1-0 1:30 50
9/18/04 vs Marywood W 3-0 30-28,30-17,30-21 4-6 1-0
* 9/22/04 at King's W 3-2 23-30,30-24,17-30,30-25,16-14 5-6 2-0 2:15 75
9/24/04 MARY WASHINGTON W 3-2 30-25,30-26,20-30,27-30,18-16 6-6 2-0
9/24/04 YORK (PA.) W 3-2 31-29,25-30,30-26,23-30,15-9 7-6 2-0
9/25/04 SUSQUEHANNA 0-3 L 26-30,20-30,22-30 7-7 2-0
9/25/04 HARTWICK W 3-1 31-29,27-30,30-19,30-12 8-7 2-0
* 9/28/04 DESALES W 3-0 30-23,30-24,30-22 9-7 3-0 1:15 41
10/1/04 at Clarion 0-3 L 13-30,17-30,20-30 9-8 3-0
10/1/04 vs Geneva 0-3 L 23-30,25-30,20-30 9-9 3-0
10/2/04 vs Mount Olive 0-3 L 15-30,16-30,28-30 9-10 3-0
10/2/04 vs West Liberty St. W 3-1 30-23,25-30,30-21,30-22 10-10 3-0
* 10/6/04 WILKES 2-3 L 30-25,26-30,30-27,26-30,11-15 10-11 3-1 2:00 42
10/10/04 vs Keuka 0-3 L 28-30,23-30,21-30 10-12 3-1
10/10/04 vs Moravian W 3-2 30-26,31-29,27-30,15-30,15-11 11-12 3-1
10/10/04 vs Widener 0-3 L 28-30,22-30,22-30 11-13 3-1
10/11/04 vs Franklin & Marshall 2-3 L 30-19,20-30,22-30,30-25,12-15 11-14 3-1
* 10/12/04 at FDU-Florham W 3-0 30-28,30-25,30-25 12-14 4-1 1:22 107
10/16/04 vs Lebanon Valley 0-3 L 25-30,26-30,28-30 12-15 4-1
10/16/04 at Pitt-Johnstown 0-3 L 12-30,16-30,27-30 12-16 4-1
* 10/20/04 SCRANTON W 3-1 30-20,29-31,30-27,30-25 13-16 5-1 1:55 78
10/30/04 vs Susquehanna 1-3 L 30-24,21-30,28-30,23-30 13-17 5-1
10/30/04 vs Buffalo State W 3-0 30-21,30-23,30-18 14-17 5-1
10/30/04 at Carnegie Mellon 1-3 L 15-30,19-30,30-22,20-30 14-18 5-1
10/30/04 vs Hiram 0-3 L 29-31,19-30,18-30 14-19 5-1
11/3/04 WILKES W 3-0 30-18,30-26,30-21 15-19 5-1 1:30 127
11/6/04 FDU-FLORHAM W 3-2 33-31,25-30,22-30,31-29,15-12 16-19 5-1 2:15 142
11/11/04 vs Eastern 1-3 L 28-30,30-23,20-30,23-30 16-20 5-1 1:49 82
TEAM RECORD W-L
---------- ---
Overall: 16-20
Conference: 5-1
Home: 8-2
Away: 4-5
Neutral: 4-13
3 games: 7-10
4 games: 4-5
5 games: 5-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 857 24
Home: 10 468 47
Away: 9 307 34
Neutral: 17 82 5
Overall Team Statistics
2004 Freedom Volleyball
Lycoming Overall Team Statistics (as of Nov 17, 2004)
All matches
Overall record: 16-20 Conf: 5-1 Home: 8-2 Away: 4-5 Neutral: 4-13
TEAM STATISTICS LYCO OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1621 988
Errors...................... 628 441
Total Attacks............... 5020 2951
Attack Pct.................. .198 .185
Kills/Game.................. 11.8 7.2
SET...........................
Assists..................... 1414 867
Assists/Game................ 10.3 6.3
SERVE.........................
Aces........................ 303 178
Errors...................... 319 168
Aces/Game................... 2.2 1.3
SERVE RECEPTIONS..............
Errors...................... 418 196
Errors/Game................. 3.1 1.4
DEFENSE.......................
Digs........................ 2340 1308
Digs/Game................... 17.1 9.5
BLOCKING......................
Block Solo.................. 286 69
Block Assist................ 164 121
Total Blocks................ 368.0 129.5
Blocks Per Game............. 2.7 0.9
Block Errors................ 127 59
BALL HANDLING ERRORS.......... 118 88
ATTENDANCE....................
Total....................... 468 307
Dates/Avg Per Date.......... 10/47 9/34
Neutral site #/Avg.......... 17/5
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming............ 0 0 7 4 5 - 16
Opponents........... 0 0 10 5 5 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming............ 19 14 17 8 5 - 63
Opponents........... 17 22 19 11 5 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lycoming............ 959 914 933 493 137 - 3436
Opponents........... 979 1006 955 507 137 - 3584
Overall Individual Statistics
2004 Freedom Volleyball
Lycoming Overall Individual Statistics (as of Nov 17, 2004)
All matches
Overall record: 16-20 Conf: 5-1 Home: 8-2 Away: 4-5 Neutral: 4-13
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Lindsey Artz 134 36-33 595 4.44 179 1435 .290 25 0.19 64 0.48 48
7 Kelli Watson 131 34-33 477 3.64 174 1440 .210 21 0.16 29 0.22 53
42 Cassandra Kapson 99 27-17 125 1.26 46 447 .177 7 0.07 13 0.13 14
23 Seneca Reilly 116 31-30 48 0.41 12 205 .176 1118 9.64 48 0.41 51
8 Jana Reitz 134 35-34 253 1.89 109 952 .151 23 0.17 55 0.41 49
14 Jackie Purcell 77 34-3 24 0.31 18 101 .059 7 0.09 8 0.10 25
45 Jillian Bolesta 122 36-33 77 0.63 64 285 .046 18 0.15 21 0.17 27
5 Brianna Ellis 4 4-0 0 0.00 0 0 .000 0 0.00 0 0.00 2
2 Laura Holdredge 87 31-1 0 0.00 0 0 .000 2 0.02 1 0.01 1
4 Casey Renninger 124 34-15 19 0.15 20 108 -.009 5 0.04 36 0.29 28
12 Danielle Busch 98 28-6 3 0.03 4 41 -.024 187 1.91 28 0.29 20
6 Kelly Hughes 8 7-0 0 0.00 2 6 -.333 1 0.12 0 0.00 1
LYCOMING............ 137 36-36 1621 11.83 628 5020 .198 1414 10.32 303 2.21 319
Opponents........... 137 36-36 988 7.21 441 2951 .185 867 6.33 178 1.30 168
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Lindsey Artz 134 61 345 2.57 130 43 173 1.29 42 13
7 Kelli Watson 131 85 410 3.13 66 28 94 0.72 31 10
42 Cassandra Kapson 99 14 142 1.43 42 26 68 0.69 16 12
23 Seneca Reilly 116 11 203 1.75 1 10 11 0.09 7 42
8 Jana Reitz 134 20 539 4.02 21 14 35 0.26 5 4
14 Jackie Purcell 77 29 134 1.74 2 3 5 0.06 2 1
45 Jillian Bolesta 122 9 43 0.35 22 35 57 0.47 20 15
2 Laura Holdredge 87 44 121 1.39 0 0 0 0.00 0 2
5 Brianna Ellis 4 0 0 0.00 0 0 0 0.00 0 0
4 Casey Renninger 124 83 275 2.22 0 3 3 0.02 3 4
12 Danielle Busch 98 44 128 1.31 2 2 4 0.04 1 15
6 Kelly Hughes 8 1 0 0.00 0 0 0 0.00 0 0
TEAM 17
LYCOMING............ 137 418 2340 17.08 286 164 368.0 2.69 127 118
Opponents........... 137 196 1308 9.55 69 121 129.5 0.95 59 88
Volleyball Statistics
2004 Freedom Volleyball
Lycoming Volleyball Statistics (as of Nov 17, 2004)
All matches
Overall record: 16-20 Conf: 5-1 Home: 8-2 Away: 4-5 Neutral: 4-13
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Lindsey Artz........ 134 595 4.44 179 1435 .290 25 0.19 24 103 4.29 26 259 .297 5 0.21
7 Kelli Watson........ 131 477 3.64 174 1440 .210 21 0.16 24 101 4.21 39 298 .208 5 0.21
42 Cassandra Kapson.... 99 125 1.26 46 447 .177 7 0.07 20 24 1.20 7 90 .189 2 0.10
23 Seneca Reilly....... 116 48 0.41 12 205 .176 1118 9.64 19 9 0.47 5 40 .100 214 11.26
8 Jana Reitz.......... 134 253 1.89 109 952 .151 23 0.17 24 57 2.38 20 188 .197 5 0.21
14 Jackie Purcell...... 77 24 0.31 18 101 .059 7 0.09 15 3 0.20 4 12 -.083 1 0.07
45 Jillian Bolesta..... 122 77 0.63 64 285 .046 18 0.15 23 15 0.65 15 49 .000 2 0.09
5 Brianna Ellis....... 4 0 0.00 0 0 .000 0 0.00 2 0 0.00 0 0 .000 0 0.00
2 Laura Holdredge..... 87 0 0.00 0 0 .000 2 0.02 18 0 0.00 0 0 .000 0 0.00
4 Casey Renninger..... 124 19 0.15 20 108 -.009 5 0.04 23 5 0.22 2 20 .150 1 0.04
12 Danielle Busch...... 98 3 0.03 4 41 -.024 187 1.91 17 1 0.06 0 3 .333 35 2.06
6 Kelly Hughes........ 8 0 0.00 2 6 -.333 1 0.12 2 0 0.00 0 0 .000 0 0.00
LYCOMING............ 137 1621 11.83 628 5020 .198 1414 10.32 24 318 13.25 118 959 .209 270 11.25
Opponents........... 137 988 7.21 441 2951 .185 867 6.33 24 277 11.54 130 897 .164 243 10.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Lindsey Artz........ 64 0.48 61 345 2.57 130 43 173 1.29 9 0.38 4 43 1.79 19 10 29 1.21
Kelli Watson........ 29 0.22 85 410 3.13 66 28 94 0.72 10 0.42 6 70 2.92 16 10 26 1.08
Cassandra Kapson.... 13 0.13 14 142 1.43 42 26 68 0.69 3 0.15 1 25 1.25 3 9 12 0.60
Seneca Reilly....... 48 0.41 11 203 1.75 1 10 11 0.09 13 0.68 2 34 1.79 0 1 1 0.05
Jana Reitz.......... 55 0.41 20 539 4.02 21 14 35 0.26 10 0.42 1 99 4.12 5 4 9 0.38
Jackie Purcell...... 8 0.10 29 134 1.74 2 3 5 0.06 0 0.00 4 20 1.33 0 0 0 0.00
Jillian Bolesta..... 21 0.17 9 43 0.35 22 35 57 0.47 2 0.09 1 10 0.43 3 7 10 0.43
Brianna Ellis....... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Laura Holdredge..... 1 0.01 44 121 1.39 0 0 0 0.00 0 0.00 5 13 0.72 0 0 0 0.00
Casey Renninger..... 36 0.29 83 275 2.22 0 3 3 0.02 8 0.35 13 55 2.39 0 0 0 0.00
Danielle Busch...... 28 0.29 44 128 1.31 2 2 4 0.04 7 0.41 5 26 1.53 0 1 1 0.06
Kelly Hughes........ 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 17 10
LYCOMING............ 303 2.21 418 2340 17.08 286 164 368.0 2.69 62 2.58 52 395 16.46 46 42 67.0 2.79
Opponents........... 178 1.30 196 1308 9.55 69 121 129.5 0.95 52 2.17 62 403 16.79 14 31 29.5 1.23
Team Match-by-Match
2004 Freedom Volleyball
Lycoming Team Match-by-Match (as of Nov 17, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/1/04 BAPTIST BIBLE.......... 3 35 22 98 .133 30 9 13 11 39 1 14 5 8.0 3
9/7/04 at Mt. Aloysius........ 3 38 16 114 .193 25 9 9 1 39 9 2 9 10.0 8
9/10/04 vs Gallaudet........... 4 31 16 105 .143 25 6 13 12 27 5 3 5 6.5 2
9/10/04 vs Johns Hopkins....... 5 61 23 195 .195 50 10 6 8 39 9 7 6 12.5 2
9/11/04 vs Washington (Md.).... 5 58 14 176 .250 43 15 14 2 28 10 4 0 12.0 0
9/11/04 vs York (Pa.).......... 5 74 18 195 .287 56 16 12 7 26 3 5 6 5.5 2
9/14/04 at Delaware Valley..... 4 52 21 146 .212 46 13 18 3 23 2 4 0 4.0 2
9/16/04 at Penn State-Altoona.. 3 31 18 98 .133 24 9 11 6 7 3 1 0 3.5 0
9/18/04 at Susquehanna......... 4 32 8 116 .207 29 5 6 23 17 10 4 1 12.0 0
9/18/04 vs Marywood............ 3 34 14 105 .190 31 19 7 6 35 5 0 1 5.0 0
9/22/04 at King's.............. 5 65 24 198 .207 54 10 4 11 104 18 6 4 21.0 3
9/24/04 MARY WASHINGTON........ 5 51 26 159 .157 51 16 12 21 67 5 8 12 9.0 11
9/24/04 YORK (PA.)............. 5 49 21 168 .167 43 14 7 6 57 4 9 15 8.5 4
9/25/04 SUSQUEHANNA............ 3 25 14 84 .131 21 4 5 10 49 9 12 2 15.0 3
9/25/04 HARTWICK............... 4 50 19 120 .258 37 22 9 4 53 7 6 3 10.0 3
9/28/04 DESALES................ 3 46 15 121 .256 40 10 7 10 55 3 6 3 6.0 2
10/1/04 at Clarion............. 3 24 17 94 .074 23 2 8 12 50 8 6 1 11.0 6
10/1/04 vs Geneva.............. 3 28 11 99 .172 28 5 3 25 77 8 2 1 9.0 3
10/2/04 vs Mount Olive......... 3 33 14 94 .202 32 8 8 13 52 3 1 0 3.5 2
10/2/04 vs West Liberty St..... 4 54 18 167 .216 52 9 6 18 121 10 2 1 11.0 5
10/6/04 WILKES................. 5 53 20 182 .181 38 11 12 13 68 8 14 9 15.0 7
10/10/04 vs Keuka............... 3 39 31 95 .084 36 2 4 15 64 8 0 0 8.0 5
10/10/04 vs Moravian............ 5 61 16 177 .254 59 11 11 21 129 18 2 2 19.0 0
10/10/04 vs Widener............. 3 37 5 123 .260 31 5 5 8 76 10 4 4 12.0 2
10/11/04 vs Franklin & Marshall. 5 47 14 156 .212 41 8 11 14 106 16 4 3 18.0 3
10/12/04 at FDU-Florham......... 3 44 17 145 .186 38 7 10 4 76 12 4 0 14.0 19
10/16/04 vs Lebanon Valley...... 3 41 15 128 .203 39 3 9 13 86 7 6 1 10.0 3
10/16/04 at Pitt-Johnstown...... 3 31 24 140 .050 28 3 6 20 108 7 2 1 8.0 7
10/20/04 SCRANTON............... 4 58 21 167 .222 54 11 7 11 69 3 8 12 7.0 5
10/30/04 vs Susquehanna......... 4 54 18 181 .199 48 4 8 19 138 22 2 1 23.0 0
10/30/04 vs Buffalo State....... 3 41 5 100 .360 36 9 7 14 69 11 0 1 11.0 0
10/30/04 at Carnegie Mellon..... 4 41 10 134 .231 39 4 9 24 107 12 0 0 12.0 0
10/30/04 vs Hiram............... 3 40 11 120 .242 34 3 10 14 64 7 0 0 7.0 0
11/3/04 WILKES................. 3 40 12 111 .252 35 2 15 1 46 6 4 11 8.0 0
11/6/04 FDU-FLORHAM............ 5 69 36 240 .138 66 6 8 7 73 3 8 6 7.0 2
11/11/04 vs Eastern............. 4 54 24 169 .178 52 3 9 11 96 4 4 1 6.0 4
Lycoming............................137 1621 628 5020 .198 1414 303 319 418 2340 286 164 127 368.0 118
Opponent............................137 988 441 2951 .185 867 178 168 196 1308 69 121 59 129.5 88
TEAM PER-GAME:
Games played: 137
Kills per game: 11.83
Assists per game: 10.32
Service aces per game: 2.21
Reception errors per game: 3.05
Digs per game: 17.08
Blocks per game: 2.69
Ball handling errors per game: 0.86
Reception errors per game: 3.05
Overall record: 16-20 Conf: 5-1 Home: 8-2 Away: 4-5 Neutral: 4-13
Match Highs
2004 Freedom Volleyball
Lycoming Match Highs (as of Nov 17, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.593 (17- 1-27) Lindsey Artz at Buffalo State (10/30/04)
.450 (19- 1-40) Lindsey Artz at Hiram (10/30/04)
.438 (15- 1-32) Kelli Watson at Keuka (10/10/04)
.438 (24- 3-48) Lindsey Artz at Moravian (10/10/04)
.418 (30- 7-55) Lindsey Artz at York (Pa.) (9/11/04)
KILLS (K-E-TA)
30 (30- 7-55) 5g Lindsey Artz at York (Pa.) (9/11/04)
24 (24- 3-48) 5g Lindsey Artz at Moravian (10/10/04)
24 (24-12-73) 5g Lindsey Artz vs FDU-Florham (11/6/04)
24 (24- 3-57) 5g Kelli Watson at Washington (Md.) (9/11/04)
23 (23- 5-44) 3g Lindsey Artz at Penn State-Altoona (9/16/04)
KILLS 3-GAMES (K-E-TA)
23 (23- 5-44) Lindsey Artz at Penn State-Altoona (9/16/04)
19 (19- 1-40) Lindsey Artz at Hiram (10/30/04)
17 (17- 1-27) Lindsey Artz at Buffalo State (10/30/04)
17 (17- 4-45) Lindsey Artz at FDU-Florham (10/12/04)
15 (15- 1-32) Kelli Watson at Keuka (10/10/04)
KILLS 4-GAMES (K-E-TA)
22 (22- 5-47) Lindsey Artz vs Scranton (10/20/04)
22 (22- 6-50) Kelli Watson at Susquehanna (10/30/04)
21 (21- 8-45) Lindsey Artz at West Liberty St. (10/2/04)
21 (21- 4-60) Lindsey Artz at Susquehanna (10/30/04)
20 (20- 7-49) Lindsey Artz at Eastern (11/11/04)
KILLS 5-GAMES (K-E-TA)
30 (30- 7-55) Lindsey Artz at York (Pa.) (9/11/04)
24 (24- 3-48) Lindsey Artz at Moravian (10/10/04)
24 (24-12-73) Lindsey Artz vs FDU-Florham (11/6/04)
24 (24- 3-57) Kelli Watson at Washington (Md.) (9/11/04)
23 (23- 6-65) Kelli Watson at Johns Hopkins (9/10/04)
TOTAL ATTEMPTS (K-E-TA)
73 (24-12-73) 5g Lindsey Artz vs FDU-Florham (11/6/04)
69 (22-10-69) 5g Kelli Watson vs FDU-Florham (11/6/04)
65 (23- 6-65) 5g Kelli Watson at Johns Hopkins (9/10/04)
62 (14-10-62) 5g Kelli Watson vs Wilkes (10/6/04)
60 (20- 4-60) 5g Kelli Watson at York (Pa.) (9/11/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (14- 6-46) Kelli Watson at FDU-Florham (10/12/04)
45 (17- 4-45) Lindsey Artz at FDU-Florham (10/12/04)
44 (23- 5-44) Lindsey Artz at Penn State-Altoona (9/16/04)
42 ( 9- 7-42) Kelli Watson at Pitt-Johnstown (10/16/04)
40 (19- 1-40) Lindsey Artz at Hiram (10/30/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
60 (21- 4-60) Lindsey Artz at Susquehanna (10/30/04)
54 (17- 7-54) Kelli Watson at Eastern (11/11/04)
53 (19- 5-53) Kelli Watson vs Scranton (10/20/04)
50 (22- 6-50) Kelli Watson at Susquehanna (10/30/04)
49 (20- 7-49) Lindsey Artz at Eastern (11/11/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
73 (24-12-73) Lindsey Artz vs FDU-Florham (11/6/04)
69 (22-10-69) Kelli Watson vs FDU-Florham (11/6/04)
65 (23- 6-65) Kelli Watson at Johns Hopkins (9/10/04)
62 (14-10-62) Kelli Watson vs Wilkes (10/6/04)
60 (20- 4-60) Kelli Watson at York (Pa.) (9/11/04)
2004 Freedom Volleyball
Lycoming Match Highs (as of Nov 17, 2004)
All matches
ASSISTS
58 (5g) Seneca Reilly vs FDU-Florham (11/6/04)
54 (5g) Danielle Busch at Moravian (10/10/04)
53 (5g) Seneca Reilly at King's (9/22/04)
52 (5g) Seneca Reilly at York (Pa.) (9/11/04)
51 (4g) Seneca Reilly at West Liberty St. (10/2/04)
ASSISTS 3-GAMES
37 Seneca Reilly at Lebanon Valley (10/16/04)
37 Seneca Reilly at FDU-Florham (10/12/04)
34 Seneca Reilly vs DeSales (9/28/04)
33 Danielle Busch at Keuka (10/10/04)
33 Seneca Reilly vs Wilkes (11/3/04)
ASSISTS 4-GAMES
51 Seneca Reilly at West Liberty St. (10/2/04)
48 Seneca Reilly vs Scranton (10/20/04)
47 Seneca Reilly at Eastern (11/11/04)
45 Seneca Reilly at Susquehanna (10/30/04)
42 Seneca Reilly at Delaware Valley (9/14/04)
ASSISTS 5-GAMES
58 Seneca Reilly vs FDU-Florham (11/6/04)
54 Danielle Busch at Moravian (10/10/04)
53 Seneca Reilly at King's (9/22/04)
52 Seneca Reilly at York (Pa.) (9/11/04)
49 Seneca Reilly at Johns Hopkins (9/10/04)
DIGS
33 (5g) Jana Reitz at Franklin & Marshall (10/11/04)
31 (5g) Jana Reitz at Moravian (10/10/04)
29 (4g) Jana Reitz at West Liberty St. (10/2/04)
27 (4g) Lindsey Artz at Susquehanna (10/30/04)
27 (4g) Jana Reitz at Carnegie Mellon (10/30/04)
DIGS 3-GAMES
26 Jana Reitz at Pitt-Johnstown (10/16/04)
25 Lindsey Artz at Pitt-Johnstown (10/16/04)
19 Kelli Watson at Pitt-Johnstown (10/16/04)
19 Jana Reitz at FDU-Florham (10/12/04)
18 Lindsey Artz at Lebanon Valley (10/16/04)
DIGS 4-GAMES
29 Jana Reitz at West Liberty St. (10/2/04)
27 Lindsey Artz at Susquehanna (10/30/04)
27 Jana Reitz at Carnegie Mellon (10/30/04)
25 Jana Reitz at Susquehanna (10/30/04)
25 Jana Reitz at Eastern (11/11/04)
DIGS 5-GAMES
33 Jana Reitz at Franklin & Marshall (10/11/04)
31 Jana Reitz at Moravian (10/10/04)
20 Kelli Watson at King's (9/22/04)
20 Jana Reitz vs FDU-Florham (11/6/04)
19 Jana Reitz at King's (9/22/04)
ACES
7 Jana Reitz vs Hartwick (9/25/04)
7 Casey Renninger at Washington (Md.) (9/11/04)
6 Seneca Reilly at Delaware Valley (9/14/04)
6 Danielle Busch vs Wilkes (10/6/04)
6 Jana Reitz at York (Pa.) (9/11/04)
BLOCKS (BS-BA)
16 (15- 1) Lindsey Artz at Susquehanna (10/30/04)
11 (10- 1) Kelli Watson at King's (9/22/04)
11 (10- 1) Lindsey Artz at Moravian (10/10/04)
8 ( 8- 0) Lindsey Artz at Carnegie Mellon (10/30/04)
8 ( 5- 3) Lindsey Artz vs Wilkes (10/6/04)
7 ( 6- 1) Lindsey Artz at Franklin & Marshall (10/11/04)
7 ( 6- 1) Lindsey Artz at FDU-Florham (10/12/04)
7 ( 6- 1) Lindsey Artz vs Hartwick (9/25/04)
7 ( 5- 2) Lindsey Artz at Susquehanna (9/18/04)
7 ( 5- 2) Lindsey Artz at Clarion (10/1/04)
2004 Freedom Volleyball
Lycoming Match Highs (as of Nov 17, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.360 (41- 5-100) at Buffalo State (10/30/04)
.287 (74-18-195) at York (Pa.) (9/11/04)
.260 (37- 5-123) at Widener (10/10/04)
.258 (50-19-120) vs Hartwick (9/25/04)
.256 (46-15-121) vs DeSales (9/28/04)
KILLS (K-E-TA)
74 (74-18-195) 5g at York (Pa.) (9/11/04)
69 (69-36-240) 5g vs FDU-Florham (11/6/04)
65 (65-24-198) 5g at King's (9/22/04)
61 (61-23-195) 5g at Johns Hopkins (9/10/04)
61 (61-16-177) 5g at Moravian (10/10/04)
KILLS 3-GAMES (K-E-TA)
46 (46-15-121) vs DeSales (9/28/04)
44 (44-17-145) at FDU-Florham (10/12/04)
41 (41- 5-100) at Buffalo State (10/30/04)
41 (41-15-128) at Lebanon Valley (10/16/04)
40 (40-11-120) at Hiram (10/30/04)
KILLS 4-GAMES (K-E-TA)
58 (58-21-167) vs Scranton (10/20/04)
54 (54-18-167) at West Liberty St. (10/2/04)
54 (54-18-181) at Susquehanna (10/30/04)
54 (54-24-169) at Eastern (11/11/04)
52 (52-21-146) at Delaware Valley (9/14/04)
KILLS 5-GAMES (K-E-TA)
74 (74-18-195) at York (Pa.) (9/11/04)
69 (69-36-240) vs FDU-Florham (11/6/04)
65 (65-24-198) at King's (9/22/04)
61 (61-16-177) at Moravian (10/10/04)
61 (61-23-195) at Johns Hopkins (9/10/04)
TOTAL ATTEMPTS (K-E-TA)
240 (69-36-240) 5g vs FDU-Florham (11/6/04)
198 (65-24-198) 5g at King's (9/22/04)
195 (74-18-195) 5g at York (Pa.) (9/11/04)
195 (61-23-195) 5g at Johns Hopkins (9/10/04)
182 (53-20-182) 5g vs Wilkes (10/6/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
145 (44-17-145) at FDU-Florham (10/12/04)
140 (31-24-140) at Pitt-Johnstown (10/16/04)
128 (41-15-128) at Lebanon Valley (10/16/04)
123 (37- 5-123) at Widener (10/10/04)
121 (46-15-121) vs DeSales (9/28/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (54-18-181) at Susquehanna (10/30/04)
169 (54-24-169) at Eastern (11/11/04)
167 (58-21-167) vs Scranton (10/20/04)
167 (54-18-167) at West Liberty St. (10/2/04)
146 (52-21-146) at Delaware Valley (9/14/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
240 (69-36-240) vs FDU-Florham (11/6/04)
198 (65-24-198) at King's (9/22/04)
195 (61-23-195) at Johns Hopkins (9/10/04)
195 (74-18-195) at York (Pa.) (9/11/04)
182 (53-20-182) vs Wilkes (10/6/04)
2004 Freedom Volleyball
Lycoming Match Highs (as of Nov 17, 2004)
All matches
ASSISTS
66 (5g) vs FDU-Florham (11/6/04)
59 (5g) at Moravian (10/10/04)
56 (5g) at York (Pa.) (9/11/04)
54 (4g) vs Scranton (10/20/04)
54 (5g) at King's (9/22/04)
ASSISTS 3-GAMES
40 vs DeSales (9/28/04)
39 at Lebanon Valley (10/16/04)
38 at FDU-Florham (10/12/04)
36 at Buffalo State (10/30/04)
36 at Keuka (10/10/04)
ASSISTS 4-GAMES
54 vs Scranton (10/20/04)
52 at Eastern (11/11/04)
52 at West Liberty St. (10/2/04)
48 at Susquehanna (10/30/04)
46 at Delaware Valley (9/14/04)
ASSISTS 5-GAMES
66 vs FDU-Florham (11/6/04)
59 at Moravian (10/10/04)
56 at York (Pa.) (9/11/04)
54 at King's (9/22/04)
51 vs Mary Washington (9/24/04)
DIGS
138 (4g) at Susquehanna (10/30/04)
129 (5g) at Moravian (10/10/04)
121 (4g) at West Liberty St. (10/2/04)
108 (3g) at Pitt-Johnstown (10/16/04)
107 (4g) at Carnegie Mellon (10/30/04)
DIGS 3-GAMES
108 at Pitt-Johnstown (10/16/04)
86 at Lebanon Valley (10/16/04)
77 at Geneva (10/1/04)
76 at FDU-Florham (10/12/04)
76 at Widener (10/10/04)
DIGS 4-GAMES
138 at Susquehanna (10/30/04)
121 at West Liberty St. (10/2/04)
107 at Carnegie Mellon (10/30/04)
96 at Eastern (11/11/04)
69 vs Scranton (10/20/04)
DIGS 5-GAMES
129 at Moravian (10/10/04)
106 at Franklin & Marshall (10/11/04)
104 at King's (9/22/04)
73 vs FDU-Florham (11/6/04)
