2004 Freedom Volleyball
Wilkes
Match Results
2004 Freedom Volleyball
Wilkes Match Results (as of Nov 17, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/3/04 at King's 1-3 L 13-30,30-28,31-33,13-30 0-1 0-0 2:00 50
9/3/04 vs Keystone W 3-0 30-11,31-29,30-17 1-1 0-0 1:30 50
9/4/04 vs Marywood W 3-1 30-25,30-22,27-30,30-21 2-1 0-0 2:00 50
9/4/04 vs Misericordia W 3-1 29-31,30-26,30-26,30-25 3-1 0-0 2:00 50
9/8/04 at Marywood 2-3 L 30-21,21-30,22-30,34-32,13-15 3-2 0-0 2:30 50
9/11/04 vs Alvernia 0-3 L 22-30,20-30,29-31 3-3 0-0 1:40 25
9/11/04 at Ursinus W 3-0 30-18,30-28,30-21 4-3 0-0 1:45 25
* 9/14/04 KING'S W 3-1 28-30,30-24,30-20,30-27 5-3 1-0 2:00 75
9/17/04 vs Stevens Tech W 3-1 28-30,30-24,30-23,30-24 6-3 1-0 2:00 50
9/17/04 vs Montclair State W 3-0 30-23,31-29,30-27 7-3 1-0 1:40 50
9/18/04 at Scranton 2-3 L 20-30,30-24,32-30,25-30,10-15 7-4 1-0 2:30 50
9/18/04 vs Dickinson 1-3 L 19-30,15-30,30-24,30-32 7-5 1-0 1:30 50
9/20/04 MISERICORDIA W 3-0 30-25,30-15,30-25 8-5 1-0 1:20 50
9/25/04 vs Lebanon Valley 0-3 L 21-30,27-30,23-30 8-6 1-0 1:45 25
9/25/04 at Rowan 1-3 L 23-30,30-21,15-30,20-30 8-7 1-0 2:00 25
* 9/28/04 SCRANTON 1-3 L 24-30,23-30,30-27,24-30 8-8 1-1 2:00 75
10/2/04 vs Lehman W 3-0 30-28,30-11,30-21 9-8 1-1 1:30 35
10/2/04 at Vassar 0-3 L 17-30,24-30,27-30 9-9 1-1 1:30 30
* 10/6/04 at Lycoming W 3-2 25-30,30-26,27-30,30-26,15-11 10-9 2-1 2:00 42
10/9/04 SUSQUEHANNA 0-3 L 29-31,27-30,26-30 10-10 2-1 1:40 50
* 10/12/04 at Delaware Valley W 3-0 30-21,30-17,30-20 11-10 3-1 50
10/16/04 vs Montclair State W 3-2 30-22,23-30,29-31,30-25,15-13 12-10 3-1 2:00 35
10/16/04 vs Neumann W 3-1 30-24,30-24,29-31,30-14 13-10 3-1 1:30 35
* 10/20/04 DESALES W 3-0 30-13,31-29,30-26 14-10 4-1 1:25 50
10/23/04 BAPTIST BIBLE 2-3 L 29-31,30-26,19-30,30-21,11-15 14-11 4-1 2:15 50
10/23/04 ELIZABETHTOWN 1-3 L 17-30,22-30,33-31,15-30 14-12 4-1 2:00 50
* 10/26/04 at FDU-Florham 0-3 L 24-30,18-30,25-30 14-13 4-2 1:27 104
10/30/04 at Albright W 3-0 30-23,30-16,30-26 15-13 4-2 1:15 25
11/3/04 at Lycoming 0-3 L 18-30,26-30,21-30 15-14 4-2 1:30 127
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 4-2
Home: 3-4
Away: 4-7
Neutral: 8-3
3 games: 8-6
4 games: 5-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1433 49
Home: 7 400 57
Away: 11 578 53
Neutral: 11 455 41
Overall Team Statistics
2004 Freedom Volleyball
Wilkes Overall Team Statistics (as of Nov 17, 2004)
All matches
Overall record: 15-14 Conf: 4-2 Home: 3-4 Away: 4-7 Neutral: 8-3
TEAM STATISTICS WIL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1406 926
Errors...................... 733 482
Total Attacks............... 4102 3083
Attack Pct.................. .164 .144
Kills/Game.................. 13.1 8.7
SET...........................
Assists..................... 1207 812
Assists/Game................ 11.3 7.6
SERVE.........................
Aces........................ 225 206
Errors...................... 249 138
Aces/Game................... 2.1 1.9
SERVE RECEPTIONS..............
Errors...................... 262 167
Errors/Game................. 2.4 1.6
DEFENSE.......................
Digs........................ 1960 1372
Digs/Game................... 18.3 12.8
BLOCKING......................
Block Solo.................. 69 83
Block Assist................ 170 105
Total Blocks................ 154.0 135.5
Blocks Per Game............. 1.4 1.3
Block Errors................ 99 54
BALL HANDLING ERRORS.......... 92 31
ATTENDANCE....................
Total....................... 400 578
Dates/Avg Per Date.......... 7/57 11/53
Neutral site #/Avg.......... 11/41
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 0 0 8 5 2 - 15
Opponents........... 0 0 6 5 3 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 12 18 15 9 2 - 56
Opponents........... 17 11 14 6 3 - 51
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 746 789 805 401 64 - 2805
Opponents........... 767 749 790 397 69 - 2772
Overall Individual Statistics
2004 Freedom Volleyball
Wilkes Overall Individual Statistics (as of Nov 17, 2004)
All matches
Overall record: 15-14 Conf: 4-2 Home: 3-4 Away: 4-7 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Nicole Hahn 107 29-28 62 0.58 17 168 .268 1097 10.25 39 0.36 33
19 Jillian Focht 107 29-28 290 2.71 106 793 .232 4 0.04 62 0.58 68
7 Katherine Simons 2 1-0 2 1.00 1 5 .200 0 0.00 0 0.00 0
13 Alicia Vieselmeyer 105 29-28 342 3.26 184 913 .173 11 0.10 27 0.26 44
10 Jeanine Barber 101 28-27 177 1.75 89 564 .156 66 0.65 23 0.23 17
12 Amanda Harlan 102 29-28 194 1.90 109 624 .136 5 0.05 20 0.20 40
23 Megan Riley 106 29-28 290 2.74 189 892 .113 16 0.15 39 0.37 30
11 Kristen Linhart 34 20-1 48 1.41 35 131 .099 2 0.06 12 0.35 16
6 Denise Cole 107 29-0 1 0.01 1 9 .000 6 0.06 1 0.01 1
3 Lyndsey Caron 3 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
21 Elisa Phillips 2 2-0 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
WILKES.............. 107 29-29 1406 13.14 733 4102 .164 1207 11.28 225 2.10 249
Opponents........... 107 29-29 926 8.65 482 3083 .144 812 7.59 206 1.93 138
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Nicole Hahn 107 1 338 3.16 2 25 27 0.25 11 27
19 Jillian Focht 107 3 81 0.76 17 46 63 0.59 20 7
7 Katherine Simons 2 1 0 0.00 0 0 0 0.00 3 0
13 Alicia Vieselmeyer 105 36 360 3.43 33 30 63 0.60 27 13
10 Jeanine Barber 101 56 324 3.21 3 33 36 0.36 19 4
12 Amanda Harlan 102 50 197 1.93 3 11 14 0.14 7 20
23 Megan Riley 106 62 329 3.10 4 12 16 0.15 4 13
11 Kristen Linhart 34 9 48 1.41 7 13 20 0.59 8 2
6 Denise Cole 107 41 279 2.61 0 0 0 0.00 0 6
3 Lyndsey Caron 3 0 4 1.33 0 0 0 0.00 0 0
21 Elisa Phillips 2 1 0 0.00 0 0 0 0.00 0 0
TEAM 2
WILKES.............. 107 262 1960 18.32 69 170 154.0 1.44 99 92
Opponents........... 107 167 1372 12.82 83 105 135.5 1.27 54 31
Volleyball Statistics
2004 Freedom Volleyball
Wilkes Volleyball Statistics (as of Nov 17, 2004)
All matches
Overall record: 15-14 Conf: 4-2 Home: 3-4 Away: 4-7 Neutral: 8-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Nicole Hahn......... 107 62 0.58 17 168 .268 1097 10.25 22 16 0.73 2 36 .389 233 10.59
19 Jillian Focht....... 107 290 2.71 106 793 .232 4 0.04 22 70 3.18 23 183 .257 2 0.09
7 Katherine Simons.... 2 2 1.00 1 5 .200 0 0.00 -
13 Alicia Vieselmeyer.. 105 342 3.26 184 913 .173 11 0.10 22 66 3.00 49 204 .083 0 0.00
10 Jeanine Barber...... 101 177 1.75 89 564 .156 66 0.65 22 40 1.82 18 114 .193 19 0.86
12 Amanda Harlan....... 102 194 1.90 109 624 .136 5 0.05 22 53 2.41 23 156 .192 2 0.09
23 Megan Riley......... 106 290 2.74 189 892 .113 16 0.15 22 52 2.36 50 181 .011 7 0.32
11 Kristen Linhart..... 34 48 1.41 35 131 .099 2 0.06 2 3 1.50 3 8 .000 0 0.00
6 Denise Cole......... 107 1 0.01 1 9 .000 6 0.06 22 0 0.00 0 2 .000 0 0.00
3 Lyndsey Caron....... 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
21 Elisa Phillips...... 2 0 0.00 2 2 -1.000 0 0.00 1 0 0.00 0 0 .000 0 0.00
WILKES.............. 107 1406 13.14 733 4102 .164 1207 11.28 22 300 13.64 168 884 .149 263 11.95
Opponents........... 107 926 8.65 482 3083 .144 812 7.59 22 225 10.23 121 803 .130 186 8.45
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nicole Hahn......... 39 0.36 1 338 3.16 2 25 27 0.25 7 0.32 1 74 3.36 0 8 8 0.36
Jillian Focht....... 62 0.58 3 81 0.76 17 46 63 0.59 14 0.64 0 15 0.68 2 14 16 0.73
Katherine Simons.... 0 0.00 1 0 0.00 0 0 0 0.00 -
Alicia Vieselmeyer.. 27 0.26 36 360 3.43 33 30 63 0.60 10 0.45 12 68 3.09 7 7 14 0.64
Jeanine Barber...... 23 0.23 56 324 3.21 3 33 36 0.36 4 0.18 15 71 3.23 2 10 12 0.55
Amanda Harlan....... 20 0.20 50 197 1.93 3 11 14 0.14 4 0.18 13 32 1.45 1 4 5 0.23
Megan Riley......... 39 0.37 62 329 3.10 4 12 16 0.15 6 0.27 10 74 3.36 0 0 0 0.00
Kristen Linhart..... 12 0.35 9 48 1.41 7 13 20 0.59 1 0.50 0 0 0.00 0 1 1 0.50
Denise Cole......... 1 0.01 41 279 2.61 0 0 0 0.00 0 0.00 12 47 2.14 0 0 0 0.00
Lyndsey Caron....... 0 0.00 0 4 1.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Elisa Phillips...... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
TEAM................ 2 0
WILKES.............. 225 2.10 262 1960 18.32 69 170 154.0 1.44 48 2.18 64 381 17.32 12 44 34.0 1.55
Opponents........... 206 1.93 167 1372 12.82 83 105 135.5 1.27 64 2.91 48 373 16.95 26 45 48.5 2.20
Team Match-by-Match
2004 Freedom Volleyball
Wilkes Team Match-by-Match (as of Nov 17, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/3/04 at King's.............. 4 48 36 152 .079 39 8 7 18 45 1 4 0 3.0 3
9/3/04 vs Keystone............ 3 47 26 118 .178 38 9 11 3 37 3 0 0 3.0 1
9/4/04 vs Marywood............ 4 78 33 180 .250 65 6 9 4 104 2 8 0 6.0 0
9/4/04 vs Misericordia........ 4 52 24 166 .169 46 4 10 9 98 0 8 1 4.0 0
9/8/04 at Marywood............ 5 52 36 196 .082 35 11 9 15 93 5 8 5 9.0 2
9/11/04 vs Alvernia............ 3 36 26 134 .075 30 5 6 6 78 0 4 9 2.0 3
9/11/04 at Ursinus............. 3 41 16 123 .203 34 14 7 6 61 2 6 5 5.0 0
9/14/04 KING'S................. 4 68 31 168 .220 61 5 9 10 68 3 6 0 6.0 1
9/17/04 vs Stevens Tech........ 4 55 20 158 .222 48 12 8 9 78 1 8 6 5.0 5
9/17/04 vs Montclair State..... 3 43 23 117 .171 32 7 10 5 47 4 6 10 7.0 2
9/18/04 at Scranton............ 5 63 27 169 .213 59 4 9 12 81 1 14 5 8.0 4
9/18/04 vs Dickinson........... 4 47 21 135 .193 39 10 7 17 59 1 0 4 1.0 14
9/20/04 MISERICORDIA........... 3 43 16 102 .265 37 11 8 12 50 2 6 1 5.0 3
9/25/04 vs Lebanon Valley...... 3 35 18 107 .159 31 3 10 9 48 3 2 3 4.0 4
9/25/04 at Rowan............... 4 43 26 125 .136 38 3 7 8 59 3 3 2 4.5 10
9/28/04 SCRANTON............... 4 45 27 158 .114 40 5 8 18 52 1 8 3 5.0 0
10/2/04 vs Lehman.............. 3 37 15 99 .222 33 17 10 3 36 3 2 3 4.0 0
10/2/04 at Vassar.............. 3 33 23 92 .109 28 6 5 11 46 1 2 4 2.0 5
10/6/04 at Lycoming............ 5 62 33 181 .160 50 13 9 11 107 3 6 2 6.0 8
10/9/04 SUSQUEHANNA............ 3 34 31 112 .027 34 8 6 9 61 3 4 2 5.0 2
10/12/04 at Delaware Valley..... 3 42 21 118 .178 40 10 8 5 44 0 6 1 3.0 1
10/16/04 vs Montclair State..... 5 58 22 177 .203 48 11 15 10 83 7 12 7 13.0 5
10/16/04 vs Neumann............. 4 59 22 173 .214 57 9 11 13 105 2 6 3 5.0 6
10/20/04 DESALES................ 3 47 26 146 .144 41 12 9 8 60 4 10 1 9.0 1
10/23/04 BAPTIST BIBLE.......... 5 65 26 193 .202 57 10 10 7 114 5 4 10 7.0 4
10/23/04 ELIZABETHTOWN.......... 4 51 37 168 .083 45 2 7 8 97 2 10 2 7.0 0
10/26/04 at FDU-Florham......... 3 36 30 113 .053 31 3 6 12 50 1 8 3 5.0 3
10/30/04 at Albright............ 3 54 14 107 .374 47 6 9 2 50 4 5 4 6.5 3
11/3/04 at Lycoming............ 3 32 27 115 .043 24 1 9 2 49 2 4 3 4.0 2
Wilkes..............................107 1406 733 4102 .164 1207 225 249 262 1960 69 170 99 154.0 92
Opponent............................107 926 482 3083 .144 812 206 138 167 1372 83 105 54 135.5 31
TEAM PER-GAME:
Games played: 107
Kills per game: 13.14
Assists per game: 11.28
Service aces per game: 2.10
Reception errors per game: 2.45
Digs per game: 18.32
Blocks per game: 1.44
Ball handling errors per game: 0.86
Reception errors per game: 2.45
Overall record: 15-14 Conf: 4-2 Home: 3-4 Away: 4-7 Neutral: 8-3
Match Highs
2004 Freedom Volleyball
Wilkes Match Highs (as of Nov 17, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (14- 0-23) Jillian Focht at Delaware Valley (10/12/04)
.600 (14- 2-20) Kristen Linhart vs Keystone (9/3/04)
.583 (15- 1-24) Jillian Focht at Albright (10/30/04)
.536 (17- 2-28) Megan Riley at Scranton (9/18/04)
.476 (12- 2-21) Jillian Focht vs Misericordia (9/20/04)
KILLS (K-E-TA)
24 (24-11-48) 4g Megan Riley at Marywood (9/4/04)
20 (20- 7-38) 4g Alicia Vieselmeyer vs Elizabethtown (10/23/04)
19 (19- 3-43) 5g Alicia Vieselmeyer vs Baptist Bible (10/23/04)
19 (19- 4-41) 5g Alicia Vieselmeyer at Montclair State (10/16/04)
18 (18-10-47) 5g Alicia Vieselmeyer at Scranton (9/18/04)
KILLS 3-GAMES (K-E-TA)
15 (15- 1-24) Jillian Focht at Albright (10/30/04)
15 (15- 5-33) Jillian Focht vs DeSales (10/20/04)
14 (14- 0-23) Jillian Focht at Delaware Valley (10/12/04)
14 (14- 2-20) Kristen Linhart vs Keystone (9/3/04)
13 (13- 6-27) Alicia Vieselmeyer vs Keystone (9/3/04)
KILLS 4-GAMES (K-E-TA)
24 (24-11-48) Megan Riley at Marywood (9/4/04)
20 (20- 7-38) Alicia Vieselmeyer vs Elizabethtown (10/23/04)
18 (18- 6-40) Alicia Vieselmeyer at Stevens Tech (9/17/04)
17 (17- 4-41) Jillian Focht vs Neumann (10/16/04)
17 (17-10-46) Alicia Vieselmeyer vs King's (9/14/04)
KILLS 5-GAMES (K-E-TA)
19 (19- 3-43) Alicia Vieselmeyer vs Baptist Bible (10/23/04)
19 (19- 4-41) Alicia Vieselmeyer at Montclair State (10/16/04)
18 (18-10-47) Alicia Vieselmeyer at Scranton (9/18/04)
17 (17- 9-52) Jillian Focht vs Baptist Bible (10/23/04)
17 (17- 2-28) Megan Riley at Scranton (9/18/04)
TOTAL ATTEMPTS (K-E-TA)
52 (17- 9-52) 5g Jillian Focht vs Baptist Bible (10/23/04)
48 (24-11-48) 4g Megan Riley at Marywood (9/4/04)
47 (13- 4-47) 4g Megan Riley vs Misericordia (9/4/04)
47 (18-10-47) 5g Alicia Vieselmeyer at Scranton (9/18/04)
46 (17-10-46) 4g Alicia Vieselmeyer vs King's (9/14/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 (11- 6-34) Alicia Vieselmeyer at Ursinus (9/11/04)
33 (15- 5-33) Jillian Focht vs DeSales (10/20/04)
32 (12- 9-32) Megan Riley vs Keystone (9/3/04)
31 (12- 6-31) Megan Riley vs Montclair State (9/17/04)
31 ( 7- 6-31) Megan Riley at Alvernia (9/11/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (24-11-48) Megan Riley at Marywood (9/4/04)
47 (13- 4-47) Megan Riley vs Misericordia (9/4/04)
46 (17-10-46) Alicia Vieselmeyer vs King's (9/14/04)
41 (12- 5-41) Alicia Vieselmeyer vs Neumann (10/16/04)
41 (17- 4-41) Jillian Focht vs Neumann (10/16/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (17- 9-52) Jillian Focht vs Baptist Bible (10/23/04)
47 (18-10-47) Alicia Vieselmeyer at Scranton (9/18/04)
45 ( 9-10-45) Megan Riley at Marywood (9/8/04)
43 (19- 3-43) Alicia Vieselmeyer vs Baptist Bible (10/23/04)
43 (14-10-43) Alicia Vieselmeyer at Lycoming (10/6/04)
2004 Freedom Volleyball
Wilkes Match Highs (as of Nov 17, 2004)
All matches
ASSISTS
59 (4g) Nicole Hahn vs King's (9/14/04)
57 (4g) Nicole Hahn at Marywood (9/4/04)
56 (5g) Nicole Hahn at Scranton (9/18/04)
50 (5g) Nicole Hahn vs Baptist Bible (10/23/04)
50 (4g) Nicole Hahn vs Neumann (10/16/04)
ASSISTS 3-GAMES
44 Nicole Hahn at Albright (10/30/04)
37 Nicole Hahn vs Keystone (9/3/04)
36 Nicole Hahn at Delaware Valley (10/12/04)
34 Nicole Hahn vs DeSales (10/20/04)
32 Nicole Hahn vs Misericordia (9/20/04)
ASSISTS 4-GAMES
59 Nicole Hahn vs King's (9/14/04)
57 Nicole Hahn at Marywood (9/4/04)
50 Nicole Hahn vs Neumann (10/16/04)
45 Nicole Hahn vs Misericordia (9/4/04)
44 Nicole Hahn at Stevens Tech (9/17/04)
ASSISTS 5-GAMES
56 Nicole Hahn at Scranton (9/18/04)
50 Nicole Hahn vs Baptist Bible (10/23/04)
43 Nicole Hahn at Montclair State (10/16/04)
43 Nicole Hahn at Lycoming (10/6/04)
33 Nicole Hahn at Marywood (9/8/04)
DIGS
28 (5g) Alicia Vieselmeyer vs Baptist Bible (10/23/04)
28 (5g) Alicia Vieselmeyer at Marywood (9/8/04)
28 (5g) Jeanine Barber at Lycoming (10/6/04)
25 (4g) Denise Cole vs Elizabethtown (10/23/04)
23 (4g) Alicia Vieselmeyer at Marywood (9/4/04)
DIGS 3-GAMES
16 Nicole Hahn vs DeSales (10/20/04)
15 Alicia Vieselmeyer at Vassar (10/2/04)
15 Megan Riley at Ursinus (9/11/04)
15 Jeanine Barber at FDU-Florham (10/26/04)
14 Jeanine Barber at Alvernia (9/11/04)
DIGS 4-GAMES
25 Denise Cole vs Elizabethtown (10/23/04)
23 Alicia Vieselmeyer at Marywood (9/4/04)
23 Alicia Vieselmeyer vs Misericordia (9/4/04)
22 Jeanine Barber at Stevens Tech (9/17/04)
21 Denise Cole vs Neumann (10/16/04)
DIGS 5-GAMES
28 Alicia Vieselmeyer at Marywood (9/8/04)
28 Alicia Vieselmeyer vs Baptist Bible (10/23/04)
28 Jeanine Barber at Lycoming (10/6/04)
22 Nicole Hahn vs Baptist Bible (10/23/04)
21 Alicia Vieselmeyer at Scranton (9/18/04)
ACES
7 Megan Riley at Lehman (10/2/04)
6 Jillian Focht vs Misericordia (9/20/04)
5 Jillian Focht vs Baptist Bible (10/23/04)
5 Jillian Focht at Ursinus (9/11/04)
5 Alicia Vieselmeyer at Delaware Valley (10/12/04)
BLOCKS (BS-BA)
6 ( 5- 1) Alicia Vieselmeyer at Montclair State (10/16/04)
5 ( 3- 2) Alicia Vieselmeyer vs DeSales (10/20/04)
5 ( 2- 3) Jillian Focht at Albright (10/30/04)
5 ( 1- 4) Alicia Vieselmeyer at Scranton (9/18/04)
5 ( 1- 4) Kristen Linhart at Marywood (9/8/04)
5 ( 1- 4) Jillian Focht at Montclair State (10/16/04)
5 ( 0- 5) Jeanine Barber vs Elizabethtown (10/23/04)
4 ( 2- 2) Jillian Focht vs Baptist Bible (10/23/04)
4 ( 2- 2) Jillian Focht vs King's (9/14/04)
4 ( 2- 2) Alicia Vieselmeyer at Marywood (9/4/04)
2004 Freedom Volleyball
Wilkes Match Highs (as of Nov 17, 2004)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.374 (54-14-107) at Albright (10/30/04)
.265 (43-16-102) vs Misericordia (9/20/04)
.250 (78-33-180) at Marywood (9/4/04)
.222 (37-15- 99) at Lehman (10/2/04)
.222 (55-20-158) at Stevens Tech (9/17/04)
KILLS (K-E-TA)
78 (78-33-180) 4g at Marywood (9/4/04)
68 (68-31-168) 4g vs King's (9/14/04)
65 (65-26-193) 5g vs Baptist Bible (10/23/04)
63 (63-27-169) 5g at Scranton (9/18/04)
62 (62-33-181) 5g at Lycoming (10/6/04)
KILLS 3-GAMES (K-E-TA)
54 (54-14-107) at Albright (10/30/04)
47 (47-26-118) vs Keystone (9/3/04)
47 (47-26-146) vs DeSales (10/20/04)
43 (43-16-102) vs Misericordia (9/20/04)
43 (43-23-117) vs Montclair State (9/17/04)
KILLS 4-GAMES (K-E-TA)
78 (78-33-180) at Marywood (9/4/04)
68 (68-31-168) vs King's (9/14/04)
59 (59-22-173) vs Neumann (10/16/04)
55 (55-20-158) at Stevens Tech (9/17/04)
52 (52-24-166) vs Misericordia (9/4/04)
KILLS 5-GAMES (K-E-TA)
65 (65-26-193) vs Baptist Bible (10/23/04)
63 (63-27-169) at Scranton (9/18/04)
62 (62-33-181) at Lycoming (10/6/04)
58 (58-22-177) at Montclair State (10/16/04)
52 (52-36-196) at Marywood (9/8/04)
TOTAL ATTEMPTS (K-E-TA)
196 (52-36-196) 5g at Marywood (9/8/04)
193 (65-26-193) 5g vs Baptist Bible (10/23/04)
181 (62-33-181) 5g at Lycoming (10/6/04)
180 (78-33-180) 4g at Marywood (9/4/04)
177 (58-22-177) 5g at Montclair State (10/16/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
146 (47-26-146) vs DeSales (10/20/04)
134 (36-26-134) at Alvernia (9/11/04)
123 (41-16-123) at Ursinus (9/11/04)
118 (47-26-118) vs Keystone (9/3/04)
118 (42-21-118) at Delaware Valley (10/12/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
180 (78-33-180) at Marywood (9/4/04)
173 (59-22-173) vs Neumann (10/16/04)
168 (51-37-168) vs Elizabethtown (10/23/04)
168 (68-31-168) vs King's (9/14/04)
166 (52-24-166) vs Misericordia (9/4/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
196 (52-36-196) at Marywood (9/8/04)
193 (65-26-193) vs Baptist Bible (10/23/04)
181 (62-33-181) at Lycoming (10/6/04)
177 (58-22-177) at Montclair State (10/16/04)
169 (63-27-169) at Scranton (9/18/04)
2004 Freedom Volleyball
Wilkes Match Highs (as of Nov 17, 2004)
All matches
ASSISTS
65 (4g) at Marywood (9/4/04)
61 (4g) vs King's (9/14/04)
59 (5g) at Scranton (9/18/04)
57 (4g) vs Neumann (10/16/04)
57 (5g) vs Baptist Bible (10/23/04)
ASSISTS 3-GAMES
47 at Albright (10/30/04)
41 vs DeSales (10/20/04)
40 at Delaware Valley (10/12/04)
38 vs Keystone (9/3/04)
37 vs Misericordia (9/20/04)
ASSISTS 4-GAMES
65 at Marywood (9/4/04)
61 vs King's (9/14/04)
57 vs Neumann (10/16/04)
48 at Stevens Tech (9/17/04)
46 vs Misericordia (9/4/04)
ASSISTS 5-GAMES
59 at Scranton (9/18/04)
57 vs Baptist Bible (10/23/04)
50 at Lycoming (10/6/04)
48 at Montclair State (10/16/04)
35 at Marywood (9/8/04)
DIGS
114 (5g) vs Baptist Bible (10/23/04)
107 (5g) at Lycoming (10/6/04)
105 (4g) vs Neumann (10/16/04)
104 (4g) at Marywood (9/4/04)
98 (4g) vs Misericordia (9/4/04)
DIGS 3-GAMES
78 at Alvernia (9/11/04)
61 vs Susquehanna (10/9/04)
61 at Ursinus (9/11/04)
60 vs DeSales (10/20/04)
50 at Albright (10/30/04)
DIGS 4-GAMES
105 vs Neumann (10/16/04)
104 at Marywood (9/4/04)
98 vs Misericordia (9/4/04)
97 vs Elizabethtown (10/23/04)
78 at Stevens Tech (9/17/04)
DIGS 5-GAMES
114 vs Baptist Bible (10/23/04)
107 at Lycoming (10/6/04)
93 at Marywood (9/8/04)
83 at Montclair State (10/16/04)
81 at Scranton (9/18/04)
ACES
17 at Lehman (10/2/04)
14 at Ursinus (9/11/04)
13 at Lycoming (10/6/04)
12 at Stevens Tech (9/17/04)
12 vs DeSales (10/20/04)
BLOCKS
13.0 at Montclair State (10/16/04)
9.0 at Marywood (9/8/04)
9.0 vs DeSales (10/20/04)
8.0 at Scranton (9/18/04)
7.0 vs Elizabethtown (10/23/04)
7.0 vs Montclair State (9/17/04)
7.0 vs Baptist Bible (10/23/04)
6.5 at Albright (10/30/04)
6.0 at Lycoming (10/6/04)
6.0 at Marywood (9/4/04)