Commonwealth Conference Volleyball
Susquehanna
Match Results
Commonwealth Conference Volleyball
Susquehanna Match Results (as of Nov 29, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-3-05 vs Concordia 0-3 L 19-30,18-30,15-30 0-1 0-0 1:15 25
9-3-05 vs Catholic W 3-2 24-30,30-26,29-31,30-24,15-12 1-1 0-0 1:30 25
9-4-05 at Haverford W 3-0 30-27,30-27,31-29 2-1 0-0 1:20 50
9-4-05 vs Arcadia W 3-1 27-30,30-11,30-23,30-14 3-1 0-0 1:30 25
9-10-05 WILKES W 3-0 30-28,30-28,30-18 4-1 0-0 1:30 50
* 9-13-05 ALBRIGHT W 3-0 31-29,30-18,30-25 5-1 1-0 1:45 100
9-17-05 vs Marywood W 3-0 30-15,30-21,30-24 6-1 1-0 1:30 25
9-17-05 vs Lycoming W 3-0 30-27,30-13,30-25 7-1 1-0 1:30 25
9-17-05 at Baptist Bible W 3-2 30-25,28-30,30-27,26-30,15-10 8-1 1-0 2:15 75
* 9-21-05 at Juniata 0-3 L 22-30,16-30,19-30 8-2 1-1 1:15 105
9-23-05 vs Mount Union 1-3 L 22-30,30-22,28-30,19-30 8-3 1-1 1:30 25
9-23-05 vs Hiram 0-3 L 18-30,9-30,15-30 8-4 1-1 1:15 25
9-24-05 at Waynesburg 0-3 L 20-30,28-30,26-30 8-5 1-1 1:30 50
9-24-05 vs Frostburg State 1-3 L 22-30,30-23,20-30,20-30 8-6 1-1 1:30 25
* 9-27-05 at Moravian 1-3 L 15-30,30-28,21-30,18-30 8-7 1-2 1:33 125
9-30-05 vs SUNY Plattsburgh W 3-1 30-14,30-22,28-30,30-20 9-7 1-2 1:45 25
9-30-05 vs Marywood W 3-0 30-27,30-20,30-21 10-7 1-2 1:30 25
10-1-05 at Scranton W 3-0 30-15,30-23,30-20 11-7 1-2 1:30 100
10-1-05 vs St. Mary's W 3-1 30-18,28-30,30-15,30-21 12-7 1-2 1:45 25
* 10-5-05 MESSIAH 2-3 L 26-30,30-17,30-28,28-30,12-15 12-8 1-3 2:05 75
10-8-05 at Elmira 1-3 L 26-30,31-29,26-30,25-30 12-9 1-3 50
10-8-05 vs York W 3-0 30-4,30-18,30-11 13-9 1-3 25
* 10-11-05 at Lebanon Valley 0-3 L 24-30,17-30,15-30 13-10 1-4 1:10 75
10-14-05 vs Seton Hill 0-3 L 24-30,22-30,29-31 13-11 1-4 1:15 25
10-14-05 vs Mary Washington 2-3 L 30-28,30-23,26-30,27-30,10-15 13-12 1-4 1:45 25
10-15-05 at McDaniel W 3-0 30-26,30-24,30-25 14-12 1-4 1:15 50
10-15-05 vs Col. of Notre Dame W 3-1 30-26,30-24,18-30,30-26 15-12 1-4 1:45 25
* 10-19-05 at Elizabethtown 2-3 L 31-29,30-18,27-30,21-30,9-15 15-13 1-5 2:20 135
10-22-05 LYCOMING W 3-1 30-17,30-27,28-30,30-25 16-13 1-5 1:15 50
10-22-05 RICHARD STOCKTON 0-3 L 25-30,24-30,22-30 16-14 1-5 1:15 50
10-22-05 YORK 1-3 L 30-23,28-30,17-30,28-30 16-15 1-5 1:30 60
* 10-25-05 WIDENER W 3-0 30-21,30-27,30-26 17-15 2-5 1:35 75
10-28-05 vs FDU-Florham W 3-1 28-30,30-18,30-17,30-26 18-15 2-5 1:30 25
10-28-05 vs SUNY Old Westbury W 3-0 30-25,30-18,30-11 19-15 2-5 1:15 25
10-29-05 at St. Mary's W 3-0 30-28,30-26,30-18 20-15 2-5 1:30 50
10-29-05 vs Franklin & Marshall 0-3 L 22-30,16-30,29-31 20-16 2-5 1:30 25
TEAM RECORD W-L
---------- ---
Overall: 20-16
Conference: 2-5
Home: 4-3
Away: 5-6
Neutral: 11-7
3 games: 12-8
4 games: 6-5
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1775 49
Home: 7 460 66
Away: 11 865 79
Neutral: 18 450 25
Overall Team Statistics
Commonwealth Conference Volleyball
Susquehanna Overall Team Statistics (as of Nov 29, 2005)
All matches
Overall record: 20-16 Conf: 2-5 Home: 4-3 Away: 5-6 Neutral: 11-7
TEAM STATISTICS SUS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1607 377
Errors...................... 690 175
Total Attacks............... 4718 1148
Attack Pct.................. .194 .176
Kills/Game.................. 12.5 2.9
SET...........................
Assists..................... 1401 332
Assists/Game................ 10.9 2.6
SERVE.........................
Aces........................ 344 53
Errors...................... 374 58
Aces/Game................... 2.7 0.4
SERVE RECEPTIONS..............
Errors...................... 231 66
Errors/Game................. 1.8 0.5
DEFENSE.......................
Digs........................ 2138 526
Digs/Game................... 16.6 4.1
BLOCKING......................
Block Solo.................. 70 32
Block Assist................ 203 62
Total Blocks................ 171.5 63.0
Blocks Per Game............. 1.3 0.5
Block Errors................ 38 9
BALL HANDLING ERRORS.......... 78 21
ATTENDANCE....................
Total....................... 460 865
Dates/Avg Per Date.......... 7/66 11/79
Neutral site #/Avg.......... 18/25
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 0 0 12 6 2 - 20
Opponents........... 0 0 8 5 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 20 25 17 7 2 - 71
Opponents........... 16 11 19 9 3 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Susquehanna......... 966 985 949 422 61 - 3383
Opponents........... 932 881 936 426 67 - 3242
Overall Individual Statistics
Commonwealth Conference Volleyball
Susquehanna Overall Individual Statistics (as of Nov 29, 2005)
All matches
Overall record: 20-16 Conf: 2-5 Home: 4-3 Away: 5-6 Neutral: 11-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
18 Brittany Cromer 6 4-0 4 0.67 0 6 .667 0 0.00 0 0.00 0
6 Ainsley Catagnus 126 35-14 439 3.48 153 1044 .274 10 0.08 43 0.34 59
2 Missy Kadingo 127 36-14 381 3.00 158 993 .225 16 0.13 83 0.65 102
12 Cheryl Smith 129 36-14 367 2.84 165 1135 .178 25 0.19 63 0.49 52
4 Rachel Fetrow 111 32-10 170 1.53 77 578 .161 12 0.11 35 0.32 45
16 Kelly McHale 108 32-14 137 1.27 67 477 .147 12 0.11 34 0.31 51
8 Stephanie Schadel 28 17-1 7 0.25 4 25 .120 35 1.25 9 0.32 4
5 Sophie Hall 125 35-13 44 0.35 26 184 .098 1257 10.06 58 0.46 43
15 Kristi Beck 90 35-2 35 0.39 22 143 .091 8 0.09 7 0.08 5
1 Kellye Schroeder 121 35-1 8 0.07 4 53 .075 14 0.12 4 0.03 10
13 Melissa Kelley 24 16-0 4 0.17 3 17 .059 1 0.04 4 0.17 2
17 Gretchen Halsey 96 35-0 11 0.11 11 53 .000 7 0.07 4 0.04 1
3 Sara Beck 24 9-0 0 0.00 0 10 .000 4 0.17 0 0.00 0
9 Lauryn Hanzl 2 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 Kathryn Hinsch 3 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
SUSQUEHANNA......... 129 36-36 1607 12.46 690 4718 .194 1401 10.86 344 2.67 374
Opponents........... 129 36-36 377 2.92 175 1148 .176 332 2.57 53 0.41 58
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
18 Brittany Cromer 6 - 3 0.50 0 1 1 0.17 0 0
6 Ainsley Catagnus 126 - 202 1.60 28 49 77 0.61 4 2
2 Missy Kadingo 127 - 270 2.13 30 48 78 0.61 18 10
12 Cheryl Smith 129 - 542 4.20 3 14 17 0.13 2 6
4 Rachel Fetrow 111 - 104 0.94 2 31 33 0.30 3 2
16 Kelly McHale 108 - 106 0.98 3 21 24 0.22 5 4
8 Stephanie Schadel 28 - 24 0.86 0 1 1 0.04 1 3
5 Sophie Hall 125 - 214 1.71 3 24 27 0.22 2 48
15 Kristi Beck 90 - 163 1.81 1 12 13 0.14 3 1
1 Kellye Schroeder 121 - 323 2.67 0 1 1 0.01 0 1
13 Melissa Kelley 24 - 35 1.46 0 0 0 0.00 0 0
9 Lauryn Hanzl 2 - 0 0.00 0 0 0 0.00 0 0
7 Kathryn Hinsch 3 - 1 0.33 0 0 0 0.00 0 0
17 Gretchen Halsey 96 - 118 1.23 0 1 1 0.01 0 1
3 Sara Beck 24 - 33 1.38 0 0 0 0.00 0 0
TEAM -
SUSQUEHANNA......... 129 231 2138 16.57 70 203 171.5 1.33 38 78
Opponents........... 129 66 526 4.08 32 62 63.0 0.49 9 21
Volleyball Statistics
Commonwealth Conference Volleyball
Susquehanna Volleyball Statistics (as of Nov 29, 2005)
All matches
Overall record: 20-16 Conf: 2-5 Home: 4-3 Away: 5-6 Neutral: 11-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
18 Brittany Cromer..... 6 4 0.67 0 6 .667 0 0.00 -
6 Ainsley Catagnus.... 126 439 3.48 153 1044 .274 10 0.08 26 76 2.92 30 213 .216 3 0.12
2 Missy Kadingo....... 127 381 3.00 158 993 .225 16 0.13 26 77 2.96 32 222 .203 1 0.04
12 Cheryl Smith........ 129 367 2.84 165 1135 .178 25 0.19 26 67 2.58 35 242 .132 4 0.15
4 Rachel Fetrow....... 111 170 1.53 77 578 .161 12 0.11 26 46 1.77 17 152 .191 1 0.04
16 Kelly McHale........ 108 137 1.27 67 477 .147 12 0.11 25 27 1.08 17 112 .089 1 0.04
8 Stephanie Schadel... 28 7 0.25 4 25 .120 35 1.25 3 0 0.00 0 1 .000 6 2.00
5 Sophie Hall......... 125 44 0.35 26 184 .098 1257 10.06 26 12 0.46 8 48 .083 261 10.04
15 Kristi Beck......... 90 35 0.39 22 143 .091 8 0.09 14 0 0.00 1 9 -.111 0 0.00
1 Kellye Schroeder.... 121 8 0.07 4 53 .075 14 0.12 25 1 0.04 2 11 -.091 2 0.08
13 Melissa Kelley...... 24 4 0.17 3 17 .059 1 0.04 -
17 Gretchen Halsey..... 96 11 0.11 11 53 .000 7 0.07 19 1 0.05 5 11 -.364 2 0.11
3 Sara Beck........... 24 0 0.00 0 10 .000 4 0.17 3 0 0.00 0 3 .000 1 0.33
9 Lauryn Hanzl........ 2 0 0.00 0 0 .000 0 0.00 -
7 Kathryn Hinsch...... 3 0 0.00 0 0 .000 0 0.00 -
SUSQUEHANNA......... 129 1607 12.46 690 4718 .194 1401 10.86 26 307 11.81 147 1024 .156 282 10.85
Opponents........... 129 377 2.92 175 1148 .176 332 2.57 26 352 13.54 156 1065 .184 311 11.96
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Brittany Cromer..... 0 0.00 - 3 0.50 0 1 1 0.17 -
Ainsley Catagnus.... 43 0.34 - 202 1.60 28 49 77 0.61 9 0.35 - 47 1.81 10 6 16 0.62
Missy Kadingo....... 83 0.65 - 270 2.13 30 48 78 0.61 12 0.46 - 63 2.42 9 2 11 0.42
Cheryl Smith........ 63 0.49 - 542 4.20 3 14 17 0.13 10 0.38 - 111 4.27 0 1 1 0.04
Rachel Fetrow....... 35 0.32 - 104 0.94 2 31 33 0.30 2 0.08 - 25 0.96 0 5 5 0.19
Kelly McHale........ 34 0.31 - 106 0.98 3 21 24 0.22 6 0.24 - 27 1.08 2 1 3 0.12
Stephanie Schadel... 9 0.32 - 24 0.86 0 1 1 0.04 0 0.00 - 2 0.67 0 0 0 0.00
Sophie Hall......... 58 0.46 - 214 1.71 3 24 27 0.22 8 0.31 - 47 1.81 1 2 3 0.12
Kristi Beck......... 7 0.08 - 163 1.81 1 12 13 0.14 0 0.00 - 18 1.29 0 1 1 0.07
Kellye Schroeder.... 4 0.03 - 323 2.67 0 1 1 0.01 1 0.04 - 68 2.72 0 0 0 0.00
Melissa Kelley...... 4 0.17 - 35 1.46 0 0 0 0.00 -
Gretchen Halsey..... 4 0.04 - 118 1.23 0 1 1 0.01 1 0.05 - 30 1.58 0 0 0 0.00
Sara Beck........... 0 0.00 - 33 1.38 0 0 0 0.00 0 0.00 - 14 4.67 0 0 0 0.00
Lauryn Hanzl........ 0 0.00 - 0 0.00 0 0 0 0.00 -
Kathryn Hinsch...... 0 0.00 - 1 0.33 0 0 0 0.00 -
TEAM................ - -
SUSQUEHANNA......... 344 2.67 231 2138 16.57 70 203 171.5 1.33 49 1.88 48 452 17.38 22 18 31.0 1.19
Opponents........... 53 0.41 66 526 4.08 32 62 63.0 0.49 50 1.92 50 489 18.81 29 58 58.0 2.23
Team Match-by-Match
Commonwealth Conference Volleyball
Susquehanna Team Match-by-Match (as of Nov 29, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-3-05 vs Concordia........... 3 24 28 97 -.041 22 2 11 - 28 1 4 0 3.0 0
9-3-05 vs Catholic............ 5 73 31 185 .227 57 21 13 - 47 1 4 0 3.0 5
9-4-05 at Haverford........... 3 50 17 130 .254 41 11 13 - 37 0 6 0 3.0 4
9-4-05 vs Arcadia............. 4 49 15 122 .279 37 22 13 - 29 0 6 1 3.0 1
9-10-05 WILKES................. 3 38 20 95 .189 33 16 11 - 34 0 2 0 1.0 5
9-13-05 ALBRIGHT............... 3 52 16 146 .247 46 9 15 - 71 3 2 0 4.0 1
9-17-05 vs Marywood............ 3 36 13 101 .228 34 13 13 - 25 2 14 0 9.0 2
9-17-05 vs Lycoming............ 3 42 13 111 .261 33 10 13 - 42 1 6 2 4.0 2
9-17-05 at Baptist Bible....... 5 52 22 158 .190 44 15 10 - 56 4 8 0 8.0 1
9-21-05 at Juniata............. 3 28 7 86 .244 23 4 9 - 30 0 4 3 2.0 0
9-23-05 vs Mount Union......... 4 47 23 132 .182 39 7 11 - 78 2 2 1 3.0 5
9-23-05 vs Hiram............... 3 23 13 96 .104 21 1 6 - 46 2 4 0 4.0 0
9-24-05 at Waynesburg.......... 3 34 22 131 .092 29 7 9 - 73 5 12 2 11.0 0
9-24-05 vs Frostburg State..... 4 47 19 125 .224 43 9 11 - 76 1 8 2 5.0 0
9-27-05 at Moravian............ 4 41 31 145 .069 41 2 8 - 55 2 0 1 2.0 4
9-30-05 vs SUNY Plattsburgh.... 4 54 22 138 .232 43 9 11 - 96 1 8 3 5.0 1
9-30-05 vs Marywood............ 3 50 22 141 .199 44 9 15 - 93 0 2 0 1.0 0
10-1-05 at Scranton............ 3 44 9 94 .372 33 15 8 - 62 2 8 0 6.0 0
10-1-05 vs St. Mary's.......... 4 48 20 142 .197 46 16 13 - 81 3 12 1 9.0 5
10-5-05 MESSIAH................ 5 51 37 223 .063 46 13 13 - 115 7 8 0 11.0 1
10-8-05 at Elmira.............. 4 56 17 178 .219 56 6 11 - 70 3 12 5 9.0 6
10-8-05 vs York................ 3 30 6 68 .353 23 13 6 - 10 0 2 1 1.0 2
10-11-05 at Lebanon Valley...... 3 31 19 108 .111 30 5 7 - 41 2 2 2 3.0 4
10-14-05 vs Seton Hill.......... 3 29 20 123 .073 20 4 7 - 42 2 12 3 8.0 2
10-14-05 vs Mary Washington..... 5 49 24 156 .160 46 9 13 - 56 0 8 0 4.0 3
10-15-05 at McDaniel............ 3 42 14 127 .220 34 9 7 - 56 2 8 0 6.0 1
10-15-05 vs Col. of Notre Dame.. 4 66 15 169 .302 59 3 9 - 73 1 4 2 3.0 4
10-19-05 at Elizabethtown....... 5 51 23 160 .175 46 6 11 - 56 3 2 0 4.0 9
10-22-05 LYCOMING............... 4 49 13 145 .248 38 10 11 - 76 3 9 1 7.5 0
10-22-05 RICHARD STOCKTON....... 3 33 18 117 .128 30 3 9 - 70 2 4 1 4.0 4
10-22-05 YORK................... 4 44 26 139 .129 41 12 11 - 96 3 0 1 3.0 1
10-25-05 WIDENER................ 3 53 14 156 .250 50 10 10 - 84 5 0 2 5.0 4
10-28-05 vs FDU-Florham......... 4 70 25 158 .285 65 14 14 - 93 1 4 0 3.0 1
10-28-05 vs SUNY Old Westbury... 3 41 15 90 .289 37 12 7 - 43 5 0 1 5.0 0
10-29-05 at St. Mary's.......... 3 46 19 105 .257 40 11 11 - 38 1 8 0 5.0 0
10-29-05 vs Franklin & Marshall. 3 34 22 121 .099 31 6 4 - 60 0 8 3 4.0 0
Susquehanna.........................129 1607 690 4718 .194 1401 344 374 - 2138 70 203 38 171.5 78
Opponent............................129 377 175 1148 .176 332 53 58 - 526 32 62 9 63.0 21
TEAM PER-GAME:
Games played: 129
Kills per game: 12.46
Assists per game: 10.86
Service aces per game: 2.67
Digs per game: 16.57
Blocks per game: 1.33
Ball handling errors per game: 0.60
Overall record: 20-16 Conf: 2-5 Home: 4-3 Away: 5-6 Neutral: 11-7
Match Highs
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Nov 29, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.625 (16- 1-24) Ainsley Catagnus at SUNY Old Westbury (10-28-05)
.577 (16- 1-26) Ainsley Catagnus at Scranton (10-1-05)
.565 (13- 0-23) Missy Kadingo vs Albright (9-13-05)
.522 (13- 1-23) Missy Kadingo at Haverford (9-4-05)
.519 (16- 2-27) Missy Kadingo at St. Mary's (10-1-05)
KILLS (K-E-TA)
25 (25- 6-45) 4g Ainsley Catagnus at FDU-Florham (10-28-05)
25 (25-10-62) 5g Cheryl Smith at Catholic (9-3-05)
21 (21- 3-44) 4g Ainsley Catagnus at Col. of Notre Dame (10-15-05)
20 (20- 4-46) 3g Ainsley Catagnus at Marywood (9-30-05)
19 (19- 6-38) 4g Missy Kadingo at FDU-Florham (10-28-05)
KILLS 3-GAMES (K-E-TA)
20 (20- 4-46) Ainsley Catagnus at Marywood (9-30-05)
16 (16- 1-24) Ainsley Catagnus at SUNY Old Westbury (10-28-05)
16 (16- 1-26) Ainsley Catagnus at Scranton (10-1-05)
16 (16- 7-46) Cheryl Smith at Franklin & Marshall (10-29-05)
15 (15- 3-36) Ainsley Catagnus at McDaniel (10-15-05)
KILLS 4-GAMES (K-E-TA)
25 (25- 6-45) Ainsley Catagnus at FDU-Florham (10-28-05)
21 (21- 3-44) Ainsley Catagnus at Col. of Notre Dame (10-15-05)
19 (19- 6-38) Missy Kadingo at FDU-Florham (10-28-05)
18 (18- 5-33) Missy Kadingo at Col. of Notre Dame (10-15-05)
18 (18- 4-36) Ainsley Catagnus at SUNY Plattsburgh (9-30-05)
KILLS 5-GAMES (K-E-TA)
25 (25-10-62) Cheryl Smith at Catholic (9-3-05)
19 (19- 8-38) Ainsley Catagnus at Catholic (9-3-05)
19 (19- 8-43) Ainsley Catagnus at Baptist Bible (9-17-05)
17 (17- 6-44) Missy Kadingo at Mary Washington (10-14-05)
16 (16- 7-43) Ainsley Catagnus at Elizabethtown (10-19-05)
TOTAL ATTEMPTS (K-E-TA)
62 (25-10-62) 5g Cheryl Smith at Catholic (9-3-05)
57 (14- 8-57) 5g Missy Kadingo vs Messiah (10-5-05)
52 ( 8- 9-52) 5g Cheryl Smith vs Messiah (10-5-05)
46 (16- 7-46) 3g Cheryl Smith at Franklin & Marshall (10-29-05)
46 (16- 8-46) 4g Cheryl Smith at FDU-Florham (10-28-05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (20- 4-46) Ainsley Catagnus at Marywood (9-30-05)
46 (16- 7-46) Cheryl Smith at Franklin & Marshall (10-29-05)
39 (13- 2-39) Cheryl Smith vs Widener (10-25-05)
36 (15- 3-36) Ainsley Catagnus at McDaniel (10-15-05)
36 (12- 6-36) Cheryl Smith at Haverford (9-4-05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
46 (16- 8-46) Cheryl Smith at FDU-Florham (10-28-05)
45 (25- 6-45) Ainsley Catagnus at FDU-Florham (10-28-05)
44 (13- 3-44) Missy Kadingo at Elmira (10-8-05)
44 (21- 3-44) Ainsley Catagnus at Col. of Notre Dame (10-15-05)
41 (17- 2-41) Cheryl Smith vs Lycoming (10-22-05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (25-10-62) Cheryl Smith at Catholic (9-3-05)
57 (14- 8-57) Missy Kadingo vs Messiah (10-5-05)
52 ( 8- 9-52) Cheryl Smith vs Messiah (10-5-05)
44 (17- 6-44) Missy Kadingo at Mary Washington (10-14-05)
43 (12- 8-43) Ainsley Catagnus vs Messiah (10-5-05)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Nov 29, 2005)
All matches
ASSISTS
56 (4g) Sophie Hall at Col. of Notre Dame (10-15-05)
54 (4g) Sophie Hall at FDU-Florham (10-28-05)
53 (5g) Sophie Hall at Catholic (9-3-05)
53 (4g) Sophie Hall at Elmira (10-8-05)
47 (3g) Sophie Hall vs Widener (10-25-05)
ASSISTS 3-GAMES
47 Sophie Hall vs Widener (10-25-05)
42 Sophie Hall at Marywood (9-30-05)
41 Sophie Hall vs Albright (9-13-05)
38 Sophie Hall at Haverford (9-4-05)
38 Sophie Hall at St. Mary's (10-29-05)
ASSISTS 4-GAMES
56 Sophie Hall at Col. of Notre Dame (10-15-05)
54 Sophie Hall at FDU-Florham (10-28-05)
53 Sophie Hall at Elmira (10-8-05)
45 Sophie Hall at St. Mary's (10-1-05)
41 Sophie Hall at SUNY Plattsburgh (9-30-05)
ASSISTS 5-GAMES
53 Sophie Hall at Catholic (9-3-05)
46 Sophie Hall at Elizabethtown (10-19-05)
42 Sophie Hall vs Messiah (10-5-05)
42 Sophie Hall at Baptist Bible (9-17-05)
41 Sophie Hall at Mary Washington (10-14-05)
DIGS
40 (3g) Cheryl Smith at Marywood (9-30-05)
31 (4g) Cheryl Smith vs York (10-22-05)
30 (3g) Cheryl Smith vs Richard Stockton (10-22-05)
29 (5g) Cheryl Smith vs Messiah (10-5-05)
27 (3g) Cheryl Smith vs Widener (10-25-05)
DIGS 3-GAMES
40 Cheryl Smith at Marywood (9-30-05)
30 Cheryl Smith vs Richard Stockton (10-22-05)
27 Cheryl Smith vs Widener (10-25-05)
24 Missy Kadingo at Marywood (9-30-05)
20 Kristi Beck at Franklin & Marshall (10-29-05)
DIGS 4-GAMES
31 Cheryl Smith vs York (10-22-05)
25 Cheryl Smith at FDU-Florham (10-28-05)
24 Kellye Schroeder at Mount Union (9-23-05)
23 Cheryl Smith at Elmira (10-8-05)
22 Cheryl Smith at St. Mary's (10-1-05)
DIGS 5-GAMES
29 Cheryl Smith vs Messiah (10-5-05)
20 Kellye Schroeder at Baptist Bible (9-17-05)
20 Cheryl Smith at Mary Washington (10-14-05)
19 Kellye Schroeder vs Messiah (10-5-05)
18 Missy Kadingo vs Messiah (10-5-05)
ACES
7 Cheryl Smith at FDU-Florham (10-28-05)
7 Missy Kadingo at Arcadia (9-4-05)
6 Missy Kadingo at St. Mary's (10-29-05)
6 Missy Kadingo at Marywood (9-17-05)
5 Kelly McHale vs Widener (10-25-05)
BLOCKS (BS-BA)
8 ( 2- 6) Missy Kadingo at Marywood (9-17-05)
7 ( 4- 3) Ainsley Catagnus at Waynesburg (9-24-05)
6 ( 4- 2) Ainsley Catagnus vs Messiah (10-5-05)
6 ( 1- 5) Missy Kadingo at Waynesburg (9-24-05)
6 ( 1- 5) Ainsley Catagnus at Elmira (10-8-05)
5 ( 2- 3) Missy Kadingo at Baptist Bible (9-17-05)
5 ( 0- 5) Sophie Hall at Marywood (9-17-05)
4 ( 2- 2) Ainsley Catagnus at St. Mary's (10-1-05)
4 ( 2- 2) Ainsley Catagnus vs Lycoming (10-22-05)
4 ( 2- 2) Missy Kadingo vs Messiah (10-5-05)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Nov 29, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.372 (44- 9- 94) at Scranton (10-1-05)
.353 (30- 6- 68) at York (10-8-05)
.302 (66-15-169) at Col. of Notre Dame (10-15-05)
.289 (41-15- 90) at SUNY Old Westbury (10-28-05)
.285 (70-25-158) at FDU-Florham (10-28-05)
KILLS (K-E-TA)
73 (73-31-185) 5g at Catholic (9-3-05)
70 (70-25-158) 4g at FDU-Florham (10-28-05)
66 (66-15-169) 4g at Col. of Notre Dame (10-15-05)
56 (56-17-178) 4g at Elmira (10-8-05)
54 (54-22-138) 4g at SUNY Plattsburgh (9-30-05)
KILLS 3-GAMES (K-E-TA)
53 (53-14-156) vs Widener (10-25-05)
52 (52-16-146) vs Albright (9-13-05)
50 (50-22-141) at Marywood (9-30-05)
50 (50-17-130) at Haverford (9-4-05)
46 (46-19-105) at St. Mary's (10-29-05)
KILLS 4-GAMES (K-E-TA)
70 (70-25-158) at FDU-Florham (10-28-05)
66 (66-15-169) at Col. of Notre Dame (10-15-05)
56 (56-17-178) at Elmira (10-8-05)
54 (54-22-138) at SUNY Plattsburgh (9-30-05)
49 (49-13-145) vs Lycoming (10-22-05)
KILLS 5-GAMES (K-E-TA)
73 (73-31-185) at Catholic (9-3-05)
52 (52-22-158) at Baptist Bible (9-17-05)
51 (51-37-223) vs Messiah (10-5-05)
51 (51-23-160) at Elizabethtown (10-19-05)
49 (49-24-156) at Mary Washington (10-14-05)
TOTAL ATTEMPTS (K-E-TA)
223 (51-37-223) 5g vs Messiah (10-5-05)
185 (73-31-185) 5g at Catholic (9-3-05)
178 (56-17-178) 4g at Elmira (10-8-05)
169 (66-15-169) 4g at Col. of Notre Dame (10-15-05)
160 (51-23-160) 5g at Elizabethtown (10-19-05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
156 (53-14-156) vs Widener (10-25-05)
146 (52-16-146) vs Albright (9-13-05)
141 (50-22-141) at Marywood (9-30-05)
131 (34-22-131) at Waynesburg (9-24-05)
130 (50-17-130) at Haverford (9-4-05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
178 (56-17-178) at Elmira (10-8-05)
169 (66-15-169) at Col. of Notre Dame (10-15-05)
158 (70-25-158) at FDU-Florham (10-28-05)
145 (49-13-145) vs Lycoming (10-22-05)
145 (41-31-145) at Moravian (9-27-05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
223 (51-37-223) vs Messiah (10-5-05)
185 (73-31-185) at Catholic (9-3-05)
160 (51-23-160) at Elizabethtown (10-19-05)
158 (52-22-158) at Baptist Bible (9-17-05)
156 (49-24-156) at Mary Washington (10-14-05)
Commonwealth Conference Volleyball
Susquehanna Match Highs (as of Nov 29, 2005)
All matches
ASSISTS
65 (4g) at FDU-Florham (10-28-05)
59 (4g) at Col. of Notre Dame (10-15-05)
57 (5g) at Catholic (9-3-05)
56 (4g) at Elmira (10-8-05)
50 (3g) vs Widener (10-25-05)
ASSISTS 3-GAMES
50 vs Widener (10-25-05)
46 vs Albright (9-13-05)
44 at Marywood (9-30-05)
41 at Haverford (9-4-05)
40 at St. Mary's (10-29-05)
ASSISTS 4-GAMES
65 at FDU-Florham (10-28-05)
59 at Col. of Notre Dame (10-15-05)
56 at Elmira (10-8-05)
46 at St. Mary's (10-1-05)
43 at SUNY Plattsburgh (9-30-05)
ASSISTS 5-GAMES
57 at Catholic (9-3-05)
46 at Elizabethtown (10-19-05)
