Freedom Conference Volleyball
Leaders
Conference Team Leaders
2005 Freedom
Conference Team Leaders as of Nov 16, 2005
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
King's.............. 107 1355 497 3253 .264
Scranton............ 137 1643 677 4960 .195
FDU-Florham......... 115 1314 564 4283 .175
Wilkes.............. 102 1246 682 3656 .154
DeSales............. 102 1179 631 3726 .147
Lycoming............ 113 1400 741 4535 .145
Delaware Valley..... 86 733 419 2446 .128
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Scranton............ 137 521 287 1659 .141
Wilkes.............. 102 1179 615 3721 .152
FDU-Florham......... 115 587 301 1860 .154
King's.............. 107 1063 562 3218 .156
Lycoming............ 113 645 304 1926 .177
DeSales............. 102 1288 580 3873 .183
Delaware Valley..... 86 262 122 693 .202
ASSISTS
Team G No. Per Game
-----------------------------------------
King's.............. 107 1288 12.04
Wilkes.............. 102 1088 10.67
Lycoming............ 113 1203 10.65
Scranton............ 137 1393 10.17
DeSales............. 102 1019 9.99
FDU-Florham......... 115 1148 9.98
Delaware Valley..... 86 594 6.91
KILLS
Team G No. Per Game
-----------------------------------------
King's.............. 107 1355 12.66
Lycoming............ 113 1400 12.39
Wilkes.............. 102 1246 12.22
Scranton............ 137 1643 11.99
DeSales............. 102 1179 11.56
FDU-Florham......... 115 1314 11.43
Delaware Valley..... 86 733 8.52
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Scranton............ 137 193 389 387.5 2.83
King's.............. 107 221 150 296.0 2.77
FDU-Florham......... 115 128 218 237.0 2.06
Lycoming............ 113 108 122 169.0 1.50
Wilkes.............. 102 67 166 150.0 1.47
Delaware Valley..... 86 57 76 95.0 1.10
DeSales............. 102 52 99 101.5 1.00
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Delaware Valley..... 86 270 3.14
Wilkes.............. 102 268 2.63
FDU-Florham......... 115 279 2.43
King's.............. 107 259 2.42
Scranton............ 137 317 2.31
DeSales............. 102 191 1.87
Lycoming............ 113 210 1.86
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Scranton............ 5-1 .833 21-18 .538
DeSales............. 4-2 .667 12-15 .444
Lycoming............ 4-2 .667 11-21 .344
FDU-Florham......... 3-2 .600 20-14 .588
King's.............. 3-3 .500 23-10 .697
Wilkes.............. 1-5 .167 11-17 .393
Delaware Valley..... 0-5 .000 7-18 .280
DIGS
Team G No. Per Game
-----------------------------------------
FDU-Florham......... 115 2215 19.26
Wilkes.............. 102 1757 17.23
Delaware Valley..... 86 1403 16.31
DeSales............. 102 1620 15.88
Scranton............ 137 2057 15.01
Lycoming............ 113 1526 13.50
King's.............. 107 1432 13.38
Conference Individual Leaders
2005 Freedom
Conference Individual Leaders as of Nov 16, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Michelle Oros....... KINGS SR 99 374 114 781 .333
Jessica Kandefer.... KINGS SR 101 322 112 710 .296
Katelyn Corgan...... KINGS FR 104 269 94 614 .285
Deb Faber........... FDU 104 247 61 668 .278
Jacqueline Pisano... UOFS FR 88 152 34 435 .271
Megan Redd.......... FDU 109 265 65 769 .260
Katie Carr.......... KINGS SR 104 150 46 409 .254
Christa SanFilippo.. FDU 104 225 62 667 .244
Brooke Hinkley...... UOFS SO 126 214 76 580 .238
Lindsey Artz........ LYCO JR 111 545 204 1437 .237
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lindsey Artz........ LYCO JR 111 545 4.91
Michelle Oros....... KINGS SR 99 374 3.78
Joann Rivera........ DSU FR 84 313 3.73
Cassandra Kapson.... LYCO JR 110 406 3.69
Jessica Kandefer.... KINGS SR 101 322 3.19
Alicia Vieselmeyer.. WIL SR 102 321 3.15
Kim McManus......... UOFS SR 132 352 2.67
Jillian Focht....... WIL SR 102 271 2.66
Katelyn Corgan...... KINGS FR 104 269 2.59
Andrea Held......... DVC SO 43 107 2.49
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Jessica Luedeman.... KINGS JR 99 1089 11.00
Nicole Hahn......... WIL JR 102 968 9.49
Danielle Busch...... LYCO SO 92 861 9.36
Sharon Uliana....... DSU FR 99 920 9.29
Lindsey Flora....... FDU 102 796 7.80
Cassie Dyer......... UOFS SR 113 734 6.50
Bonnie Zobel........ DVC SO 86 463 5.38
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Andrea Held......... DVC SO 43 36 0.84
Nicole Hahn......... WIL JR 102 79 0.77
Jessica Kandefer.... KINGS SR 101 66 0.65
Jackie Holdsworth... DVC SO 86 53 0.62
Staci Stork......... FDU 110 67 0.61
Kim McManus......... UOFS SR 132 80 0.61
Brittany Marconi.... DVC FR 86 49 0.57
Jillian Focht....... WIL SR 102 56 0.55
Bonnie Zobel........ DVC SO 86 47 0.55
Lindsey Flora....... FDU 102 52 0.51
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Michelle Oros....... KINGS SR 99 133 53 186.0 1.88
Brooke Hinkley...... UOFS SO 126 89 92 181.0 1.44
Deb Faber........... FDU 104 43 69 112.0 1.08
Kim McManus......... UOFS SR 132 47 76 123.0 0.93
Lindsey Artz........ LYCO JR 111 58 35 93.0 0.84
Samantha Hartwitch.. FDU 79 30 31 61.0 0.77
Valerie Naranjo..... UOFS SO 128 17 72 89.0 0.70
Michele Yered....... FDU 111 29 44 73.0 0.66
Alicia Vieselmeyer.. WIL SR 102 24 36 60.0 0.59
Christa SanFilippo.. FDU 104 13 46 59.0 0.57
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ashley Flora........ FDU 109 518 4.75
Heather Bradley..... UOFS SR 131 595 4.54
Jackie Holdsworth... DVC SO 86 336 3.91
Lindsey Flora....... FDU 102 395 3.87
Cara Kapson......... LYCO SR 112 425 3.79
Nicole Hahn......... WIL JR 102 377 3.70
Caitlin Klish....... DVC FR 86 301 3.50
Kristen Linhart..... WIL SO 102 331 3.25
Alicia Vieselmeyer.. WIL SR 102 330 3.24
Lauren Silio........ DVC JR 86 257 2.99