Freedom Conference Volleyball
Wilkes
Match Results
Freedom Conference Volleyball
Wilkes Match Results (as of Nov 16, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-05 at Misericordia W 3-1 30-25,31-29,24-30,30-27 1-0 0-0 2:10 50
9-2-05 at King's 1-3 L 18-30,30-28,19-30,15-30 1-1 0-0 2:00 pm 75
9-2-05 vs Keystone W 3-0 30-26,30-20,36-34 2-1 0-0 2:00 50
9-3-05 vs Marywood 0-3 L 20-30,27-30,27-30 2-2 0-0 2:00 50
9-3-05 vs Misericordia W 3-1 30-24,30-25,23-30,30-26 3-2 0-0 2:00 50
9-10-05 at Susquehanna 0-3 L 28-30,28-30,18-30 3-3 0-0 1:30 50
* 9-13-05 FDU-FLORHAM 0-3 L 8-30,23-30,24-30 3-4 0-1 1:20 75
9-16-05 vs New Jersey City 1-3 L 31-29,25-30,11-30,24-30 3-5 0-1 1:45 50
9-16-05 vs York 1-3 L 26-30,30-20,27-30,11-30 3-6 0-1 1:30 50
9-17-05 vs St. Lawrence W 3-1 30-28,30-21,20-30,30-22 4-6 0-1 1:45 50
9-17-05 vs Mt. Aloysius 0-3 L 20-30,23-30,29-31 4-7 0-1 1:45 50
* 9-21-05 at Scranton 0-3 L 23-30,25-30,12-30 4-8 0-2 1:00 100
9-23-05 vs Neumann 1-3 L 24-30,30-25,29-31,28-30 4-9 0-2 2:00 50
9-23-05 at Elizabethtown 0-3 L 11-30,25-30,18-30 4-10 0-2 1:15 50
9-24-05 vs Ursinus 2-3 L 26-30,30-26,30-27,29-31,12-15 4-11 0-2 2:15 50
9-24-05 vs Mitchell W 3-1 30-20,28-30,30-20,30-26 5-11 0-2 2:00 50
* 9-27-05 LYCOMING 2-3 L 30-27,30-28,27-30,25-30,7-15 5-12 0-3 2:00 50
10-1-05 vs SUNY Old Westbury W 3-0 30-26,30-28,30-22 6-12 0-3 1:30 50
10-1-05 at Centenary W 3-0 30-26,30-24,30-22 7-12 0-3 2:00 50
* 10-5-05 DELAWARE VALLEY W 3-0 30-17,30-22,30-12 8-12 1-3 1:15 75
10-8-05 vs Montclair St. W 3-1 28-30,30-28,30-22,30-23 9-12 1-3 2:00 50
10-8-05 vs St. Elizabeth W 3-0 30-23,30-27,30-18 10-12 1-3 1:15 50
* 10-11-05 at DeSales 1-3 L 30-17,24-30,21-30,26-30 10-13 1-4 1:50 50
10-17-05 vs Baptist Bible 0-3 L 23-30,22-30,25-30 10-14 1-4 1:45 50
10-17-05 at Marywood W 3-1 30-32,30-25,30-20,30-25 11-14 1-4 1:40 50
10-22-05 at Albright 1-3 L 31-29,25-30,13-30,24-30 11-15 1-4 2:00 50
10-22-05 vs William Paterson 2-3 L 30-22,30-27,25-30,18-30,15-17 11-16 1-4 2:15 50
* 10-25-05 at King's 0-3 L 14-30,24-30,15-30 11-17 1-5 1:20 75
TEAM RECORD W-L
---------- ---
Overall: 11-17
Conference: 1-5
Home: 1-2
Away: 3-7
Neutral: 7-8
3 games: 5-8
4 games: 6-6
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1550 55
Home: 3 200 67
Away: 10 600 60
Neutral: 15 750 50
Overall Team Statistics
Freedom Conference Volleyball
Wilkes Overall Team Statistics (as of Nov 16, 2005)
All matches
Overall record: 11-17 Conf: 1-5 Home: 1-2 Away: 3-7 Neutral: 7-8
TEAM STATISTICS WIL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1246 1179
Errors...................... 682 615
Total Attacks............... 3656 3721
Attack Pct.................. .154 .152
Kills/Game.................. 12.2 11.6
SET...........................
Assists..................... 1088 1054
Assists/Game................ 10.7 10.3
SERVE.........................
Aces........................ 268 259
Errors...................... 338 139
Aces/Game................... 2.6 2.5
SERVE RECEPTIONS..............
Errors...................... 267 257
Errors/Game................. 2.6 2.5
DEFENSE.......................
Digs........................ 1757 1495
Digs/Game................... 17.2 14.7
BLOCKING......................
Block Solo.................. 67 83
Block Assist................ 166 92
Total Blocks................ 150.0 129.0
Blocks Per Game............. 1.5 1.3
Block Errors................ 96 45
BALL HANDLING ERRORS.......... 82 46
ATTENDANCE....................
Total....................... 200 600
Dates/Avg Per Date.......... 3/67 10/60
Neutral site #/Avg.......... 15/50
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 0 0 5 6 0 - 11
Opponents........... 0 0 8 6 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 14 16 9 6 0 - 45
Opponents........... 14 12 19 9 3 - 57
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wilkes.............. 721 780 683 380 34 - 2598
Opponents........... 761 763 769 420 47 - 2760
Overall Individual Statistics
Freedom Conference Volleyball
Wilkes Overall Individual Statistics (as of Nov 16, 2005)
All matches
Overall record: 11-17 Conf: 1-5 Home: 1-2 Away: 3-7 Neutral: 7-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Nicole Hahn 102 28-26 73 0.72 14 215 .274 968 9.49 79 0.77 41
19 Jillian Focht 102 28-26 271 2.66 120 714 .211 13 0.13 56 0.55 94
13 Alicia Vieselmeyer 102 28-26 321 3.15 155 850 .195 20 0.20 37 0.36 39
12 Amanda Harlan 102 28-26 225 2.21 123 693 .147 6 0.06 50 0.49 37
6 Katherine Harrington 102 28-25 176 1.73 110 545 .121 56 0.55 20 0.20 59
17 Kristen Linhart 102 28-26 179 1.75 159 632 .032 25 0.25 26 0.25 67
7 Katherine Simons 54 23-1 1 0.02 1 7 .000 0 0.00 0 0.00 1
WILKES.............. 102 28-28 1246 12.22 682 3656 .154 1088 10.67 268 2.63 338
Opponents........... 102 28-28 1179 11.56 615 3721 .152 1054 10.33 259 2.54 139
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Nicole Hahn 102 - 377 3.70 6 16 22 0.22 12 23
19 Jillian Focht 102 - 274 2.69 6 20 26 0.25 10 3
13 Alicia Vieselmeyer 102 - 330 3.24 24 36 60 0.59 26 9
12 Amanda Harlan 102 - 184 1.80 7 14 21 0.21 8 10
6 Katherine Harrington 102 - 216 2.12 10 38 48 0.47 15 16
17 Kristen Linhart 102 - 331 3.25 14 42 56 0.55 25 19
7 Katherine Simons 54 - 45 0.83 0 0 0 0.00 0 2
TEAM -
WILKES.............. 102 267 1757 17.23 67 166 150.0 1.47 96 82
Opponents........... 102 257 1495 14.66 83 92 129.0 1.26 45 46
Volleyball Statistics
Freedom Conference Volleyball
Wilkes Volleyball Statistics (as of Nov 16, 2005)
All matches
Overall record: 11-17 Conf: 1-5 Home: 1-2 Away: 3-7 Neutral: 7-8
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Nicole Hahn......... 102 73 0.72 14 215 .274 968 9.49 21 19 0.90 4 48 .312 184 8.76
19 Jillian Focht....... 102 271 2.66 120 714 .211 13 0.13 21 47 2.24 29 162 .111 6 0.29
13 Alicia Vieselmeyer.. 102 321 3.15 155 850 .195 20 0.20 21 76 3.62 30 176 .261 2 0.10
12 Amanda Harlan....... 102 225 2.21 123 693 .147 6 0.06 21 55 2.62 19 149 .242 2 0.10
6 Katherine Harrington 102 176 1.73 110 545 .121 56 0.55 21 30 1.43 21 104 .087 12 0.57
17 Kristen Linhart..... 102 179 1.75 159 632 .032 25 0.25 21 26 1.24 29 102 -.029 6 0.29
7 Katherine Simons.... 54 1 0.02 1 7 .000 0 0.00 15 0 0.00 0 0 .000 0 0.00
WILKES.............. 102 1246 12.22 682 3656 .154 1088 10.67 21 253 12.05 132 741 .163 212 10.10
Opponents........... 102 1179 11.56 615 3721 .152 1054 10.33 21 250 11.90 93 710 .221 212 10.10
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Nicole Hahn......... 79 0.77 - 377 3.70 6 16 22 0.22 13 0.62 - 83 3.95 1 7 8 0.38
Jillian Focht....... 56 0.55 - 274 2.69 6 20 26 0.25 16 0.76 - 40 1.90 1 2 3 0.14
Alicia Vieselmeyer.. 37 0.36 - 330 3.24 24 36 60 0.59 6 0.29 - 53 2.52 7 12 19 0.90
Amanda Harlan....... 50 0.49 - 184 1.80 7 14 21 0.21 5 0.24 - 24 1.14 3 5 8 0.38
Katherine Harrington 20 0.20 - 216 2.12 10 38 48 0.47 3 0.14 - 38 1.81 1 8 9 0.43
Kristen Linhart..... 26 0.25 - 331 3.25 14 42 56 0.55 6 0.29 - 52 2.48 3 10 13 0.62
Katherine Simons.... 0 0.00 - 45 0.83 0 0 0 0.00 0 0.00 - 1 0.07 0 0 0 0.00
TEAM................ - -
WILKES.............. 268 2.63 267 1757 17.23 67 166 150.0 1.47 49 2.33 67 291 13.86 16 44 38.0 1.81
Opponents........... 259 2.54 257 1495 14.66 83 92 129.0 1.26 67 3.19 49 324 15.43 22 20 32.0 1.52
Team Match-by-Match
Freedom Conference Volleyball
Wilkes Team Match-by-Match (as of Nov 16, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-05 at Misericordia........ 4 41 25 134 .119 38 14 23 - 85 4 8 5 8.0 3
9-2-05 at King's.............. 4 43 25 133 .135 37 9 5 - 51 1 6 9 4.0 0
9-2-05 vs Keystone............ 3 47 24 110 .209 44 11 10 - 47 0 2 0 1.0 0
9-3-05 vs Marywood............ 3 33 21 116 .103 27 5 7 - 71 2 4 6 4.0 5
9-3-05 vs Misericordia........ 4 46 25 145 .145 43 12 12 - 74 2 8 5 6.0 0
9-10-05 at Susquehanna......... 3 25 19 83 .072 21 3 9 - 37 3 4 0 5.0 4
9-13-05 FDU-FLORHAM............ 3 33 23 106 .094 30 4 7 - 36 2 2 1 3.0 2
9-16-05 vs New Jersey City..... 4 33 30 120 .025 27 11 6 - 50 3 6 6 6.0 10
9-16-05 vs York................ 4 34 28 109 .055 34 10 12 - 75 0 4 6 2.0 9
9-17-05 vs St. Lawrence........ 4 54 26 159 .176 46 11 7 - 86 1 10 7 6.0 6
9-17-05 vs Mt. Aloysius........ 3 39 29 138 .072 34 8 10 - 55 2 0 5 2.0 0
9-21-05 at Scranton............ 3 27 21 95 .063 21 5 9 - 37 2 10 3 7.0 0
9-23-05 vs Neumann............. 4 55 35 158 .127 50 10 15 - 85 1 8 0 5.0 1
9-23-05 at Elizabethtown....... 3 30 19 85 .129 26 3 14 - 45 0 6 3 3.0 6
9-24-05 vs Ursinus............. 5 61 26 155 .226 56 12 15 - 76 2 8 5 6.0 5
9-24-05 vs Mitchell............ 4 53 25 154 .182 45 15 22 - 79 3 10 3 8.0 4
9-27-05 LYCOMING............... 5 60 23 159 .233 52 9 15 - 71 5 12 1 11.0 7
10-1-05 vs SUNY Old Westbury... 3 39 26 118 .110 32 13 8 - 65 2 4 2 4.0 4
10-1-05 at Centenary........... 3 38 19 117 .162 36 13 7 - 59 4 0 3 4.0 1
10-5-05 DELAWARE VALLEY........ 3 44 12 112 .286 35 18 9 - 23 4 2 0 5.0 1
10-8-05 vs Montclair St........ 4 62 26 151 .238 50 10 25 - 62 8 12 3 14.0 2
10-8-05 vs St. Elizabeth....... 3 42 17 108 .231 38 16 21 - 42 2 2 1 3.0 0
10-11-05 at DeSales............. 4 57 23 156 .218 47 7 12 - 88 2 10 3 7.0 4
10-17-05 vs Baptist Bible....... 3 35 16 98 .194 34 5 9 - 62 1 2 4 2.0 0
10-17-05 at Marywood............ 4 70 23 177 .266 60 5 16 - 84 4 10 4 9.0 3
10-22-05 at Albright............ 4 52 32 165 .121 43 9 12 - 76 3 6 5 6.0 1
10-22-05 vs William Paterson.... 5 61 34 182 .148 55 14 12 - 100 3 2 4 4.0 4
10-25-05 at King's.............. 3 32 30 113 .018 27 6 9 - 36 1 8 2 5.0 0
Wilkes..............................102 1246 682 3656 .154 1088 268 338 - 1757 67 166 96 150.0 82
Opponent............................102 1179 615 3721 .152 1054 259 139 - 1495 83 92 45 129.0 46
TEAM PER-GAME:
Games played: 102
Kills per game: 12.22
Assists per game: 10.67
Service aces per game: 2.63
Digs per game: 17.23
Blocks per game: 1.47
Ball handling errors per game: 0.80
Overall record: 11-17 Conf: 1-5 Home: 1-2 Away: 3-7 Neutral: 7-8
Match Highs
Freedom Conference Volleyball
Wilkes Match Highs (as of Nov 16, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.467 (17- 3-30) Alicia Vieselmeyer vs Delaware Valley (10-5-05)
.467 (16- 2-30) Amanda Harlan at DeSales (10-11-05)
.457 (18- 2-35) Alicia Vieselmeyer at Ursinus (9-24-05)
.450 (14- 5-20) Alicia Vieselmeyer vs Keystone (9-2-05)
.435 (12- 2-23) Jillian Focht at Misericordia (9-1-05)
KILLS (K-E-TA)
21 (21- 5-39) 4g Alicia Vieselmeyer at DeSales (10-11-05)
21 (21-10-48) 4g Alicia Vieselmeyer at Neumann (9-23-05)
19 (19- 6-45) 4g Alicia Vieselmeyer at Marywood (10-17-05)
19 (19- 5-42) 4g Amanda Harlan at Marywood (10-17-05)
18 (18- 2-35) 5g Alicia Vieselmeyer at Ursinus (9-24-05)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-30) Alicia Vieselmeyer vs Delaware Valley (10-5-05)
14 (14- 5-20) Alicia Vieselmeyer vs Keystone (9-2-05)
13 (13- 8-32) Jillian Focht at SUNY Old Westbury (10-1-05)
13 (13- 4-24) Jillian Focht vs Keystone (9-2-05)
10 (10- 0-30) Jillian Focht at Centenary (10-1-05)
KILLS 4-GAMES (K-E-TA)
21 (21- 5-39) Alicia Vieselmeyer at DeSales (10-11-05)
21 (21-10-48) Alicia Vieselmeyer at Neumann (9-23-05)
19 (19- 6-45) Alicia Vieselmeyer at Marywood (10-17-05)
19 (19- 5-42) Amanda Harlan at Marywood (10-17-05)
16 (16- 8-42) Alicia Vieselmeyer at Misericordia (9-3-05)
KILLS 5-GAMES (K-E-TA)
18 (18- 2-35) Alicia Vieselmeyer at Ursinus (9-24-05)
17 (17- 3-37) Alicia Vieselmeyer vs Lycoming (9-27-05)
15 (15- 6-39) Jillian Focht vs Lycoming (9-27-05)
14 (14- 3-37) Jillian Focht at William Paterson (10-22-05)
13 (13-10-28) Jillian Focht at Ursinus (9-24-05)
TOTAL ATTEMPTS (K-E-TA)
48 (21-10-48) 4g Alicia Vieselmeyer at Neumann (9-23-05)
45 (19- 6-45) 4g Alicia Vieselmeyer at Marywood (10-17-05)
42 (19- 5-42) 4g Amanda Harlan at Marywood (10-17-05)
42 (16- 8-42) 4g Alicia Vieselmeyer at Misericordia (9-3-05)
40 (11-10-40) 5g Amanda Harlan at William Paterson (10-22-05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 ( 9- 4-36) Alicia Vieselmeyer vs Marywood (9-3-05)
32 (13- 8-32) Jillian Focht at SUNY Old Westbury (10-1-05)
31 ( 7- 8-31) Alicia Vieselmeyer at Mt. Aloysius (9-17-05)
30 (17- 3-30) Alicia Vieselmeyer vs Delaware Valley (10-5-05)
30 (10- 0-30) Jillian Focht at Centenary (10-1-05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (21-10-48) Alicia Vieselmeyer at Neumann (9-23-05)
45 (19- 6-45) Alicia Vieselmeyer at Marywood (10-17-05)
42 (19- 5-42) Amanda Harlan at Marywood (10-17-05)
42 (16- 8-42) Alicia Vieselmeyer at Misericordia (9-3-05)
39 (21- 5-39) Alicia Vieselmeyer at DeSales (10-11-05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
40 (11-10-40) Amanda Harlan at William Paterson (10-22-05)
39 (15- 6-39) Jillian Focht vs Lycoming (9-27-05)
37 (14- 3-37) Jillian Focht at William Paterson (10-22-05)
37 (17- 3-37) Alicia Vieselmeyer vs Lycoming (9-27-05)
35 (18- 2-35) Alicia Vieselmeyer at Ursinus (9-24-05)
Freedom Conference Volleyball
Wilkes Match Highs (as of Nov 16, 2005)
All matches
ASSISTS
54 (4g) Nicole Hahn at Marywood (10-17-05)
50 (5g) Nicole Hahn at William Paterson (10-22-05)
47 (5g) Nicole Hahn at Ursinus (9-24-05)
46 (4g) Nicole Hahn at Neumann (9-23-05)
46 (5g) Nicole Hahn vs Lycoming (9-27-05)
ASSISTS 3-GAMES
43 Nicole Hahn vs Keystone (9-2-05)
37 Nicole Hahn vs St. Elizabeth (10-8-05)
32 Nicole Hahn at Centenary (10-1-05)
30 Nicole Hahn vs Delaware Valley (10-5-05)
30 Nicole Hahn at Mt. Aloysius (9-17-05)
ASSISTS 4-GAMES
54 Nicole Hahn at Marywood (10-17-05)
46 Nicole Hahn at Neumann (9-23-05)
42 Nicole Hahn vs Montclair St. (10-8-05)
41 Nicole Hahn at Misericordia (9-3-05)
41 Nicole Hahn at DeSales (10-11-05)
ASSISTS 5-GAMES
50 Nicole Hahn at William Paterson (10-22-05)
47 Nicole Hahn at Ursinus (9-24-05)
46 Nicole Hahn vs Lycoming (9-27-05)
3 Katherine Harrington at William Paterson (10-22-05)
3 Alicia Vieselmeyer at Ursinus (9-24-05)
DIGS
26 (5g) Nicole Hahn vs Lycoming (9-27-05)
26 (5g) Kristen Linhart at William Paterson (10-22-05)
21 (4g) Nicole Hahn at Misericordia (9-1-05)
21 (4g) Nicole Hahn at Neumann (9-23-05)
21 (4g) Nicole Hahn at DeSales (10-11-05)
DIGS 3-GAMES
18 Nicole Hahn vs Marywood (9-3-05)
16 Nicole Hahn at King's (10-25-05)
15 Kristen Linhart at Elizabethtown (9-23-05)
14 Alicia Vieselmeyer vs Marywood (9-3-05)
14 Kristen Linhart at Baptist Bible (10-17-05)
DIGS 4-GAMES
21 Nicole Hahn at Neumann (9-23-05)
21 Nicole Hahn at DeSales (10-11-05)
21 Nicole Hahn at Misericordia (9-1-05)
20 Jillian Focht vs Montclair St. (10-8-05)
19 Alicia Vieselmeyer at Albright (10-22-05)
DIGS 5-GAMES
26 Kristen Linhart at William Paterson (10-22-05)
26 Nicole Hahn vs Lycoming (9-27-05)
19 Nicole Hahn at Ursinus (9-24-05)
18 Alicia Vieselmeyer at Ursinus (9-24-05)
17 Nicole Hahn at William Paterson (10-22-05)
ACES
7 Amanda Harlan vs St. Elizabeth (10-8-05)
5 Nicole Hahn at Misericordia (9-3-05)
5 Amanda Harlan at William Paterson (10-22-05)
5 Nicole Hahn at New Jersey City (9-16-05)
5 Amanda Harlan at Misericordia (9-1-05)
BLOCKS (BS-BA)
8 ( 3- 5) Alicia Vieselmeyer vs Montclair St. (10-8-05)
7 ( 2- 5) Katherine Harrington vs Montclair St. (10-8-05)
6 ( 2- 4) Alicia Vieselmeyer vs Lycoming (9-27-05)
5 ( 2- 3) Alicia Vieselmeyer at Scranton (9-21-05)
5 ( 0- 5) Katherine Harrington at Marywood (10-17-05)
5 ( 0- 5) Kristen Linhart at St. Lawrence (9-17-05)
4 ( 3- 1) Kristen Linhart at William Paterson (10-22-05)
4 ( 2- 2) Alicia Vieselmeyer at SUNY Old Westbury (10-1-05)
4 ( 1- 3) Jillian Focht at Misericordia (9-1-05)
4 ( 1- 3) Katherine Harrington vs Lycoming (9-27-05)
Freedom Conference Volleyball
Wilkes Match Highs (as of Nov 16, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.286 (44-12-112) vs Delaware Valley (10-5-05)
.266 (70-23-177) at Marywood (10-17-05)
.238 (62-26-151) vs Montclair St. (10-8-05)
.233 (60-23-159) vs Lycoming (9-27-05)
.231 (42-17-108) vs St. Elizabeth (10-8-05)
KILLS (K-E-TA)
70 (70-23-177) 4g at Marywood (10-17-05)
62 (62-26-151) 4g vs Montclair St. (10-8-05)
61 (61-34-182) 5g at William Paterson (10-22-05)
61 (61-26-155) 5g at Ursinus (9-24-05)
60 (60-23-159) 5g vs Lycoming (9-27-05)
KILLS 3-GAMES (K-E-TA)
47 (47-24-110) vs Keystone (9-2-05)
44 (44-12-112) vs Delaware Valley (10-5-05)
42 (42-17-108) vs St. Elizabeth (10-8-05)
39 (39-26-118) at SUNY Old Westbury (10-1-05)
39 (39-29-138) at Mt. Aloysius (9-17-05)
KILLS 4-GAMES (K-E-TA)
70 (70-23-177) at Marywood (10-17-05)
62 (62-26-151) vs Montclair St. (10-8-05)
57 (57-23-156) at DeSales (10-11-05)
55 (55-35-158) at Neumann (9-23-05)
54 (54-26-159) at St. Lawrence (9-17-05)
KILLS 5-GAMES (K-E-TA)
61 (61-34-182) at William Paterson (10-22-05)
61 (61-26-155) at Ursinus (9-24-05)
60 (60-23-159) vs Lycoming (9-27-05)
TOTAL ATTEMPTS (K-E-TA)
182 (61-34-182) 5g at William Paterson (10-22-05)
177 (70-23-177) 4g at Marywood (10-17-05)
165 (52-32-165) 4g at Albright (10-22-05)
159 (60-23-159) 5g vs Lycoming (9-27-05)
159 (54-26-159) 4g at St. Lawrence (9-17-05)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
138 (39-29-138) at Mt. Aloysius (9-17-05)
118 (39-26-118) at SUNY Old Westbury (10-1-05)
117 (38-19-117) at Centenary (10-1-05)
116 (33-21-116) vs Marywood (9-3-05)
113 (32-30-113) at King's (10-25-05)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
177 (70-23-177) at Marywood (10-17-05)
165 (52-32-165) at Albright (10-22-05)
159 (54-26-159) at St. Lawrence (9-17-05)
158 (55-35-158) at Neumann (9-23-05)
156 (57-23-156) at DeSales (10-11-05)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
182 (61-34-182) at William Paterson (10-22-05)
159 (60-23-159) vs Lycoming (9-27-05)
155 (61-26-155) at Ursinus (9-24-05)
Freedom Conference Volleyball
Wilkes Match Highs (as of Nov 16, 2005)
All matches
ASSISTS
60 (4g) at Marywood (10-17-05)
56 (5g) at Ursinus (9-24-05)
55 (5g) at William Paterson (10-22-05)
52 (5g) vs Lycoming (9-27-05)
50 (4g) at Neumann (9-23-05)
ASSISTS 3-GAMES
44 vs Keystone (9-2-05)
38 vs St. Elizabeth (10-8-05)
36 at Centenary (10-1-05)
35 vs Delaware Valley (10-5-05)
34 at Baptist Bible (10-17-05)
ASSISTS 4-GAMES
60 at Marywood (10-17-05)
50 at Neumann (9-23-05)
50 vs Montclair St. (10-8-05)
47 at DeSales (10-11-05)
46 at St. Lawrence (9-17-05)
ASSISTS 5-GAMES
56 at Ursinus (9-24-05)
55 at William Paterson (10-22-05)
52 vs Lycoming (9-27-05)
DIGS
100 (5g) at William Paterson (10-22-05)
88 (4g) at DeSales (10-11-05)
86 (4g) at St. Lawrence (9-17-05)
85 (4g) at Neumann (9-23-05)
85 (4g) at Misericordia (9-1-05)
DIGS 3-GAMES
71 vs Marywood (9-3-05)
65 at SUNY Old Westbury (10-1-05)
62 at Baptist Bible (10-17-05)
59 at Centenary (10-1-05)
55 at Mt. Aloysius (9-17-05)
DIGS 4-GAMES
88 at DeSales (10-11-05)
86 at St. Lawrence (9-17-05)
85 at Neumann (9-23-05)
85 at Misericordia (9-1-05)
84 at Marywood (10-17-05)
DIGS 5-GAMES
100 at William Paterson (10-22-05)
76 at Ursinus (9-24-05)
71 vs Lycoming (9-27-05)
ACES
18 vs Delaware Valley (10-5-05)
16 vs St. Elizabeth (10-8-05)
15 at Mitchell (9-24-05)
14 at Misericordia (9-1-05)
14 at William Paterson (10-22-05)
BLOCKS
14.0 vs Montclair St. (10-8-05)
11.0 vs Lycoming (9-27-05)
9.0 at Marywood (10-17-05)
8.0 at Mitchell (9-24-05)
8.0 at Misericordia (9-1-05)
7.0 at Scranton (9-21-05)
7.0 at DeSales (10-11-05)
6.0 at St. Lawrence (9-17-05)
6.0 at New Jersey City (9-16-05)
6.0 at Ursinus (9-24-05)