Lebanon Valley
Match Results
Lebanon Valley Match Results (as of Nov 19, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-06 vs Rochester 1-3 L 25-30,30-18,24-30,26-30 0-1 0-0 65
9-1-06 vs Stevens 1-3 L 24-30,23-30,30-26,12-30 0-2 0-0 45
9-2-06 vs Buffalo State W 3-0 30-16,30-12,30-10 1-2 0-0 76
9-2-06 vs Fredonia W 3-1 30-15,30-28,29-31,30-26 2-2 0-0 66
9-6-06 YORK W 3-2 30-23,30-27,28-30,25-30,15-13 3-2 0-0 2:07 110
9-9-06 vs Houghton 1-3 L 30-26,30-32,28-30,28-30 3-3 0-0 1:45 25
9-9-06 vs Philadelphia Bible W 3-0 30-11,30-19,30-22 4-3 0-0 1:15 25
9-9-6 at Baptist Bible W 3-0 30-23,30-20,30-18 5-3 0-0 1:15 25
* 9-12-06 MESSIAH W 3-0 30-22,30-22,30-27 6-3 1-0 1:25 105
9-15-06 URSINUS W 3-0 30-18,30-17,30-19 7-3 1-0 1:10 41
9-15-06 HAVERFORD 2-3 L 24-30,27-30,30-24,30-23,12-15 7-4 1-0 2:02 183
9-16-06 PENN STATE ALTOONA W 3-0 30-26,30-25,30-17 8-4 1-0 1:10 33
9-16-06 FRANKLIN & MARSHALL W 3-2 30-15,30-26,32-34,26-30,15-9 9-4 1-0 2:00 50
* 9-20-06 ALBRIGHT W 3-0 30-13,30-25,30-20 10-4 2-0 1:11 74
9-22-06 vs Dickinson W 3-0 30-25,30-23,30-21 11-4 2-0 1:15 55
9-22-06 vs Grove City W 3-1 31-29,38-36,28-30,30-21 12-4 2-0 2:10 73
9-23-06 vs Montclair State W 3-0 30-24,30-16,30-27 13-4 2-0 1:00 29
9-23-06 vs Wesley W 3-0 30-15,30-11,30-27 14-4 2-0 1:10 65
* 9-26-06 at Elizabethtown 0-3 L 26-30,25-30,27-30 14-5 2-1 1:30 100
* 10-4-06 JUNIATA 0-3 L 14-30,21-30,25-30 14-6 2-2 1:06 110
10-7-06 vs Ursinus W 3-0 30-15,30-14,30-11 15-6 2-2 1:00 30
10-7-06 at Dickinson W 3-0 30-17,30-20,30-25 16-6 2-2 1:15 30
* 10-10-06 at Susquehanna 2-3 L 30-28,25-30,24-30,30-18,10-15 16-7 2-3 2:00 75
10-14-06 at Lycoming W 3-1 30-18,28-30,30-27,30-26 17-7 2-3 1:20 65
10-14-06 vs Univ Pitt J-town W 3-0 30-24,30-28,30-20 18-7 2-3 1:10 40
* 10-18-06 WIDENER W 3-0 30-28,30-19,30-16 19-7 3-3 1:09 76
* 10-24-06 at Moravian 1-3 L 20-30,30-28,28-30,29-31 19-8 3-4 1:50 135
10-26-06 NOTRE DAME W 3-0 30-20,30-21,30-21 20-8 3-4 1:14 60
10-28-06 at Gallaudet 0-3 L 16-30,17-30,18-30 20-9 3-4 1:10 75
10-28-06 vs Scranton W 3-1 30-26,34-32,27-30,30-26 21-9 3-4 1:30 50
11-1-06 at Juniata 0-3 L 18-30,20-30,22-30 21-10 3-4 1:07 210
11-10-06 vs Penn St.-Behrend 1-3 L 30-27,21-30,30-32,25-30 21-11 3-4 1:30 10
TEAM RECORD W-L
---------- ---
Overall: 21-11
Conference: 3-4
Home: 8-2
Away: 3-5
Neutral: 10-4
3 games: 15-4
4 games: 4-5
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2211 69
Home: 10 842 84
Away: 8 715 89
Neutral: 14 654 47
Overall Team Statistics
Lebanon Valley Overall Team Statistics (as of Nov 19, 2006)
All matches
Overall record: 21-11 Conference: 3-4
TEAM STATISTICS LVC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1618 516
Errors...................... 759 277
Total Attacks............... 4910 1826
Attack Pct.................. .175 .131
Kills/Game.................. 14.3 4.6
SET...........................
Assists..................... 1505 472
Assists/Game................ 13.3 4.2
SERVE.........................
Aces........................ 297 100
Errors...................... 286 95
Aces/Game................... 2.6 0.9
SERVE RECEPTIONS..............
Errors...................... 229 116
Errors/Game................. 2.0 1.0
DEFENSE.......................
Digs........................ 2208 867
Digs/Game................... 19.5 7.7
BLOCKING......................
Block Solo.................. 49 32
Block Assist................ 169 117
Total Blocks................ 133.5 90.5
Blocks Per Game............. 1.2 0.8
Block Errors................ 31 19
BALL HANDLING ERRORS.......... 79 52
ATTENDANCE....................
Total....................... 842 715
Dates/Avg Per Date.......... 10/84 8/89
Neutral site #/Avg.......... 14/47
Current win streak.......... 0 -
Home win streak............. 2 -
Overall Individual Statistics
Lebanon Valley Overall Individual Statistics (as of Nov 19, 2006)
All matches
Overall record: 21-11 Conference: 3-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Erin Yost 103 32-4 66 0.64 26 256 .156 1227 11.91 32 0.31 27
2 Jill Miller 112 32-0 3 0.03 5 25 -.080 11 0.10 35 0.31 15
3 Christa Vrabel 95 32-0 2 0.02 5 27 -.111 10 0.11 49 0.52 55
4 Natalie Goodfellow 113 32-4 617 5.46 203 1612 .257 10 0.09 36 0.32 38
5 Jess Kender 62 24-0 0 0.00 3 8 -.375 6 0.10 49 0.79 43
7 Kay Lynn Zeiset 81 27-3 27 0.33 13 117 .120 20 0.25 31 0.38 41
8 Lisa Slata 20 11-0 11 0.55 2 23 .391 154 7.70 12 0.60 9
11 Margaret Prebula 113 32-4 349 3.09 137 962 .220 21 0.19 5 0.04 7
14 Janey Kozlowski 68 25-1 44 0.65 28 183 .087 8 0.12 1 0.01 7
15 Whitney Meyers 113 32-4 300 2.65 197 874 .118 7 0.06 0 0.00 0
20 Brandi Roth 111 32-4 199 1.79 140 823 .072 31 0.28 47 0.42 44
LEBANON VALLEY...... 113 32-32 1618 14.32 759 4910 .175 1505 13.32 297 2.63 286
Opponents........... 113 13-13 516 4.57 277 1826 .131 472 4.18 100 0.88 95
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Erin Yost 103 1 276 2.68 1 15 16 0.16 9 50
2 Jill Miller 112 79 440 3.93 0 0 0 0.00 0 2
3 Christa Vrabel 95 31 287 3.02 0 0 0 0.00 0 1
4 Natalie Goodfellow 113 20 388 3.43 22 31 53 0.47 10 3
5 Jess Kender 62 12 83 1.34 0 0 0 0.00 0 0
7 Kay Lynn Zeiset 81 23 165 2.04 0 12 12 0.15 0 3
8 Lisa Slata 20 0 26 1.30 1 1 2 0.10 0 6
11 Margaret Prebula 113 3 36 0.32 6 32 38 0.34 4 9
14 Janey Kozlowski 68 1 22 0.32 0 14 14 0.21 2 0
15 Whitney Meyers 113 1 33 0.29 18 51 69 0.61 6 3
20 Brandi Roth 111 48 452 4.07 1 13 14 0.13 0 2
TEAM 10
LEBANON VALLEY...... 113 229 2208 19.54 49 169 133.5 1.18 31 79
Opponents........... 113 116 867 7.67 32 117 90.5 0.80 19 52
Category Leaders
Lebanon Valley Category Leaders (as of Nov 19, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Erin Yost 103 66 0.64 26 256 .156
2 Jill Miller 112 3 0.03 5 25 -.080
3 Christa Vrabel 95 2 0.02 5 27 -.111
4 Natalie Goodfellow 113 617 5.46 203 1612 .257
5 Jess Kender 62 0 0.00 3 8 -.375
7 Kay Lynn Zeiset 81 27 0.33 13 117 .120
8 Lisa Slata 20 11 0.55 2 23 .391
11 Margaret Prebula 113 349 3.09 137 962 .220
14 Janey Kozlowski 68 44 0.65 28 183 .087
15 Whitney Meyers 113 300 2.65 197 874 .118
20 Brandi Roth 111 199 1.79 140 823 .072
LEBANON VALLEY...... 113 1618 14.32 759 4910 .175
Opponents........... 113 516 4.57 277 1826 .131
## SET (by A/Game) G A A/Game
---------------------------------------
1 Erin Yost 103 1227 11.91
8 Lisa Slata 20 154 7.70
20 Brandi Roth 111 31 0.28
7 Kay Lynn Zeiset 81 20 0.25
11 Margaret Prebula 113 21 0.19
14 Janey Kozlowski 68 8 0.12
3 Christa Vrabel 95 10 0.11
2 Jill Miller 112 11 0.10
5 Jess Kender 62 6 0.10
4 Natalie Goodfellow 113 10 0.09
15 Whitney Meyers 113 7 0.06
LEBANON VALLEY...... 113 1505 13.32
Opponents........... 113 472 4.18
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Whitney Meyers 113 18 51 69.0 0.61 6
4 Natalie Goodfellow 113 22 31 53.0 0.47 10
11 Margaret Prebula 113 6 32 38.0 0.34 4
14 Janey Kozlowski 68 0 14 14.0 0.21 2
1 Erin Yost 103 1 15 16.0 0.16 9
7 Kay Lynn Zeiset 81 0 12 12.0 0.15 0
20 Brandi Roth 111 1 13 14.0 0.13 0
8 Lisa Slata 20 1 1 2.0 0.10 0
LEBANON VALLEY...... 113 49 169 133.5 1.18 31
Opponents........... 113 32 117 90.5 0.80 19
## KILL (by ##) G K K/Game
----------------------------------------
1 Erin Yost 103 66 0.64
2 Jill Miller 112 3 0.03
3 Christa Vrabel 95 2 0.02
4 Natalie Goodfellow 113 617 5.46
5 Jess Kender 62 0 0.00
7 Kay Lynn Zeiset 81 27 0.33
8 Lisa Slata 20 11 0.55
11 Margaret Prebula 113 349 3.09
14 Janey Kozlowski 68 44 0.65
15 Whitney Meyers 113 300 2.65
20 Brandi Roth 111 199 1.79
LEBANON VALLEY...... 113 1618 14.32
Opponents........... 113 516 4.57
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Erin Yost 103 32 27 0.31
2 Jill Miller 112 35 15 0.31
3 Christa Vrabel 95 49 55 0.52
4 Natalie Goodfellow 113 36 38 0.32
5 Jess Kender 62 49 43 0.79
7 Kay Lynn Zeiset 81 31 41 0.38
8 Lisa Slata 20 12 9 0.60
11 Margaret Prebula 113 5 7 0.04
14 Janey Kozlowski 68 1 7 0.01
15 Whitney Meyers 113 0 0 0.00
20 Brandi Roth 111 47 44 0.42
LEBANON VALLEY...... 113 297 286 2.63
Opponents........... 113 100 95 0.88
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Erin Yost 103 276 2.68 50
11 Margaret Prebula 113 36 0.32 9
8 Lisa Slata 20 26 1.30 6
15 Whitney Meyers 113 33 0.29 3
4 Natalie Goodfellow 113 388 3.43 3
7 Kay Lynn Zeiset 81 165 2.04 3
20 Brandi Roth 111 452 4.07 2
2 Jill Miller 112 440 3.93 2
3 Christa Vrabel 95 287 3.02 1
5 Jess Kender 62 83 1.34 0
14 Janey Kozlowski 68 22 0.32 0
LEBANON VALLEY...... 113 2208 19.54 79
Opponents........... 113 867 7.67 52
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
8 Lisa Slata 20 0 0.00
4 Natalie Goodfellow 113 20 0.18
20 Brandi Roth 111 48 0.43
3 Christa Vrabel 95 31 0.33
11 Margaret Prebula 113 3 0.03
15 Whitney Meyers 113 1 0.01
2 Jill Miller 112 79 0.71
14 Janey Kozlowski 68 1 0.01
7 Kay Lynn Zeiset 81 23 0.28
5 Jess Kender 62 12 0.19
1 Erin Yost 103 1 0.01
TM TEAM 113 10 0.09
LEBANON VALLEY...... 113 229 2.03
Opponents........... 113 116 1.03
Combined Team Statistics
Lebanon Valley Combined Team Statistics (as of Nov 19, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-11) ( 8-2 ) ( 3-5 ) (10-4 )
CONFERENCE.......... ( 3-4 ) ( 3-1 ) ( 0-3 ) ( 0-0 )
NON-CONFERENCE...... (18-7 ) ( 5-1 ) ( 3-2 ) (10-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Erin Yost 103 66 0.64 26 256 .156 1227 11.91 32 27 0.31 1 276 2.68 1 15 16 0.16 9 50
2 Jill Miller 112 3 0.03 5 25 -.080 11 0.10 35 15 0.31 79 440 3.93 0 0 0 0.00 0 2
3 Christa Vrabel 95 2 0.02 5 27 -.111 10 0.11 49 55 0.52 31 287 3.02 0 0 0 0.00 0 1
4 Natalie Goodfellow 113 617 5.46 203 1612 .257 10 0.09 36 38 0.32 20 388 3.43 22 31 53 0.47 10 3
5 Jess Kender 62 0 0.00 3 8 -.375 6 0.10 49 43 0.79 12 83 1.34 0 0 0 0.00 0 0
7 Kay Lynn Zeiset 81 27 0.33 13 117 .120 20 0.25 31 41 0.38 23 165 2.04 0 12 12 0.15 0 3
8 Lisa Slata 20 11 0.55 2 23 .391 154 7.70 12 9 0.60 0 26 1.30 1 1 2 0.10 0 6
11 Margaret Prebula 113 349 3.09 137 962 .220 21 0.19 5 7 0.04 3 36 0.32 6 32 38 0.34 4 9
14 Janey Kozlowski 68 44 0.65 28 183 .087 8 0.12 1 7 0.01 1 22 0.32 0 14 14 0.21 2 0
15 Whitney Meyers 113 300 2.65 197 874 .118 7 0.06 0 0 0.00 1 33 0.29 18 51 69 0.61 6 3
20 Brandi Roth 111 199 1.79 140 823 .072 31 0.28 47 44 0.42 48 452 4.07 1 13 14 0.13 0 2
TEAM 10
LEBANON VALLEY...... 113 1618 14.32 759 4910 .175 1505 13.32 297 286 2.63 229 2208 19.54 49 169 133.5 1.18 31 79
Opponents........... 113 516 4.57 277 1826 .131 472 4.18 100 95 0.88 116 867 7.67 32 117 90.5 0.80 19 52
TEAM STATISTICS LVC OPP
--------------------------------------
ATTACK..............
Kills............. 1618 516
Errors............ 759 277
Total Attacks..... 4910 1826
Attack Pct........ .175 .131
Kills/Game........ 14.3 4.6
SET.................
Assists........... 1505 472
Assists/Game...... 13.3 4.2
SERVE...............
Aces.............. 297 100
Errors............ 286 95
Aces/Game......... 2.6 0.9
SERVE RECEPTIONS....
Errors............ 229 116
Errors/Game....... 2.0 1.0
DEFENSE.............
Digs.............. 2208 867
Digs/Game......... 19.5 7.7
BLOCKING............
Block Solo........ 49 32
Block Assist...... 169 117
Total Blocks...... 133.5 90.5
Blocks Per Game... 1.2 0.8
Block Errors...... 31 19
BALL HANDLING ERRORS 79 52
ATTENDANCE..........
Total............. 842 715
Dates/Avg Per Date 10/84 8/89
Neutral site #/Avg 14/47
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-06 vs Rochester L 1-3 25-30,30-18,24-30,26-30 65
9-1-06 vs Stevens L 1-3 24-30,23-30,30-26,12-30 45
9-2-06 vs Buffalo State W 3-0 30-16,30-12,30-10 76
9-2-06 vs Fredonia W 3-1 30-15,30-28,29-31,30-26 66
9-6-06 YORK W 3-2 30-23,30-27,28-30,25-30,15-13 110
9-9-06 vs Houghton L 1-3 30-26,30-32,28-30,28-30 25
9-9-06 vs Philadelphia Bible W 3-0 30-11,30-19,30-22 25
9-9-6 at Baptist Bible W 3-0 30-23,30-20,30-18 25
* 9-12-06 MESSIAH W 3-0 30-22,30-22,30-27 105
9-15-06 URSINUS W 3-0 30-18,30-17,30-19 41
9-15-06 HAVERFORD L 2-3 24-30,27-30,30-24,30-23,12-15 183
9-16-06 PENN STATE ALTOONA W 3-0 30-26,30-25,30-17 33
9-16-06 FRANKLIN & MARSHALL W 3-2 30-15,30-26,32-34,26-30,15-9 50
* 9-20-06 ALBRIGHT W 3-0 30-13,30-25,30-20 74
9-22-06 vs Dickinson W 3-0 30-25,30-23,30-21 55
9-22-06 vs Grove City W 3-1 31-29,38-36,28-30,30-21 73
9-23-06 vs Montclair State W 3-0 30-24,30-16,30-27 29
9-23-06 vs Wesley W 3-0 30-15,30-11,30-27 65
* 9-26-06 at Elizabethtown L 0-3 26-30,25-30,27-30 100
* 10-4-06 JUNIATA L 0-3 14-30,21-30,25-30 110
10-7-06 vs Ursinus W 3-0 30-15,30-14,30-11 30
10-7-06 at Dickinson W 3-0 30-17,30-20,30-25 30
* 10-10-06 at Susquehanna L 2-3 30-28,25-30,24-30,30-18,10-15 75
10-14-06 at Lycoming W 3-1 30-18,28-30,30-27,30-26 65
10-14-06 vs Univ Pitt J-town W 3-0 30-24,30-28,30-20 40
* 10-18-06 WIDENER W 3-0 30-28,30-19,30-16 76
* 10-24-06 at Moravian L 1-3 20-30,30-28,28-30,29-31 135
10-26-06 NOTRE DAME W 3-0 30-20,30-21,30-21 60
10-28-06 at Gallaudet L 0-3 16-30,17-30,18-30 75
10-28-06 vs Scranton W 3-1 30-26,34-32,27-30,30-26 50
11-1-06 at Juniata L 0-3 18-30,20-30,22-30 210
11-10-06 vs Penn St.-Behrend L 1-3 30-27,21-30,30-32,25-30 10
Overall/Conference Stats
Lebanon Valley Overall/Conference Stats (as of Nov 19, 2006)
All matches
Overall record: 21-11 Conference: 3-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Erin Yost........... 103 66 0.64 26 256 .156 1227 11.91 24 21 0.88 7 64 .219 267 11.12
2 Jill Miller......... 112 3 0.03 5 25 -.080 11 0.10 24 0 0.00 2 9 -.222 7 0.29
3 Christa Vrabel...... 95 2 0.02 5 27 -.111 10 0.11 21 0 0.00 2 6 -.333 1 0.05
4 Natalie Goodfellow.. 113 617 5.46 203 1612 .257 10 0.09 24 136 5.67 51 361 .235 1 0.04
5 Jess Kender......... 62 0 0.00 3 8 -.375 6 0.10 5 0 0.00 0 1 .000 1 0.20
7 Kay Lynn Zeiset..... 81 27 0.33 13 117 .120 20 0.25 22 9 0.41 3 27 .222 5 0.23
8 Lisa Slata.......... 20 11 0.55 2 23 .391 154 7.70 2 1 0.50 0 2 .500 15 7.50
11 Margaret Prebula.... 113 349 3.09 137 962 .220 21 0.19 24 75 3.12 27 215 .223 3 0.12
14 Janey Kozlowski..... 68 44 0.65 28 183 .087 8 0.12 14 4 0.29 1 18 .167 3 0.21
15 Whitney Meyers...... 113 300 2.65 197 874 .118 7 0.06 24 58 2.42 48 209 .048 1 0.04
20 Brandi Roth......... 111 199 1.79 140 823 .072 31 0.28 24 39 1.62 35 169 .024 9 0.38
LEBANON VALLEY...... 113 1618 14.32 759 4910 .175 1505 13.32 24 343 14.29 176 1081 .154 313 13.04
Opponents........... 113 516 4.57 277 1826 .131 472 4.18 24 285 11.88 144 983 .143 256 10.67
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Erin Yost........... 32 0.31 27 1 276 2.68 1 15 16 0.16 2 0.08 2 1 53 2.21 0 3 3 0.12
Jill Miller......... 35 0.31 15 79 440 3.93 0 0 0 0.00 6 0.25 1 18 117 4.88 0 0 0 0.00
Christa Vrabel...... 49 0.52 55 31 287 3.02 0 0 0 0.00 10 0.48 13 3 73 3.48 0 0 0 0.00
Natalie Goodfellow.. 36 0.32 38 20 388 3.43 22 31 53 0.47 5 0.21 13 1 84 3.50 4 7 11 0.46
Jess Kender......... 49 0.79 43 12 83 1.34 0 0 0 0.00 7 1.40 4 2 13 2.60 0 0 0 0.00
Kay Lynn Zeiset..... 31 0.38 41 23 165 2.04 0 12 12 0.15 5 0.23 12 6 35 1.59 0 4 4 0.18
Lisa Slata.......... 12 0.60 9 0 26 1.30 1 1 2 0.10 0 0.00 0 0 5 2.50 0 0 0 0.00
Margaret Prebula.... 5 0.04 7 3 36 0.32 6 32 38 0.34 3 0.12 1 0 10 0.42 3 3 6 0.25
Janey Kozlowski..... 1 0.01 7 1 22 0.32 0 14 14 0.21 0 0.00 0 0 3 0.21 0 1 1 0.07
Whitney Meyers...... 0 0.00 0 1 33 0.29 18 51 69 0.61 0 0.00 0 0 6 0.25 2 13 15 0.62
Brandi Roth......... 47 0.42 44 48 452 4.07 1 13 14 0.13 15 0.62 11 11 92 3.83 0 3 3 0.12
TEAM................ 10 7
LEBANON VALLEY...... 297 2.63 286 229 2208 19.54 49 169 133.5 1.18 53 2.21 57 49 491 20.46 9 34 26.0 1.08
Opponents........... 100 0.88 95 116 867 7.67 32 117 90.5 0.80 49 2.04 46 53 442 18.42 23 59 52.5 2.19
Team Match-by-Match
Lebanon Valley Team Match-by-Match (as of Nov 19, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-06 vs Rochester........... 4 65 22 180 .239 56 13 7 8 77 3 6 4 6.0 3
9-1-06 vs Stevens............. 4 42 30 167 .072 39 12 9 15 69 1 4 1 3.0 2
9-2-06 vs Buffalo State....... 3 36 12 84 .286 33 20 11 2 36 1 0 0 1.0 0
9-2-06 vs Fredonia............ 4 68 36 208 .154 57 11 9 6 95 3 4 2 5.0 0
9-6-06 YORK................... 5 72 37 215 .163 66 12 20 13 99 2 10 2 7.0 4
9-9-06 vs Houghton............ 4 62 25 199 .186 54 8 11 8 92 1 10 3 6.0 1
9-9-06 vs Philadelphia Bible.. 3 34 17 108 .157 33 7 5 5 57 2 2 0 3.0 2
9-9-6 at Baptist Bible....... 3 44 11 114 .289 41 7 4 10 64 1 2 1 2.0 0
9-12-06 MESSIAH................ 3 51 19 132 .242 47 6 8 10 73 3 14 2 10.0 3
9-15-06 URSINUS................ 3 45 12 114 .289 42 8 12 6 51 1 8 1 5.0 2
9-15-06 HAVERFORD.............. 5 69 30 233 .167 65 16 10 10 116 4 14 0 11.0 2
9-16-06 PENN STATE ALTOONA..... 3 52 20 140 .229 49 10 9 6 72 0 4 0 2.0 5
9-16-06 FRANKLIN & MARSHALL.... 5 61 23 184 .207 59 17 11 13 82 2 12 2 8.0 1
9-20-06 ALBRIGHT............... 3 47 17 135 .222 46 12 7 6 84 1 4 0 3.0 2
9-22-06 vs Dickinson........... 3 44 22 117 .188 42 7 10 5 49 0 3 0 1.5 0
9-22-06 vs Grove City.......... 4 79 36 211 .204 77 4 7 2 79 2 8 0 6.0 0
9-23-06 vs Montclair State..... 3 41 19 117 .188 36 9 6 6 47 1 6 2 4.0 5
9-23-06 vs Wesley.............. 3 42 16 114 .228 38 8 9 5 44 1 0 2 1.0 2
9-26-06 at Elizabethtown....... 3 39 32 157 .045 32 2 7 4 66 1 4 0 3.0 1
10-4-06 JUNIATA................ 3 26 25 117 .009 25 2 6 5 46 2 2 0 3.0 11
10-7-06 vs Ursinus............. 3 44 10 109 .312 45 11 5 2 48 0 4 0 2.0 1
10-7-06 at Dickinson........... 3 44 13 115 .270 44 9 9 7 66 2 2 1 3.0 1
10-10-06 at Susquehanna......... 5 64 43 232 .091 58 10 11 6 92 2 0 2 2.0 3
10-14-06 at Lycoming............ 4 53 30 192 .120 48 9 12 8 83 2 12 1 8.0 2
10-14-06 vs Univ Pitt J-town.... 3 51 22 146 .199 48 6 7 6 54 0 6 1 3.0 0
10-18-06 WIDENER................ 3 54 16 119 .319 52 14 7 7 55 0 4 0 2.0 1
10-24-06 at Moravian............ 4 62 24 189 .201 53 7 11 11 75 0 6 0 3.0 8
10-26-06 NOTRE DAME............. 3 51 21 142 .211 49 13 12 2 68 2 8 0 6.0 2
10-28-06 at Gallaudet........... 3 26 25 119 .008 26 1 7 6 48 2 0 1 2.0 1
10-28-06 vs Scranton............ 4 66 34 225 .142 66 12 13 4 89 4 2 2 5.0 0
11-1-06 at Juniata............. 3 20 22 84 -.024 19 4 4 14 36 2 2 1 3.0 4
11-10-06 vs Penn St.-Behrend.... 4 64 38 192 .135 60 10 10 11 96 1 6 0 4.0 10
Lebanon Valley......................113 1618 759 4910 .175 1505 297 286 229 2208 49 169 31 133.5 79
Opponent............................113 516 277 1826 .131 472 100 95 116 867 32 117 19 90.5 52
TEAM PER-GAME:
Games played: 113
Kills per game: 14.32
Assists per game: 13.32
Service aces per game: 2.63
Reception errors per game: 2.03
Digs per game: 19.54
Blocks per game: 1.18
Ball handling errors per game: 0.70
Reception errors per game: 2.03
Overall record: 21-11 Conference: 3-4
Opponent Match-by-Match
Lebanon Valley Opponent Match-by-Match (as of Nov 19, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-06 vs Rochester........... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-1-06 vs Stevens............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-2-06 vs Buffalo State....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-2-06 vs Fredonia............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-6-06 YORK................... 5 44 31 182 .071 43 13 9 12 92 0 12 1 6.0 6
9-9-06 vs Houghton............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-9-06 vs Philadelphia Bible.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-9-6 at Baptist Bible....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-12-06 MESSIAH................ 3 30 27 134 .022 27 10 5 6 52 3 8 1 7.0 2
9-15-06 URSINUS................ 3 22 24 104 -.019 19 6 10 8 54 0 0 2 0.0 2
9-15-06 HAVERFORD.............. 5 67 25 221 .190 65 10 7 16 120 4 8 2 8.0 3
9-16-06 PENN STATE ALTOONA..... 3 28 12 116 .138 26 6 5 10 61 4 10 0 9.0 11
9-16-06 FRANKLIN & MARSHALL.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-20-06 ALBRIGHT............... 3 26 18 132 .061 24 6 8 12 64 0 5 1 2.5 5
9-22-06 vs Dickinson........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-22-06 vs Grove City.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-23-06 vs Montclair State..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-23-06 vs Wesley.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-26-06 at Elizabethtown....... 3 46 21 135 .185 39 4 4 2 74 5 8 2 9.0 2
10-4-06 JUNIATA................ 3 43 19 112 .214 40 5 7 2 61 1 14 1 8.0 6
10-7-06 vs Ursinus............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-7-06 at Dickinson........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-10-06 at Susquehanna......... 5 49 26 194 .119 43 6 10 10 98 11 12 2 17.0 2
10-14-06 at Lycoming............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-14-06 vs Univ Pitt J-town.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10-18-06 WIDENER................ 3 32 13 105 .181 30 7 6 14 43 1 2 0 2.0 3
10-24-06 at Moravian............ 4 59 20 171 .228 53 11 6 7 50 2 10 1 7.0 6
10-26-06 NOTRE DAME............. 3 25 18 114 .061 24 2 7 13 62 0 8 2 4.0 2
10-28-06 at Gallaudet........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
