Moravian
Match Results
Moravian Match Results (as of Nov 19, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-06 ALVERNIA W 3-0 30-17,30-23,30-22 1-0 0-0 1:28 50
9-1-06 ROWAN W 3-0 30-18,30-11,30-20 2-0 0-0 1:15 50
9-2-06 MUHLENBERG W 3-0 31-29,30-16,30-27 3-0 0-0 1:28 65
9-2-06 EASTERN 0-3 L 28-30,25-30,22-30 3-1 0-0 1:25 75
9-5-06 at DeSales W 3-0 30-21,30-17,30-18 4-1 0-0 1:20 100
9-8-06 vs Catholic 1-3 L 30-24,29-31,23-30,24-30 4-2 0-0 1:45 25
9-8-06 vs Washington W 3-0 30-20,30-28,30-20 5-2 0-0 1:20 10
9-9-06 vs Gallaudet 0-3 L 23-30,24-30,27-30 5-3 0-0 1:30 20
9-9-06 vs Messiah W 3-1 30-28,30-22,25-30,30-17 6-3 0-0 1:45 20
* 9-12-06 ELIZABETHTOWN 1-3 L 30-20,32-34,22-30,21-30 6-4 0-1 1:45 70
9-16-06 MUHLENBERG W 3-1 30-26,30-25,27-30,30-27 7-4 0-1 2:00 80
9-16-06 FDU-FLORHAM W 3-0 30-26,30-23,30-23 8-4 0-1 1:45 60
* 9-20-06 at Messiah W 3-2 30-28,30-19,26-30,28-30,15-10 9-4 1-1 75
9-22-06 vs Neumann 1-3 L 22-30,30-32,30-19,21-30 9-5 1-1 1:45 35
9-22-06 vs Ursinus W 3-1 28-30,30-15,30-24,30-20 10-5 1-1 1:45 35
9-23-06 vs Wilkes W 3-0 30-20,30-23,30-15 11-5 1-1 1:10 35
9-23-06 vs Scranton 2-3 L 30-25,28-30,24-30,30-17,14-16 11-6 1-1 2:00 40
* 9-26-06 at Susquehanna W 3-1 25-30,30-25,30-16,30-20 12-6 2-1 1:38 75
* 10-4-06 WIDENER W 3-0 30-22,30-18,30-28 13-6 3-1 1:28 120
10-06-06 vs Black Hills State 0-3 L 24-30,25-30,24-30 13-7 3-1 1:15 50
10-06-06 vs Williams 2-3 L 21-30,30-24,21-30,30-28,5-15 13-8 3-1 2:02 103
10-07-06 at Colorado 0-3 L 14-30,20-30,26-30 13-9 3-1 1:14 153
10-07-06 vs Williams 0-3 L 25-30,24-30,26-30 13-10 3-1 1:25 50
* 10-10-06 JUNIATA 0-3 L 15-30,26-30,24-30 13-11 3-2 1:20 95
* 10-18-06 at Albright W 3-1 27-30,30-19,30-25,30-25 14-11 4-2 2:12 38
10-21-06 at Lycoming W 3-2 28-30,30-20,30-24,27-30,15-13 15-11 4-2 42
* 10-24-06 LEBANON VALLEY W 3-1 30-20,28-30,30-28,31-29 16-11 5-2 1:50 135
10-28-06 YORK 2-3 L 30-22,30-17,26-30,19-30,10-15 16-12 5-2 2:00 75
11-1-06 at Elizabethtown 0-3 L 22-30,20-30,15-30 16-13 5-2 1:20 130
11-10-06 vs Franklin & Marshall 1-3 L 30-27,26-30,22-30,22-30 16-14 5-2 2:10 55
TEAM RECORD W-L
---------- ---
Overall: 16-14
Conference: 5-2
Home: 7-4
Away: 5-2
Neutral: 4-8
3 games: 8-7
4 games: 6-4
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 1966 66
Home: 11 875 80
Away: 7 613 88
Neutral: 12 478 40
Overall Team Statistics
Moravian Overall Team Statistics (as of Nov 19, 2006)
All matches
Overall record: 16-14 Conference: 5-2
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1466 977
Errors...................... 674 481
Total Attacks............... 4626 3175
Attack Pct.................. .171 .156
Kills/Game.................. 13.3 8.9
SET...........................
Assists..................... 1270 875
Assists/Game................ 11.5 8.0
SERVE.........................
Aces........................ 213 124
Errors...................... 190 140
Aces/Game................... 1.9 1.1
SERVE RECEPTIONS..............
Errors...................... 178 156
Errors/Game................. 1.6 1.4
DEFENSE.......................
Digs........................ 1704 1455
Digs/Game................... 15.5 13.2
BLOCKING......................
Block Solo.................. 69 66
Block Assist................ 182 153
Total Blocks................ 160.0 142.5
Blocks Per Game............. 1.5 1.3
Block Errors................ 55 55
BALL HANDLING ERRORS.......... 88 63
ATTENDANCE....................
Total....................... 875 613
Dates/Avg Per Date.......... 11/80 7/88
Neutral site #/Avg.......... 12/40
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Moravian Overall Individual Statistics (as of Nov 19, 2006)
All matches
Overall record: 16-14 Conference: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Korsak, Valerie 109 30-27 118 1.08 29 341 .261 1115 10.23 26 0.24 30
2 Bauer, Kelly 109 30-27 389 3.57 182 1175 .176 25 0.23 34 0.31 14
3 Burke, Christa 31 18-1 0 0.00 2 5 -.400 6 0.19 6 0.19 8
4 Struble, Stephanie 101 29-1 4 0.04 6 54 -.037 43 0.43 45 0.45 22
5 Martin, Elise 76 30-3 4 0.05 4 26 .000 9 0.12 13 0.17 22
6 Hugo, Ashley 67 29-3 3 0.04 3 26 .000 13 0.19 12 0.18 9
7 Wallace, Jenna 110 30-27 331 3.01 116 785 .274 12 0.11 19 0.17 25
9 Whitaker, Alison 19 12-0 8 0.42 14 44 -.136 1 0.05 0 0.00 2
10 Radocha, Rachel 97 27-23 196 2.02 69 668 .190 5 0.05 17 0.18 8
11 Molchany, Elisa 46 24-0 4 0.09 7 18 -.167 14 0.30 11 0.24 12
13 Debonis, Maria 108 30-27 299 2.77 180 1053 .113 15 0.14 30 0.28 38
14 Perkins, Katherine 109 30-23 110 1.01 62 431 .111 12 0.11 0 0.00 0
MORAVIAN............ 110 30-30 1466 13.33 674 4626 .171 1270 11.55 213 1.94 190
Opponents........... 110 22-22 977 8.88 481 3175 .156 875 7.95 124 1.13 140
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Korsak, Valerie 109 2 251 2.30 4 21 25 0.23 14 54
2 Bauer, Kelly 109 43 291 2.67 8 20 28 0.26 4 5
3 Burke, Christa 31 6 49 1.58 0 0 0 0.00 0 3
4 Struble, Stephanie 101 35 413 4.09 0 0 0 0.00 0 2
5 Martin, Elise 76 15 117 1.54 0 0 0 0.00 0 1
6 Hugo, Ashley 67 7 137 2.04 0 0 0 0.00 0 0
7 Wallace, Jenna 110 1 33 0.30 26 44 70 0.64 16 6
9 Whitaker, Alison 19 0 3 0.16 0 4 4 0.21 0 3
10 Radocha, Rachel 97 5 114 1.18 3 27 30 0.31 5 4
11 Molchany, Elisa 46 2 52 1.13 0 0 0 0.00 0 1
13 Debonis, Maria 108 36 222 2.06 3 17 20 0.19 6 4
14 Perkins, Katherine 109 0 22 0.20 25 49 74 0.68 10 5
TEAM 26
MORAVIAN............ 110 178 1704 15.49 69 182 160.0 1.45 55 88
Opponents........... 110 156 1455 13.23 66 153 142.5 1.30 55 63
Category Leaders
Moravian Category Leaders (as of Nov 19, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Korsak, Valerie 109 118 1.08 29 341 .261
2 Bauer, Kelly 109 389 3.57 182 1175 .176
3 Burke, Christa 31 0 0.00 2 5 -.400
4 Struble, Stephanie 101 4 0.04 6 54 -.037
5 Martin, Elise 76 4 0.05 4 26 .000
6 Hugo, Ashley 67 3 0.04 3 26 .000
7 Wallace, Jenna 110 331 3.01 116 785 .274
9 Whitaker, Alison 19 8 0.42 14 44 -.136
10 Radocha, Rachel 97 196 2.02 69 668 .190
11 Molchany, Elisa 46 4 0.09 7 18 -.167
13 Debonis, Maria 108 299 2.77 180 1053 .113
14 Perkins, Katherine 109 110 1.01 62 431 .111
MORAVIAN............ 110 1466 13.33 674 4626 .171
Opponents........... 110 977 8.88 481 3175 .156
## SET (by A/Game) G A A/Game
---------------------------------------
1 Korsak, Valerie 109 1115 10.23
4 Struble, Stephanie 101 43 0.43
11 Molchany, Elisa 46 14 0.30
2 Bauer, Kelly 109 25 0.23
6 Hugo, Ashley 67 13 0.19
3 Burke, Christa 31 6 0.19
13 Debonis, Maria 108 15 0.14
5 Martin, Elise 76 9 0.12
14 Perkins, Katherine 109 12 0.11
7 Wallace, Jenna 110 12 0.11
9 Whitaker, Alison 19 1 0.05
10 Radocha, Rachel 97 5 0.05
MORAVIAN............ 110 1270 11.55
Opponents........... 110 875 7.95
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Perkins, Katherine 109 25 49 74.0 0.68 10
7 Wallace, Jenna 110 26 44 70.0 0.64 16
10 Radocha, Rachel 97 3 27 30.0 0.31 5
2 Bauer, Kelly 109 8 20 28.0 0.26 4
1 Korsak, Valerie 109 4 21 25.0 0.23 14
9 Whitaker, Alison 19 0 4 4.0 0.21 0
13 Debonis, Maria 108 3 17 20.0 0.19 6
5 Martin, Elise 76 0 0 0.0 0.00 0
3 Burke, Christa 31 0 0 0.0 0.00 0
6 Hugo, Ashley 67 0 0 0.0 0.00 0
4 Struble, Stephanie 101 0 0 0.0 0.00 0
MORAVIAN............ 110 69 182 160.0 1.45 55
Opponents........... 110 66 153 142.5 1.30 55
## KILL (by ##) G K K/Game
----------------------------------------
1 Korsak, Valerie 109 118 1.08
2 Bauer, Kelly 109 389 3.57
3 Burke, Christa 31 0 0.00
4 Struble, Stephanie 101 4 0.04
5 Martin, Elise 76 4 0.05
6 Hugo, Ashley 67 3 0.04
7 Wallace, Jenna 110 331 3.01
9 Whitaker, Alison 19 8 0.42
10 Radocha, Rachel 97 196 2.02
11 Molchany, Elisa 46 4 0.09
13 Debonis, Maria 108 299 2.77
14 Perkins, Katherine 109 110 1.01
MORAVIAN............ 110 1466 13.33
Opponents........... 110 977 8.88
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Korsak, Valerie 109 26 30 0.24
2 Bauer, Kelly 109 34 14 0.31
3 Burke, Christa 31 6 8 0.19
4 Struble, Stephanie 101 45 22 0.45
5 Martin, Elise 76 13 22 0.17
6 Hugo, Ashley 67 12 9 0.18
7 Wallace, Jenna 110 19 25 0.17
9 Whitaker, Alison 19 0 2 0.00
10 Radocha, Rachel 97 17 8 0.18
11 Molchany, Elisa 46 11 12 0.24
13 Debonis, Maria 108 30 38 0.28
MORAVIAN............ 110 213 190 1.94
Opponents........... 110 124 140 1.13
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Korsak, Valerie 109 251 2.30 54
7 Wallace, Jenna 110 33 0.30 6
2 Bauer, Kelly 109 291 2.67 5
14 Perkins, Katherine 109 22 0.20 5
10 Radocha, Rachel 97 114 1.18 4
13 Debonis, Maria 108 222 2.06 4
9 Whitaker, Alison 19 3 0.16 3
3 Burke, Christa 31 49 1.58 3
4 Struble, Stephanie 101 413 4.09 2
11 Molchany, Elisa 46 52 1.13 1
5 Martin, Elise 76 117 1.54 1
6 Hugo, Ashley 67 137 2.04 0
MORAVIAN............ 110 1704 15.49 88
Opponents........... 110 1455 13.23 63
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
10 Radocha, Rachel 97 5 0.05
13 Debonis, Maria 108 36 0.33
2 Bauer, Kelly 109 43 0.39
4 Struble, Stephanie 101 35 0.35
5 Martin, Elise 76 15 0.20
7 Wallace, Jenna 110 1 0.01
TM TEAM 110 26 0.24
11 Molchany, Elisa 46 2 0.04
3 Burke, Christa 31 6 0.19
1 Korsak, Valerie 109 2 0.02
6 Hugo, Ashley 67 7 0.10
MORAVIAN............ 110 178 1.62
Opponents........... 110 156 1.42
Combined Team Statistics
Moravian Combined Team Statistics (as of Nov 19, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-14) ( 7-4 ) ( 5-2 ) ( 4-8 )
CONFERENCE.......... ( 5-2 ) ( 2-2 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (11-12) ( 5-2 ) ( 2-2 ) ( 4-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Korsak, Valerie 109 118 1.08 29 341 .261 1115 10.23 26 30 0.24 2 251 2.30 4 21 25 0.23 14 54
2 Bauer, Kelly 109 389 3.57 182 1175 .176 25 0.23 34 14 0.31 43 291 2.67 8 20 28 0.26 4 5
3 Burke, Christa 31 0 0.00 2 5 -.400 6 0.19 6 8 0.19 6 49 1.58 0 0 0 0.00 0 3
4 Struble, Stephanie 101 4 0.04 6 54 -.037 43 0.43 45 22 0.45 35 413 4.09 0 0 0 0.00 0 2
5 Martin, Elise 76 4 0.05 4 26 .000 9 0.12 13 22 0.17 15 117 1.54 0 0 0 0.00 0 1
6 Hugo, Ashley 67 3 0.04 3 26 .000 13 0.19 12 9 0.18 7 137 2.04 0 0 0 0.00 0 0
7 Wallace, Jenna 110 331 3.01 116 785 .274 12 0.11 19 25 0.17 1 33 0.30 26 44 70 0.64 16 6
9 Whitaker, Alison 19 8 0.42 14 44 -.136 1 0.05 0 2 0.00 0 3 0.16 0 4 4 0.21 0 3
10 Radocha, Rachel 97 196 2.02 69 668 .190 5 0.05 17 8 0.18 5 114 1.18 3 27 30 0.31 5 4
11 Molchany, Elisa 46 4 0.09 7 18 -.167 14 0.30 11 12 0.24 2 52 1.13 0 0 0 0.00 0 1
13 Debonis, Maria 108 299 2.77 180 1053 .113 15 0.14 30 38 0.28 36 222 2.06 3 17 20 0.19 6 4
14 Perkins, Katherine 109 110 1.01 62 431 .111 12 0.11 0 0 0.00 0 22 0.20 25 49 74 0.68 10 5
TEAM 26
MORAVIAN............ 110 1466 13.33 674 4626 .171 1270 11.55 213 190 1.94 178 1704 15.49 69 182 160.0 1.45 55 88
Opponents........... 110 977 8.88 481 3175 .156 875 7.95 124 140 1.13 156 1455 13.23 66 153 142.5 1.30 55 63
TEAM STATISTICS MOR OPP
--------------------------------------
ATTACK..............
Kills............. 1466 977
Errors............ 674 481
Total Attacks..... 4626 3175
Attack Pct........ .171 .156
Kills/Game........ 13.3 8.9
SET.................
Assists........... 1270 875
Assists/Game...... 11.5 8.0
SERVE...............
Aces.............. 213 124
Errors............ 190 140
Aces/Game......... 1.9 1.1
SERVE RECEPTIONS....
Errors............ 178 156
Errors/Game....... 1.6 1.4
DEFENSE.............
Digs.............. 1704 1455
Digs/Game......... 15.5 13.2
BLOCKING............
Block Solo........ 69 66
Block Assist...... 182 153
Total Blocks...... 160.0 142.5
Blocks Per Game... 1.5 1.3
Block Errors...... 55 55
BALL HANDLING ERRORS 88 63
ATTENDANCE..........
Total............. 875 613
Dates/Avg Per Date 11/80 7/88
Neutral site #/Avg 12/40
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-06 ALVERNIA W 3-0 30-17,30-23,30-22 50
9-1-06 ROWAN W 3-0 30-18,30-11,30-20 50
9-2-06 MUHLENBERG W 3-0 31-29,30-16,30-27 65
9-2-06 EASTERN L 0-3 28-30,25-30,22-30 75
9-5-06 at DeSales W 3-0 30-21,30-17,30-18 100
9-8-06 vs Catholic L 1-3 30-24,29-31,23-30,24-30 25
9-8-06 vs Washington W 3-0 30-20,30-28,30-20 10
9-9-06 vs Gallaudet L 0-3 23-30,24-30,27-30 20
9-9-06 vs Messiah W 3-1 30-28,30-22,25-30,30-17 20
* 9-12-06 ELIZABETHTOWN L 1-3 30-20,32-34,22-30,21-30 70
9-16-06 MUHLENBERG W 3-1 30-26,30-25,27-30,30-27 80
9-16-06 FDU-FLORHAM W 3-0 30-26,30-23,30-23 60
* 9-20-06 at Messiah W 3-2 30-28,30-19,26-30,28-30,15-10 75
9-22-06 vs Neumann L 1-3 22-30,30-32,30-19,21-30 35
9-22-06 vs Ursinus W 3-1 28-30,30-15,30-24,30-20 35
9-23-06 vs Wilkes W 3-0 30-20,30-23,30-15 35
9-23-06 vs Scranton L 2-3 30-25,28-30,24-30,30-17,14-16 40
* 9-26-06 at Susquehanna W 3-1 25-30,30-25,30-16,30-20 75
* 10-4-06 WIDENER W 3-0 30-22,30-18,30-28 120
10-06-06 vs Black Hills State L 0-3 24-30,25-30,24-30 50
10-06-06 vs Williams L 2-3 21-30,30-24,21-30,30-28,5-15 103
10-07-06 at Colorado L 0-3 14-30,20-30,26-30 153
10-07-06 vs Williams L 0-3 25-30,24-30,26-30 50
* 10-10-06 JUNIATA L 0-3 15-30,26-30,24-30 95
* 10-18-06 at Albright W 3-1 27-30,30-19,30-25,30-25 38
10-21-06 at Lycoming W 3-2 28-30,30-20,30-24,27-30,15-13 42
* 10-24-06 LEBANON VALLEY W 3-1 30-20,28-30,30-28,31-29 135
10-28-06 YORK L 2-3 30-22,30-17,26-30,19-30,10-15 75
11-1-06 at Elizabethtown L 0-3 22-30,20-30,15-30 130
11-10-06 vs Franklin & Marshall L 1-3 30-27,26-30,22-30,22-30 55
Overall/Conference Stats
Moravian Overall/Conference Stats (as of Nov 19, 2006)
All matches
Overall record: 16-14 Conference: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Korsak, Valerie..... 109 118 1.08 29 341 .261 1115 10.23 27 23 0.85 6 81 .210 282 10.44
2 Bauer, Kelly........ 109 389 3.57 182 1175 .176 25 0.23 27 103 3.81 44 292 .202 4 0.15
3 Burke, Christa...... 31 0 0.00 2 5 -.400 6 0.19 7 0 0.00 1 2 -.500 3 0.43
4 Struble, Stephanie.. 101 4 0.04 6 54 -.037 43 0.43 26 0 0.00 3 14 -.214 5 0.19
5 Martin, Elise....... 76 4 0.05 4 26 .000 9 0.12 23 1 0.04 2 7 -.143 2 0.09
6 Hugo, Ashley........ 67 3 0.04 3 26 .000 13 0.19 20 0 0.00 2 5 -.400 1 0.05
7 Wallace, Jenna...... 110 331 3.01 116 785 .274 12 0.11 27 92 3.41 24 189 .360 2 0.07
9 Whitaker, Alison.... 19 8 0.42 14 44 -.136 1 0.05 1 0 0.00 1 1 -1.000 0 0.00
10 Radocha, Rachel..... 97 196 2.02 69 668 .190 5 0.05 27 51 1.89 22 184 .158 1 0.04
11 Molchany, Elisa..... 46 4 0.09 7 18 -.167 14 0.30 9 1 0.11 1 2 .000 0 0.00
13 Debonis, Maria...... 108 299 2.77 180 1053 .113 15 0.14 27 71 2.63 42 258 .112 2 0.07
14 Perkins, Katherine.. 109 110 1.01 62 431 .111 12 0.11 27 31 1.15 14 95 .179 2 0.07
MORAVIAN............ 110 1466 13.33 674 4626 .171 1270 11.55 27 373 13.81 162 1130 .187 304 11.26
Opponents........... 110 977 8.88 481 3175 .156 875 7.95 27 372 13.78 181 1191 .160 330 12.22
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Korsak, Valerie..... 26 0.24 30 2 251 2.30 4 21 25 0.23 7 0.26 5 1 69 2.56 0 3 3 0.11
Bauer, Kelly........ 34 0.31 14 43 291 2.67 8 20 28 0.26 10 0.37 5 12 70 2.59 2 8 10 0.37
Burke, Christa...... 6 0.19 8 6 49 1.58 0 0 0 0.00 0 0.00 0 0 10 1.43 0 0 0 0.00
Struble, Stephanie.. 45 0.45 22 35 413 4.09 0 0 0 0.00 10 0.38 6 8 100 3.85 0 0 0 0.00
Martin, Elise....... 13 0.17 22 15 117 1.54 0 0 0 0.00 4 0.17 10 7 35 1.52 0 0 0 0.00
Hugo, Ashley........ 12 0.18 9 7 137 2.04 0 0 0 0.00 9 0.45 1 2 47 2.35 0 0 0 0.00
Wallace, Jenna...... 19 0.17 25 1 33 0.30 26 44 70 0.64 1 0.04 3 1 3 0.11 9 11 20 0.74
Whitaker, Alison.... 0 0.00 2 0 3 0.16 0 4 4 0.21 0 0.00 0 0 0 0.00 0 0 0 0.00
Radocha, Rachel..... 17 0.18 8 5 114 1.18 3 27 30 0.31 5 0.19 0 0 21 0.78 0 9 9 0.33
Molchany, Elisa..... 11 0.24 12 2 52 1.13 0 0 0 0.00 1 0.11 1 1 9 1.00 0 0 0 0.00
Debonis, Maria...... 30 0.28 38 36 222 2.06 3 17 20 0.19 4 0.15 5 10 66 2.44 1 4 5 0.19
Perkins, Katherine.. 0 0.00 0 0 22 0.20 25 49 74 0.68 0 0.00 0 0 3 0.11 1 13 14 0.52
TEAM................ 26 5
MORAVIAN............ 213 1.94 190 178 1704 15.49 69 182 160.0 1.45 51 1.89 36 47 433 16.04 13 48 37.0 1.37
Opponents........... 124 1.13 140 156 1455 13.23 66 153 142.5 1.30 47 1.74 60 51 500 18.52 20 50 45.0 1.67
Team Match-by-Match
Moravian Team Match-by-Match (as of Nov 19, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-06 ALVERNIA............... 3 42 22 134 .149 37 8 8 4 45 3 6 1 6.0 2
9-1-06 ROWAN.................. 3 49 10 114 .342 46 9 11 2 35 1 0 0 1.0 3
9-2-06 MUHLENBERG............. 3 47 25 151 .146 36 8 7 2 55 1 4 1 3.0 1
9-2-06 EASTERN................ 3 40 26 151 .093 34 3 6 10 66 0 2 0 1.0 3
9-5-06 at DeSales............. 3 47 13 107 .318 44 9 7 3 29 3 8 3 7.0 4
9-8-06 vs Catholic............ 4 68 22 186 .247 62 11 7 12 70 1 8 4 5.0 3
9-8-06 vs Washington.......... 3 47 7 130 .308 44 7 9 4 40 1 10 5 6.0 1
9-9-06 vs Gallaudet........... 3 33 23 118 .085 29 5 4 4 62 2 4 2 4.0 2
9-9-06 vs Messiah............. 4 49 20 140 .207 44 12 4 6 63 4 10 1 9.0 0
9-12-06 ELIZABETHTOWN.......... 4 53 25 153 .183 45 15 7 8 29 0 8 2 4.0 4
9-16-06 MUHLENBERG............. 4 50 28 171 .129 44 6 9 9 38 2 14 3 9.0 2
9-16-06 FDU-FLORHAM............ 3 45 14 149 .208 45 7 4 2 46 1 6 3 4.0 5
9-20-06 at Messiah............. 5 62 27 209 .167 54 4 4 3 107 3 2 1 4.0 2
9-22-06 vs Neumann............. 4 50 20 195 .154 47 2 5 6 75 6 0 3 6.0 3
9-22-06 vs Ursinus............. 4 45 18 164 .165 44 9 7 5 59 4 4 3 6.0 0
9-23-06 vs Wilkes.............. 3 47 9 105 .362 43 7 3 6 60 1 8 1 5.0 3
9-23-06 vs Scranton............ 5 65 29 186 .194 50 15 11 8 69 7 6 1 10.0 7
9-26-06 at Susquehanna......... 4 53 39 190 .074 36 5 5 4 103 4 6 0 7.0 2
10-4-06 WIDENER................ 3 43 15 120 .233 37 9 6 10 52 1 12 0 7.0 2
10-06-06 vs Black Hills State... 3 34 24 117 .085 31 5 7 3 41 2 4 3 4.0 3
10-06-06 vs Williams............ 5 58 41 213 .080 55 6 7 6 85 2 6 4 5.0 5
10-07-06 at Colorado............ 3 34 27 142 .049 29 2 4 9 60 0 6 1 3.0 3
10-07-06 vs Williams............ 3 42 28 149 .094 39 4 6 3 47 2 8 1 6.0 4
10-10-06 JUNIATA................ 3 32 13 105 .181 25 1 4 9 34 2 6 0 5.0 1
10-18-06 at Albright............ 4 71 23 182 .264 54 6 4 6 58 1 4 2 3.0 3
10-21-06 at Lycoming............ 5 72 26 235 .196 53 6 9 4 92 3 8 1 7.0 1
10-24-06 LEBANON VALLEY......... 4 59 20 171 .228 53 11 6 7 50 2 10 1 7.0 6
10-28-06 YORK................... 5 61 31 179 .168 47 11 7 6 50 4 6 7 7.0 2
11-1-06 at Elizabethtown....... 3 27 23 93 .043 26 3 4 6 47 1 0 0 1.0 3
11-10-06 vs Franklin & Marshall. 4 41 26 167 .090 37 7 8 11 37 5 6 1 8.0 8
Moravian............................110 1466 674 4626 .171 1270 213 190 178 1704 69 182 55 160.0 88
Opponent............................110 977 481 3175 .156 875 124 140 156 1455 66 153 55 142.5 63
TEAM PER-GAME:
Games played: 110
Kills per game: 13.33
Assists per game: 11.55
Service aces per game: 1.94
Reception errors per game: 1.62
Digs per game: 15.49
Blocks per game: 1.45
Ball handling errors per game: 0.80
Reception errors per game: 1.62
Overall record: 16-14 Conference: 5-2
Opponent Match-by-Match
Moravian Opponent Match-by-Match (as of Nov 19, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-06 ALVERNIA............... 3 23 14 82 .110 23 4 9 8 28 1 0 2 1.0 3
9-1-06 ROWAN.................. 3 15 16 87 -.011 13 2 4 9 54 1 0 5 1.0 3
9-2-06 MUHLENBERG............. 3 30 23 132 .053 24 2 3 8 75 1 6 0 4.0 1
9-2-06 EASTERN................ 3 43 18 134 .187 34 10 8 3 66 3 14 0 10.0 0
9-5-06 at DeSales............. 3 26 20 116 .052 21 3 8 9 47 1 2 3 2.0 0
9-8-06 vs Catholic............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-8-06 vs Washington.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-9-06 vs Gallaudet........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-9-06 vs Messiah............. 4 58 37 191 .110 50 6 8 12 71 1 8 0 5.0 4
9-12-06 ELIZABETHTOWN.......... 4 64 25 157 .248 49 8 8 15 44 2 14 2 9.0 4
9-16-06 MUHLENBERG............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-16-06 FDU-FLORHAM............ 3 35 15 131 .153 33 2 1 7 68 6 7 2 9.5 0
9-20-06 at Messiah............. 5 73 42 232 .134 73 3 12 4 118 2 6 0 5.0 3
9-22-06 vs Neumann............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-22-06 vs Ursinus............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-23-06 vs Wilkes.............. 3 24 22 114 .018 21 6 3 7 37 3 2 2 4.0 2
9-23-06 vs Scranton............ 5 53 18 166 .211 52 8 5 15 88 10 0 10 10.0 5
9-26-06 at Susquehanna......... 4 40 32 170 .047 38 4 8 5 82 4 16 1 12.0 7
10-4-06 WIDENER................ 3 31 26 135 .037 25 10 3 9 60 5 0 11 5.0 0
10-06-06 vs Black Hills State... 3 37 15 107 .206 32 3 4 6 37 3 10 0 8.0 0
10-06-06 vs Williams............ 5 67 32 189 .185 64 6 5 6 97 5 12 3 11.0 5
10-07-06 at Colorado............ 3 47 16 131 .237 45 9 5 2 69 3 6 2 6.0 0
10-07-06 vs Williams............ 3 48 21 118 .229 47 3 3 4 69 1 12 2 7.0 4
10-10-06 JUNIATA................ 3 56 18 135 .281 51 9 10 1 45 3 8 6 7.0 1
10-18-06 at Albright............ 4 46 14 173 .185 41 6 8 6 76 4 0 1 4.0 2
