Scranton
Match Results
Scranton Match Results (as of Jan 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9-1-06 vs Clarkson W 3-0 30-14,30-26,30-20 1-0 0-0 1:30 100
9-1-06 vs UMass-Boston W 3-1 30-17,30-16,20-30,30-16 2-0 0-0 1:30 100
9-2-06 vs Nazareth 1-3 L 26-30,30-25,16-30,28-30 2-1 0-0 2:30 100
9-2-06 vs Hartwick W 3-0 30-17,30-11,30-23 3-1 0-0 1:30 100
9-4-06 at Centenary W 3-0 30-15,30-10,30-12 4-1 0-0 1:15 65
9-8-06 vs Frostburg St. W 3-1 30-27,30-26,29-31,30-21 5-1 0-0 2:00 100
9-8-06 vs Seton Hill 0-3 L 29-31,21-30,20-30 5-2 0-0 1:30 100
9-9-06 vs Johns Hopkins W 3-0 33-31,30-21,30-22 6-2 0-0 1:30 100
9-9-06 SALIBURY 1-3 L 18-30,28-30,30-21,12-30 6-3 0-0 1:45 100
* 9-12-06 at DeSales W 3-0 30-17,30-28,30-21 7-3 1-0 1:25 50
9-15-06 MT. ALOYSIUS W 3-1 30-23,16-30,30-16,30-28 8-3 1-0 1:45 100
9-15-06 MCDANIEL W 3-0 30-16,31-29,33-31 9-3 1-0 1:45 100
9-16-06 NEW JERSEY CITY W 3-0 30-22,33-31,30-18 10-3 1-0 1:30 100
9-17-06 YORK 0-3 L 26-30,25-30,21-30 10-4 1-0 1:15 100
* 9-20-06 at Wilkes W 3-0 30-18,30-8,30-19 11-4 2-0 1:10 50
9-22-06 vs Neumann W 3-1 30-23,30-23,27-30,30-14 12-4 2-0 1:45 100
9-22-06 vs Ursinus W 3-0 30-11,30-21,30-26 13-4 2-0 1:30 100
9-23-06 at Elizabethtown W 3-1 31-29,21-30,30-16,30-19 14-4 2-0 1:30 100
9-23-06 vs Moravian W 3-2 25-30,30-28,30-24,17-30,16-14 15-4 2-0 2:00 40
* 9-26-06 KING'S W 3-0 30-19,30-24,30-19 16-4 3-0 1:15 75
9-30-06 vs DeSales W 3-0 30-21,30-14,30-25 17-4 3-0 1:30 25
9-30-06 vs St. Mary's 2-3 L 31-33,30-27,30-27,29-31,10-15 17-5 3-0 1:30 100
9-30-06 at Susquehanna W 3-0 31-29,30-27,30-16 18-5 3-0 1:30 50
10-7-06 MARYWOOD W 3-0 30-20,30-17,30-10 19-5 3-0 100
10-7-06 LYCOMING W 3-0 30-14,30-24,30-17 20-5 3-0 1:30 100
10-7-06 SUSQUEHANNA W 3-0 30-18,30-27,30-28 21-5 3-0 1:30 100
* 10-10-06 at Lycoming W 3-0 30-24,30-18,32-30 22-5 4-0 1:20 100
10-21-06 vs Clarkson W 3-1 30-27,20-30,30-22,30-14 23-5 4-0 1:30 100
10-21-06 at St. Lawrence W 3-0 30-24,30-24,32-30 24-5 4-0 2:00 100
* 10-24-06 FDU-FLORHAM W 3-0 30-21,30-25,30-17 25-5 5-0 1:26 100
* 10-27-06 DELAWARE VALLEY W 3-0 30-21,30-13,30-8 26-5 6-0 1:23 150
10-28-06 vs Lebanon Valley 1-3 L 26-30,31-33,30-24,26-30 26-6 6-0 1:45 100
10-28-06 at Gallaudet 0-3 L 16-30,23-30,11-30 26-7 6-0 1:30 100
11-1-06 KING'S W 3-2 27-30,30-28,26-30,30-20,15-10 27-7 6-0 2:10 125
11-4-06 LYCOMING 2-3 L 30-21,24-30,28-30,30-23,10-15 27-8 6-0 2:11 150
TEAM RECORD W-L
---------- ---
Overall: 27-8
Conference: 6-0
Home: 10-3
Away: 7-1
Neutral: 10-4
3 games: 19-3
4 games: 6-2
5 games: 2-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 3180 94
Home: 12 1300 108
Away: 8 615 77
Neutral: 14 1265 90
Overall Team Statistics
Scranton Overall Team Statistics (as of Jan 04, 2007)
All matches
Overall record: 27-8 Conference: 6-0
TEAM STATISTICS UOFS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1483 593
Errors...................... 511 299
Total Attacks............... 3968 2036
Attack Pct.................. .245 .144
Kills/Game.................. 12.6 5.0
SET...........................
Assists..................... 1347 496
Assists/Game................ 11.4 4.2
SERVE.........................
Aces........................ 279 88
Errors...................... 181 79
Aces/Game................... 2.4 0.7
SERVE RECEPTIONS..............
Errors...................... 157 164
Errors/Game................. 1.3 1.4
DEFENSE.......................
Digs........................ 2218 905
Digs/Game................... 18.8 7.7
BLOCKING......................
Block Solo.................. 219 54
Block Assist................ 188 70
Total Blocks................ 313.0 89.0
Blocks Per Game............. 2.7 0.8
Block Errors................ 164 51
BALL HANDLING ERRORS.......... 110 62
ATTENDANCE....................
Total....................... 1300 615
Dates/Avg Per Date.......... 12/108 8/77
Neutral site #/Avg.......... 14/90
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
Scranton Overall Individual Statistics (as of Jan 04, 2007)
All matches
Overall record: 27-8 Conference: 6-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Every, Deann 90 31-0 3 0.03 2 26 .038 5 0.06 19 0.21 16
2 Pisano, Jacqueline 113 33-28 328 2.90 81 835 .296 3 0.03 16 0.14 11
3 Curtin, Meagan 110 33-0 2 0.02 3 18 -.056 2 0.02 16 0.15 20
6 Ritter, Carly 113 33-28 299 2.65 141 905 .175 2 0.02 45 0.40 42
7 Nash, Meredith 10 10-0 3 0.30 2 15 .067 2 0.20 1 0.10 2
8 McCormack, Colleen 7 5-0 0 0.00 2 8 -.250 0 0.00 1 0.14 3
9 Barrett, Abby 108 33-28 199 1.84 61 533 .259 4 0.04 0 0.00 3
10 Dixon, Alyssa 15 12-0 13 0.87 10 44 .068 0 0.00 1 0.07 2
11 Sinto, Jackie 82 26-0 4 0.05 2 8 .250 426 5.20 29 0.35 10
14 Newkirk, Marie 16 10-0 23 1.44 10 58 .224 4 0.25 1 0.06 2
15 Bromley, Jaclyn 104 32-8 138 1.33 59 389 .203 14 0.13 11 0.11 8
16 McKeighan, Jen 111 33-28 18 0.16 3 41 .366 857 7.72 75 0.68 29
17 Naranjo, Valerie 111 33-28 230 2.07 86 592 .243 23 0.21 2 0.02 4
20 Hinkley, Brooke 81 24-20 223 2.75 42 482 .376 5 0.06 34 0.42 29
SCRANTON............ 118 33-33 1483 12.57 511 3968 .245 1347 11.42 279 2.36 181
Opponents........... 118 16-16 593 5.03 299 2036 .144 496 4.20 88 0.75 79
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Every, Deann 90 26 427 4.74 0 0 0 0.00 0 3
2 Pisano, Jacqueline 113 27 471 4.17 6 13 19 0.17 10 16
3 Curtin, Meagan 110 24 328 2.98 0 0 0 0.00 0 2
6 Ritter, Carly 113 41 383 3.39 14 8 22 0.19 17 27
7 Nash, Meredith 10 7 14 1.40 0 0 0 0.00 0 1
8 McCormack, Colleen 7 1 0 0.00 0 0 0 0.00 0 0
9 Barrett, Abby 108 1 54 0.50 53 42 95 0.88 33 9
10 Dixon, Alyssa 15 1 2 0.13 3 4 7 0.47 1 2
11 Sinto, Jackie 82 1 136 1.66 1 2 3 0.04 1 6
14 Newkirk, Marie 16 0 8 0.50 1 2 3 0.19 4 3
15 Bromley, Jaclyn 104 1 41 0.39 33 34 67 0.64 30 5
16 McKeighan, Jen 111 1 165 1.49 7 5 12 0.11 6 8
17 Naranjo, Valerie 111 1 62 0.56 19 35 54 0.49 28 18
20 Hinkley, Brooke 81 8 127 1.57 82 43 125 1.54 34 10
TEAM 17
SCRANTON............ 118 157 2218 18.80 219 188 313.0 2.65 164 110
Opponents........... 118 164 905 7.67 54 70 89.0 0.75 51 62
Category Leaders
Scranton Category Leaders (as of Jan 04, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Every, Deann 90 3 0.03 2 26 .038
2 Pisano, Jacqueline 113 328 2.90 81 835 .296
3 Curtin, Meagan 110 2 0.02 3 18 -.056
6 Ritter, Carly 113 299 2.65 141 905 .175
7 Nash, Meredith 10 3 0.30 2 15 .067
8 McCormack, Colleen 7 0 0.00 2 8 -.250
9 Barrett, Abby 108 199 1.84 61 533 .259
10 Dixon, Alyssa 15 13 0.87 10 44 .068
11 Sinto, Jackie 82 4 0.05 2 8 .250
14 Newkirk, Marie 16 23 1.44 10 58 .224
15 Bromley, Jaclyn 104 138 1.33 59 389 .203
16 McKeighan, Jen 111 18 0.16 3 41 .366
17 Naranjo, Valerie 111 230 2.07 86 592 .243
20 Hinkley, Brooke 81 223 2.75 42 482 .376
TM TEAM 118 0 0.00 7 14 -.500
SCRANTON............ 118 1483 12.57 511 3968 .245
Opponents........... 118 593 5.03 299 2036 .144
## SET (by A/Game) G A A/Game
---------------------------------------
16 McKeighan, Jen 111 857 7.72
11 Sinto, Jackie 82 426 5.20
14 Newkirk, Marie 16 4 0.25
17 Naranjo, Valerie 111 23 0.21
7 Nash, Meredith 10 2 0.20
15 Bromley, Jaclyn 104 14 0.13
20 Hinkley, Brooke 81 5 0.06
1 Every, Deann 90 5 0.06
9 Barrett, Abby 108 4 0.04
2 Pisano, Jacqueline 113 3 0.03
3 Curtin, Meagan 110 2 0.02
6 Ritter, Carly 113 2 0.02
SCRANTON............ 118 1347 11.42
Opponents........... 118 496 4.20
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Hinkley, Brooke 81 82 43 125.0 1.54 34
9 Barrett, Abby 108 53 42 95.0 0.88 33
15 Bromley, Jaclyn 104 33 34 67.0 0.64 30
17 Naranjo, Valerie 111 19 35 54.0 0.49 28
10 Dixon, Alyssa 15 3 4 7.0 0.47 1
6 Ritter, Carly 113 14 8 22.0 0.19 17
14 Newkirk, Marie 16 1 2 3.0 0.19 4
2 Pisano, Jacqueline 113 6 13 19.0 0.17 10
16 McKeighan, Jen 111 7 5 12.0 0.11 6
11 Sinto, Jackie 82 1 2 3.0 0.04 1
SCRANTON............ 118 219 188 313.0 2.65 164
Opponents........... 118 54 70 89.0 0.75 51
## KILL (by ##) G K K/Game
----------------------------------------
1 Every, Deann 90 3 0.03
2 Pisano, Jacqueline 113 328 2.90
3 Curtin, Meagan 110 2 0.02
6 Ritter, Carly 113 299 2.65
7 Nash, Meredith 10 3 0.30
8 McCormack, Colleen 7 0 0.00
9 Barrett, Abby 108 199 1.84
10 Dixon, Alyssa 15 13 0.87
11 Sinto, Jackie 82 4 0.05
14 Newkirk, Marie 16 23 1.44
15 Bromley, Jaclyn 104 138 1.33
16 McKeighan, Jen 111 18 0.16
17 Naranjo, Valerie 111 230 2.07
20 Hinkley, Brooke 81 223 2.75
TM TEAM 118 0 0.00
SCRANTON............ 118 1483 12.57
Opponents........... 118 593 5.03
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Every, Deann 90 19 16 0.21
2 Pisano, Jacqueline 113 16 11 0.14
3 Curtin, Meagan 110 16 20 0.15
6 Ritter, Carly 113 45 42 0.40
7 Nash, Meredith 10 1 2 0.10
8 McCormack, Colleen 7 1 3 0.14
9 Barrett, Abby 108 0 3 0.00
10 Dixon, Alyssa 15 1 2 0.07
11 Sinto, Jackie 82 29 10 0.35
14 Newkirk, Marie 16 1 2 0.06
15 Bromley, Jaclyn 104 11 8 0.11
16 McKeighan, Jen 111 75 29 0.68
17 Naranjo, Valerie 111 2 4 0.02
20 Hinkley, Brooke 81 34 29 0.42
TM TEAM 118 28 0 0.24
SCRANTON............ 118 279 181 2.36
Opponents........... 118 88 79 0.75
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
6 Ritter, Carly 113 383 3.39 27
17 Naranjo, Valerie 111 62 0.56 18
2 Pisano, Jacqueline 113 471 4.17 16
20 Hinkley, Brooke 81 127 1.57 10
9 Barrett, Abby 108 54 0.50 9
16 McKeighan, Jen 111 165 1.49 8
11 Sinto, Jackie 82 136 1.66 6
15 Bromley, Jaclyn 104 41 0.39 5
1 Every, Deann 90 427 4.74 3
14 Newkirk, Marie 16 8 0.50 3
3 Curtin, Meagan 110 328 2.98 2
10 Dixon, Alyssa 15 2 0.13 2
7 Nash, Meredith 10 14 1.40 1
SCRANTON............ 118 2218 18.80 110
Opponents........... 118 905 7.67 62
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Ritter, Carly 113 41 0.36
17 Naranjo, Valerie 111 1 0.01
2 Pisano, Jacqueline 113 27 0.24
20 Hinkley, Brooke 81 8 0.10
9 Barrett, Abby 108 1 0.01
16 McKeighan, Jen 111 1 0.01
11 Sinto, Jackie 82 1 0.01
15 Bromley, Jaclyn 104 1 0.01
1 Every, Deann 90 26 0.29
3 Curtin, Meagan 110 24 0.22
10 Dixon, Alyssa 15 1 0.07
7 Nash, Meredith 10 7 0.70
8 McCormack, Colleen 7 1 0.14
TM TEAM 118 17 0.14
SCRANTON............ 118 157 1.33
Opponents........... 118 164 1.39
Combined Team Statistics
Scranton Combined Team Statistics (as of Jan 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (27-8 ) (10-3 ) ( 7-1 ) (10-4 )
CONFERENCE.......... ( 6-0 ) ( 3-0 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (21-8 ) ( 7-3 ) ( 4-1 ) (10-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Every, Deann 90 3 0.03 2 26 .038 5 0.06 19 16 0.21 26 427 4.74 0 0 0 0.00 0 3
2 Pisano, Jacqueline 113 328 2.90 81 835 .296 3 0.03 16 11 0.14 27 471 4.17 6 13 19 0.17 10 16
3 Curtin, Meagan 110 2 0.02 3 18 -.056 2 0.02 16 20 0.15 24 328 2.98 0 0 0 0.00 0 2
6 Ritter, Carly 113 299 2.65 141 905 .175 2 0.02 45 42 0.40 41 383 3.39 14 8 22 0.19 17 27
7 Nash, Meredith 10 3 0.30 2 15 .067 2 0.20 1 2 0.10 7 14 1.40 0 0 0 0.00 0 1
8 McCormack, Colleen 7 0 0.00 2 8 -.250 0 0.00 1 3 0.14 1 0 0.00 0 0 0 0.00 0 0
9 Barrett, Abby 108 199 1.84 61 533 .259 4 0.04 0 3 0.00 1 54 0.50 53 42 95 0.88 33 9
10 Dixon, Alyssa 15 13 0.87 10 44 .068 0 0.00 1 2 0.07 1 2 0.13 3 4 7 0.47 1 2
11 Sinto, Jackie 82 4 0.05 2 8 .250 426 5.20 29 10 0.35 1 136 1.66 1 2 3 0.04 1 6
14 Newkirk, Marie 16 23 1.44 10 58 .224 4 0.25 1 2 0.06 0 8 0.50 1 2 3 0.19 4 3
15 Bromley, Jaclyn 104 138 1.33 59 389 .203 14 0.13 11 8 0.11 1 41 0.39 33 34 67 0.64 30 5
16 McKeighan, Jen 111 18 0.16 3 41 .366 857 7.72 75 29 0.68 1 165 1.49 7 5 12 0.11 6 8
17 Naranjo, Valerie 111 230 2.07 86 592 .243 23 0.21 2 4 0.02 1 62 0.56 19 35 54 0.49 28 18
20 Hinkley, Brooke 81 223 2.75 42 482 .376 5 0.06 34 29 0.42 8 127 1.57 82 43 125 1.54 34 10
TEAM 17
SCRANTON............ 118 1483 12.57 511 3968 .245 1347 11.42 279 181 2.36 157 2218 18.80 219 188 313.0 2.65 164 110
Opponents........... 118 593 5.03 299 2036 .144 496 4.20 88 79 0.75 164 905 7.67 54 70 89.0 0.75 51 62
TEAM STATISTICS UOFS OPP
--------------------------------------
ATTACK..............
Kills............. 1483 593
Errors............ 511 299
Total Attacks..... 3968 2036
Attack Pct........ .245 .144
Kills/Game........ 12.6 5.0
SET.................
Assists........... 1347 496
Assists/Game...... 11.4 4.2
SERVE...............
Aces.............. 279 88
Errors............ 181 79
Aces/Game......... 2.4 0.7
SERVE RECEPTIONS....
Errors............ 157 164
Errors/Game....... 1.3 1.4
DEFENSE.............
Digs.............. 2218 905
Digs/Game......... 18.8 7.7
BLOCKING............
Block Solo........ 219 54
Block Assist...... 188 70
Total Blocks...... 313.0 89.0
Blocks Per Game... 2.7 0.8
Block Errors...... 164 51
BALL HANDLING ERRORS 110 62
ATTENDANCE..........
Total............. 1300 615
Dates/Avg Per Date 12/108 8/77
Neutral site #/Avg 14/90
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
9-1-06 vs Clarkson W 3-0 30-14,30-26,30-20 100
9-1-06 vs UMass-Boston W 3-1 30-17,30-16,20-30,30-16 100
9-2-06 vs Nazareth L 1-3 26-30,30-25,16-30,28-30 100
9-2-06 vs Hartwick W 3-0 30-17,30-11,30-23 100
9-4-06 at Centenary W 3-0 30-15,30-10,30-12 65
9-8-06 vs Frostburg St. W 3-1 30-27,30-26,29-31,30-21 100
9-8-06 vs Seton Hill L 0-3 29-31,21-30,20-30 100
9-9-06 vs Johns Hopkins W 3-0 33-31,30-21,30-22 100
9-9-06 SALIBURY L 1-3 18-30,28-30,30-21,12-30 100
* 9-12-06 at DeSales W 3-0 30-17,30-28,30-21 50
9-15-06 MT. ALOYSIUS W 3-1 30-23,16-30,30-16,30-28 100
9-15-06 MCDANIEL W 3-0 30-16,31-29,33-31 100
9-16-06 NEW JERSEY CITY W 3-0 30-22,33-31,30-18 100
9-17-06 YORK L 0-3 26-30,25-30,21-30 100
* 9-20-06 at Wilkes W 3-0 30-18,30-8,30-19 50
9-22-06 vs Neumann W 3-1 30-23,30-23,27-30,30-14 100
9-22-06 vs Ursinus W 3-0 30-11,30-21,30-26 100
9-23-06 at Elizabethtown W 3-1 31-29,21-30,30-16,30-19 100
9-23-06 vs Moravian W 3-2 25-30,30-28,30-24,17-30,16-14 40
* 9-26-06 KING'S W 3-0 30-19,30-24,30-19 75
9-30-06 vs DeSales W 3-0 30-21,30-14,30-25 25
9-30-06 vs St. Mary's L 2-3 31-33,30-27,30-27,29-31,10-15 100
9-30-06 at Susquehanna W 3-0 31-29,30-27,30-16 50
10-7-06 MARYWOOD W 3-0 30-20,30-17,30-10 100
10-7-06 LYCOMING W 3-0 30-14,30-24,30-17 100
10-7-06 SUSQUEHANNA W 3-0 30-18,30-27,30-28 100
* 10-10-06 at Lycoming W 3-0 30-24,30-18,32-30 100
10-21-06 vs Clarkson W 3-1 30-27,20-30,30-22,30-14 100
10-21-06 at St. Lawrence W 3-0 30-24,30-24,32-30 100
* 10-24-06 FDU-FLORHAM W 3-0 30-21,30-25,30-17 100
* 10-27-06 DELAWARE VALLEY W 3-0 30-21,30-13,30-8 150
10-28-06 vs Lebanon Valley L 1-3 26-30,31-33,30-24,26-30 100
10-28-06 at Gallaudet L 0-3 16-30,23-30,11-30 100
11-1-06 KING'S W 3-2 27-30,30-28,26-30,30-20,15-10 125
11-4-06 LYCOMING L 2-3 30-21,24-30,28-30,30-23,10-15 150
Overall/Conference Stats
Scranton Overall/Conference Stats (as of Jan 04, 2007)
All matches
Overall record: 27-8 Conference: 6-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Every, Deann........ 90 3 0.03 2 26 .038 5 0.06 16 0 0.00 1 4 -.250 1 0.06
2 Pisano, Jacqueline.. 113 328 2.90 81 835 .296 3 0.03 18 56 3.11 14 145 .290 0 0.00
3 Curtin, Meagan...... 110 2 0.02 3 18 -.056 2 0.02 18 0 0.00 1 3 -.333 0 0.00
6 Ritter, Carly....... 113 299 2.65 141 905 .175 2 0.02 18 52 2.89 18 142 .239 1 0.06
7 Nash, Meredith...... 10 3 0.30 2 15 .067 2 0.20 1 0 0.00 0 0 .000 0 0.00
8 McCormack, Colleen.. 7 0 0.00 2 8 -.250 0 0.00 1 0 0.00 0 0 .000 0 0.00
9 Barrett, Abby....... 108 199 1.84 61 533 .259 4 0.04 17 40 2.35 5 83 .422 2 0.12
10 Dixon, Alyssa....... 15 13 0.87 10 44 .068 0 0.00 1 0 0.00 0 6 .000 0 0.00
11 Sinto, Jackie....... 82 4 0.05 2 8 .250 426 5.20 12 0 0.00 2 3 -.667 51 4.25
14 Newkirk, Marie...... 16 23 1.44 10 58 .224 4 0.25 1 0 0.00 0 0 .000 0 0.00
15 Bromley, Jaclyn..... 104 138 1.33 59 389 .203 14 0.13 18 27 1.50 9 73 .247 3 0.17
16 McKeighan, Jen...... 111 18 0.16 3 41 .366 857 7.72 18 8 0.44 2 13 .462 167 9.28
17 Naranjo, Valerie.... 111 230 2.07 86 592 .243 23 0.21 18 34 1.89 8 94 .277 4 0.22
20 Hinkley, Brooke..... 81 223 2.75 42 482 .376 5 0.06 12 40 3.33 10 85 .353 1 0.08
SCRANTON............ 118 1483 12.57 511 3968 .245 1347 11.42 18 257 14.28 72 652 .284 230 12.78
Opponents........... 118 593 5.03 299 2036 .144 496 4.20 18 181 10.06 100 611 .133 150 8.33
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Every, Deann........ 19 0.21 16 26 427 4.74 0 0 0 0.00 5 0.31 1 2 55 3.44 0 0 0 0.00
Pisano, Jacqueline.. 16 0.14 11 27 471 4.17 6 13 19 0.17 3 0.17 4 3 66 3.67 1 1 2 0.11
Curtin, Meagan...... 16 0.15 20 24 328 2.98 0 0 0 0.00 3 0.17 3 4 44 2.44 0 0 0 0.00
Ritter, Carly....... 45 0.40 42 41 383 3.39 14 8 22 0.19 12 0.67 5 4 29 1.61 1 2 3 0.17
Nash, Meredith...... 1 0.10 2 7 14 1.40 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
McCormack, Colleen.. 1 0.14 3 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Barrett, Abby....... 0 0.00 3 1 54 0.50 53 42 95 0.88 0 0.00 0 0 4 0.24 3 8 11 0.65
Dixon, Alyssa....... 1 0.07 2 1 2 0.13 3 4 7 0.47 0 0.00 0 0 1 1.00 0 0 0 0.00
Sinto, Jackie....... 29 0.35 10 1 136 1.66 1 2 3 0.04 5 0.42 3 1 11 0.92 0 1 1 0.08
Newkirk, Marie...... 1 0.06 2 0 8 0.50 1 2 3 0.19 0 0.00 1 0 0 0.00 0 0 0 0.00
Bromley, Jaclyn..... 11 0.11 8 1 41 0.39 33 34 67 0.64 3 0.17 1 0 4 0.22 4 8 12 0.67
McKeighan, Jen...... 75 0.68 29 1 165 1.49 7 5 12 0.11 17 0.94 3 0 17 0.94 1 2 3 0.17
Naranjo, Valerie.... 2 0.02 4 1 62 0.56 19 35 54 0.49 0 0.00 0 0 10 0.56 2 7 9 0.50
Hinkley, Brooke..... 34 0.42 29 8 127 1.57 82 43 125 1.54 11 0.92 5 0 12 1.00 9 8 17 1.42
TEAM................ 17 6
SCRANTON............ 279 2.36 181 157 2218 18.80 219 188 313.0 2.65 59 3.28 27 20 253 14.06 21 37 39.5 2.19
Opponents........... 88 0.75 79 164 905 7.67 54 70 89.0 0.75 20 1.11 23 59 276 15.33 13 19 22.5 1.25
Team Match-by-Match
Scranton Team Match-by-Match (as of Jan 04, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9-1-06 vs Clarkson............ 3 39 19 108 .185 40 11 10 0 57 8 2 0 9.0 2
9-1-06 vs UMass-Boston........ 4 63 31 172 .186 60 10 11 0 93 10 6 0 13.0 0
9-2-06 vs Nazareth............ 4 47 24 124 .185 45 5 4 16 62 8 6 12 11.0 6
9-2-06 vs Hartwick............ 3 43 15 107 .262 44 9 4 5 65 5 9 2 9.5 0
9-4-06 at Centenary........... 3 42 9 89 .371 42 12 7 7 52 3 4 2 5.0 2
9-8-06 vs Frostburg St........ 4 52 26 133 .195 47 7 5 3 72 11 9 5 15.5 1
9-8-06 vs Seton Hill.......... 3 35 10 80 .312 32 3 10 6 49 8 11 5 13.5 5
9-9-06 vs Johns Hopkins....... 3 38 17 102 .206 34 2 3 3 70 4 4 6 6.0 1
9-9-06 SALIBURY............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9-12-06 at DeSales............. 3 36 15 108 .194 33 14 4 5 48 5 16 1 13.0 1
9-15-06 MT. ALOYSIUS........... 4 53 16 112 .330 39 10 7 4 59 6 18 10 15.0 5
9-15-06 MCDANIEL............... 3 51 20 151 .205 41 7 3 1 81 6 4 2 8.0 2
9-16-06 NEW JERSEY CITY........ 3 47 10 117 .316 47 8 1 0 85 7 8 8 11.0 2
9-17-06 YORK................... 3 41 12 115 .252 39 3 3 4 69 6 6 8 9.0 3
9-20-06 at Wilkes.............. 3 43 11 93 .344 41 14 3 6 31 5 6 2 8.0 0
9-22-06 vs Neumann............. 4 37 12 119 .210 29 9 3 14 101 12 4 10 14.0 11
9-22-06 vs Ursinus............. 3 39 12 91 .297 39 11 4 6 46 6 4 1 8.0 7
9-23-06 at Elizabethtown....... 4 57 20 155 .239 36 5 3 4 83 10 2 9 11.0 9
9-23-06 vs Moravian............ 5 53 18 166 .211 52 8 5 15 88 10 0 10 10.0 5
9-26-06 KING'S................. 3 48 17 100 .310 40 12 7 2 22 0 5 4 2.5 0
9-30-06 vs DeSales............. 3 34 11 116 .198 30 8 7 6 66 10 4 2 12.0 0
9-30-06 vs St. Mary's.......... 5 65 18 167 .281 62 9 7 3 95 8 17 13 16.5 4
9-30-06 at Susquehanna......... 3 46 15 114 .272 43 7 8 8 76 6 5 2 8.5 5
10-7-06 MARYWOOD............... 3 38 8 91 .330 34 10 5 8 37 10 3 0 11.5 0
10-7-06 LYCOMING............... 3 42 17 117 .214 38 30 4 2 70 7 4 6 9.0 2
10-7-06 SUSQUEHANNA............ 3 48 11 115 .322 44 9 6 4 73 2 3 8 3.5 5
10-10-06 at Lycoming............ 3 39 10 135 .215 34 3 7 1 51 3 6 3 6.0 4
10-21-06 vs Clarkson............ 4 47 20 131 .206 47 9 7 5 81 11 2 3 12.0 4
10-21-06 at St. Lawrence........ 3 36 14 109 .202 33 7 6 1 61 6 2 4 7.0 6
10-24-06 FDU-FLORHAM............ 3 45 10 128 .273 42 5 3 3 50 6 0 3 6.0 0
10-27-06 DELAWARE VALLEY........ 3 46 9 88 .420 40 11 3 3 51 2 4 2 4.0 2
10-28-06 vs Lebanon Valley...... 4 47 24 163 .141 46 4 9 6 125 8 6 6 11.0 9
10-28-06 at Gallaudet........... 3 27 17 79 .127 24 2 5 1 44 3 0 7 3.0 3
11-1-06 KING'S................. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11-4-06 LYCOMING............... 5 59 13 173 .266 50 5 7 5 105 7 8 8 11.0 4
Scranton............................122 1483 511 3968 .245 1347 279 181 157 2218 219 188 164 313.0 110
