Pct | Pct | ||||||
York (Pa.) | 1.000 | .846 | |||||
Lebanon Valley | .833 | .833 | |||||
Alvernia Women's Tennis | .667 | .455 | |||||
Stevenson | .500 | .300 | |||||
Messiah | .333 | .364 | |||||
Hood College | .000 | .200 | |||||
Eastern Women's Tennis | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
Meridyth Sanders | LVCW | 1.000 | ||
Briana Rohrer | YCPW | 1.000 | ||
Jacquelyn McBride | LVCW | .909 | ||
Zoe Birch | LVCW | .857 | ||
Emily Wilczek | LVCW | .800 | ||
Elsa Oestermarker | YCPW | .800 | ||
Michaela Sentz | YCPW | .750 | ||
Brianna Rohrer | YCPW | .750 | ||
Lauren Ostermann | YCPW | .727 | ||
Meredith Haas | LVCW | .727 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Elsa Oestermarker | YCPW | .800 | ||
Megan Carter | HOOD | .667 | ||
Jacquelyn McBride | LVCW | .667 | ||
Torienne Emery | STE | .600 | ||
Leah Bouchard | ALVWT | .556 | ||
Nicole Honrade | LVCW | .500 | ||
GraceHope Stevens | EUWT | .000 | ||
Megan Waskiewicz | STE | .000 | ||
Kasi Conjack | MESSW | .000 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jacquelyn McBride | LVCW | 1.000 | ||
Michaela Sentz | YCPW | .750 | ||
Skylar Wright | HOOD | .667 | ||
Rebekah Adams | MESSW | .625 | ||
Meredith Haas | LVCW | .333 | ||
Lauren Ostermann | YCPW | .333 | ||
Jacquelyn Nesbeth | STE | .333 | ||
Laura Covely | ALVWT | .200 | ||
Emily Stevens | EUWT | .000 | ||
Megan Waskiewicz | STE | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Brianna Rohrer | YCPW | 1.000 | ||
Meredith Haas | LVCW | .875 | ||
Lauren Ostermann | YCPW | .875 | ||
Rachel Rineer | ALVWT | .600 | ||
Jacquelyn Nesbeth | STE | .500 | ||
Rachel Marcroft | MESSW | .400 | ||
Esha Kashmiri | STE | .333 | ||
Katie Cautero | HOOD | .222 | ||
Hannah Murray | MESSW | .000 | ||
Lily Summerson | ALVWT | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Lily Summerson | ALVWT | 1.000 | ||
Briana Rohrer | YCPW | 1.000 | ||
Madison Poladian | LVCW | .800 | ||
Brianna Rohrer | YCPW | .600 | ||
Emily Wilczek | LVCW | .500 | ||
Hannah Dumikjan | HOOD | .333 | ||
Kayla Patitucci | EUWT | .250 | ||
Esha Kashmiri | STE | .200 | ||
Rebekah Sheaffer | MESSW | .200 | ||
Kera Skove | STE | .000 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Meridyth Sanders | LVCW | 1.000 | ||
Emily Wilczek | LVCW | 1.000 | ||
Morrissey Walsh | YCPW | .667 | ||
Chloe Doyle | YCPW | .571 | ||
Elizabeth Danovich | ALVWT | .571 | ||
Samantha Zudov | STE | .500 | ||
Kera Skove | STE | .333 | ||
Abbey Bloom | HOOD | .250 | ||
Courtney Potter | EUWT | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
Meridyth Sanders | LVCW | 1.000 | ||
Zoe Birch | LVCW | .833 | ||
Jackelyn Checo | ALVWT | .667 | ||
Morrissey Walsh | YCPW | .571 | ||
Alexandria Kramer | STE | .500 | ||
Leah Kemper | ALVWT | .333 | ||
Hannah Olson | MESSW | .333 | ||
Lucy Barnish | EUWT | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Zoe Birch/Meridyth Sanders | LVCW | 1.000 | ||
Briana Rohrer/Morrissey Walsh | YCPW | 1.000 | ||
Madison Poladian/Emily Wilczek | LVCW | 1.000 | ||
Zoe Birch/Emily Wilczek | LVCW | 1.000 | ||
Elsa Oestermarker/Lauren Ostermann | YCPW | .900 | ||
Meredith Haas/Madison Poladian | LVCW | .875 | ||
Nicole Honrade/Jacquelyn McBride | LVCW | .875 | ||
Brianna Rohrer/Morrissey Walsh | YCPW | .667 | ||
Alexandria Kramer/Samantha Zudov | STE | .667 | ||
Chloe Doyle/Michaela Sentz | YCPW | .625 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Elsa Oestermarker/Lauren Ostermann | YCPW | .900 | ||
Nicole Honrade/Jacquelyn McBride | LVCW | .875 | ||
Megan Carter/Skylar Wright | HOOD | .600 | ||
Torienne Emery/Megan Waskiewicz | STE | .500 | ||
Leah Bouchard/Laura Covely | ALVWT | .455 | ||
Meredith Haas/Jacquelyn McBride | LVCW | .333 | ||
Rebekah Adams/Kasi Conjack | MESSW | .273 | ||
Jenna Lapp/GraceHope Stevens | EUWT | .000 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Madison Poladian/Emily Wilczek | LVCW | 1.000 | ||
Meredith Haas/Madison Poladian | LVCW | .875 | ||
Chloe Doyle/Michaela Sentz | YCPW | .625 | ||
Rachel Marcroft/Rebekah Sheaffer | MESSW | .545 | ||
Chloe Doyle/Brianna Rohrer | YCPW | .333 | ||
Esha Kashmiri/Jacquelyn Nesbeth | STE | .286 | ||
Leah Kemper/Lily Summerson | ALVWT | .286 | ||
Katie Cautero/Hannah Dumikjan | HOOD | .125 | ||
Kayla Patitucci/Emily Stevens | EUWT | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Zoe Birch/Meridyth Sanders | LVCW | 1.000 | ||
Briana Rohrer/Morrissey Walsh | YCPW | 1.000 | ||
Zoe Birch/Emily Wilczek | LVCW | 1.000 | ||
Brianna Rohrer/Morrissey Walsh | YCPW | .600 | ||
Maria Figurelli/Rachel Rineer | ALVWT | .500 | ||
Alexandria Kramer/Kera Skove | STE | .333 | ||
Meridyth Sanders/Emily Wilczek | LVCW | .333 | ||
Sarah Fleming/Angela Tozzi | MESSW | .125 | ||
Lucy Barnish/Courtney Potter | EUWT | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
Emily Wilczek | LVCW | 1.000 | ||
Meridyth Sanders | LVCW | 1.000 | ||
Elsa Oestermarker | YCPW | 1.000 | ||
Zoe Birch | LVCW | 1.000 | ||
Leah Bouchard | ALVWT | .833 | ||
Jacquelyn McBride | LVCW | .833 | ||
Lauren Ostermann | YCPW | .833 | ||
Brianna Rohrer | YCPW | .800 | ||
Lily Summerson | ALVWT | .800 | ||
Skylar Wright | HOOD | .800 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Elsa Oestermarker | YCPW | 1.000 | ||
Leah Bouchard | ALVWT | .833 | ||
Torienne Emery | STE | .600 | ||
Megan Carter | HOOD | .600 | ||
Nicole Honrade | LVCW | .400 | ||
GraceHope Stevens | EUWT | .000 | ||
Kasi Conjack | MESSW | .000 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jacquelyn McBride | LVCW | 1.000 | ||
Skylar Wright | HOOD | .800 | ||
Michaela Sentz | YCPW | .750 | ||
Rebekah Adams | MESSW | .600 | ||
Laura Covely | ALVWT | .333 | ||
Emily Stevens | EUWT | .000 | ||
Megan Waskiewicz | STE | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Lauren Ostermann | YCPW | 1.000 | ||
Meredith Haas | LVCW | .800 | ||
Jacquelyn Nesbeth | STE | .600 | ||
Rachel Rineer | ALVWT | .500 | ||
Katie Cautero | HOOD | .000 | ||
Hannah Murray | MESSW | .000 | ||
Jenna Lapp | EUWT | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Lily Summerson | ALVWT | 1.000 | ||
Brianna Rohrer | YCPW | .667 | ||
Madison Poladian | LVCW | .667 | ||
Kayla Patitucci | EUWT | .333 | ||
Hannah Dumikjan | HOOD | .250 | ||
Rebekah Sheaffer | MESSW | .200 | ||
Esha Kashmiri | STE | .200 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Emily Wilczek | LVCW | 1.000 | ||
Elizabeth Danovich | ALVWT | .750 | ||
Chloe Doyle | YCPW | .667 | ||
Kera Skove | STE | .333 | ||
Courtney Potter | EUWT | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
Morrissey Walsh | YCPW | .333 | ||
Lucy Barnish | EUWT | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Nicole Honrade/Jacquelyn McBride | LVCW | 1.000 | ||
Chloe Doyle/Michaela Sentz | YCPW | 1.000 | ||
Brianna Rohrer/Morrissey Walsh | YCPW | 1.000 | ||
Elsa Oestermarker/Lauren Ostermann | YCPW | .800 | ||
Meredith Haas/Madison Poladian | LVCW | .800 | ||
Rachel Marcroft/Rebekah Sheaffer | MESSW | .667 | ||
Alexandria Kramer/Kera Skove | STE | .500 | ||
Torienne Emery/Megan Waskiewicz | STE | .500 | ||
Esha Kashmiri/Jacquelyn Nesbeth | STE | .400 | ||
Megan Carter/Skylar Wright | HOOD | .400 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Nicole Honrade/Jacquelyn McBride | LVCW | 1.000 | ||
Elsa Oestermarker/Lauren Ostermann | YCPW | .800 | ||
Torienne Emery/Megan Waskiewicz | STE | .500 | ||
Megan Carter/Skylar Wright | HOOD | .400 | ||
Rebekah Adams/Kasi Conjack | MESSW | .333 | ||
Leah Bouchard/Laura Covely | ALVWT | .333 | ||
Jenna Lapp/GraceHope Stevens | EUWT | .000 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Chloe Doyle/Michaela Sentz | YCPW | 1.000 | ||
Meredith Haas/Madison Poladian | LVCW | .800 | ||
Rachel Marcroft/Rebekah Sheaffer | MESSW | .667 | ||
Esha Kashmiri/Jacquelyn Nesbeth | STE | .400 | ||
Leah Kemper/Lily Summerson | ALVWT | .250 | ||
Katie Cautero/Hannah Dumikjan | HOOD | .000 | ||
Kayla Patitucci/Emily Stevens | EUWT | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Alexandria Kramer/Kera Skove | STE | .500 | ||
Lucy Barnish/Courtney Potter | EUWT | .000 | ||
Sarah Fleming/Angela Tozzi | MESSW | .000 |