Game Results |
2010 Middle Atlantic Conference
Wilkes Game Results
(Through games of Nov 27, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-11-10 | WAYNESBURG | W | 38-35 | 1-0-0 | 0-0-0 | 3:10 | 890 | ||
| 9-17-10 | SPRINGFIELD | L | 7-44 | 1-1-0 | 0-0-0 | 2:35 | 890 | ||
| 9-25-10 | at | Utica | L | 10-24 | 1-2-0 | 0-0-0 | 2:47 | 2755 | |
| * | 10-2-10 | ALBRIGHT | W | 38-35 | 2-2-0 | 1-0-0 | 2:54 | 1615 | |
| * | 10-9-10 | at | Lebanon Valley | WO | 35-28 | 3-2-0 | 2-0-0 | 3:10 | 900 |
| * | 10-16-10 | #12 DELAWARE VALLEY | L | 18-30 | 3-3-0 | 2-1-0 | 3:05 | 850 | |
| * | 10-23-10 | at | FDU-Florham | W | 28-23 | 4-3-0 | 3-1-0 | 2:50 | 1121 |
| * | 10-30-10 | LYCOMING | W | 31-14 | 5-3-0 | 4-1-0 | 2:58 | 950 | |
| * | 11-6-10 | at | Widener | L | 21-41 | 5-4-0 | 4-2-0 | 2:44 pm | 3125 |
| * | 11-13-10 | KING'S | W | 21-17 | 6-4-0 | 5-2-0 | 2:48 | 2100 | |
| 11-20-10 | MORAVIAN | L | 14-26 | 6-5-0 | 5-2-0 | 2:30 | 850 |
| * indicates conference game |
Overall Team Statistics |
2010 Middle Atlantic Conference
Wilkes Overall Team Statistics
(Through games of Nov 27, 2010)
All games
| TEAM STATISTICS | WIL | OPP |
| SCORING | 261 | 317 |
| Points Per Game | 23.7 | 28.8 |
| FIRST DOWNS | 196 | 271 |
| Rushing | 89 | 140 |
| Passing | 92 | 109 |
| Penalty | 15 | 22 |
| RUSHING YARDAGE | 1686 | 2430 |
| Yards gained rushing | 1959 | 2684 |
| Yards lost rushing | 273 | 254 |
| Rushing Attempts | 422 | 514 |
| Average Per Rush | 4.0 | 4.7 |
| Average Per Game | 153.3 | 220.9 |
| TDs Rushing | 20 | 23 |
| PASSING YARDAGE | 1901 | 2197 |
| Att-Comp-Int | 312-172-13 | 355-204-15 |
| Average Per Pass | 6.1 | 6.2 |
| Average Per Catch | 11.1 | 10.8 |
| Average Per Game | 172.8 | 199.7 |
| TDs Passing | 11 | 19 |
| TOTAL OFFENSE | 3587 | 4627 |
| Total Plays | 734 | 869 |
| Average Per Play | 4.9 | 5.3 |
| Average Per Game | 326.1 | 420.6 |
| KICK RETURNS: #-Yards | 53-926 | 45-1196 |
| PUNT RETURNS: #-Yards | 13-82 | 22-55 |
| INT RETURNS: #-Yards | 15-223 | 13-170 |
| KICK RETURN AVERAGE | 17.5 | 26.6 |
| PUNT RETURN AVERAGE | 6.3 | 2.5 |
| INT RETURN AVERAGE | 14.9 | 13.1 |
| FUMBLES-LOST | 13-6 | 26-19 |
| PENALTIES-Yards | 76-736 | 73-704 |
| Average Per Game | 66.9 | 64.0 |
| PUNTS-Yards | 65-2267 | 45-1532 |
| Average Per Punt | 34.9 | 34.0 |
| Net punt average | 33.7 | 29.6 |
| TIME OF POSSESSION/Game | 26:46 | 33:13 |
| 3RD-DOWN Conversions | 54/155 | 71/160 |
| 3rd-Down Pct | 35% | 44% |
| 4TH-DOWN Conversions | 6/11 | 14/28 |
| 4th-Down Pct | 55% | 50% |
| SACKS BY-Yards | 16-97 | 23-123 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 32 | 44 |
| FIELD GOALS-ATTEMPTS | 12-18 | 4-9 |
| ON-SIDE KICKS | 0-1 | 0-2 |
| RED-ZONE SCORES | 28-36 78% | 39-50 78% |
| RED-ZONE TOUCHDOWNS | 20-36 56% | 35-50 70% |
| PAT-ATTEMPTS | 29-30 97% | 37-41 90% |
| ATTENDANCE | 8145 | 7901 |
| Games/Avg Per Game | 7/1164 | 4/1975 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wilkes | 37 | 85 | 48 | 84 | 7 | 261 |
| Opponents | 54 | 111 | 80 | 72 | 0 | 317 |
Overall Individual Statistics |
2010 Middle Atlantic Conference
Wilkes Overall Individual Statistics
(Through games of Nov 27, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2010 Middle Atlantic Conference
Wilkes Overall Defensive Statistics
(Through games of Nov 27, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Tate Moore-Jaco | 11 | 79 | 66 | 145 | 8.5 | - 45 | 1.0 | - 7 | 1 | - 0 | 1 | 2 | . | 4 | - 0 | 1 | . | . |
| 20 | Kevin Gerhart | 11 | 60 | 55 | 115 | 3.0 | - 6 | . | 5 | - 143 | 5 | 10 | . | 2 | - 0 | 2 | . | . | |
| 52 | Ryan Clifford | 11 | 40 | 38 | 78 | 6.5 | - 21 | 1.0 | - 6 | 1 | - 9 | . | 1 | . | . | . | . | . | |
| 25 | Greg Nielsen | 11 | 25 | 42 | 67 | 1.5 | - 4 | . | 2 | - 57 | 6 | 8 | . | 2 | - 0 | 1 | . | . | |
| 41 | Harry Reese | 10 | 21 | 34 | 55 | 6.0 | - 26 | 2.0 | - 17 | . | . | . | . | . | 1 | 1 | . | ||
| 94 | Chris Swinarski | 10 | 24 | 18 | 42 | 5.0 | - 22 | 1.5 | - 11 | . | 5 | 5 | . | 1 | - 0 | 2 | . | . | |
| 99 | Rob Houseknecht | 11 | 20 | 22 | 42 | 3.5 | - 18 | 2.5 | - 12 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 37 | Walt Pabst | 6 | 12 | 23 | 35 | 1.5 | - 7 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 11 | Matt Gunther | 10 | 26 | 8 | 34 | . | . | 1 | - 0 | 6 | 7 | . | 1 | - 0 | 1 | . | . | ||
| 40 | Aashon Blackwel | 10 | 23 | 7 | 30 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 77 | James Moore | 10 | 11 | 17 | 28 | 3.0 | - 10 | 1.5 | - 7 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 24 | Shane Stanek | 9 | 13 | 13 | 26 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 23 | Joe Chrismer | 11 | 11 | 13 | 24 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 8 | Seth Fetterolf | 9 | 10 | 13 | 23 | 1.5 | - 6 | 1.0 | - 6 | 1 | - 5 | . | 1 | . | . | . | . | . | |
| 46 | Tom Calabrese | 8 | 13 | 9 | 22 | 5.0 | - 29 | 3.0 | - 18 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | 2 | . | . |
| 55 | V. Trentacost | 9 | 4 | 12 | 16 | 2.0 | - 6 | . | . | . | . | . | . | . | 1 | . | |||
| 10 | Todd Eagles | 10 | 11 | 3 | 14 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 62 | Jared Nesi | 9 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Will Jones | 7 | 8 | 4 | 12 | . | . | 1 | - 9 | . | 1 | . | . | . | . | . | |||
| 47 | Andrew Carbone | 11 | 10 | 1 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Kyle Regensburg | 6 | 4 | 5 | 9 | 1.0 | - 6 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 5 | Duanne Daniels | 9 | 8 | 1 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 95 | Ryan Deeney | 6 | 2 | 5 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 9 | Mark Senchak | 9 | 2 | 4 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 92 | Shawn Leslie | 8 | 2 | 4 | 6 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 50 | Josh Brito | 8 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Zach Tivald | 11 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 15 | Chris Demuro | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Bryn Bowman | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | DJ Shuttleworth | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Robbie Evans | 8 | 2 | 1 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 30 | Kyle Rountree | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Danny Merva | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Paul Gaffney | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Daniel Russo | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 3 | Chris Horn | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Mike Maresca | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Ben Webb | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Jordan D'Emilio | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Tyler Bernsten | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | William Baker | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Dave White | 3 | 1 | . | 1 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 91 | Steven Adames | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Rob Paxson | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Louis Abramo | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Cory Bennett | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 14 | Alex George | 9 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| Total.......... | 11 | 472 | 444 | 916 | 55 | - 222 | 16 | - 97 | 15 | - 223 | 32 | 47 | . | 19 | - 0 | 12 | 4 | . | |
| Opponents...... | 11 | 398 | 375 | 773 | 64 | - 224 | 23 | - 123 | 13 | - 170 | 35 | 48 | . | 6 | - 10 | 5 | 2 | 1 | |
Combined Team Statistics |
2010 Middle Atlantic Conference
Wilkes Combined Team Statistics
(Through games of Nov 27, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (4-3) | (2-2) | (0-0) |
| CONFERENCE | (5-2) | (3-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-11-10 WAYNESBURG W 38-35 890 9-17-10 SPRINGFIELD L 7-44 890 9-25-10 at Utica L 10-24 2755 *10-2-10 ALBRIGHT W 38-35 1615 *10-9-10 at Lebanon Valley W OT 35-28 900 *10-16-10 #12 DELAWARE VALLEY L 18-30 850 *10-23-10 at FDU-Florham W 28-23 1121 *10-30-10 LYCOMING W 31-14 950 *11-6-10 at Widener L 21-41 3125 *11-13-10 KING'S W 21-17 2100 11-20-10 MORAVIAN L 14-26 850 |
| TEAM STATISTICS | WIL | OPP |
| FIRST DOWNS | 196 | 271 |
| Rushing | 89 | 140 |
| Passing | 92 | 109 |
| Penalty | 15 | 22 |
| RUSHING YARDAGE | 1686 | 2430 |
| Rushing Attempts | 422 | 514 |
| Average Per Rush | 4.0 | 4.7 |
| Average Per Game | 153.3 | 220.9 |
| TDs Rushing | 20 | 23 |
| PASSING YARDAGE | 1901 | 2197 |
| Att-Comp-Int | 312-172-13 | 355-204-15 |
| Average Per Pass | 6.1 | 6.2 |
| Average Per Catch | 11.1 | 10.8 |
| Average Per Game | 172.8 | 199.7 |
| TDs Passing | 11 | 19 |
| TOTAL OFFENSE | 3587 | 4627 |
| Average Per Play | 4.9 | 5.3 |
| Average Per Game | 326.1 | 420.6 |
| KICK RETURNS: #-Yards | 53-926 | 45-1196 |
| PUNT RETURNS: #-Yards | 13-82 | 22-55 |
| INT RETURNS: #-Yards | 15-223 | 13-170 |
| FUMBLES-LOST | 13-6 | 26-19 |
| PENALTIES-Yards | 76-736 | 73-704 |
| PUNTS-AVG | 65-34.9 | 45-34.0 |
| TIME OF POSSESSION/Game | 26:46 | 33:13 |
| 3RD-DOWN Conversions | 54/155 | 71/160 |
| 4TH-DOWN Conversions | 6/11 | 14/28 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Wilkes | 37 | 85 | 48 | 84 | 7 | 261 |
| Opponents | 54 | 111 | 80 | 72 | 0 | 317 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Zach Tivald | 11 | 175 | 876 | 32 | 844 | 4.8 | 9 | 47 | 76.7 |
| Auxence Wogou | 11 | 49 | 367 | 30 | 337 | 6.9 | 3 | 58 | 30.6 |
| Tyler Bernsten | 11 | 111 | 410 | 126 | 284 | 2.6 | 5 | 28 | 25.8 |
| Alex George | 9 | 47 | 244 | 11 | 233 | 5.0 | 3 | 28 | 25.9 |
| Jon Kocher | 10 | 10 | 30 | 0 | 30 | 3.0 | 0 | 8 | 3.0 |
| Rob Paxson | 7 | 2 | 10 | 0 | 10 | 5.0 | 0 | 7 | 1.4 |
| Calvin Garvin | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| Marc Persing | 4 | 10 | 15 | 29 | -14 | -1.4 | 0 | 6 | -3.5 |
| Ben Webb | 9 | 1 | 0 | 15 | -15 | -15.0 | 0 | 0 | -1.7 |
| TEAM | 10 | 16 | 4 | 30 | -26 | -1.6 | 0 | 1 | -2.6 |
| Total.......... | 11 | 422 | 1959 | 273 | 1686 | 4.0 | 20 | 58 | 153.3 |
| Opponents...... | 11 | 514 | 2684 | 254 | 2430 | 4.7 | 23 | 67 | 220.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Tyler Bernsten | 11 | 107.5 | 98-183-6 | 53.6 | 1122 | 5 | 60 | 102.0 |
| Alex George | 9 | 117.5 | 52-84-5 | 61.9 | 518 | 4 | 59 | 57.6 |
| Marc Persing | 4 | 97.2 | 21-41-2 | 51.2 | 233 | 1 | 35 | 58.2 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Auxence Wogou | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Anthony Dorunda | 11 | 665.2 | 1-1-0 | 100.0 | 28 | 1 | 28 | 2.5 |
| Total.......... | 11 | 109.6 | 172-312-13 | 55.1 | 1901 | 11 | 60 | 172.8 |
| Opponents...... | 11 | 118.7 | 204-355-15 | 57.5 | 2197 | 19 | 67 | 199.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jordan D'Emilio | 11 | 54 | 566 | 10.5 | 4 | 33 | 51.5 |
| Zach Tivald | 11 | 31 | 358 | 11.5 | 1 | 60 | 32.5 |
| Todd Eagles | 10 | 25 | 446 | 17.8 | 3 | 59 | 44.6 |
| Anthony Dorunda | 11 | 25 | 211 | 8.4 | 1 | 28 | 19.2 |
| David Kratzer | 11 | 15 | 161 | 10.7 | 0 | 46 | 14.6 |
| Auxence Wogou | 11 | 11 | 48 | 4.4 | 0 | 19 | 4.4 |
| Shawn Gregson | 4 | 4 | 60 | 15.0 | 2 | 26 | 15.0 |
| Tim Bousson | 8 | 3 | 31 | 10.3 | 0 | 19 | 3.9 |
| Jon Kocher | 10 | 2 | 2 | 1.0 | 0 | 1 | 0.2 |
| Robbie Evans | 8 | 1 | 11 | 11.0 | 0 | 11 | 1.4 |
| Daniel Curry | 5 | 1 | 7 | 7.0 | 0 | 7 | 1.4 |
| Total.......... | 11 | 172 | 1901 | 11.1 | 11 | 60 | 172.8 |
| Opponents...... | 11 | 204 | 2197 | 10.8 | 19 | 67 | 199.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Chris Horn | 12-18 | 66.7 | 0-0 | 6-7 | 3-4 | 3-7 | 0-0 | 49 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Chris Horn | 0 | 12-18 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Zach Tivald | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Tyler Bernsten | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Jordan D'Emilio | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Todd Eagles | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| Alex George | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Auxence Wogou | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Shawn Gregson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Anthony Dorunda | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kevin Gerhart | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 32 | 12-18 | 29-30 | 1-1 | 1 | 1-1 | 0 | 0 | 261 |
| Opponents...... | 44 | 4-9 | 37-41 | 1-2 | 0 | 0-1 | 0 | 1 | 317 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kevin Gerhart | 5 | 143 | 28.6 | 1 | 100 |
| Greg Nielsen | 2 | 57 | 28.5 | 0 | 57 |
| Seth Fetterolf | 1 | 5 | 5.0 | 0 | 5 |
| Tom Calabrese | 1 | 0 | 0.0 | 0 | 0 |
| Tate Moore-Jaco | 1 | 0 | 0.0 | 0 | 0 |
| Ryan Clifford | 1 | 9 | 9.0 | 0 | 9 |
| Will Jones | 1 | 9 | 9.0 | 0 | 9 |
| Kyle Regensburg | 1 | 0 | 0.0 | 0 | 0 |
| Rob Houseknecht | 1 | 0 | 0.0 | 0 | 0 |
| Matt Gunther | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 223 | 14.9 | 1 | 100 |
| Opponents...... | 13 | 170 | 13.1 | 1 | 50 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Chris Horn | 62 | 2182 | 35.2 | 52 | 1 | 15 | 17 | 3 | 1 |
| Marc Persing | 2 | 73 | 36.5 | 43 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 65 | 2267 | 34.9 | 52 | 1 | 15 | 19 | 3 | 1 |
| Opponents...... | 45 | 1532 | 34.0 | 52 | 6 | 5 | 14 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Shawn Gregson | 7 | 47 | 6.7 | 0 | 14 |
| David Kratzer | 4 | 12 | 3.0 | 0 | 6 |
| Calvin Garvin | 1 | 9 | 9.0 | 0 | 0 |
| Alex George | 1 | 14 | 14.0 | 0 | 0 |
| Total.......... | 13 | 82 | 6.3 | 0 | 14 |
| Opponents...... | 22 | 55 | 2.5 | 0 | 20 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| David Kratzer | 12 | 213 | 17.8 | 0 | 34 |
| Auxence Wogou | 11 | 248 | 22.5 | 0 | 32 |
| Calvin Garvin | 9 | 153 | 17.0 | 0 | 20 |
| Duanne Daniels | 5 | 87 | 17.4 | 0 | 31 |
| Shawn Gregson | 4 | 64 | 16.0 | 0 | 22 |
| Parrish Fells | 4 | 73 | 18.2 | 0 | 27 |
| Will Jones | 2 | 50 | 25.0 | 0 | 31 |
| Kyle Regensburg | 1 | 7 | 7.0 | 0 | 7 |
| Bryan Hill | 1 | 5 | 5.0 | 0 | 5 |
| William Baker | 1 | 5 | 5.0 | 0 | 5 |
| Jordan Fredo | 1 | 16 | 16.0 | 0 | 16 |
| Alex George | 1 | 2 | 2.0 | 0 | 2 |
| Mike Maresca | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 53 | 926 | 17.5 | 0 | 34 |
| Opponents...... | 45 | 1196 | 26.6 | 1 | 87 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Zach Tivald | 11 | 844 | 358 | 0 | 0 | 0 | 1202 | 109.3 |
| Auxence Wogou | 11 | 337 | 48 | 0 | 248 | 0 | 633 | 57.5 |
| Jordan D'Emilio | 11 | 0 | 566 | 0 | 0 | 0 | 566 | 51.5 |
| Todd Eagles | 10 | 0 | 446 | 0 | 0 | 0 | 446 | 44.6 |
| David Kratzer | 11 | 0 | 161 | 12 | 213 | 0 | 386 | 35.1 |
| Total.......... | 11 | 1686 | 1901 | 82 | 926 | 223 | 4818 | 438.0 |
| Opponents...... | 11 | 2430 | 2197 | 55 | 1196 | 170 | 6048 | 549.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Tyler Bernsten | 11 | 294 | 284 | 1122 | 1406 | 127.8 |
| Zach Tivald | 11 | 175 | 844 | 0 | 844 | 76.7 |
| Alex George | 9 | 131 | 233 | 518 | 751 | 83.4 |
| Auxence Wogou | 11 | 50 | 337 | 0 | 337 | 30.6 |
| Marc Persing | 4 | 51 | -14 | 233 | 219 | 54.8 |
| Total.......... | 11 | 734 | 1686 | 1901 | 3587 | 326.1 |
| Opponents...... | 11 | 869 | 2430 | 2197 | 4627 | 420.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Tate Moore-Jaco | 11 | 79 | 66 | 145 | 8.5 | - 45 | 1.0 | - 7 | 1 | - 0 | 1 | 2 | . | 4 | - 0 | 1 | . | . |
| 20 | Kevin Gerhart | 11 | 60 | 55 | 115 | 3.0 | - 6 | . | 5 | - 143 | 5 | 10 | . | 2 | - 0 | 2 | . | . | |
| 52 | Ryan Clifford | 11 | 40 | 38 | 78 | 6.5 | - 21 | 1.0 | - 6 | 1 | - 9 | . | 1 | . | . | . | . | . | |
| 25 | Greg Nielsen | 11 | 25 | 42 | 67 | 1.5 | - 4 | . | 2 | - 57 | 6 | 8 | . | 2 | - 0 | 1 | . | . | |
| 41 | Harry Reese | 10 | 21 | 34 | 55 | 6.0 | - 26 | 2.0 | - 17 | . | . | . | . | . | 1 | 1 | . | ||
| Total.......... | 11 | 472 | 444 | 916 | 55 | - 222 | 16 | - 97 | 15 | - 223 | 32 | 47 | . | 19 | - 0 | 12 | 4 | . | |
| Opponents...... | 11 | 398 | 375 | 773 | 64 | - 224 | 23 | - 123 | 13 | - 170 | 35 | 48 | . | 6 | - 10 | 5 | 2 | 1 | |
Game Superlatives |
2010 Middle Atlantic Conference
Wilkes Game Superlatives
(Through games of Nov 27, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Zach Tivald vs King's (11-13-10) |
| Yards Rushing | 126 | Zach Tivald at Widener (11-6-10) |
| TD Rushes | 2 | Tyler Bernsten vs Albright (10-2-10) |
| Alex George at Lebanon Valley (10-9-10) | ||
| Tyler Bernsten at FDU-Florham (10-23-10) | ||
| Zach Tivald at Widener (11-6-10) | ||
| Long Rush | 58 | Auxence Wogou at FDU-Florham (10-23-10) |
| Pass attempts | 31 | Alex George vs Moravian (11-20-10) |
| Pass completions | 20 | Alex George vs Moravian (11-20-10) |
| Yards Passing | 205 | Tyler Bernsten vs Lycoming (10-30-10) |
| TD Passes | 3 | Tyler Bernsten vs Waynesburg (9-11-10) |
| Long Pass | 60 | Tyler Bernsten vs Lycoming (10-30-10) |
| Receptions | 9 | Zach Tivald vs Moravian (11-20-10) |
| Yards Receiving | 98 | Zach Tivald vs Lycoming (10-30-10) |
| Todd Eagles vs King's (11-13-10) | ||
| TD Receptions | 1 | Shawn Gregson vs Waynesburg (9-11-10) |
| Jordan D'Emilio vs Waynesburg (9-11-10) | ||
| Todd Eagles vs Waynesburg (9-11-10) | ||
| Todd Eagles vs Springfield (9-17-10) | ||
| Jordan D'Emilio at Lebanon Valley (10-9-10) | ||
| Anthony Dorunda at Lebanon Valley (10-9-10) | ||
| Jordan D'Emilio vs Delaware Valley (10-16-10) | ||
| Zach Tivald vs Lycoming (10-30-10) | ||
| Jordan D'Emilio at Widener (11-6-10) | ||
| Todd Eagles vs King's (11-13-10) | ||
| Shawn Gregson vs Moravian (11-20-10) | ||
| Long Reception | 60 | Zach Tivald vs Lycoming (10-30-10) |
| Field Goals | 4 | Chris Horn vs Delaware Valley (10-16-10) |
| Long Field Goal | 49 | Chris Horn vs Delaware Valley (10-16-10) |
| Punts | 8 | Chris Horn at Widener (11-6-10) |
| Punting Avg | 39.4 | Chris Horn vs Springfield (9-17-10) |
| Long Punt | 52 | Chris Horn vs Delaware Valley (10-16-10) |
| Long Punt Return | 14 | Shawn Gregson vs Waynesburg (9-11-10) |
| Shawn Gregson vs King's (11-13-10) | ||
| Long Kickoff Return | 34 | David Kratzer vs Albright (10-2-10) |
| Tackles | 16 | Kevin Gerhart at Utica (9-25-10) |
| Tate Moore-Jaco vs Albright (10-2-10) | ||
| Kevin Gerhart vs Delaware Valley (10-16-10) | ||
| Sacks | 2.0 | Harry Reese at FDU-Florham (10-23-10) |
| Tackles For Loss | 3.5 | Tate Moore-Jaco vs Moravian (11-20-10) |
| Interceptions | 2 | Greg Nielsen vs Waynesburg (9-11-10) |
| Kevin Gerhart vs Albright (10-2-10) | ||
