Game Results |
2010 Middle Atlantic Conference
FDU-Florham Game Results
(Through games of Nov 27, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9-11-10 | ST. VINCENT | W | 28-23 | 1-0-0 | 0-0-0 | 3:00 | 1242 | ||
| 9-17-10 | COLL. OF NEW JERSEY | WO | 24-23 | 2-0-0 | 0-0-0 | 3:00 | 1872 | ||
| 9-25-10 | at | Apprentice | W | 28-14 | 3-0-0 | 0-0-0 | 2:55 | 703 | |
| * | 10-2-10 | at | Widener | L | 20-35 | 3-1-0 | 0-1-0 | 2:47 | 3865 |
| * | 10-9-10 | DELAWARE VALLEY | L | 14-55 | 3-2-0 | 0-2-0 | 3:00 | 4672 | |
| ** | 10-16-10 | at | Lebanon Valley | L | 21-33 | 3-3-0 | 0-3-0 | 2:47 | 2550 |
| * | 10-23-10 | WILKES | L | 23-28 | 3-4-0 | 0-4-0 | 2:50 | 1121 | |
| * | 10-30-10 | ALBRIGHT | L | 15-41 | 3-5-0 | 0-5-0 | 2:50 | 1013 | |
| * | 11-6-10 | at | King's | L | 14-45 | 3-6-0 | 0-6-0 | 2:45 | 1027 |
| * | 11-13-10 | LYCOMING | L | 10-17 | 3-7-0 | 0-7-0 | 2:40 | 1011 |
| * indicates conference game |
Overall Team Statistics |
2010 Middle Atlantic Conference
FDU-Florham Overall Team Statistics
(Through games of Nov 27, 2010)
All games
| TEAM STATISTICS | FDU | OPP |
| SCORING | 197 | 314 |
| Points Per Game | 19.7 | 31.4 |
| FIRST DOWNS | 166 | 205 |
| Rushing | 61 | 84 |
| Passing | 85 | 101 |
| Penalty | 20 | 20 |
| RUSHING YARDAGE | 1006 | 1652 |
| Yards gained rushing | 1278 | 1907 |
| Yards lost rushing | 272 | 255 |
| Rushing Attempts | 315 | 384 |
| Average Per Rush | 3.2 | 4.3 |
| Average Per Game | 100.6 | 165.2 |
| TDs Rushing | 6 | 24 |
| PASSING YARDAGE | 1953 | 2339 |
| Att-Comp-Int | 324-163-17 | 313-184-10 |
| Average Per Pass | 6.0 | 7.5 |
| Average Per Catch | 12.0 | 12.7 |
| Average Per Game | 195.3 | 233.9 |
| TDs Passing | 18 | 16 |
| TOTAL OFFENSE | 2959 | 3991 |
| Total Plays | 639 | 697 |
| Average Per Play | 4.6 | 5.7 |
| Average Per Game | 295.9 | 399.1 |
| KICK RETURNS: #-Yards | 54-1146 | 36-671 |
| PUNT RETURNS: #-Yards | 17-118 | 17-226 |
| INT RETURNS: #-Yards | 10-109 | 17-242 |
| KICK RETURN AVERAGE | 21.2 | 18.6 |
| PUNT RETURN AVERAGE | 6.9 | 13.3 |
| INT RETURN AVERAGE | 10.9 | 14.2 |
| FUMBLES-LOST | 17-7 | 11-4 |
| PENALTIES-Yards | 70-582 | 78-667 |
| Average Per Game | 58.2 | 66.7 |
| PUNTS-Yards | 53-1774 | 47-1527 |
| Average Per Punt | 33.5 | 32.5 |
| Net punt average | 28.5 | 29.1 |
| TIME OF POSSESSION/Game | 29:23 | 30:36 |
| 3RD-DOWN Conversions | 40/134 | 54/141 |
| 3rd-Down Pct | 30% | 38% |
| 4TH-DOWN Conversions | 8/20 | 11/24 |
| 4th-Down Pct | 40% | 46% |
| SACKS BY-Yards | 17-142 | 21-135 |
| MISC YARDS | 0 | 7 |
| TOUCHDOWNS SCORED | 26 | 44 |
| FIELD GOALS-ATTEMPTS | 6-12 | 4-8 |
| ON-SIDE KICKS | 0-1 | 1-1 |
| RED-ZONE SCORES | 20-27 74% | 26-36 72% |
| RED-ZONE TOUCHDOWNS | 15-27 56% | 22-36 61% |
| PAT-ATTEMPTS | 21-25 84% | 38-40 95% |
| ATTENDANCE | 10931 | 8145 |
| Games/Avg Per Game | 6/1822 | 4/2036 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| FDU-Florham | 54 | 53 | 47 | 36 | 7 | 197 |
| Opponents | 73 | 94 | 51 | 90 | 6 | 314 |
Overall Individual Statistics |
2010 Middle Atlantic Conference
FDU-Florham Overall Individual Statistics
(Through games of Nov 27, 2010)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
2010 Middle Atlantic Conference
FDU-Florham Overall Defensive Statistics
(Through games of Nov 27, 2010)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Steve Hoverson | 10 | 51 | 39 | 90 | 16.0 | - 76 | 6.0 | - 51 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 27 | Gino Abbate | 10 | 45 | 29 | 74 | 2.0 | - 4 | . | . | 4 | 4 | . | . | . | . | . | |||
| 50 | Charles Thomas | 10 | 31 | 38 | 69 | 4.0 | - 5 | . | . | 3 | 3 | . | . | . | . | . | |||
| 41 | Joe Mancini | 10 | 41 | 27 | 68 | 3.0 | - 10 | . | 3 | - 65 | 3 | 6 | . | . | . | . | . | ||
| 44 | Ryan Daly | 9 | 25 | 30 | 55 | 4.0 | - 21 | . | . | . | . | . | . | . | . | . | |||
| 18 | Matt Porricelli | 10 | 36 | 17 | 53 | 2.0 | - 3 | . | 3 | - 44 | 8 | 11 | . | . | . | 1 | . | ||
| 3 | Steve Margolin | 10 | 29 | 12 | 41 | 2.5 | - 20 | 2.0 | - 19 | . | 5 | 5 | . | . | . | . | . | ||
| 56 | Gilbert Taylor | 9 | 11 | 25 | 36 | 4.0 | - 13 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 45 | A. DelConte | 10 | 11 | 17 | 28 | 4.0 | - 23 | 2.0 | - 19 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 33 | Eric Brown | 10 | 10 | 8 | 18 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 25 | Shane Roland | 10 | 9 | 8 | 17 | . | . | 1 | - 0 | . | 1 | . | . | . | 1 | . | |||
| 54 | George Gibson | 10 | 3 | 14 | 17 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 38 | Michael Mancino | 8 | 6 | 9 | 15 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 13 | Ryan Don Diego | 10 | 8 | 6 | 14 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
| 96 | Tim Leathem | 10 | 3 | 9 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 93 | John DiIorio | 8 | 4 | 7 | 11 | 2.5 | - 21 | 2.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 99 | Charles Vines | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | M. Hedgemond | 8 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Ian Moore | 6 | 3 | 6 | 9 | 1.5 | - 11 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 46 | Ed Coleman | 10 | 6 | 1 | 7 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 6 | Sean McPherson | 7 | 3 | 2 | 5 | 0.5 | - 2 | 0.5 | - 2 | 1 | - 0 | . | 1 | . | . | . | . | . | |
| 63 | Devin Robinson | 3 | 3 | 1 | 4 | 2.0 | - 12 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 72 | Jeff Koubek | 9 | 2 | 2 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 29 | Jon Bennett | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 95 | Justin Higgs | 8 | 1 | 3 | 4 | 1.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 43 | Ken Ricketts | 10 | 2 | 2 | 4 | 2.0 | - 16 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 39 | Peter Amerosi | 9 | 2 | 2 | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 28 | David Havens | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Marcus Brooks | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 0V | Norm James | 7 | 2 | 1 | 3 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 35 | Kyle McNicholas | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | A. Scamporino | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Chris Hamilton | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Shaun Boyle | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Don Fisher | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0M | Joe Pivinski | 5 | . | 1 | 1 | 0.5 | - 2 | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | ||
| 61 | Phil Kresefski | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Chris Johnson | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0Y | Rich Santora | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Dan McQuillen | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Jon O'Boyle | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Mike Larson | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Ryan Cushman | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Joe Tauriello | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Tim Grey | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Doug Van Orden | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Brendon Griffin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | John Hancock | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Bayshawn Wells | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 379 | 336 | 715 | 59 | - 266 | 17 | - 142 | 10 | - 109 | 32 | 42 | 1 | 4 | - 0 | 4 | 3 | . | |
| Opponents...... | 10 | 344 | 270 | 614 | 66 | - 274 | 21 | - 135 | 17 | - 242 | 29 | 46 | 1 | 6 | - 0 | 9 | 4 | . | |
Combined Team Statistics |
2010 Middle Atlantic Conference
FDU-Florham Combined Team Statistics
(Through games of Nov 27, 2010)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-4) | (1-3) | (0-0) |
| CONFERENCE | (0-7) | (0-4) | (0-3) | (0-0) |
| NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9-11-10 ST. VINCENT W 28-23 1242 9-17-10 COLL. OF NEW JERSEY W OT 24-23 1872 9-25-10 at Apprentice W 28-14 703 *10-2-10 at Widener L 20-35 3865 *10-9-10 DELAWARE VALLEY L 14-55 4672 *10-16-10 at Lebanon Valley L 21-33 2550 *10-23-10 WILKES L 23-28 1121 *10-30-10 ALBRIGHT L 15-41 1013 *11-6-10 at King's L 14-45 1027 *11-13-10 LYCOMING L 10-17 1011 |
| TEAM STATISTICS | FDU | OPP |
| FIRST DOWNS | 166 | 205 |
| Rushing | 61 | 84 |
| Passing | 85 | 101 |
| Penalty | 20 | 20 |
| RUSHING YARDAGE | 1006 | 1652 |
| Rushing Attempts | 315 | 384 |
| Average Per Rush | 3.2 | 4.3 |
| Average Per Game | 100.6 | 165.2 |
| TDs Rushing | 6 | 24 |
| PASSING YARDAGE | 1953 | 2339 |
| Att-Comp-Int | 324-163-17 | 313-184-10 |
| Average Per Pass | 6.0 | 7.5 |
| Average Per Catch | 12.0 | 12.7 |
| Average Per Game | 195.3 | 233.9 |
| TDs Passing | 18 | 16 |
| TOTAL OFFENSE | 2959 | 3991 |
| Average Per Play | 4.6 | 5.7 |
| Average Per Game | 295.9 | 399.1 |
| KICK RETURNS: #-Yards | 54-1146 | 36-671 |
| PUNT RETURNS: #-Yards | 17-118 | 17-226 |
| INT RETURNS: #-Yards | 10-109 | 17-242 |
| FUMBLES-LOST | 17-7 | 11-4 |
| PENALTIES-Yards | 70-582 | 78-667 |
| PUNTS-AVG | 53-33.5 | 47-32.5 |
| TIME OF POSSESSION/Game | 29:23 | 30:36 |
| 3RD-DOWN Conversions | 40/134 | 54/141 |
| 4TH-DOWN Conversions | 8/20 | 11/24 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| FDU-Florham | 54 | 53 | 47 | 36 | 7 | 197 |
| Opponents | 73 | 94 | 51 | 90 | 6 | 314 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brendon Griffin | 10 | 102 | 408 | 40 | 368 | 3.6 | 3 | 27 | 36.8 |
| Bayshawn Wells | 10 | 81 | 298 | 32 | 266 | 3.3 | 1 | 32 | 26.6 |
| Matt Jeffers | 10 | 69 | 343 | 133 | 210 | 3.0 | 1 | 27 | 21.0 |
| Sean Norton | 10 | 31 | 123 | 16 | 107 | 3.5 | 0 | 22 | 10.7 |
| Ryan Cushman | 9 | 15 | 65 | 23 | 42 | 2.8 | 0 | 14 | 4.7 |
| Mike Larson | 4 | 7 | 31 | 5 | 26 | 3.7 | 0 | 10 | 6.5 |
| Alex Farinich | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| James Sullivano | 10 | 2 | 2 | 0 | 2 | 1.0 | 1 | 2 | 0.2 |
| Jon Bennett | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 5 | 6 | 1 | 23 | -22 | -3.7 | 0 | 1 | -4.4 |
| Total.......... | 10 | 315 | 1278 | 272 | 1006 | 3.2 | 6 | 32 | 100.6 |
| Opponents...... | 10 | 384 | 1907 | 255 | 1652 | 4.3 | 24 | 66 | 165.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Matt Jeffers | 10 | 106.9 | 152-306-16 | 49.7 | 1836 | 16 | 95 | 183.6 |
| Ryan Cushman | 9 | 115.5 | 5-12-1 | 41.7 | 90 | 1 | 26 | 10.0 |
| Mike Larson | 4 | 138.6 | 5-5-0 | 100.0 | 23 | 0 | 12 | 5.8 |
| Mike Santos | 3 | 463.6 | 1-1-0 | 100.0 | 4 | 1 | 4 | 1.3 |
| Total.......... | 10 | 108.8 | 163-324-17 | 50.3 | 1953 | 18 | 95 | 195.3 |
| Opponents...... | 10 | 132.0 | 184-313-10 | 58.8 | 2339 | 16 | 58 | 233.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Doug Van Orden | 10 | 35 | 381 | 10.9 | 2 | 51 | 38.1 |
| A. Scamporino | 10 | 22 | 272 | 12.4 | 2 | 66 | 27.2 |
| Tim Grey | 10 | 21 | 210 | 10.0 | 2 | 34 | 21.0 |
| Beau Reed | 8 | 18 | 251 | 13.9 | 1 | 50 | 31.4 |
| Jon Bennett | 10 | 13 | 173 | 13.3 | 3 | 24 | 17.3 |
| Brendon Griffin | 10 | 13 | 108 | 8.3 | 2 | 32 | 10.8 |
| A. Fruncillo | 3 | 11 | 192 | 17.5 | 2 | 65 | 64.0 |
| Mike Winters | 9 | 9 | 74 | 8.2 | 0 | 16 | 8.2 |
| Bayshawn Wells | 10 | 8 | 165 | 20.6 | 1 | 95 | 16.5 |
| Joe Tauriello | 7 | 5 | 59 | 11.8 | 2 | 20 | 8.4 |
| Dan Hamilton | 8 | 2 | 18 | 9.0 | 1 | 14 | 2.2 |
| Bryan Soletto | 1 | 2 | 16 | 8.0 | 0 | 12 | 16.0 |
| Sean Norton | 10 | 2 | -1 | -0.5 | 0 | 2 | -0.1 |
| D. DeCristofaro | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| Dan Nann | 1 | 1 | 1 | 1.0 | 0 | 1 | 1.0 |
| Jon O'Boyle | 10 | 0 | 25 | 0.0 | 0 | 0 | 2.5 |
| Total.......... | 10 | 163 | 1953 | 12.0 | 18 | 95 | 195.3 |
| Opponents...... | 10 | 184 | 2339 | 12.7 | 16 | 58 | 233.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Travis Mullen | 6-12 | 50.0 | 0-0 | 4-7 | 1-4 | 1-1 | 0-0 | 42 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Travis Mullen | 0 | 6-12 | 21-25 | 0-0 | 0 | 0-0 | 0 | 0 | 39 |
| Brendon Griffin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Jon Bennett | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| A. Fruncillo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tim Grey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Bayshawn Wells | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Joe Tauriello | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Doug Van Orden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| A. Scamporino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Joe Pivinski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Joe Mancini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dan Hamilton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| James Sullivano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Beau Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Jeffers | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan Cushman | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 26 | 6-12 | 21-25 | 1-1 | 0 | 0-0 | 0 | 0 | 197 |
| Opponents...... | 44 | 4-8 | 38-40 | 0-1 | 0 | 0-3 | 0 | 0 | 314 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joe Mancini | 3 | 65 | 21.7 | 1 | 54 |
| Matt Porricelli | 3 | 44 | 14.7 | 0 | 43 |
| Steve Hoverson | 1 | 0 | 0.0 | 0 | 0 |
| Sean McPherson | 1 | 0 | 0.0 | 0 | 0 |
| Joe Pivinski | 1 | 0 | 0.0 | 1 | 0 |
| Shane Roland | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 109 | 10.9 | 2 | 54 |
| Opponents...... | 17 | 242 | 14.2 | 2 | 75 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| John Hancock | 41 | 1369 | 33.4 | 51 | 1 | 7 | 8 | 1 | 0 |
| Brendon Griffin | 9 | 316 | 35.1 | 58 | 1 | 2 | 4 | 1 | 0 |
| Matt Jeffers | 3 | 89 | 29.7 | 40 | 0 | 1 | 1 | 0 | 0 |
| Total.......... | 53 | 1774 | 33.5 | 58 | 2 | 10 | 13 | 2 | 0 |
| Opponents...... | 47 | 1527 | 32.5 | 55 | 2 | 6 | 13 | 1 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bayshawn Wells | 13 | 84 | 6.5 | 0 | 16 |
| Matt Porricelli | 3 | 19 | 6.3 | 0 | 10 |
| Jon Bennett | 1 | 15 | 15.0 | 0 | 0 |
| Total.......... | 17 | 118 | 6.9 | 0 | 16 |
| Opponents...... | 17 | 226 | 13.3 | 2 | 63 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Bayshawn Wells | 31 | 716 | 23.1 | 0 | 68 |
| Sean Norton | 18 | 385 | 21.4 | 0 | 53 |
| Ryan Cushman | 1 | 3 | 3.0 | 0 | 3 |
| Mike Winters | 1 | 22 | 22.0 | 0 | 22 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Ken Ricketts | 1 | 16 | 16.0 | 0 | 16 |
| Frank Trivigno | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 54 | 1146 | 21.2 | 0 | 68 |
| Opponents...... | 36 | 671 | 18.6 | 0 | 43 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Bayshawn Wells | 10 | 266 | 165 | 84 | 716 | 0 | 1231 | 123.1 |
| Sean Norton | 10 | 107 | -1 | 0 | 385 | 0 | 491 | 49.1 |
| Brendon Griffin | 10 | 368 | 108 | 0 | 0 | 0 | 476 | 47.6 |
| Doug Van Orden | 10 | 0 | 381 | 0 | 0 | 0 | 381 | 38.1 |
| A. Scamporino | 10 | 0 | 272 | 0 | 0 | 0 | 272 | 27.2 |
| Total.......... | 10 | 1006 | 1953 | 118 | 1146 | 109 | 4332 | 433.2 |
| Opponents...... | 10 | 1652 | 2339 | 226 | 671 | 242 | 5130 | 513.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Matt Jeffers | 10 | 375 | 210 | 1836 | 2046 | 204.6 |
| Brendon Griffin | 10 | 102 | 368 | 0 | 368 | 36.8 |
| Bayshawn Wells | 10 | 81 | 266 | 0 | 266 | 26.6 |
| Ryan Cushman | 9 | 27 | 42 | 90 | 132 | 14.7 |
| Sean Norton | 10 | 31 | 107 | 0 | 107 | 10.7 |
| Total.......... | 10 | 639 | 1006 | 1953 | 2959 | 295.9 |
| Opponents...... | 10 | 697 | 1652 | 2339 | 3991 | 399.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | Steve Hoverson | 10 | 51 | 39 | 90 | 16.0 | - 76 | 6.0 | - 51 | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . |
| 27 | Gino Abbate | 10 | 45 | 29 | 74 | 2.0 | - 4 | . | . | 4 | 4 | . | . | . | . | . | |||
| 50 | Charles Thomas | 10 | 31 | 38 | 69 | 4.0 | - 5 | . | . | 3 | 3 | . | . | . | . | . | |||
| 41 | Joe Mancini | 10 | 41 | 27 | 68 | 3.0 | - 10 | . | 3 | - 65 | 3 | 6 | . | . | . | . | . | ||
| 44 | Ryan Daly | 9 | 25 | 30 | 55 | 4.0 | - 21 | . | . | . | . | . | . | . | . | . | |||
| Total.......... | 10 | 379 | 336 | 715 | 59 | - 266 | 17 | - 142 | 10 | - 109 | 32 | 42 | 1 | 4 | - 0 | 4 | 3 | . | |
| Opponents...... | 10 | 344 | 270 | 614 | 66 | - 274 | 21 | - 135 | 17 | - 242 | 29 | 46 | 1 | 6 | - 0 | 9 | 4 | . | |
Game Superlatives |
2010 Middle Atlantic Conference
FDU-Florham Game Superlatives
(Through games of Nov 27, 2010)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Brendon Griffin at Apprentice (9-25-10) |
| Brendon Griffin vs Albright (10-30-10) | ||
| Yards Rushing | 108 | Brendon Griffin vs Albright (10-30-10) |
| TD Rushes | 1 | Brendon Griffin vs Coll. of New Jersey (9-17-10) |
| Bayshawn Wells at Apprentice (9-25-10) | ||
| Brendon Griffin at Lebanon Valley (10-16-10) | ||
| James Sullivano at Lebanon Valley (10-16-10) | ||
| Matt Jeffers vs Wilkes (10-23-10) | ||
| Brendon Griffin vs Lycoming (11-13-10) | ||
| Long Rush | 32 | Bayshawn Wells vs Wilkes (10-23-10) |
| Pass attempts | 40 | Matt Jeffers vs Wilkes (10-23-10) |
| Pass completions | 25 | Matt Jeffers vs Wilkes (10-23-10) |
| Yards Passing | 287 | Matt Jeffers vs St. Vincent (9-11-10) |
| TD Passes | 4 | Matt Jeffers vs St. Vincent (9-11-10) |
| Long Pass | 95 | Matt Jeffers at King's (11-6-10) |
| Receptions | 8 | Doug Van Orden vs Wilkes (10-23-10) |
| Yards Receiving | 131 | A. Fruncillo vs St. Vincent (9-11-10) |
| TD Receptions | 2 | A. Fruncillo vs St. Vincent (9-11-10) |
| Jon Bennett vs Albright (10-30-10) | ||
| Long Reception | 95 | Bayshawn Wells at King's (11-6-10) |
| Field Goals | 2 | Travis Mullen at Widener (10-2-10) |
| Long Field Goal | 42 | Travis Mullen at Widener (10-2-10) |
| Punts | 8 | John Hancock at Widener (10-2-10) |
| Punting Avg | 41.5 | John Hancock vs Wilkes (10-23-10) |
| Long Punt | 58 | Brendon Griffin vs Delaware Valley (10-9-10) |
| Long Punt Return | 16 | Bayshawn Wells at Widener (10-2-10) |
| Long Kickoff Return | 68 | Bayshawn Wells vs Wilkes (10-23-10) |
| Tackles | 17 | Steve Hoverson vs Coll. of New Jersey (9-17-10) |
| Sacks | 2.0 | John DiIorio at Apprentice (9-25-10) |
| Tackles For Loss | 3.0 | Steve Hoverson at Widener (10-2-10) |
| Charles Thomas at Lebanon Valley (10-16-10) | ||
| Interceptions | 1 | Sean McPherson vs St. Vincent (9-11-10) |
| Matt Porricelli vs St. Vincent (9-11-10) | ||
| Joe Mancini at Apprentice (9-25-10) | ||
| Joe Pivinski at Apprentice (9-25-10) | ||
| Matt Porricelli at Widener (10-2-10) | ||
| Matt Porricelli vs Delaware Valley (10-9-10) | ||
| Joe Mancini at Lebanon Valley (10-16-10) | ||
| Shane Roland vs Albright (10-30-10) | ||
| Joe Mancini vs Albright (10-30-10) | ||
| Steve Hoverson vs Albright (10-30-10) |
TEAM GAME HIGHS
| Rushes | 48 | at Apprentice (9-25-10) |
| Yards Rushing | 196 | vs Albright (10-30-10) |
