Pct | Pct | ||||||
Stevenson | 1.000 | .727 | |||||
Messiah | .800 | .636 | |||||
Lebanon Valley | .600 | .700 | |||||
Alvernia Men's Tennis | .200 | .200 | |||||
Eastern Men's Tennis | .200 | .143 | |||||
York (Pa.) | .200 | .111 |
Overall Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
Jarod Snader | MESSM | .909 | ||
Galen Fitzkee | MESSM | .900 | ||
Ray McDermott | STE | .889 | ||
Jonathan Yenser | LVCM | .889 | ||
Luke Senft | LVCM | .875 | ||
Nicholas Simon | LVCM | .875 | ||
Lukas Sanidas | STE | .800 | ||
Jeffrey Bauer | LVCM | .800 | ||
James Waychoff | STE | .750 | ||
Darren Lopez | EUMT | .750 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Ray McDermott | STE | .875 | ||
Andrew Bookman | MESSM | .727 | ||
Ben Hinkley | LVCM | .333 | ||
Michael Brophy | ALVMT | .333 | ||
Tej Laliwala | YCPM | .286 | ||
Bryan Levi | EUMT | .286 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Galen Fitzkee | MESSM | .900 | ||
Ben Porto | STE | .750 | ||
Brendan Byler | LVCM | .571 | ||
Nick Wool | EUMT | .429 | ||
Jack Leinbach | YCPM | .143 | ||
Kevin Angeles | ALVMT | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jarod Snader | MESSM | .900 | ||
Luke Senft | LVCM | .800 | ||
Larry Johnson III | STE | .625 | ||
Jeffrey Bauer | LVCM | .600 | ||
Thomas Figurelli | ALVMT | .333 | ||
Kenneth Samuel | EUMT | .286 | ||
Michael Spagnoli | YCPM | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jonathan Yenser | LVCM | 1.000 | ||
Jonathan Baker | MESSM | .667 | ||
Richie Abruscato | STE | .625 | ||
Connor Rose | MESSM | .500 | ||
Jacob Devage | EUMT | .286 | ||
Scott Miller | YCPM | .125 | ||
Derrick Boltz | ALVMT | .111 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Nicholas Simon | LVCM | .833 | ||
Lukas Sanidas | STE | .750 | ||
AJ Swanson | MESSM | .667 | ||
Camden Kosovac | YCPM | .333 | ||
Jonathan Baker | MESSM | .200 | ||
Christopher Lazdins | ALVMT | .111 | ||
Ryan Kratz | EUMT | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jeffrey Bauer | LVCM | 1.000 | ||
James Waychoff | STE | .833 | ||
Jonathan Yenser | LVCM | .750 | ||
Darren Lopez | EUMT | .667 | ||
Michael Niemi | MESSM | .600 | ||
AJ Swanson | MESSM | .333 | ||
Matthew Christian | YCPM | .143 | ||
Dylan Boltz | ALVMT | .100 | ||
Jacob Craig | EUMT | .000 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Jeffrey Bauer/Brendan Byler | LVCM | .833 | ||
Andrew Bookman/Galen Fitzkee | MESSM | .800 | ||
Lukas Sanidas/James Waychoff | STE | .778 | ||
Larry Johnson III/Ray McDermott | STE | .778 | ||
Nicholas Simon/Jonathan Yenser | LVCM | .667 | ||
Jeffrey Bauer/William Harriger | LVCM | .667 | ||
AJ Swanson/Jaron Wenger | MESSM | .667 | ||
Jacob Devage/Darren Lopez | EUMT | .667 | ||
Michael Niemi/AJ Swanson | MESSM | .667 | ||
Jonathan Baker/Jarod Snader | MESSM | .600 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Andrew Bookman/Galen Fitzkee | MESSM | .800 | ||
Larry Johnson III/Ray McDermott | STE | .778 | ||
Jeffrey Bauer/Brendan Byler | LVCM | .667 | ||
Kevin Angeles/Michael Brophy | ALVMT | .500 | ||
Ben Hinkley/Luke Senft | LVCM | .333 | ||
Bryan Levi/Nick Wool | EUMT | .143 | ||
Tej Laliwala/Jack Leinbach | YCPM | .000 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Ben Hinkley/Luke Senft | LVCM | 1.000 | ||
Jeffrey Bauer/Brendan Byler | LVCM | 1.000 | ||
Jeffrey Bauer/William Harriger | LVCM | .667 | ||
Richie Abruscato/Ben Porto | STE | .556 | ||
Jonathan Baker/Jarod Snader | MESSM | .556 | ||
Thomas Figurelli/Christopher Lazdins | ALVMT | .333 | ||
Ryan Kratz/Kenneth Samuel | EUMT | .200 | ||
Matthew Christian/Michael Spagnoli | YCPM | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Lukas Sanidas/James Waychoff | STE | .778 | ||
Nicholas Simon/Jonathan Yenser | LVCM | .667 | ||
Michael Niemi/AJ Swanson | MESSM | .667 | ||
Jacob Devage/Darren Lopez | EUMT | .667 | ||
Michael Niemi/Connor Rose | MESSM | .250 | ||
Camden Kosovac/Scott Miller | YCPM | .250 | ||
Derrick Boltz/Dylan Boltz | ALVMT | .000 | ||
Matthew Christian/Scott Miller | YCPM | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
James Waychoff | STE | 1.000 | ||
Jarod Snader | MESSM | 1.000 | ||
Lukas Sanidas | STE | 1.000 | ||
Ray McDermott | STE | 1.000 | ||
Ben Porto | STE | 1.000 | ||
Jonathan Yenser | LVCM | .800 | ||
Richie Abruscato | STE | .800 | ||
Jeffrey Bauer | LVCM | .800 | ||
Galen Fitzkee | MESSM | .800 | ||
Andrew Bookman | MESSM | .800 |
#1 SINGLES (Min 3 decisions) |
Team | Pct | ||
Ray McDermott | STE | 1.000 | ||
Andrew Bookman | MESSM | .800 | ||
Michael Brophy | ALVMT | .400 | ||
Bryan Levi | EUMT | .400 | ||
Tej Laliwala | YCPM | .250 | ||
Ben Hinkley | LVCM | .200 |
#2 SINGLES (Min 3 decisions) |
Team | Pct | ||
Ben Porto | STE | 1.000 | ||
Galen Fitzkee | MESSM | .800 | ||
Nick Wool | EUMT | .400 | ||
Brendan Byler | LVCM | .333 | ||
Jack Leinbach | YCPM | .200 | ||
Kevin Angeles | ALVMT | .000 |
#3 SINGLES (Min 3 decisions) |
Team | Pct | ||
Jarod Snader | MESSM | 1.000 | ||
Larry Johnson III | STE | .750 | ||
Jeffrey Bauer | LVCM | .667 | ||
Kenneth Samuel | EUMT | .400 | ||
Thomas Figurelli | ALVMT | .200 | ||
Michael Spagnoli | YCPM | .000 |
#4 SINGLES (Min 3 decisions) |
Team | Pct | ||
Richie Abruscato | STE | .750 | ||
Jonathan Baker | MESSM | .667 | ||
Jacob Devage | EUMT | .200 | ||
Scott Miller | YCPM | .200 | ||
Derrick Boltz | ALVMT | .200 |
#5 SINGLES (Min 3 decisions) |
Team | Pct | ||
Lukas Sanidas | STE | 1.000 | ||
AJ Swanson | MESSM | .667 | ||
Nicholas Simon | LVCM | .667 | ||
Camden Kosovac | YCPM | .400 | ||
Ryan Kratz | EUMT | .000 | ||
Christopher Lazdins | ALVMT | .000 |
#6 SINGLES (Min 3 decisions) |
Team | Pct | ||
James Waychoff | STE | 1.000 | ||
Michael Niemi | MESSM | .750 | ||
Jonathan Yenser | LVCM | .667 | ||
Dylan Boltz | ALVMT | .200 | ||
Matthew Christian | YCPM | .200 |
ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
Larry Johnson III/Ray McDermott | STE | 1.000 | ||
Lukas Sanidas/James Waychoff | STE | 1.000 | ||
Richie Abruscato/Ben Porto | STE | .800 | ||
Andrew Bookman/Galen Fitzkee | MESSM | .800 | ||
Jeffrey Bauer/Brendan Byler | LVCM | .667 | ||
Michael Niemi/AJ Swanson | MESSM | .667 | ||
Kevin Angeles/Michael Brophy | ALVMT | .600 | ||
Ben Hinkley/Luke Senft | LVCM | .500 | ||
Jonathan Baker/Jarod Snader | MESSM | .500 | ||
Thomas Figurelli/Christopher Lazdins | ALVMT | .400 |
#1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Larry Johnson III/Ray McDermott | STE | 1.000 | ||
Andrew Bookman/Galen Fitzkee | MESSM | .800 | ||
Kevin Angeles/Michael Brophy | ALVMT | .600 | ||
Ben Hinkley/Luke Senft | LVCM | .333 | ||
Bryan Levi/Nick Wool | EUMT | .200 | ||
Tej Laliwala/Jack Leinbach | YCPM | .000 |
#2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Richie Abruscato/Ben Porto | STE | .800 | ||
Jonathan Baker/Jarod Snader | MESSM | .500 | ||
Thomas Figurelli/Christopher Lazdins | ALVMT | .400 | ||
Ryan Kratz/Kenneth Samuel | EUMT | .333 | ||
Matthew Christian/Michael Spagnoli | YCPM | .000 |
#3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
Lukas Sanidas/James Waychoff | STE | 1.000 | ||
Michael Niemi/AJ Swanson | MESSM | .667 | ||
Camden Kosovac/Scott Miller | YCPM | .333 | ||
Derrick Boltz/Dylan Boltz | ALVMT | .000 |