Middle Atlantic Conference

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Delaware Valley 8-0 1.000 314 108   11-1 .917 420 173   6-1 5-0 0-0 Lost 1
Widener 6-2 .750 382 194   9-2 .818 518 241   6-0 3-2 0-0 Won 1
Lycoming 6-2 .750 278 117   8-2 .800 327 126   4-1 4-1 0-0 Won 1
Lebanon Valley 5-3 .625 282 204   8-3 .727 389 268   5-1 3-2 0-0 Won 3
Albright 4-4 .500 274 213   6-5 .545 344 254   2-3 4-2 0-0 Lost 1
Wilkes 4-4 .500 210 253   4-5 .444 240 286   2-2 2-3 0-0 Won 1
Stevenson 1-7 .125 200 385   2-8 .200 267 477   1-4 1-4 0-0 Lost 2
FDU-Florham 1-7 .125 89 329   1-9 .100 113 433   0-4 1-5 0-0 Lost 1
King's 1-7 .125 107 333   1-9 .100 113 394   0-5 1-4 0-0 Lost 8
 
 

 

Conference Schedule and Results

 

Albright (6-5,4-4)
9-3-11 at Ursinus W 24-17 A-4110
9-10-11 GENEVA W 46-10 A-2168
9-17-11 * WILKES W 65-26 A-1736
9-24-11 * at King's W 57-17 A-1869
10-1-11 * at Lycoming L 13-35 A-1346
10-8-11 * LEBANON VALLEY L 17-24 A-3028
10-15-11 * DELAWARE VALLEY L 10-20 A-1526
10-21-11 * at FDU-Florham W 35-10 A-1348
10-29-11 * WIDENER L 20-60 A-200
11-5-11 * at Stevenson W 57-21 A-1300
11-19-11 at SUNY Cortland L 0-14 A-757
 
Delaware Valley (11-1,8-0)
9-3-11 MUHLENBERG W 10-9 A-1800
9-10-11 at Wash. & Jeff. W 20-19 A-2030
9-17-11 * LEBANON VALLEY W 34-10 A-1100
9-24-11 * at FDU-Florham W 50-7 A-934
10-1-11 * STEVENSON W 58-13 A-1500
10-8-11 * at Wilkes W 14-6 A-1450
10-15-11 * at Albright W 20-10 A-1526
10-22-11 * KING'S W 54-13 A-2700
11-5-11 * at Lycoming W 28-21 A-2986
11-12-11 * WIDENER W 56-28 A-3700
11-19-11 NORWICH W 62-10 A-1476
11-26-11 ST. JOHN FISHER L 14-27 A-1523
 
FDU-Florham (1-9,1-7)
9-10-11 at Saint Vincent L 3-55 A-914
9-16-11 at Coll. of New Jersey L 21-49 A-2000
9-24-11 * DELAWARE VALLEY L 7-50 A-934
10-1-11 * WILKES L 25-45 A-2942
10-8-11 * at Widener L 3-55 A-2015
10-15-11 * at Lebanon Valley L 7-51 A-3100
10-21-11 * ALBRIGHT L 10-35 A-1348
10-29-11 * STEVENSON L 13-36 A-953
11-5-11 * at King's W 17-3 A-1175
11-12-11 * at Lycoming L 7-54 A-1894
 
King's (1-9,1-7)
9-3-11 WILLIAM PATERSON L 6-13 A-1950
9-17-11 * at Stevenson W 51-26 A-1744
9-24-11 * ALBRIGHT L 17-57 A-1869
10-1-11 * at Widener L 0-70 A-3675
10-8-11 * LYCOMING L 10-42 A-1500
10-22-11 * at Delaware Valley L 13-54 A-2700
10-29-11 * WILKES L 6-13 A-1987
11-5-11 * FDU-FLORHAM L 3-17 A-1175
11-12-11 * at Lebanon Valley L 7-54 A-1900
11-19-11 at Bethany L 0-48 A-468
 
Lebanon Valley (8-3,5-3)
9-3-11 GETTYSBURG W 57-42 A-2604
9-10-11 at Grove City W 27-7 A-2500
9-17-11 * at Delaware Valley L 10-34 A-1100
9-24-11 * STEVENSON W 61-37 A-1750
10-8-11 * at Albright W 24-17 A-3028
10-15-11 * FDU-FLORHAM W 51-7 A-3100
10-22-11 * at Widener L 33-57 A-3765
10-29-11 * LYCOMING L 7-10 A-250
11-5-11 * at Wilkes W 42-35 A-1525
11-12-11 * KING'S W 54-7 A-1900
11-17-11 SAINT VINCENT W 23-15 A-2050
 
Lycoming (8-2,6-2)
9-3-11 ROWAN W 8-6 A-2001
9-10-11 at Westminster W 41-3 A-1089
9-17-11 * at Widener L 28-31 A-3565
10-1-11 * ALBRIGHT W 35-13 A-1346
10-8-11 * at King's W 42-10 A-1500
10-15-11 * WILKES W 40-7 A-2765
10-22-11 * at Stevenson W 48-14 A-3500
10-29-11 * at Lebanon Valley W 10-7 A-250
11-5-11 * DELAWARE VALLEY L 21-28 A-2986
11-12-11 * FDU-FLORHAM W 54-7 A-1894
 
Stevenson (2-8,1-7)
9-3-11 at Shenandoah L 21-49 A-1827
9-10-11 CHRISTOPHER NEWPORT W 46-43 A-3500
9-17-11 * KING'S L 26-51 A-1744
9-24-11 * at Lebanon Valley L 37-61 A-1750
10-1-11 * at Delaware Valley L 13-58 A-1500
10-14-11 * WIDENER L 19-54 A-1202
10-22-11 * LYCOMING L 14-48 A-3500
10-29-11 * at FDU-Florham W 36-13 A-953
11-5-11 * ALBRIGHT L 21-57 A-1300
11-12-11 * at Wilkes L 34-43 A-1025
 
Widener (9-2,6-2)
9-3-11 MORAVIAN W 44-6 A-2075
9-10-11 at Thiel W 44-14 A-870
9-17-11 * LYCOMING W 31-28 A-3565
9-24-11 * at Wilkes L 27-35 A-2335
10-1-11 * KING'S W 70-0 A-3675
10-8-11 * FDU-FLORHAM W 55-3 A-2015
10-14-11 * at Stevenson W 54-19 A-1202
10-22-11 * LEBANON VALLEY W 57-33 A-3765
10-29-11 * at Albright W 60-20 A-200
11-12-11 * at Delaware Valley L 28-56 A-3700
11-19-11 WAYNESBURG W 48-27 A-2875
 
Wilkes (4-5,4-4)
9-3-11 at Susquehanna L 30-33 A-696
9-17-11 * at Albright L 26-65 A-1736
9-24-11 * WIDENER W 35-27 A-2335
10-1-11 * at FDU-Florham W 45-25 A-2942
10-8-11 * DELAWARE VALLEY L 6-14 A-1450
10-15-11 * at Lycoming L 7-40 A-2765
10-29-11 * at King's W 13-6 A-1987
11-5-11 * LEBANON VALLEY L 35-42 A-1525
11-12-11 * STEVENSON W 43-34 A-1025
 
* = Conference game