Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 22, 2014 | at Maritime (N.Y.) | 8-9 | L | OT | 0- 1- 0 | 0- 0- 0 | 150 | Ian Reill (0-1) | Purchase, N.Y. | ||
Mar 01, 2014 | VASSAR | 7-14 | L | 0- 2- 0 | 0- 0- 0 | 213 | Ian Reill (0-2) | Purchase, N.Y. | |||
03/07/2014 | vs Clark Univ. (MA) | 7-12 | L | 0- 3- 0 | 0- 0- 0 | 250 | Josh Shanker | Clearwater, Fla. | |||
Mar 08, 2014 | at Utica College | 6-16 | L | 0- 4- 0 | 0- 0- 0 | 87 | Ian Reill (0-4) | Utica, NY | |||
# | Mar 12, 2014 | vs Curry | 2-4 | L | 0- 5- 0 | 0- 0- 0 | 100 | Ian Reill (0-5) | Charlotte, N.C. | ||
# | Mar 14, 2014 | vs Becker | 7-11 | L | 0- 6- 0 | 0- 0- 0 | 75 | Ian Reill (0-6) | Charlotte, N.C. | ||
Mar 19, 2014 | FARMINGDALE STATE | 9-16 | L | 0- 7- 0 | 0- 0- 0 | 115 | Ian Reill (0-7) | Purchase, N.Y. | |||
Mar 22, 2014 | CLARK UNIV. (MA) | 7-19 | L | 0- 8- 0 | 0- 0- 0 | 273 | Ian Reill (0-8) | Purchase, N.Y. | |||
Mar 26, 2014 | at Merchant Marine | 3-15 | L | 0- 9- 0 | 0- 0- 0 | 78 | Ian Reill (0-9) | Kings Point, NY | |||
* | 4-2-14 | at DeSales University | 4-14 | L | 0-10- 0 | 0- 1- 0 | 110 | Ian Reill (0-10) | Center Valley, PA | ||
* | Apr 05, 2014 | at Arcadia University | 3-11 | L | 0-11- 0 | 0- 2- 0 | 142 | Ian Reill (0-11) | Unknown | ||
Apr 09, 2014 | at Bard College | W | 8-7 | O4 | 1-11- 0 | 0- 2- 0 | 100 | Ian Reill (1-11) | Annandale, N.Y. | ||
* | Apr 12, 2014 | KING'S | 2-19 | L | 1-12- 0 | 0- 3- 0 | 175 | Ian Reill (1-12) | Purchase, N.Y. | ||
* | Apr 17, 2014 | EASTERN | 7-18 | L | 1-13- 0 | 0- 4- 0 | 213 | Ian Reill (1-13) | Purchase, N.Y. | ||
* | Apr 22, 2014 | at FDU-Florham | 4-12 | L | 1-14- 0 | 0- 5- 0 | 49 | Ian Reill | Madison, NJ | ||
* | Apr 22, 2014 | at FDU-Florham | 4-12 | L | 1-15- 0 | 0- 6- 0 | 49 | Ian Reill (1-14) | Madison, NJ | ||
* | Apr 26, 2014 | MISERICORDIA | 6-19 | L | 1-16- 0 | 0- 7- 0 | 300 | Ian Reill (1-15) | Purchase, N.Y. |
Team Record | W-L-T |
Overall | 1-16 |
Conference | 0-7 |
Home | 0-6 |
Away | 1-7 |
Neutral | 0-3 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 17 | 2479 | 146 |
Home | 6 | 1289 | 215 |
Away | 8 | 765 | 96 |
Neutral | 3 | 425 | 142 |
Overall Team Statistics |
Overall: 1-16 Conf: 0-7 Home: 0-6 Away: 1-7 Neut: 0-3 |
TEAM STATISTICS | MVILLE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 94-480 | 228-716 |
Goals scored per game | 5.88 | 14.25 |
Shot pct. | .196 | .318 |
Shots on goal-Attempts | 260-480 | 430-716 |
SOG pct. | .542 | .601 |
Shots/Game | 30.0 | 44.8 |
Assists | 45 | 110 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-75 | 16-54 |
Conversion Percent | .240 | .296 |
GOAL BREAKDOWN | ||
Total Goals | 94 | 228 |
Man-up | 18 | 16 |
Man-down | 1 | 3 |
Unassisted | 46 | 111 |
Overtime | 1 | 1 |
Goals scored average | 5.45 | 13.21 |
GROUND BALLS | 506 | 634 |
TURNOVERS | 371 | 246 |
CAUSED TURNOVERS | 123 | 171 |
FACEOFFS (W-L) | 170-354 | 188-349 |
Faceoff W-L Pct. | .480 | .539 |
CLEARS | 278-373 | 338-382 |
Clear Pct. | .745 | .885 |
PENALTIES | ||
Number | 65 | 84 |
Minutes | 49:30 | 75:30 |
ATTENDANCE | ||
Total | 1289 | 765 |
Dates/Avg Per Date | 6/215 | 8/96 |
Neutral Site #/Avg | 3/142 |
|
Overall Individual Statistics |
Overall: 1-16 Conf: 0-7 Home: 0-6 Away: 1-7 Neut: 0-3 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
7 | Andrew Murray | 15-3 | 19 | 11 | 30 | 95 | .200 | 50 | .526 | 2 | 0 | 24 | 34 | 13 | 2-6 | .333 | 3-2.0 | |
12 | Connor Normandin | 13-12 | 13 | 1 | 14 | 50 | .260 | 37 | .740 | 4 | 0 | 11 | 25 | 1 | 0-0 | .000 | 2-1.0 | |
5 | CJ Paniccia | 15-14 | 5 | 5 | 10 | 49 | .102 | 28 | .571 | 1 | 0 | 18 | 30 | 2 | 0-0 | .000 | 12-10.0 | |
22 | Colin Morrissey | 16-15 | 11 | 6 | 17 | 49 | .224 | 26 | .531 | 1 | 0 | 33 | 34 | 7 | 0-0 | .000 | 5-3.5 | |
20 | Ed Motherway | 16-0 | 8 | 6 | 14 | 44 | .182 | 26 | .591 | 0 | 0 | 23 | 19 | 13 | 0-0 | .000 | 2-1.0 | |
8 | Jack Polak | 16-5 | 12 | 4 | 16 | 42 | .286 | 23 | .548 | 0 | 0 | 84 | 41 | 6 | 85-158 | .538 | 2-1.5 | |
27 | Tom Tarczali | 16-1 | 1 | 2 | 3 | 25 | .040 | 19 | .760 | 0 | 0 | 11 | 19 | 0 | 0-0 | .000 | 0-0.0 | |
33 | Cory Balog | 16-9 | 11 | 2 | 13 | 25 | .440 | 19 | .760 | 6 | 0 | 38 | 25 | 6 | 57-125 | .456 | 1-1.0 | |
41 | Connor Daly | 12-6 | 4 | 0 | 4 | 17 | .235 | 8 | .471 | 0 | 1 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Eric Brown | 15-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0 | 2 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
1 | Darius Christmas | 14-0 | 2 | 2 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 7 | 10 | 0 | 0-0 | .000 | 1-1.0 | |
24 | Lucas Markowitz | 15-7 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 0 | 0 | 30 | 10 | 4 | 7-35 | .200 | 9-7.5 | |
19 | Tony Ramos | 16-15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 28 | 14 | 18 | 0-0 | .000 | 3-2.0 | |
2 | Brent Cescon | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Pat Guido | 16-12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 64 | 12 | 16 | 0-2 | .000 | 5-4.5 | |
17 | Nick Alfano | 14-7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 10 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
4 | Ed Seganti | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 23 | 16 | 10 | 0-0 | .000 | 10-7.0 | |
31 | Irving Hernandez | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-1.5 | |
29 | Ian Reill | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 40 | 16 | 1 | 0-0 | .000 | 1-1.0 | |
23 | Zach Hoffman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
16 | Kyle Kelvas | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 14 | 11 | 0-0 | .000 | 4-2.5 | |
11 | George Madan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
10 | Malcolm Winter | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 | |
9 | Pat Winum | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-5 | .000 | 2-2.0 | |
32 | Ray Zimlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
Total............... | 16 | 94 | 45 | 139 | 480 | .196 | 260 | .542 | 18 | 1 | 506 | 371 | 123 | 170-354 | .480 | 65-49.5 | ||
Opponents........... | 16 | 228 | 110 | 338 | 716 | .318 | 430 | .601 | 16 | 3 | 634 | 246 | 171 | 188-349 | .539 | 84-75.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
11 | George Madan | 4-0 | 35:37 | 7 | 11.79 | 6 | .462 | 0 | 0 | 0 | 15 |
29 | Ian Reill | 16-16 | 939:40 | 209 | 13.35 | 208 | .499 | 1 | 15 | 0 | 619 |
Total............... | 17 | 1035:17 | 228 | 13.21 | 222 | .493 | 1 | 16 | 0 | 660 | |
Opponents........... | 17 | 1035:17 | 94 | 5.45 | 187 | .665 | 16 | 1 | 0 | 432 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 1-16 | 0-6 | 1-7 | 0-3 |
CONFERENCE | 0-7 | 0-3 | 0-4 | 0-0 |
NON-CONFERENCE | 1-9 | 0-3 | 1-3 | 0-3 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 1-16 Conf: 0-7 Home: 0-6 Away: 1-7 Neut: 0-3 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 7 Andrew Murray 15-3 19 11 30 95 .200 50 .526 34 13 0 24 7-2 8 2 10 43 .186 16 .372 16 6 0 11 12 Connor Normandin 13-12 13 1 14 50 .260 37 .740 25 1 1 11 7-7 4 0 4 28 .143 22 .786 13 0 0 5 5 CJ Paniccia 15-14 5 5 10 49 .102 28 .571 30 2 0 18 6-6 2 0 2 16 .125 7 .438 9 0 0 7 22 Colin Morrissey 16-15 11 6 17 49 .224 26 .531 34 7 0 33 7-6 4 4 8 23 .174 11 .478 17 2 0 8 20 Ed Motherway 16-0 8 6 14 44 .182 26 .591 19 13 0 23 7-0 1 1 2 13 .077 8 .615 5 6 0 8 8 Jack Polak 16-5 12 4 16 42 .286 23 .548 41 6 0 84 7-4 4 0 4 18 .222 6 .333 17 0 0 27 27 Tom Tarczali 16-1 1 2 3 25 .040 19 .760 19 0 0 11 7-1 0 2 2 7 .000 5 .714 9 0 0 2 33 Cory Balog 16-9 11 2 13 25 .440 19 .760 25 6 0 38 7-3 5 1 6 12 .417 8 .667 9 1 0 8 41 Connor Daly 12-6 4 0 4 17 .235 8 .471 3 0 0 4 4-1 0 0 0 6 .000 1 .167 0 0 0 2 28 Eric Brown 15-1 0 0 0 16 .000 7 .438 11 2 0 2 7-1 0 0 0 9 .000 5 .556 3 1 0 2 1 Darius Christmas 14-0 2 2 4 13 .154 4 .308 10 0 0 7 7-0 2 1 3 6 .333 3 .500 4 0 0 6 24 Lucas Markowitz 15-7 0 0 0 7 .000 7 1.000 10 4 0 30 7-4 0 0 0 1 .000 1 1.000 4 3 0 18 19 Tony Ramos 16-15 0 0 0 3 .000 1 .333 14 18 0 28 7-6 0 0 0 2 .000 1 .500 5 9 0 14 2 Brent Cescon 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 - 3 Pat Guido 16-12 0 1 1 2 .000 1 .500 12 16 0 64 7-3 0 0 0 2 .000 1 .500 2 5 0 23 17 Nick Alfano 14-7 0 1 1 1 .000 1 1.000 4 4 0 10 6-2 0 0 0 0 .000 0 .000 1 1 0 0 4 Ed Seganti 16-16 1 0 1 1 1.000 1 1.000 16 10 0 23 7-7 0 0 0 0 .000 0 .000 4 4 0 13 9 Pat Winum 15-0 0 0 0 0 .000 0 .000 1 1 0 0 7-0 0 0 0 0 .000 0 .000 1 0 0 0 16 Kyle Kelvas 16-16 0 0 0 0 .000 0 .000 14 11 0 17 7-7 0 0 0 0 .000 0 .000 8 6 0 10 11 George Madan 5-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 1 0 0 1 23 Zach Hoffman 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 32 Ray Zimlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 10 Malcolm Winter 10-3 0 0 0 0 .000 0 .000 5 2 0 6 6-3 0 0 0 0 .000 0 .000 4 2 0 4 31 Irving Hernandez 10-2 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 1 29 Ian Reill 16-16 0 0 0 0 .000 0 .000 16 1 0 40 7-7 0 0 0 0 .000 0 .000 7 1 0 16 Total............... 0 94 45 139 480 .196 260 .542 371 123 1 506 7 30 11 41 186 .161 95 .511 145 47 0 186 Opponents........... 0 228 110 338 716 .318 430 .601 246 171 16 634 7 105 51 156 297 .354 191 .643 99 73 7 243 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 11 George Madan 4-0 35:37 7 11.79 6 .462 0 0 0 15 3-0 26:23 5 11.37 5 .500 0 0 0 11 29 Ian Reill 16-16 939:40 209 13.35 208 .499 1 15 0 619 7-7 393:37 100 15.24 81 .448 0 7 0 286 Total............... 17 1035:17 228 13.21 222 .493 1 16 0 660 7 420:00 105 15.00 86 .450 0 7 0 297 Opponents........... 17 1035:17 94 5.45 187 .665 16 1 0 432 7 420:00 30 4.29 65 .684 7 0 0 186 |
|
|
Player High/Low Analysis |
Manhattanville - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Andrew Murray at Bard College (Apr 09) | |||
5 | Ed Motherway vs Clark Univ. (MA) (Mar 22) | ||||
GOALS.............. | 3 | Andrew Murray at Bard College (Apr 09) | |||
2 | Andrew Murray vs Misericordia (Apr 26) | ||||
2 | Jack Polak vs Misericordia (Apr 26) | ||||
2 | Andrew Murray vs Eastern (Apr 17) | ||||
2 | Darius Christmas vs Eastern (Apr 17) | ||||
2 | Connor Normandin at Bard College (Apr 09) | ||||
2 | Connor Normandin at DeSales University (4-2-14) | ||||
2 | Ed Motherway vs Clark Univ. (MA) (Mar 22) | ||||
2 | Ed Motherway vs Farmingdale State (Mar 19) | ||||
2 | Andrew Murray vs Farmingdale State (Mar 19) | ||||
2 | Connor Normandin vs Farmingdale State (Mar 19) | ||||
2 | Andrew Murray vs Becker (Mar 14) | ||||
2 | Colin Morrissey vs Becker (Mar 14) | ||||
2 | Andrew Murray at Utica College (Mar 08) | ||||
2 | Lane Kocovski vs Clark Univ. (MA) (03/07/2014) | ||||
2 | Morgan Madonna vs Clark Univ. (MA) (03/07/2014) | ||||
2 | Connor Normandin vs Vassar (Mar 01) | ||||
2 | Cory Balog at Maritime (N.Y.) (Feb 22) | ||||
2 | Jack Polak at Maritime (N.Y.) (Feb 22) | ||||
2 | Connor Normandin at Maritime (N.Y.) (Feb 22) | ||||
ASSISTS............ | 3 | Ed Motherway vs Clark Univ. (MA) (Mar 22) | |||
3 | CJ Paniccia vs Vassar (Mar 01) | ||||
SHOTS.............. | 12 | Andrew Reynolds vs Clark Univ. (MA) (03/07/2014) | |||
9 | Andrew Murray at Bard College (Apr 09) | ||||
9 | Andrew Murray vs Becker (Mar 14) | ||||
SHOTS ON GOAL...... | 9 | Andrew Murray vs Becker (Mar 14) | |||
6 | Connor Normandin at Bard College (Apr 09) | ||||
SAVES.............. | 20 | Ian Reill vs Becker (Mar 14) | |||
19 | Ian Reill vs Farmingdale State (Mar 19) | ||||
GROUND BALLS....... | 12 | Ian Reill at Bard College (Apr 09) | |||
10 | Jack Polak vs Becker (Mar 14) | ||||
10 | Andrew Reynolds vs Clark Univ. (MA) (03/07/2014) | ||||
CAUSED TURNOVER.... | 3 | Cory Balog vs Clark Univ. (MA) (Mar 22) | |||
3 | Tony Ramos vs Clark Univ. (MA) (Mar 22) | ||||
3 | Pat Guido vs Becker (Mar 14) | ||||
3 | Pat Guido at Maritime (N.Y.) (Feb 22) |
Team High/Low Analysis |
Manhattanville - TEAM GAME HIGHS |
POINTS | 13 | vs Farmingdale State (Mar 19) | ||
13 | vs Vassar (Mar 01) | |||
13 | at Maritime (N.Y.) (Feb 22) | |||
GOALS | 9 | vs Farmingdale State (Mar 19) | ||
8 | at Bard College (Apr 09) | |||
8 | at Maritime (N.Y.) (Feb 22) | |||
ASSISTS | 6 | vs Vassar (Mar 01) | ||
5 | at Maritime (N.Y.) (Feb 22) | |||
SHOTS | 47 | at Bard College (Apr 09) | ||
39 | vs Clark Univ. (MA) (03/07/2014) | |||
SHOTS ON GOAL | 29 | at Bard College (Apr 09) | ||
23 | vs Clark Univ. (MA) (Mar 22) | |||
SAVES | 20 | vs Becker (Mar 14) | ||
19 | vs Farmingdale State (Mar 19) | |||
GROUND BALLS | 44 | at Bard College (Apr 09) | ||
44 | vs Vassar (Mar 01) | |||
TURNOVERS | 38 | vs Vassar (Mar 01) | ||
37 | at Maritime (N.Y.) (Feb 22) | |||
OPP. TURNOVERS | 32 | at Maritime (N.Y.) (Feb 22) | ||
24 | at Bard College (Apr 09) |
Opponent - GAME HIGHS |
POINTS | 30 | vs Eastern (Apr 17) | ||
30 | vs Clark Univ. (MA) (Mar 22) | |||
GOALS | 19 | vs Misericordia (Apr 26) | ||
19 | vs King's (Apr 12) | |||
19 | vs Clark Univ. (MA) (Mar 22) | |||
ASSISTS | 12 | vs Eastern (Apr 17) | ||
11 | at DeSales University (4-2-14) | |||
11 | vs Clark Univ. (MA) (Mar 22) | |||
SHOTS | 57 | vs Clark Univ. (MA) (Mar 22) | ||
56 | at Utica College (Mar 08) | |||
SHOTS ON GOAL | 35 | vs Farmingdale State (Mar 19) | ||
33 | vs Clark Univ. (MA) (Mar 22) | |||
33 | at Utica College (Mar 08) | |||
SAVES | 21 | at Bard College (Apr 09) | ||
16 | vs Clark Univ. (MA) (Mar 22) | |||
GROUND BALLS | 50 | at Merchant Marine (Mar 26) | ||
50 | vs Clark Univ. (MA) (Mar 22) | |||
TURNOVERS | 32 | at Maritime (N.Y.) (Feb 22) | ||
24 | at Bard College (Apr 09) | |||
OPP. TURNOVERS | 38 | vs Vassar (Mar 01) | ||
37 | at Maritime (N.Y.) (Feb 22) |
Manhattanville - GAME LOWS |
POINTS | 3 | at Arcadia University (Apr 05) | ||
3 | vs King's (Apr 12) | |||
GOALS | 2 | vs Curry (Mar 12) | ||
2 | vs King's (Apr 12) | |||
ASSISTS | 0 | at Arcadia University (Apr 05) | ||
1 | at Merchant Marine (Mar 26) | |||
1 | vs King's (Apr 12) | |||
1 | vs Eastern (Apr 17) | |||
SHOTS | 19 | vs Curry (Mar 12) | ||
20 | at Arcadia University (Apr 05) | |||
20 | vs King's (Apr 12) | |||
SHOTS ON GOAL | 0 | vs Clark Univ. (MA) (03/07/2014) | ||
7 | vs King's (Apr 12) | |||
SAVES | 7 | at Merchant Marine (Mar 26) | ||
8 | vs Clark Univ. (MA) (03/07/2014) | |||
8 | vs King's (Apr 12) | |||
GROUND BALLS | 10 | vs Misericordia (Apr 26) | ||
18 | at Utica College (Mar 08) | |||
18 | vs King's (Apr 12) | |||
TURNOVERS | 11 | vs Becker (Mar 14) | ||
14 | vs Farmingdale State (Mar 19) | |||
14 | vs Misericordia (Apr 26) | |||
OPP. TURNOVERS | 0 | vs Clark Univ. (MA) (03/07/2014) | ||
0 | vs Curry (Mar 12) | |||
0 | vs Becker (Mar 14) |
Opponent - GAME LOWS |
POINTS | 7 | vs Curry (Mar 12) | ||
10 | at Bard College (Apr 09) | |||
GOALS | 4 | vs Curry (Mar 12) | ||
7 | at Bard College (Apr 09) | |||
ASSISTS | 3 | vs Curry (Mar 12) | ||
3 | at Bard College (Apr 09) | |||
SHOTS | 13 | vs Curry (Mar 12) | ||
26 | vs Clark Univ. (MA) (03/07/2014) | |||
SHOTS ON GOAL | 0 | vs Clark Univ. (MA) (03/07/2014) | ||
13 | vs Curry (Mar 12) | |||
SAVES | 4 | vs Farmingdale State (Mar 19) | ||
5 | vs King's (Apr 12) | |||
GROUND BALLS | 13 | vs Misericordia (Apr 26) | ||
25 | vs Curry (Mar 12) | |||
TURNOVERS | 0 | vs Clark Univ. (MA) (03/07/2014) | ||
0 | vs Curry (Mar 12) | |||
0 | vs Becker (Mar 14) | |||
OPP. TURNOVERS | 11 | vs Becker (Mar 14) | ||
14 | vs Farmingdale State (Mar 19) | |||
14 | vs Misericordia (Apr 26) |